SHROOM Coin Values SHROOM
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2022-05-09 | $0.0859 | $0.0852 | $0.0867 | $0.0852 |
2022-05-10 | $0.0852 | $0.0882 | $0.0896 | $0.0852 |
2022-05-11 | $0.1253000 | $0.1252000 | $0.1256000 | $0.1251000 |
2022-05-14 | $0.0851 | $0.0866 | $0.0866 | $0.0851 |
2022-05-15 | $0.0866 | $0.0866 | $0.0866 | $0.0851 |
2022-05-16 | $0.0866 | $0.0866 | $0.0866 | $0.0851 |
2022-05-17 | $0.0866 | $0.0806 | $0.0866 | $0.0583 |
2022-05-18 | $0.0806 | $0.0806 | $0.0806 | $0.0791 |
2022-05-19 | $0.0806 | $0.0792 | $0.0806 | $0.0792 |
2022-05-20 | $0.0792 | $0.0590 | $0.0806 | $0.0583 |
2022-05-21 | $0.0590 | $0.0583 | $0.0590 | $0.0583 |
2022-05-22 | $0.0583 | $0.0590 | $0.0590 | $0.0583 |
2022-05-23 | $0.0590 | $0.0590 | $0.0590 | $0.0583 |
2022-05-24 | $0.0590 | $0.0568 | $0.0605 | $0.0564 |
2022-05-25 | $0.0568 | $0.0564 | $0.0568 | $0.0564 |
2022-05-26 | $0.0622 | $0.0583 | $0.0583 | $0.0574 |
2022-05-27 | $0.0568 | $0.0568 | $0.0568 | $0.0564 |
2022-05-28 | $0.0562 | $0.0561 | $0.0563 | $0.0561 |
2022-05-29 | $0.0568 | $0.0605 | $0.0605 | $0.0481000 |
2022-05-30 | $0.0605 | $0.0605 | $0.0616 | $0.0575 |
2022-05-31 | $0.0605 | $0.0605 | $0.0605 | $0.0575 |
2022-06-01 | $0.0605 | $0.0539 | $0.0613 | $0.0539 |
2022-06-02 | $0.0592 | $0.0591 | $0.0592 | $0.0589 |
2022-06-03 | $0.0539 | $0.0553 | $0.0553 | $0.0539 |
2022-06-04 | $0.0553 | $0.0546 | $0.0553 | $0.0539 |
2022-06-05 | $0.0546 | $0.0532 | $0.0553 | $0.0512 |
2022-06-06 | $0.0588 | $0.0534 | $0.0605 | $0.0534 |
2022-06-07 | $0.0489600 | $0.0489600 | $0.0502 | $0.0489600 |
2022-06-08 | $0.0489600 | $0.0502 | $0.0502 | $0.0489600 |
2022-06-09 | $0.0502 | $0.0514 | $0.0514 | $0.0489600 |
2022-06-10 | $0.0513 | $0.0489700 | $0.0501 | $0.0472500 |
2022-06-11 | $0.0489700 | $0.0488700 | $0.0490200 | $0.0487500 |
2022-06-12 | $0.0450100 | $0.0466600 | $0.0470400 | $0.0417400 |
2022-06-13 | $0.0466600 | $0.0441000 | $0.0453300 | $0.0313900 |
2022-06-14 | $0.0441000 | $0.0454200 | $0.0513 | $0.0424400 |
2022-06-15 | $0.0454200 | $0.0488300 | $0.0510 | $0.0463100 |
2022-06-16 | $0.0488300 | $0.0394900 | $0.0424800 | $0.0384100 |
2022-06-17 | $0.0394900 | $0.0391600 | $0.0395200 | $0.0391200 |
2022-06-19 | $0.0385400 | $0.0533 | $0.0538 | $0.0435800 |
2022-06-20 | $0.0533 | $0.0555 | $0.0572 | $0.0467500 |
2022-06-21 | $0.0555 | $0.0503 | $0.0590 | $0.0448000 |
2022-06-22 | $0.0503 | $0.0474700 | $0.0491700 | $0.0467600 |
2022-06-23 | $0.0474700 | $0.0537 | $0.0537 | $0.0515 |
2022-06-24 | $0.0537 | $0.0548 | $0.0587 | $0.0526 |
2022-06-25 | $0.0548 | $0.0553 | $0.0570 | $0.0544 |
2022-06-26 | $0.0553 | $0.0522 | $0.0537 | $0.0519 |
2022-06-27 | $0.0522 | $0.0400800 | $0.0518 | $0.0400800 |
2022-06-28 | $0.0400800 | $0.0438200 | $0.0489500 | $0.0384500 |
2022-06-29 | $0.0438200 | $0.0404500 | $0.0422900 | $0.0400000 |
2022-06-30 | $0.0404500 | $0.0442300 | $0.0445400 | $0.0387100 |
2022-07-01 | $0.0442300 | $0.0421900 | $0.0450300 | $0.0420800 |
2022-07-02 | $0.0421900 | $0.0480200 | $0.0554 | $0.0407000 |
2022-07-03 | $0.0480200 | $0.0501 | $0.0508 | $0.0479700 |
2022-07-04 | $0.0501 | $0.0528 | $0.0541 | $0.0526 |
2022-07-05 | $0.0528 | $0.0466300 | $0.0570 | $0.0463400 |
2022-07-06 | $0.0466300 | $0.0492800 | $0.0505 | $0.0487300 |
2022-07-07 | $0.0492800 | $0.0500000 | $0.0519 | $0.0463900 |
2022-07-08 | $0.0500000 | $0.0520 | $0.0528 | $0.0486100 |
2022-07-09 | $0.0520 | $0.0520 | $0.0521 | $0.0519 |
2022-07-10 | $0.0518 | $0.0494100 | $0.0511 | $0.0490300 |
2022-07-11 | $0.0494100 | $0.0473900 | $0.0510 | $0.0397000 |
2022-07-12 | $0.0473900 | $0.0433600 | $0.0451000 | $0.0361200 |
2022-07-13 | $0.0433600 | $0.0441300 | $0.0474700 | $0.0396100 |
2022-07-14 | $0.0441300 | $0.0418000 | $0.0483100 | $0.0416600 |
2022-07-15 | $0.0418000 | $0.0398300 | $0.0431500 | $0.0388600 |
2022-07-16 | $0.0398300 | $0.0483700 | $0.0493700 | $0.0433600 |
2022-07-17 | $0.0483700 | $0.0446200 | $0.0478500 | $0.0439500 |
2022-07-18 | $0.0446200 | $0.0486300 | $0.0532 | $0.0484400 |
2022-07-19 | $0.0486300 | $0.0493800 | $0.0513 | $0.0471900 |
2022-07-20 | $0.0493800 | $0.0480400 | $0.0493300 | $0.0464100 |
2022-07-21 | $0.0480400 | $0.0482300 | $0.0499600 | $0.0480400 |
2022-07-22 | $0.0482300 | $0.0514 | $0.0519 | $0.0469800 |
2022-07-23 | $0.0514 | $0.0494300 | $0.0519 | $0.0456700 |
2022-07-24 | $0.0494300 | $0.0531 | $0.0540 | $0.0485900 |
2022-07-25 | $0.0531 | $0.0483300 | $0.0488200 | $0.0461500 |
2022-07-26 | $0.0483300 | $0.0503 | $0.0505 | $0.0464200 |
2022-07-27 | $0.0503 | $0.0510 | $0.0571 | $0.0510 |
2022-07-28 | $0.0510 | $0.0533 | $0.0549 | $0.0512 |
2022-07-29 | $0.0533 | $0.0562 | $0.0583 | $0.0508 |
2022-07-30 | $0.0562 | $0.0524 | $0.0560 | $0.0520 |
2022-07-31 | $0.0524 | $0.0598 | $0.0615 | $0.0513 |
2022-08-01 | $0.0598 | $0.0556 | $0.0589 | $0.0551 |
2022-08-02 | $0.0556 | $0.0553 | $0.0588 | $0.0552 |
2022-08-03 | $0.0553 | $0.0511 | $0.0577 | $0.0491300 |
2022-08-04 | $0.0511 | $0.0509 | $0.0511 | $0.0470300 |
2022-08-05 | $0.0509 | $0.0541 | $0.0564 | $0.0537 |
2022-08-06 | $0.0541 | $0.0544 | $0.0553 | $0.0523 |
2022-08-07 | $0.0544 | $0.0525 | $0.0575 | $0.0520 |
2022-08-08 | $0.0525 | $0.0557 | $0.0568 | $0.0542 |
2022-08-09 | $0.0557 | $0.0581 | $0.0594 | $0.0475300 |
2022-08-10 | $0.0581 | $0.0623 | $0.0638 | $0.0617 |
2022-08-11 | $0.0623 | $0.0626 | $0.0627 | $0.0622 |
2022-08-12 | $0.0536 | $0.0676 | $0.0678 | $0.0531 |
2022-08-13 | $0.0676 | $0.0691 | $0.0704 | $0.0672 |
2022-08-14 | $0.0691 | $0.0692 | $0.0693 | $0.0623 |
2022-08-15 | $0.0692 | $0.0700 | $0.0717 | $0.0657 |
2022-08-16 | $0.0700 | $0.0787 | $0.0828 | $0.0678 |
2022-08-17 | $0.0787 | $0.0918 | $0.1014000 | $0.0769 |
2022-08-18 | $0.0918 | $0.0837 | $0.0934 | $0.0779 |
2022-08-19 | $0.0837 | $0.0760 | $0.0763 | $0.0719 |
2022-08-20 | $0.0760 | $0.0720 | $0.0748 | $0.0708 |
2022-08-21 | $0.0719 | $0.0699 | $0.0741 | $0.0655 |
2022-08-22 | $0.0699 | $0.0807 | $0.0814 | $0.0680 |
2022-08-23 | $0.0807 | $0.0831 | $0.0851 | $0.0746 |
2022-08-24 | $0.0831 | $0.0878 | $0.0881 | $0.0773 |
2022-08-25 | $0.0878 | $0.0847 | $0.0920 | $0.0826 |
2022-08-26 | $0.0847 | $0.0734 | $0.0818 | $0.0695 |
2022-08-27 | $0.0734 | $0.0744 | $0.0804 | $0.0724 |
2022-08-28 | $0.0744 | $0.0739 | $0.0770 | $0.0707 |
2022-08-29 | $0.0738 | $0.0715 | $410.45 | $0.0025460 |
2022-08-30 | $0.0715 | $0.0698 | $0.0767 | $0.0684 |
2022-08-31 | $0.0698 | $0.0798 | $0.0806 | $0.0707 |
2022-09-01 | $0.0798 | $0.0916 | $0.0920 | $0.0755 |
2022-09-02 | $0.0916 | $0.0780 | $0.0914 | $0.0752 |
2022-09-03 | $0.0780 | $0.0676 | $0.0841 | $0.0670 |
2022-09-04 | $0.0676 | $0.0742 | $0.0769 | $0.0676 |
2022-09-05 | $0.0742 | $0.0660 | $0.0763 | $0.0654 |
2022-09-06 | $0.0659 | $0.0620 | $0.0685 | $0.0577 |
2022-09-07 | $0.0620 | $0.0657 | $0.0717 | $0.0592 |
2022-09-08 | $0.0657 | $0.0678 | $0.0688 | $0.0625 |
2022-09-09 | $0.0678 | $0.0636 | $0.0739 | $0.0633 |
2022-09-10 | $0.0636 | $0.0703 | $0.0713 | $0.0647 |
2022-09-11 | $0.0703 | $0.0703 | $0.0706 | $0.0701 |
2022-09-12 | $0.0625 | $0.0609 | $0.0661 | $0.0605 |
2022-09-13 | $0.0609 | $0.0597 | $0.0605 | $0.0540 |
2022-09-14 | $0.0597 | $0.0675 | $0.0695 | $0.0569 |
2022-09-15 | $0.0675 | $0.0604 | $0.0611 | $0.0544 |
2022-09-16 | $0.0604 | $0.0604 | $0.0606 | $0.0604 |
2022-09-17 | $0.0543 | $0.0623 | $0.0726 | $0.0512 |
2022-09-18 | $0.0623 | $0.0602 | $0.0615 | $0.0562 |
2022-09-19 | $0.0602 | $0.0580 | $0.0632 | $0.0579 |
2022-09-20 | $0.0580 | $0.0592 | $0.0606 | $0.0549 |
2022-09-21 | $0.0592 | $0.0548 | $0.0563 | $0.0504 |
2022-09-22 | $0.0548 | $0.0588 | $0.0590 | $0.0538 |
2022-09-23 | $0.0588 | $0.0545 | $0.0588 | $0.0540 |
2022-09-24 | $0.0545 | $0.0526 | $0.0584 | $0.0523 |
2022-09-25 | $0.0526 | $0.0515 | $0.0560 | $0.0514 |
2022-09-26 | $0.0514 | $0.0533 | $0.0578 | $0.0529 |
2022-09-27 | $0.0533 | $0.0489800 | $0.0536 | $0.0488300 |
2022-09-28 | $0.0489800 | $0.0498600 | $0.0543 | $0.0487500 |
2022-09-29 | $0.0498600 | $0.0547 | $0.0553 | $0.0488800 |
2022-09-30 | $0.0547 | $0.0511 | $0.0549 | $0.0505 |
2022-10-01 | $0.0511 | $0.0540 | $0.0545 | $0.0498700 |
2022-10-02 | $0.0540 | $0.0486800 | $0.0530 | $0.0480500 |
2022-10-03 | $0.0486800 | $0.0485200 | $0.0544 | $0.0483800 |
2022-10-04 | $0.0485100 | $0.0544 | $0.0546 | $0.0497800 |
2022-10-05 | $0.0544 | $0.0528 | $0.0546 | $0.0497200 |
2022-10-06 | $0.0527 | $0.0495700 | $0.0535 | $0.0490100 |
2022-10-07 | $0.0495700 | $0.0521 | $0.0527 | $0.0480800 |
2022-10-08 | $0.0521 | $0.0508 | $0.0544 | $0.0469700 |
2022-10-09 | $0.0508 | $0.0520 | $0.0564 | $0.0505 |
2022-10-10 | $0.0520 | $0.0548 | $0.0550 | $0.0505 |
2022-10-11 | $0.0548 | $0.0526 | $0.0545 | $0.0486600 |
2022-10-12 | $0.0526 | $0.0511 | $0.0553 | $0.0492200 |
2022-10-13 | $0.0511 | $0.0523 | $0.0524 | $0.0476400 |
2022-10-14 | $0.0523 | $0.0469000 | $0.0528 | $0.0462500 |
2022-10-15 | $0.0469000 | $0.0491400 | $0.0495400 | $0.0452700 |
2022-10-16 | $0.0491400 | $0.0502 | $0.0505 | $0.0463200 |
2022-10-17 | $0.0502 | $0.0459900 | $0.0515 | $0.0456000 |
2022-10-18 | $0.0459900 | $0.0441700 | $0.0488500 | $0.0387300 |
2022-10-19 | $0.0441700 | $0.0443000 | $0.0443300 | $0.0441600 |
2022-10-20 | $0.0400200 | $0.0417500 | $0.0434700 | $0.0386900 |
2022-10-21 | $0.0417500 | $0.0459000 | $0.0494100 | $0.0393100 |
2022-10-22 | $0.0459000 | $0.0453000 | $0.0464900 | $0.0413900 |
2022-10-23 | $0.0453000 | $0.0469800 | $0.0480900 | $0.0430400 |
2022-10-24 | $0.0469800 | $0.0416500 | $0.0466600 | $0.0414200 |
2022-10-25 | $0.0416500 | $0.0416300 | $0.0417000 | $0.0416300 |
2022-10-26 | $0.0479600 | $0.0460500 | $0.0517 | $0.0459200 |
2022-10-27 | $0.0460500 | $0.0469300 | $0.0498200 | $0.0443900 |
2022-10-28 | $0.0469300 | $0.0469400 | $0.0469500 | $0.0468000 |
2022-10-29 | $0.0438200 | $0.0440300 | $0.0495800 | $0.0398000 |
2022-10-30 | $0.0440300 | $0.0401400 | $0.0436600 | $0.0391100 |
2022-10-31 | $0.0401400 | $0.0423600 | $0.0484600 | $0.0392000 |
2022-11-01 | $0.0423600 | $0.0425200 | $0.0425900 | $0.0422800 |
2022-11-02 | $0.0474700 | $0.0447900 | $0.0472400 | $0.0390700 |
2022-11-03 | $0.0447900 | $0.0401200 | $0.0461700 | $0.0394400 |
2022-11-04 | $0.0401200 | $0.0474600 | $0.0476600 | $0.0426100 |
2022-11-05 | $0.0474600 | $0.0431300 | $0.0480600 | $0.0427100 |
2022-11-06 | $0.0431400 | $0.0418400 | $0.0457500 | $0.0408900 |
2022-11-07 | $0.0417600 | $0.0439500 | $0.0461000 | $0.0416300 |
2022-11-08 | $0.0439500 | $0.0377100 | $0.0453900 | $0.0339200 |
2022-11-09 | $0.0377100 | $0.0374900 | $0.0377800 | $0.0374000 |
2022-11-11 | $0.0313400 | $0.0308600 | $0.0334500 | $0.0304900 |
2022-11-12 | $0.0308600 | $0.0313500 | $0.0335400 | $0.0298400 |
2022-11-13 | $0.0313500 | $0.0283400 | $0.0332800 | $0.0282600 |
2022-11-14 | $0.0283400 | $0.0298300 | $0.0322100 | $0.0286300 |
2022-11-15 | $0.0298300 | $0.0314500 | $0.0315600 | $0.0278700 |
2022-11-16 | $0.0314500 | $0.0326500 | $0.0328800 | $0.0274200 |
2022-11-17 | $0.0326500 | $0.0272200 | $0.0325400 | $0.0271000 |
2022-11-18 | $0.0272200 | $0.0268200 | $0.0298500 | $0.0262300 |
2022-11-19 | $0.0268200 | $0.0279900 | $0.0293800 | $0.0267300 |
2022-11-20 | $0.0279900 | $0.0257700 | $0.0292300 | $0.0228000 |
2022-11-21 | $0.0257700 | $0.0237500 | $0.0258100 | $0.0230500 |
2022-11-22 | $0.0237500 | $0.0268700 | $0.0332200 | $0.0231600 |
2022-11-23 | $0.0268700 | $0.0287900 | $0.0317200 | $0.0278500 |
2022-11-24 | $0.0287900 | $0.0296300 | $0.0325400 | $0.0289900 |
2022-11-25 | $0.0296300 | $0.0320700 | $0.0328400 | $0.0292500 |
2022-11-26 | $0.0320700 | $0.0284800 | $0.0327500 | $0.0280100 |
2022-11-27 | $0.0284800 | $0.0375700 | $0.0382500 | $0.0266200 |
2022-11-28 | $0.0375700 | $0.0355300 | $0.0369100 | $0.0325300 |
2022-11-29 | $0.0355000 | $0.0393200 | $0.0396200 | $0.0338500 |
2022-11-30 | $0.0393200 | $0.0396400 | $0.0440000 | $0.0379900 |
2022-12-01 | $0.0396400 | $0.0355500 | $0.0436800 | $0.0345100 |
2022-12-02 | $0.0355500 | $0.0344800 | $0.0413400 | $0.0314800 |
2022-12-03 | $0.0344800 | $0.0310300 | $0.0335900 | $0.0304600 |
2022-12-04 | $0.0310000 | $0.0392700 | $0.0410100 | $0.0314700 |
2022-12-05 | $0.0392700 | $0.0349900 | $0.0396100 | $0.0349900 |
2022-12-06 | $0.0349900 | $0.0341700 | $0.0387800 | $0.0339500 |
2022-12-07 | $0.0341700 | $0.0337100 | $0.0362600 | $0.0291500 |
2022-12-08 | $0.0337100 | $0.0363900 | $0.0364900 | $0.0311200 |
2022-12-09 | $0.0363900 | $0.0331000 | $0.0361100 | $0.0319900 |
2022-12-10 | $0.0331000 | $0.0339500 | $0.0390300 | $0.0329100 |
2022-12-11 | $0.0339500 | $0.0339200 | $0.0339600 | $0.0338200 |
2022-12-12 | $0.0320600 | $0.0345100 | $0.0354800 | $0.0306700 |
2022-12-13 | $0.0345100 | $0.0359400 | $0.0393100 | $0.0329200 |
2022-12-14 | $0.0359400 | $0.0494600 | $0.0514 | $0.0353500 |
2022-12-15 | $0.0494600 | $0.0423800 | $0.0483000 | $0.0366600 |
2022-12-16 | $0.0423800 | $0.0375300 | $0.0409800 | $0.0359700 |
2022-12-17 | $0.0375300 | $0.0416700 | $0.0418700 | $0.0369700 |
2022-12-18 | $0.0416700 | $0.0388900 | $0.0429600 | $0.0373100 |
2022-12-19 | $0.0388900 | $0.0373200 | $0.0424700 | $0.0372100 |
2022-12-20 | $0.0373200 | $0.0409900 | $0.0429600 | $0.0387200 |
2022-12-21 | $0.0409900 | $0.0406500 | $0.0440300 | $0.0394400 |
2022-12-22 | $0.0406500 | $0.0427100 | $0.0428600 | $0.0407700 |
2022-12-23 | $0.0427100 | $0.0458000 | $0.0464400 | $0.0421500 |
2022-12-24 | $0.0458000 | $0.0459300 | $0.0468700 | $0.0424400 |
2022-12-25 | $0.0459300 | $0.0476500 | $0.0484800 | $0.0424300 |
2022-12-26 | $0.0476500 | $0.0477400 | $0.0486500 | $0.0429700 |
2022-12-27 | $0.0477400 | $0.0432000 | $0.0471500 | $0.0426900 |
2022-12-28 | $0.0432000 | $0.0420900 | $0.0462200 | $0.0418400 |
2022-12-29 | $0.0420900 | $0.0498000 | $0.0504 | $0.0422800 |
2022-12-30 | $0.0498000 | $0.0465000 | $0.0513 | $0.0406000 |
2022-12-31 | $0.0465000 | $0.0463800 | $0.0467200 | $0.0426500 |
2023-01-01 | $0.0463800 | $0.0400800 | $0.0471600 | $0.0359700 |
2023-01-02 | $0.0400800 | $0.0384300 | $0.0442700 | $0.0364300 |
2023-01-03 | $0.0384300 | $0.0390100 | $0.0425400 | $0.0384400 |
2023-01-04 | $0.0390100 | $0.0433300 | $0.0461400 | $0.0399900 |
2023-01-05 | $0.0433300 | $0.0445500 | $0.0518 | $0.0413700 |
2023-01-06 | $0.0445500 | $0.0488800 | $0.0499100 | $0.0417900 |
2023-01-07 | $0.0488800 | $0.0484900 | $0.0492400 | $0.0426900 |
2023-01-08 | $0.0484900 | $0.0390700 | $0.0494400 | $0.0387200 |
2023-01-09 | $0.0390700 | $0.0443000 | $0.0448300 | $0.0400300 |
2023-01-10 | $0.0443000 | $0.0386900 | $0.0451200 | $0.0381400 |
2023-01-11 | $0.0386900 | $0.0419200 | $0.0454600 | $0.0396700 |
2023-01-12 | $0.0419200 | $0.0400500 | $0.0472600 | $0.0386400 |
2023-01-13 | $0.0400300 | $0.0422500 | $0.0458100 | $0.0405700 |
2023-01-14 | $0.0422600 | $0.0436200 | $0.0493900 | $0.0432500 |
2023-01-15 | $0.0436200 | $0.0476500 | $0.0493800 | $0.0433200 |
2023-01-16 | $0.0476500 | $0.0475900 | $0.0476700 | $0.0475500 |
2023-01-17 | $0.0397100 | $0.0391800 | $0.0404100 | $0.0354200 |
2023-01-18 | $0.0391800 | $0.0335000 | $0.0395200 | $0.0324700 |
2023-01-19 | $0.0335000 | $0.0336800 | $0.0375400 | $0.0331600 |
2023-01-20 | $0.0336800 | $0.0402300 | $0.0405500 | $0.0353700 |
2023-01-21 | $0.0402300 | $0.0340600 | $0.0399500 | $0.0337700 |
2023-01-22 | $0.0340600 | $0.0374200 | $0.0406600 | $0.0336100 |
2023-01-23 | $0.0374200 | $0.0372800 | $0.0406500 | $0.0370500 |
2023-01-24 | $0.0372100 | $0.0447400 | $0.0448000 | $0.0349500 |
2023-01-25 | $0.0447400 | $0.0441400 | $0.0464900 | $0.0403500 |
2023-01-26 | $0.0441400 | $0.0446100 | $0.0454100 | $0.0395500 |
2023-01-27 | $0.0446100 | $0.0448200 | $0.0486100 | $0.0401400 |
2023-01-28 | $0.0448200 | $0.0438200 | $0.0491400 | $0.0434600 |
2023-01-29 | $0.0438200 | $0.0455000 | $0.0502 | $0.0450400 |
2023-01-30 | $0.0455000 | $0.0480000 | $0.0482800 | $0.0432700 |
2023-01-31 | $0.0480000 | $0.0514 | $0.0517 | $0.0421900 |
2023-02-01 | $0.0514 | $0.0477100 | $0.0563 | $0.0453200 |
2023-02-02 | $0.0477100 | $0.0487200 | $0.0532 | $0.0473800 |
2023-02-03 | $0.0487200 | $0.0526 | $0.0538 | $0.0474600 |
2023-02-04 | $0.0526 | $0.0481900 | $0.0528 | $0.0468400 |
2023-02-05 | $0.0481900 | $0.0496800 | $0.0516 | $0.0439400 |
2023-02-06 | $0.0496800 | $0.0444900 | $0.0506 | $0.0437500 |
2023-02-07 | $0.0444900 | $0.0509 | $0.0519 | $0.0455500 |
2023-02-08 | $0.0509 | $0.0517 | $0.0524 | $0.0461800 |
2023-02-09 | $0.0517 | $0.0374100 | $0.0484100 | $0.0373200 |
2023-02-10 | $0.0374100 | $0.0348400 | $0.0395400 | $0.0345600 |
2023-02-11 | $0.0348200 | $0.0352800 | $0.0383000 | $0.0342100 |
2023-02-12 | $0.0352800 | $0.0346000 | $0.0378200 | $0.0336300 |
2023-02-13 | $0.0346000 | $0.0360500 | $0.0393900 | $0.0328200 |
2023-02-14 | $0.0360500 | $0.0375300 | $0.0404300 | $0.0340800 |
2023-02-15 | $0.0375300 | $0.0412500 | $0.0421700 | $0.0379000 |
2023-02-16 | $0.0412500 | $0.0458100 | $0.0543 | $0.0373400 |
2023-02-17 | $0.0458100 | $0.0414300 | $0.0476600 | $0.0411400 |
2023-02-18 | $0.0414300 | $0.0431600 | $0.0472400 | $0.0410800 |
2023-02-19 | $0.0431600 | $0.0440500 | $0.0477100 | $0.0423000 |
2023-02-20 | $0.0440500 | $0.0450900 | $0.0482400 | $0.0414600 |
2023-02-21 | $0.0450900 | $0.0430700 | $0.0439800 | $0.0392200 |
2023-02-22 | $0.0430700 | $0.0418700 | $0.0433700 | $0.0385000 |
2023-02-23 | $0.0418700 | $0.0392000 | $0.0425500 | $0.0388200 |
2023-02-24 | $0.0392000 | $0.0383500 | $0.0390900 | $0.0346800 |
2023-02-25 | $0.0383500 | $0.0362000 | $0.0381800 | $0.0332300 |
2023-02-26 | $0.0362000 | $0.0374700 | $0.0376200 | $0.0335000 |
2023-02-27 | $0.0374700 | $0.0324900 | $0.0383400 | $0.0306800 |
2023-02-28 | $0.0324900 | $0.0312000 | $0.0347400 | $0.0309500 |
2023-03-01 | $0.0312000 | $0.0354600 | $0.0357800 | $0.0321300 |
2023-03-02 | $0.0354600 | $0.0334700 | $0.0353100 | $0.0301400 |
2023-03-03 | $0.0334700 | $0.0304200 | $0.0332400 | $0.0293800 |
2023-03-04 | $0.0304200 | $0.0304900 | $0.0332500 | $0.0295800 |
2023-03-05 | $0.0304900 | $0.0329200 | $0.0334500 | $0.0300900 |
2023-03-06 | $0.0329200 | $0.0324800 | $0.0339000 | $0.0299600 |
2023-03-07 | $0.0324800 | $0.0334300 | $0.0336700 | $0.0298000 |
2023-03-08 | $0.0334300 | $0.0330300 | $0.0334300 | $0.0300400 |
2023-03-09 | $0.0330300 | $0.0285700 | $0.0319700 | $0.0284700 |
2023-03-10 | $0.0285700 | $0.0274400 | $0.0298500 | $0.0270300 |
2023-03-11 | $0.0274400 | $0.0298800 | $0.0299100 | $0.0273300 |
2023-03-12 | $0.0298800 | $0.0319400 | $0.0321000 | $0.0293300 |
2023-03-13 | $0.0319400 | $0.0310100 | $0.0346000 | $0.0308300 |
2023-03-14 | $0.0310100 | $0.0312900 | $0.0342400 | $0.0304900 |
2023-03-15 | $0.0312900 | $0.0302800 | $0.0334700 | $0.0296600 |
2023-03-16 | $0.0302800 | $0.0306200 | $0.0335600 | $0.0294600 |
2023-03-17 | $0.0306200 | $0.0346500 | $0.0357600 | $0.0309500 |
2023-03-18 | $0.0346500 | $0.0372000 | $0.0372200 | $0.0308600 |
2023-03-19 | $0.0372000 | $0.0368600 | $0.0385700 | $0.0344000 |
2023-03-20 | $0.0368600 | $0.0359000 | $0.0374300 | $0.0324900 |
2023-03-21 | $0.0359000 | $0.0369100 | $0.0375000 | $0.0337800 |
2023-03-22 | $0.0369100 | $0.0354200 | $0.0359200 | $0.0325900 |
2023-03-23 | $0.0354200 | $0.0342400 | $0.0373100 | $0.0340400 |
2023-03-24 | $0.0342400 | $0.0330600 | $0.0360000 | $0.0328100 |
2023-03-25 | $0.0330600 | $0.0353700 | $0.0360300 | $0.0324500 |
2023-03-26 | $0.0353700 | $0.0336900 | $0.0363700 | $0.0330500 |
2023-03-27 | $0.0336900 | $0.0337000 | $0.0337000 | $0.0336700 |
2023-03-29 | $0.0343500 | $0.0317500 | $0.0446800 | $0.0294000 |
2023-03-30 | $0.0317500 | $0.0319800 | $0.0320100 | $0.0317200 |
2023-04-01 | $0.0325300 | $0.0348600 | $0.0349700 | $0.0321000 |
2023-04-02 | $0.0348600 | $0.0348500 | $0.0348700 | $0.0347300 |
2023-04-05 | $0.0370600 | $0.0339100 | $0.0380200 | $0.0306900 |
2023-04-06 | $0.0339100 | $0.0337400 | $0.0339300 | $0.0337200 |
2023-04-08 | $0.0292200 | $0.0327800 | $0.0330600 | $0.0287700 |
2023-04-09 | $0.0327800 | $0.0330000 | $0.0330200 | $0.0327500 |
2023-04-18 | $0.0363100 | $0.0377700 | $0.0403400 | $0.0367000 |
2023-04-19 | $0.0377700 | $0.0376500 | $0.0377800 | $0.0376300 |
2023-04-20 | $0.0323600 | $0.0310100 | $0.0353300 | $0.0308800 |
2023-04-21 | $0.0310100 | $0.0319200 | $0.0334100 | $0.0281300 |
2023-04-22 | $0.0319200 | $0.0295400 | $0.0328000 | $0.0295200 |
2023-04-23 | $0.0295400 | $0.0305800 | $0.0321100 | $0.0283300 |
2023-04-24 | $0.0305800 | $0.0308400 | $0.0308500 | $0.0305700 |
2023-04-25 | $0.0281000 | $0.0297500 | $0.0310800 | $0.0277500 |
2023-04-26 | $0.0297500 | $0.0294800 | $0.0297600 | $0.0294800 |
2023-04-28 | $0.0306100 | $0.0292800 | $0.0323100 | $0.0270500 |
2023-04-29 | $0.0292800 | $0.0292400 | $0.0292900 | $0.0292400 |
2023-05-03 | $0.0407900 | $0.0459500 | $0.0548 | $0.0410100 |
2023-05-04 | $0.0459500 | $0.0456700 | $0.0459600 | $0.0456600 |
2023-05-05 | $0.0476600 | $0.0526 | $0.0551 | $0.0482700 |
2023-05-06 | $0.0526 | $0.0451300 | $0.0503 | $0.0394700 |
2023-05-07 | $0.0451300 | $0.0385700 | $0.0452600 | $0.0384700 |
2023-05-08 | $0.0385700 | $0.0379700 | $0.0437000 | $0.0377800 |
2023-05-09 | $0.0379700 | $0.0384200 | $0.0450200 | $0.0369800 |
