FIO Coin Values FIO
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2022-05-09 | $0.0773 | $0.0665 | $0.0686 | $0.0656 |
2022-05-10 | $0.0665 | $0.0685 | $0.0701 | $0.0667 |
2022-05-11 | $0.0685 | $0.0685 | $0.0686 | $0.0685 |
2022-05-13 | $0.0416400 | $0.0438700 | $0.0470800 | $0.0415300 |
2022-05-14 | $0.0438700 | $0.0438700 | $0.0471800 | $0.0411700 |
2022-05-15 | $0.0438700 | $0.0488200 | $0.0520 | $0.0441300 |
2022-05-16 | $0.0488200 | $0.0546 | $0.0630 | $0.0432700 |
2022-05-17 | $0.0546 | $0.0578 | $0.0864 | $0.0544 |
2022-05-18 | $0.0578 | $0.0493100 | $0.0556 | $0.0493100 |
2022-05-19 | $0.0493100 | $0.0521 | $0.0536 | $0.0503 |
2022-05-20 | $0.0521 | $0.0510 | $0.0522 | $0.0495800 |
2022-05-21 | $0.0510 | $0.0535 | $0.0624 | $0.0509 |
2022-05-22 | $0.0535 | $0.0536 | $0.0554 | $0.0530 |
2022-05-23 | $0.0536 | $0.0512 | $0.0529 | $0.0509 |
2022-05-24 | $0.0512 | $0.0548 | $0.0581 | $0.0510 |
2022-05-25 | $0.0548 | $0.0534 | $0.0584 | $0.0525 |
2022-05-26 | $0.0534 | $0.0511 | $0.0540 | $0.0502 |
2022-05-27 | $0.0511 | $0.0483300 | $0.0503 | $0.0474700 |
2022-05-28 | $0.0483300 | $0.0493200 | $0.0511 | $0.0481600 |
2022-05-29 | $0.0493200 | $0.0515 | $0.0530 | $0.0491900 |
2022-05-30 | $0.0515 | $0.0546 | $0.0571 | $0.0536 |
2022-05-31 | $0.0546 | $0.0572 | $0.0652 | $0.0544 |
2022-06-01 | $0.0572 | $0.0512 | $0.0560 | $0.0501 |
2022-06-02 | $0.0512 | $0.0527 | $0.0533 | $0.0514 |
2022-06-03 | $0.0527 | $0.0511 | $0.0519 | $0.0502 |
2022-06-04 | $0.0511 | $0.0525 | $0.0540 | $0.0507 |
2022-06-05 | $0.0525 | $0.0523 | $0.0541 | $0.0514 |
2022-06-06 | $0.0523 | $0.0530 | $0.0558 | $0.0524 |
2022-06-07 | $0.0530 | $0.0532 | $0.0541 | $0.0520 |
2022-06-08 | $0.0532 | $0.0525 | $0.0565 | $0.0510 |
2022-06-09 | $0.0525 | $0.0530 | $0.0548 | $0.0517 |
2022-06-10 | $0.0530 | $0.0509 | $0.0515 | $0.0494100 |
2022-06-11 | $0.0509 | $0.0474100 | $0.0539 | $0.0468400 |
2022-06-12 | $0.0474100 | $0.0446700 | $0.0454600 | $0.0425400 |
2022-06-13 | $0.0446700 | $0.0418000 | $0.0420200 | $0.0339300 |
2022-06-14 | $0.0418000 | $0.0433500 | $0.0444600 | $0.0404800 |
2022-06-15 | $0.0433500 | $0.0428800 | $0.0444600 | $0.0410700 |
2022-06-16 | $0.0428800 | $0.0387100 | $0.0395200 | $0.0376900 |
2022-06-17 | $0.0387100 | $0.0398400 | $0.0398400 | $0.0120600 |
2022-06-18 | $0.0398400 | $0.0354400 | $0.0375300 | $0.0352500 |
2022-06-19 | $0.0354400 | $0.0384400 | $0.0470700 | $0.0378200 |
2022-06-20 | $0.0384400 | $0.0398700 | $0.0421300 | $0.0382200 |
2022-06-21 | $0.0398700 | $0.0397400 | $0.0407800 | $0.0389100 |
2022-06-22 | $0.0397400 | $0.0377200 | $0.0387100 | $0.0373200 |
2022-06-23 | $0.0377200 | $0.0396700 | $0.0411400 | $0.0386100 |
2022-06-24 | $0.0396700 | $0.0411700 | $0.0420100 | $0.0394700 |
2022-06-25 | $0.0411700 | $0.0418700 | $0.0423000 | $0.0405900 |
2022-06-26 | $0.0418700 | $0.0401700 | $0.0420600 | $0.0399600 |
2022-06-27 | $0.0401700 | $0.0401900 | $0.0410200 | $0.0385400 |
2022-06-28 | $0.0401900 | $0.0392900 | $0.0401000 | $0.0386800 |
2022-06-29 | $0.0392900 | $0.0379800 | $0.0393800 | $0.0369700 |
2022-06-30 | $0.0379800 | $0.0370300 | $0.0538 | $0.0358400 |
2022-07-01 | $0.0370300 | $0.0375400 | $0.0388800 | $0.0350300 |
2022-07-02 | $0.0375400 | $0.0376800 | $0.0382600 | $0.0371100 |
2022-07-03 | $0.0376800 | $0.0380100 | $0.0426400 | $0.0374300 |
2022-07-04 | $0.0380100 | $0.0396200 | $0.0402200 | $0.0388100 |
2022-07-05 | $0.0396200 | $0.0379000 | $0.0397100 | $0.0377000 |
2022-07-06 | $0.0379000 | $0.0417100 | $0.0447900 | $0.0386200 |
2022-07-07 | $0.0417100 | $0.0430100 | $0.0538 | $0.0425800 |
2022-07-08 | $0.0430100 | $0.0438300 | $0.0438300 | $0.0421100 |
2022-07-09 | $0.0438300 | $0.0442400 | $0.0464000 | $0.0436000 |
2022-07-10 | $0.0442400 | $0.0416900 | $0.0433600 | $0.0408600 |
2022-07-11 | $0.0416900 | $0.0408900 | $0.0430800 | $0.0396900 |
2022-07-12 | $0.0408900 | $0.0405500 | $0.0415200 | $0.0392000 |
2022-07-13 | $0.0405500 | $0.0431800 | $0.0443900 | $0.0415600 |
2022-07-14 | $0.0432900 | $0.0473300 | $0.0823 | $0.0434200 |
2022-07-15 | $0.0473300 | $0.0449900 | $0.0489400 | $0.0441500 |
2022-07-16 | $0.0449900 | $0.0464300 | $0.0477000 | $0.0436700 |
2022-07-17 | $0.0464300 | $0.0463700 | $0.0534 | $0.0447000 |
2022-07-18 | $0.0463700 | $0.0496100 | $0.0534 | $0.0491600 |
2022-07-19 | $0.0496100 | $0.0498400 | $0.0548 | $0.0498400 |
2022-07-20 | $0.0498400 | $0.0473700 | $0.0502 | $0.0471400 |
2022-07-21 | $0.0473700 | $0.0558 | $0.0607 | $0.0470000 |
2022-07-22 | $0.0558 | $0.0492300 | $0.0581 | $0.0485500 |
2022-07-23 | $0.0492300 | $0.0489500 | $0.0501 | $0.0485000 |
2022-07-24 | $0.0489500 | $0.0515 | $0.0520 | $0.0485600 |
2022-07-25 | $0.0515 | $0.0475100 | $0.0501 | $0.0473000 |
2022-07-26 | $0.0475100 | $0.0478300 | $0.0495300 | $0.0471900 |
2022-07-27 | $0.0478300 | $0.0501 | $0.0547 | $0.0498200 |
2022-07-28 | $0.0501 | $0.0515 | $0.0544 | $0.0515 |
2022-07-29 | $0.0515 | $0.0554 | $0.0568 | $0.0513 |
2022-07-30 | $0.0554 | $0.0537 | $0.0577 | $0.0523 |
2022-07-31 | $0.0537 | $0.0541 | $0.0564 | $0.0527 |
2022-08-01 | $0.0541 | $0.0549 | $0.0584 | $0.0538 |
2022-08-02 | $0.0549 | $0.0561 | $0.0566 | $0.0527 |
2022-08-03 | $0.0561 | $0.0566 | $0.0591 | $0.0541 |
2022-08-04 | $0.0566 | $0.0543 | $0.0577 | $0.0532 |
2022-08-05 | $0.0543 | $0.0545 | $0.0545 | $0.0543 |
2022-08-06 | $0.0553 | $0.0546 | $0.0553 | $0.0537 |
2022-08-07 | $0.0546 | $0.0549 | $0.0559 | $0.0542 |
2022-08-08 | $0.0549 | $0.0555 | $0.0569 | $0.0545 |
2022-08-09 | $0.0555 | $0.0558 | $0.0639 | $0.0530 |
2022-08-10 | $0.0558 | $0.0561 | $0.0580 | $0.0554 |
2022-08-11 | $0.0561 | $0.0565 | $0.0582 | $0.0546 |
2022-08-12 | $0.0565 | $0.0581 | $0.0603 | $0.0576 |
2022-08-13 | $0.0581 | $0.0577 | $0.0587 | $0.0567 |
2022-08-14 | $0.0577 | $0.0581 | $0.0593 | $0.0559 |
2022-08-15 | $0.0581 | $0.0588 | $0.0656 | $0.0566 |
2022-08-16 | $0.0588 | $0.0546 | $0.0582 | $0.0534 |
2022-08-17 | $0.0546 | $0.0511 | $0.0544 | $0.0511 |
2022-08-18 | $0.0511 | $0.0504 | $0.0527 | $0.0504 |
2022-08-19 | $0.0504 | $0.0450000 | $0.0454200 | $0.0429200 |
2022-08-20 | $0.0450000 | $0.0461400 | $0.0486800 | $0.0453000 |
2022-08-21 | $0.0460900 | $0.0473300 | $0.0477600 | $0.0462600 |
2022-08-22 | $0.0473300 | $0.0462200 | $0.0477200 | $0.0447300 |
2022-08-23 | $0.0462200 | $0.0467000 | $0.0473500 | $0.0443300 |
2022-08-24 | $0.0467000 | $0.0474400 | $0.0476500 | $0.0459400 |
2022-08-25 | $0.0474400 | $0.0487400 | $0.0515 | $0.0474400 |
2022-08-26 | $0.0487400 | $0.0439400 | $0.0461700 | $0.0437400 |
2022-08-27 | $0.0439400 | $0.0444900 | $0.0460900 | $0.0430800 |
2022-08-28 | $0.0444900 | $0.0441900 | $0.0447800 | $0.0430200 |
2022-08-29 | $0.0441900 | $0.0452500 | $0.0458600 | $0.0442400 |
2022-08-30 | $0.0452500 | $0.0449800 | $0.0467600 | $0.0441800 |
2022-08-31 | $0.0449800 | $0.0453100 | $0.0461200 | $0.0449100 |
2022-09-01 | $0.0453100 | $0.0451300 | $0.0465400 | $0.0445300 |
2022-09-02 | $0.0450900 | $0.0459000 | $0.0473000 | $0.0447000 |
2022-09-03 | $0.0459000 | $0.0458200 | $0.0460200 | $0.0450200 |
2022-09-04 | $0.0458200 | $0.0460100 | $0.0466100 | $0.0456100 |
2022-09-05 | $0.0460100 | $0.0453300 | $0.0461200 | $0.0445300 |
2022-09-06 | $0.0453300 | $0.0424700 | $0.0439700 | $0.0422800 |
2022-09-07 | $0.0424700 | $0.0433100 | $0.0436900 | $0.0425400 |
2022-09-08 | $0.0434000 | $0.0442500 | $0.0456000 | $0.0428900 |
2022-09-09 | $0.0442500 | $0.0476500 | $0.0497900 | $0.0465900 |
2022-09-10 | $0.0476500 | $0.0474200 | $0.0485100 | $0.0472100 |
2022-09-11 | $0.0474200 | $0.0472200 | $0.0474500 | $0.0471900 |
2022-09-12 | $0.0507 | $0.0474900 | $0.0540 | $0.0472700 |
2022-09-13 | $0.0474900 | $0.0447900 | $0.0451900 | $0.0423600 |
2022-09-14 | $0.0447900 | $0.0453200 | $0.0463400 | $0.0439100 |
2022-09-15 | $0.0453200 | $0.0441300 | $0.0447200 | $0.0413700 |
2022-09-16 | $0.0441300 | $0.0437700 | $0.0445600 | $0.0435700 |
2022-09-17 | $0.0437700 | $0.0452700 | $0.0470800 | $0.0442600 |
2022-09-18 | $0.0452700 | $0.0423300 | $0.0536 | $0.0421400 |
2022-09-19 | $0.0423300 | $0.0424000 | $0.0449400 | $0.0420100 |
2022-09-20 | $0.0424000 | $0.0426700 | $0.0432400 | $0.0405900 |
2022-09-21 | $0.0426700 | $0.0420500 | $0.0422400 | $0.0402000 |
2022-09-22 | $0.0419200 | $0.0430800 | $0.0444400 | $0.0428900 |
2022-09-23 | $0.0430800 | $0.0434100 | $0.0449500 | $0.0426300 |
2022-09-24 | $0.0434100 | $0.0427700 | $0.0437200 | $0.0422000 |
2022-09-25 | $0.0427700 | $0.0430700 | $0.0432600 | $0.0423200 |
2022-09-26 | $0.0430700 | $0.0430800 | $0.0444200 | $0.0426900 |
2022-09-27 | $0.0430800 | $0.0429300 | $0.0433100 | $0.0410300 |
2022-09-28 | $0.0429300 | $0.0425100 | $0.0438700 | $0.0419300 |
2022-09-29 | $0.0425100 | $0.0438900 | $0.0499600 | $0.0427100 |
2022-09-30 | $0.0438900 | $0.0448700 | $0.0456500 | $0.0429300 |
2022-10-01 | $0.0448700 | $0.0436500 | $0.0448100 | $0.0430700 |
2022-10-02 | $0.0436500 | $0.0428800 | $0.0438300 | $0.0423100 |
2022-10-03 | $0.0428800 | $0.0433500 | $0.0445300 | $0.0427700 |
2022-10-04 | $0.0433900 | $0.0443500 | $0.0470000 | $0.0441500 |
2022-10-05 | $0.0443500 | $0.0439500 | $0.0449600 | $0.0437500 |
2022-10-06 | $0.0439500 | $0.0441200 | $0.0445200 | $0.0431200 |
2022-10-07 | $0.0441200 | $0.0431700 | $0.0439500 | $0.0425800 |
2022-10-08 | $0.0431700 | $0.0429200 | $0.0433100 | $0.0425300 |
2022-10-09 | $0.0429200 | $0.0429700 | $0.0433600 | $0.0425800 |
2022-10-10 | $0.0429700 | $0.0419000 | $0.0428500 | $0.0419000 |
2022-10-11 | $0.0419000 | $0.0407800 | $0.0419300 | $0.0405900 |
2022-10-12 | $0.0407800 | $0.0408000 | $0.0411800 | $0.0406100 |
2022-10-13 | $0.0408000 | $0.0397300 | $0.0438000 | $0.0389500 |
2022-10-14 | $0.0397300 | $0.0402800 | $0.0408600 | $0.0389400 |
2022-10-15 | $0.0402800 | $0.0423300 | $0.0431000 | $0.0398600 |
2022-10-16 | $0.0423300 | $0.0433400 | $0.0520 | $0.0421900 |
2022-10-17 | $0.0433400 | $0.0422300 | $0.0439900 | $0.0420300 |
2022-10-18 | $0.0422300 | $0.0417500 | $0.0419500 | $0.0409800 |
2022-10-19 | $0.0417500 | $0.0407300 | $0.0443700 | $0.0405400 |
2022-10-20 | $0.0407300 | $0.0409400 | $0.0434200 | $0.0405600 |
2022-10-21 | $0.0409400 | $0.0408200 | $0.0415900 | $0.0404400 |
2022-10-22 | $0.0408200 | $0.0418700 | $0.0445600 | $0.0409100 |
2022-10-23 | $0.0418700 | $0.0420800 | $0.0440400 | $0.0418900 |
2022-10-24 | $0.0420800 | $0.0417600 | $0.0427200 | $0.0411800 |
2022-10-25 | $0.0417600 | $0.0425800 | $0.0437900 | $0.0423800 |
2022-10-26 | $0.0425800 | $0.0430100 | $0.0444600 | $0.0428000 |
2022-10-27 | $0.0430100 | $0.0424200 | $0.0428200 | $0.0418100 |
2022-10-28 | $0.0424200 | $0.0430500 | $0.0434700 | $0.0424400 |
2022-10-29 | $0.0430500 | $0.0433100 | $0.0441400 | $0.0426800 |
2022-10-30 | $0.0433100 | $0.0435300 | $0.0439400 | $0.0425000 |
2022-10-31 | $0.0435300 | $0.0428300 | $0.0438500 | $0.0424200 |
2022-11-01 | $0.0428300 | $0.0429900 | $0.0432400 | $0.0427700 |
2022-11-02 | $0.0423900 | $0.0413100 | $0.0419100 | $0.0405000 |
2022-11-03 | $0.0413100 | $0.0426400 | $0.0434500 | $0.0414300 |
2022-11-04 | $0.0426400 | $0.0448500 | $0.0461200 | $0.0440000 |
2022-11-05 | $0.0448400 | $0.0446900 | $0.0455400 | $0.0442700 |
2022-11-06 | $0.0447300 | $0.0432800 | $0.0451700 | $0.0428700 |
2022-11-07 | $0.0432800 | $0.0428300 | $0.0430400 | $0.0413900 |
2022-11-08 | $0.0428300 | $0.0369000 | $0.0393100 | $0.0365300 |
2022-11-09 | $0.0369000 | $0.0281600 | $0.0314800 | $0.0278400 |
2022-11-10 | $0.0281600 | $0.0321300 | $0.0328400 | $0.0309100 |
2022-11-11 | $0.0321300 | $0.0304400 | $0.0314600 | $0.0295900 |
2022-11-12 | $0.0304400 | $0.0298600 | $0.0301900 | $0.0288500 |
2022-11-13 | $0.0298600 | $0.0296800 | $0.0309800 | $0.0283700 |
2022-11-14 | $0.0296800 | $0.0303600 | $0.0310300 | $0.0293700 |
2022-11-15 | $0.0305000 | $0.0308200 | $0.0316800 | $0.0303400 |
2022-11-16 | $0.0308200 | $0.0312900 | $0.0316900 | $0.0297700 |
2022-11-17 | $0.0312900 | $0.0309200 | $0.0320500 | $0.0304900 |
2022-11-18 | $0.0309200 | $0.0304100 | $0.0314100 | $0.0302200 |
2022-11-19 | $0.0304100 | $0.0307200 | $0.0311200 | $0.0302300 |
2022-11-20 | $0.0307200 | $0.0310400 | $0.0337600 | $0.0284400 |
2022-11-21 | $0.0310400 | $0.0297200 | $0.0308500 | $0.0292900 |
2022-11-22 | $0.0297200 | $0.0307300 | $0.0319900 | $0.0299800 |
2022-11-23 | $0.0307300 | $0.0330100 | $0.0345400 | $0.0319700 |
2022-11-24 | $0.0330100 | $0.0326700 | $0.0344300 | $0.0318500 |
2022-11-25 | $0.0326700 | $0.0319500 | $0.0331200 | $0.0314100 |
2022-11-26 | $0.0319500 | $0.0334500 | $0.0344300 | $0.0317100 |
2022-11-27 | $0.0334500 | $0.0350100 | $0.0350100 | $0.0320000 |
2022-11-28 | $0.0325100 | $0.0322500 | $0.0333900 | $0.0306300 |
2022-11-29 | $0.0322500 | $0.0338500 | $0.0359900 | $0.0323700 |
2022-11-30 | $0.0338500 | $0.0348400 | $0.0365600 | $0.0339800 |
2022-12-01 | $0.0348400 | $0.0343000 | $0.0356600 | $0.0339600 |
2022-12-02 | $0.0343000 | $0.0343000 | $0.0343000 | $0.0342800 |
2022-12-03 | $0.0347000 | $0.0339500 | $0.0347900 | $0.0339500 |
2022-12-04 | $0.0339500 | $0.0342200 | $0.0349100 | $0.0340500 |
2022-12-05 | $0.0375500 | $0.0334100 | $0.0369500 | $0.0332900 |
2022-12-06 | $0.0334100 | $0.0337900 | $0.0352900 | $0.0336000 |
2022-12-07 | $0.0337900 | $0.0332100 | $0.0344700 | $0.0326100 |
2022-12-08 | $0.0332100 | $0.0337600 | $0.0347700 | $0.0319300 |
2022-12-09 | $0.0337600 | $0.0336200 | $0.0339500 | $0.0317900 |
2022-12-10 | $0.0336200 | $0.0323900 | $0.0339100 | $0.0318100 |
2022-12-11 | $0.0323900 | $0.0330200 | $0.0342000 | $0.0316700 |
2022-12-12 | $0.0330200 | $0.0323800 | $0.0335700 | $0.0317900 |
2022-12-13 | $0.0323800 | $0.0320300 | $0.0340400 | $0.0320300 |
2022-12-14 | $0.0327100 | $0.0325800 | $0.0329300 | $0.0306200 |
2022-12-15 | $0.0317200 | $0.0305000 | $0.0308300 | $0.0297900 |
2022-12-16 | $0.0305000 | $0.0276700 | $0.0287100 | $0.0273900 |
2022-12-17 | $0.0276700 | $0.0280900 | $0.0285700 | $0.0262900 |
2022-12-18 | $0.0280900 | $0.0275400 | $0.0288100 | $0.0259500 |
2022-12-19 | $0.0275400 | $0.0251900 | $0.0278800 | $0.0247400 |
2022-12-20 | $0.0251900 | $0.0269600 | $0.0275900 | $0.0251900 |
2022-12-21 | $0.0269600 | $0.0268700 | $0.0276000 | $0.0251800 |
2022-12-22 | $0.0268700 | $0.0261500 | $0.0279400 | $0.0260200 |
2022-12-23 | $0.0261500 | $0.0267700 | $0.0277500 | $0.0259900 |
2022-12-24 | $0.0267700 | $0.0278600 | $0.0288400 | $0.0262000 |
2022-12-25 | $0.0278600 | $0.0275100 | $0.0286800 | $0.0264700 |
2022-12-26 | $0.0275100 | $0.0281700 | $0.0290600 | $0.0268200 |
2022-12-27 | $0.0281700 | $0.0280700 | $0.0287100 | $0.0261500 |
2022-12-28 | $0.0280700 | $0.0264400 | $0.0277200 | $0.0252800 |
2022-12-29 | $0.0264400 | $0.0267000 | $0.0267100 | $0.0264400 |
2022-12-30 | $0.0266500 | $0.0261200 | $0.0273300 | $0.0253400 |
2022-12-31 | $0.0261200 | $0.0259300 | $0.0272600 | $0.0252900 |
2023-01-01 | $0.0259300 | $0.0268700 | $0.0274800 | $0.0259000 |
2023-01-02 | $0.0268800 | $0.0269100 | $0.0279600 | $0.0258300 |
2023-01-03 | $0.0269100 | $0.0272000 | $0.0276900 | $0.0260400 |
2023-01-04 | $0.0272000 | $0.0278000 | $0.0285200 | $0.0261100 |
2023-01-05 | $0.0278000 | $0.0267800 | $0.0281700 | $0.0259900 |
2023-01-06 | $0.0267800 | $0.0271300 | $0.0277500 | $0.0259800 |
2023-01-07 | $0.0271300 | $0.0274300 | $0.0278000 | $0.0259700 |
2023-01-08 | $0.0274300 | $0.0274000 | $0.0288500 | $0.0260700 |
2023-01-09 | $0.0274000 | $0.0282900 | $0.0286600 | $0.0263000 |
2023-01-10 | $0.0282900 | $0.0285100 | $0.0293100 | $0.0262500 |
2023-01-11 | $0.0285100 | $0.0296000 | $0.0301000 | $0.0274200 |
2023-01-12 | $0.0296000 | $0.0285100 | $0.0301800 | $0.0262500 |
2023-01-13 | $0.0285100 | $0.0301800 | $0.0302000 | $0.0280500 |
2023-01-14 | $0.0301800 | $0.0295400 | $0.0327500 | $0.0285700 |
2023-01-15 | $0.0295400 | $0.0301800 | $0.0336500 | $0.0293900 |
2023-01-16 | $0.0301800 | $0.0313200 | $0.0333700 | $0.0295200 |
2023-01-17 | $0.0313200 | $0.0312700 | $0.0335700 | $0.0292200 |
2023-01-18 | $0.0312700 | $0.0283600 | $0.0317100 | $0.0279600 |
2023-01-19 | $0.0283600 | $0.0296100 | $0.0312700 | $0.0284600 |
2023-01-20 | $0.0296100 | $0.0311700 | $0.0331000 | $0.0305300 |
2023-01-21 | $0.0311700 | $0.0310700 | $0.0324000 | $0.0295600 |
2023-01-22 | $0.0310700 | $0.0316400 | $0.0326900 | $0.0294000 |
2023-01-23 | $0.0316400 | $0.0341200 | $0.0343200 | $0.0299300 |
2023-01-24 | $0.0341200 | $0.0321800 | $0.0332900 | $0.0308600 |
2023-01-25 | $0.0321800 | $0.0315600 | $0.0340100 | $0.0311400 |
2023-01-26 | $0.0315600 | $0.0338800 | $0.0345700 | $0.0308900 |
2023-01-27 | $0.0338800 | $0.0347200 | $0.0356500 | $0.0313800 |
2023-01-28 | $0.0347200 | $0.0341700 | $0.0353800 | $0.0320600 |
2023-01-29 | $0.0341700 | $0.0375000 | $0.0390800 | $0.0339500 |
2023-01-30 | $0.0375000 | $0.0350000 | $0.0365300 | $0.0326500 |
2023-01-31 | $0.0350000 | $0.0347100 | $0.0361800 | $0.0323800 |
2023-02-01 | $0.0347100 | $0.0341600 | $0.0367600 | $0.0332900 |
2023-02-02 | $0.0341600 | $0.0354800 | $0.0363900 | $0.0339900 |
2023-02-03 | $0.0354800 | $0.0360400 | $0.0372900 | $0.0345900 |
2023-02-04 | $0.0360400 | $0.0388400 | $0.0404400 | $0.0353400 |
2023-02-05 | $0.0388400 | $0.0383700 | $0.0395100 | $0.0378300 |
2023-02-06 | $0.0383700 | $0.0371900 | $0.0385500 | $0.0348400 |
2023-02-07 | $0.0371900 | $0.0397000 | $0.0405800 | $0.0367500 |
2023-02-08 | $0.0396700 | $0.0390900 | $0.0398700 | $0.0360600 |
2023-02-09 | $0.0390900 | $0.0349200 | $0.0371100 | $0.0333600 |
2023-02-10 | $0.0349200 | $0.0340900 | $0.0356600 | $0.0327400 |
2023-02-11 | $0.0340900 | $0.0359500 | $0.0369300 | $0.0342200 |
2023-02-12 | $0.0359500 | $0.0368400 | $0.0393300 | $0.0347000 |
2023-02-13 | $0.0368400 | $0.0350200 | $0.0366200 | $0.0337000 |
2023-02-14 | $0.0350200 | $0.0353200 | $0.0370800 | $0.0344100 |
2023-02-15 | $0.0353200 | $0.0374800 | $0.0391200 | $0.0370300 |
2023-02-16 | $0.0374800 | $0.0365500 | $0.0400300 | $0.0355200 |
2023-02-17 | $0.0365500 | $0.0393200 | $0.0407800 | $0.0378000 |
2023-02-18 | $0.0393200 | $0.0411800 | $0.0432800 | $0.0373400 |
2023-02-19 | $0.0411800 | $0.0406900 | $0.0444700 | $0.0385800 |
2023-02-20 | $0.0406900 | $0.0437500 | $0.0503 | $0.0388400 |
2023-02-21 | $0.0437500 | $0.0437800 | $0.0454200 | $0.0417600 |
2023-02-22 | $0.0437800 | $0.0431700 | $0.0437100 | $0.0406500 |
2023-02-23 | $0.0431700 | $0.0443500 | $0.0457200 | $0.0426000 |
2023-02-24 | $0.0443500 | $0.0415500 | $0.0472400 | $0.0411300 |
2023-02-25 | $0.0415500 | $0.0417800 | $0.0440800 | $0.0394500 |
2023-02-26 | $0.0417800 | $0.0410700 | $0.0436500 | $0.0410700 |
2023-02-27 | $0.0410700 | $0.0427800 | $0.0441000 | $0.0408700 |
2023-02-28 | $0.0427800 | $0.0409500 | $0.0429100 | $0.0403300 |
2023-03-01 | $0.0409500 | $0.0423600 | $0.0431700 | $0.0413600 |
2023-03-02 | $0.0423600 | $0.0415400 | $0.0423100 | $0.0404900 |
2023-03-03 | $0.0415400 | $0.0370300 | $0.0396800 | $0.0362400 |
2023-03-04 | $0.0370300 | $0.0363700 | $0.0385100 | $0.0356600 |
2023-03-05 | $0.0363700 | $0.0367600 | $0.0371900 | $0.0359600 |
2023-03-06 | $0.0367600 | $0.0359200 | $0.0368600 | $0.0355100 |
2023-03-07 | $0.0359200 | $0.0349500 | $0.0362500 | $0.0348100 |
2023-03-08 | $0.0349500 | $0.0329400 | $0.0346400 | $0.0326800 |
2023-03-09 | $0.0329400 | $0.0316900 | $0.0320900 | $0.0309000 |
2023-03-10 | $0.0316900 | $0.0313500 | $0.0321800 | $0.0306800 |
2023-03-11 | $0.0313500 | $0.0304600 | $0.0328400 | $0.0303900 |
2023-03-12 | $0.0304600 | $0.0328000 | $0.0331000 | $0.0319900 |
2023-03-13 | $0.0328000 | $0.0338600 | $0.0350200 | $0.0332300 |
2023-03-14 | $0.0338600 | $0.0357100 | $0.0361000 | $0.0335600 |
2023-03-15 | $0.0357100 | $0.0331700 | $0.0362500 | $0.0328600 |
2023-03-16 | $0.0331700 | $0.0334900 | $0.0342100 | $0.0330000 |
2023-03-17 | $0.0334900 | $0.0357600 | $0.0371400 | $0.0354700 |
2023-03-18 | $0.0357600 | $0.0346100 | $0.0358500 | $0.0343100 |
2023-03-19 | $0.0346100 | $0.0352700 | $0.0357700 | $0.0345800 |
2023-03-20 | $0.0352700 | $0.0335200 | $0.0354300 | $0.0326800 |
2023-03-21 | $0.0335200 | $0.0345200 | $0.0354600 | $0.0338700 |
2023-03-22 | $0.0345200 | $0.0328600 | $0.0335600 | $0.0317500 |
2023-03-23 | $0.0328600 | $0.0338900 | $0.0345300 | $0.0331700 |
2023-03-24 | $0.0338900 | $0.0327000 | $0.0330000 | $0.0320900 |
2023-03-25 | $0.0327000 | $0.0324400 | $0.0327800 | $0.0318800 |
2023-03-26 | $0.0324400 | $0.0328300 | $0.0335600 | $0.0323400 |
2023-03-27 | $0.0328300 | $0.0318000 | $0.0334100 | $0.0315600 |
2023-03-28 | $0.0318000 | $0.0323700 | $0.0333600 | $0.0316900 |
2023-03-29 | $0.0323700 | $0.0333400 | $0.0341500 | $0.0310100 |
2023-03-30 | $0.0333400 | $0.0326300 | $0.0337300 | $0.0324500 |
2023-03-31 | $0.0326300 | $0.0333100 | $0.0336400 | $0.0329800 |
2023-04-01 | $0.0333100 | $0.0335500 | $0.0338800 | $0.0330100 |
2023-04-02 | $0.0335500 | $0.0332500 | $0.0348700 | $0.0328200 |
2023-04-03 | $0.0332500 | $0.0324200 | $0.0366200 | $0.0323100 |
2023-04-04 | $0.0324200 | $0.0327500 | $0.0337100 | $0.0326200 |
2023-04-05 | $0.0327500 | $0.0329200 | $0.0337800 | $0.0328100 |
2023-04-06 | $0.0329200 | $0.0337000 | $0.0337200 | $0.0322900 |
2023-04-07 | $0.0337000 | $0.0332500 | $0.0335700 | $0.0327600 |
2023-04-08 | $0.0332500 | $0.0344100 | $0.0418800 | $0.0329700 |
2023-04-09 | $0.0344100 | $0.0343700 | $0.0354300 | $0.0339800 |
2023-04-10 | $0.0343700 | $0.0353900 | $0.0366900 | $0.0347100 |
2023-04-11 | $0.0353900 | $0.0352000 | $0.0357100 | $0.0344300 |
2023-04-12 | $0.0352000 | $0.0343800 | $0.0359800 | $0.0339800 |
2023-04-13 | $0.0343800 | $0.0353000 | $0.0363300 | $0.0348600 |
2023-04-14 | $0.0353000 | $0.0360200 | $0.0372000 | $0.0352900 |
2023-04-15 | $0.0360200 | $0.0365300 | $0.0368700 | $0.0357000 |
