LEND Coin Values LEND
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2022-04-24 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-04-25 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-04-26 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-04-27 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-04-28 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-04-29 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-04-30 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-01 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-02 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-03 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-04 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-05 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-06 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-07 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-08 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-09 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-10 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-11 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-14 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-15 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-16 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-17 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-18 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-19 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-20 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-21 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-22 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-23 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-24 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-25 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-26 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-27 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-28 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-29 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-30 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-05-31 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-01 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-02 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-03 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-04 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-05 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-06 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-07 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-08 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-09 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-10 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-11 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-12 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-13 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-14 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-15 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-16 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-17 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-18 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-19 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-20 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-21 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-22 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-23 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-24 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-25 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-26 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-27 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-28 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-29 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-06-30 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-01 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-02 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-03 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-04 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-05 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-06 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-07 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-08 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-09 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-10 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-11 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-12 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-13 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-14 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-15 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-16 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-17 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-18 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-19 | $0.0000000 | $0.5035000 | $0.5035000 | $0.0000000 |
2022-07-20 | $1.92 | $1.93 | $1.92 | $1.91 |
2022-07-21 | $1.89 | $1.91 | $1.89 | $1.89 |
2022-07-22 | $1.96 | $1.97 | $1.96 | $1.96 |
2022-07-23 | $1.91 | $1.92 | $1.91 | $1.91 |
2022-07-24 | $1.92 | $1.94 | $1.92 | $1.92 |
2022-07-25 | $1.98 | $2.00 | $1.98 | $1.98 |
2022-07-26 | $1.79 | $1.80 | $1.79 | $1.79 |
2022-07-27 | $1.80 | $1.82 | $1.80 | $1.80 |
2022-07-28 | $2.03 | $2.05 | $2.03 | $2.03 |
2022-07-29 | $2.14 | $2.16 | $2.14 | $2.14 |
2022-07-30 | $2.14 | $2.16 | $2.14 | $2.14 |
2022-07-31 | $2.11 | $2.13 | $2.11 | $2.11 |
2022-08-01 | $2.09 | $2.10 | $2.09 | $2.08 |
2022-08-02 | $2.02 | $2.04 | $2.02 | $2.02 |
2022-08-03 | $2.03 | $2.04 | $2.03 | $2.02 |
2022-08-04 | $2.01 | $2.03 | $2.01 | $2.01 |
2022-08-05 | $2.00 | $2.01 | $2.00 | $2.00 |
2022-08-06 | $2.16 | $2.18 | $2.16 | $2.16 |
2022-08-07 | $2.10 | $2.12 | $2.10 | $2.10 |
2022-08-08 | $2.11 | $2.13 | $2.11 | $2.11 |
2022-08-09 | $2.21 | $2.23 | $2.21 | $2.21 |
2022-08-10 | $2.11 | $2.13 | $2.11 | $2.11 |
2022-08-11 | $2.30 | $2.32 | $2.30 | $2.30 |
2022-08-12 | $2.34 | $2.36 | $2.34 | $2.34 |
2022-08-13 | $2.43 | $2.45 | $2.43 | $2.43 |
2022-08-14 | $2.46 | $2.49 | $2.46 | $2.46 |
2022-08-15 | $2.40 | $2.43 | $2.40 | $2.40 |
2022-08-16 | $2.36 | $2.38 | $2.36 | $2.36 |
2022-08-17 | $2.33 | $2.35 | $2.33 | $2.33 |
2022-08-18 | $2.28 | $2.30 | $2.28 | $2.28 |
2022-08-19 | $2.29 | $2.31 | $2.29 | $2.29 |
2022-08-20 | $2.00 | $2.01 | $2.00 | $2.00 |
2022-08-21 | $1.96 | $1.97 | $1.96 | $1.96 |
2022-08-22 | $2.01 | $2.03 | $2.01 | $2.01 |
2022-08-23 | $2.02 | $2.04 | $2.02 | $2.02 |
2022-08-24 | $2.07 | $2.09 | $2.07 | $2.07 |
2022-08-25 | $2.06 | $2.07 | $2.06 | $2.06 |
2022-08-26 | $2.11 | $2.12 | $2.11 | $2.10 |
2022-08-27 | $1.87 | $1.89 | $1.87 | $1.87 |
2022-08-28 | $1.85 | $1.87 | $1.85 | $1.85 |
2022-08-29 | $1.77 | $1.79 | $1.77 | $1.77 |
2022-08-30 | $1.93 | $1.94 | $1.93 | $1.93 |
2022-08-31 | $1.89 | $1.91 | $1.89 | $1.89 |
2022-09-01 | $1.93 | $1.95 | $1.93 | $1.93 |
2022-09-02 | $1.97 | $1.99 | $1.97 | $1.97 |
2022-09-03 | $1.96 | $1.97 | $1.96 | $1.96 |
2022-09-04 | $1.93 | $1.95 | $1.93 | $1.93 |
2022-09-05 | $1.96 | $1.98 | $1.96 | $1.96 |
2022-09-06 | $2.01 | $2.03 | $2.01 | $2.01 |
2022-09-07 | $2.01 | $1.95 | $2.09 | $1.93 |
2022-09-08 | $2.02 | $2.04 | $2.02 | $2.02 |
2022-09-09 | $2.03 | $2.05 | $2.03 | $2.03 |
2022-09-10 | $2.13 | $2.15 | $2.14 | $2.13 |
2022-09-11 | $2.20 | $2.22 | $2.20 | $2.20 |
2022-09-12 | $2.19 | $2.21 | $2.19 | $2.19 |
2022-09-13 | $2.13 | $2.15 | $2.13 | $2.13 |
2022-09-14 | $1.95 | $1.97 | $1.95 | $1.95 |
2022-09-15 | $2.04 | $2.04 | $2.04 | $2.03 |
2022-09-16 | $1.83 | $1.85 | $1.83 | $1.83 |
2022-09-17 | $1.78 | $1.80 | $1.78 | $1.78 |
2022-09-18 | $1.82 | $1.84 | $1.82 | $1.82 |
2022-09-19 | $1.66 | $1.67 | $1.66 | $1.66 |
2022-09-20 | $1.71 | $1.72 | $1.71 | $1.71 |
2022-09-21 | $1.64 | $1.66 | $1.64 | $1.64 |
2022-09-22 | $1.55 | $1.56 | $1.55 | $1.55 |
2022-09-23 | $1.65 | $1.66 | $1.65 | $1.65 |
2022-09-24 | $1.65 | $1.66 | $1.65 | $1.65 |
2022-09-25 | $1.64 | $1.65 | $1.64 | $1.64 |
2022-09-26 | $1.61 | $1.62 | $1.61 | $1.61 |
2022-09-27 | $1.66 | $1.67 | $1.66 | $1.66 |
2022-09-28 | $1.65 | $1.66 | $1.65 | $1.65 |
2022-09-29 | $1.66 | $1.68 | $1.66 | $1.66 |
2022-09-30 | $1.66 | $1.67 | $1.66 | $1.66 |
2022-10-01 | $1.65 | $1.66 | $1.65 | $1.65 |
2022-10-02 | $1.63 | $1.64 | $1.63 | $1.63 |
2022-10-03 | $1.59 | $1.60 | $1.59 | $1.59 |
2022-10-04 | $1.64 | $1.66 | $1.64 | $1.64 |
2022-10-05 | $1.69 | $1.71 | $1.69 | $1.69 |
2022-10-06 | $1.68 | $1.69 | $1.68 | $1.68 |
2022-10-07 | $1.68 | $1.69 | $1.68 | $1.68 |
2022-10-08 | $1.65 | $1.67 | $1.65 | $1.65 |
2022-10-09 | $1.63 | $1.65 | $1.63 | $1.63 |
2022-10-10 | $1.64 | $1.66 | $1.64 | $1.64 |
2022-10-11 | $1.60 | $1.62 | $1.60 | $1.60 |
2022-10-12 | $1.59 | $1.60 | $1.59 | $1.59 |
2022-10-13 | $1.61 | $1.62 | $1.61 | $1.61 |
2022-10-14 | $1.60 | $1.61 | $1.60 | $1.60 |
2022-10-15 | $1.61 | $1.62 | $1.61 | $1.61 |
2022-10-16 | $1.58 | $1.60 | $1.58 | $1.58 |
2022-10-17 | $1.62 | $1.64 | $1.62 | $1.62 |
2022-10-18 | $1.65 | $1.67 | $1.65 | $1.65 |
2022-10-19 | $1.63 | $1.64 | $1.63 | $1.63 |
2022-10-20 | $1.60 | $1.61 | $1.60 | $1.60 |
2022-10-21 | $0.5359000 | $0.8593000 | $0.7949000 | $0.5359000 |
2022-10-22 | $0.5393000 | $0.8649000 | $0.8001000 | $0.5393000 |
2022-10-23 | $0.5405000 | $0.8667000 | $0.8017000 | $0.5405000 |
2022-10-24 | $0.5508000 | $0.8831000 | $0.8170000 | $0.5507000 |
2022-10-25 | $0.5440000 | $0.8722000 | $0.8070000 | $0.5440000 |
2022-10-26 | $0.5653000 | $0.9067000 | $0.8389000 | $0.5652000 |
2022-10-27 | $0.5847000 | $0.9374000 | $0.8673000 | $0.5846000 |
2022-10-28 | $0.5711000 | $0.9158000 | $0.8473000 | $0.5710000 |
2022-10-29 | $0.5797000 | $0.9293000 | $0.8598000 | $0.5796000 |
2022-10-30 | $0.5859000 | $0.9395000 | $0.8692000 | $0.5859000 |
2022-10-31 | $0.5805000 | $0.9309000 | $0.8612000 | $0.5805000 |
2022-11-01 | $0.5767000 | $0.9246000 | $0.8554000 | $0.5766000 |
2022-11-02 | $0.5763000 | $0.9241000 | $0.8550000 | $0.5763000 |
2022-11-03 | $0.5670000 | $0.9092000 | $0.8412000 | $0.5670000 |
2022-11-04 | $0.5687000 | $0.9118000 | $0.8436000 | $0.5686000 |
2022-11-05 | $0.5952000 | $0.9543000 | $0.8829000 | $0.5951000 |
2022-11-06 | $0.5994000 | $0.9611000 | $0.8891000 | $0.5994000 |
2022-11-07 | $0.5884000 | $0.9435000 | $0.8729000 | $0.5883000 |
2022-11-08 | $0.5795000 | $0.9291000 | $0.8596000 | $0.5795000 |
2022-11-09 | $0.5218000 | $0.8363000 | $0.7741000 | $0.5215000 |
2022-11-10 | $0.4452000 | $0.7142000 | $0.6612000 | $0.4451000 |
2022-11-11 | $0.4941000 | $0.7920000 | $0.7330000 | $0.4939000 |
2022-11-12 | $0.4786000 | $0.7680000 | $0.7105000 | $0.4786000 |
2022-11-13 | $0.4720000 | $0.7571000 | $0.7006000 | $0.4720000 |
2022-11-14 | $0.4589000 | $0.7355000 | $0.6807000 | $0.4587000 |
2022-11-15 | $0.4669000 | $0.7487000 | $0.6926000 | $0.4669000 |
2022-11-16 | $0.4750000 | $0.7616000 | $0.7046000 | $0.4749000 |
2022-11-17 | $0.4685000 | $0.7514000 | $0.6951000 | $0.4684000 |
2022-11-18 | $0.4694000 | $0.7527000 | $0.6963000 | $0.4694000 |
2022-11-19 | $0.4693000 | $0.7524000 | $0.6962000 | $0.4692000 |
2022-11-20 | $0.4695000 | $0.7527000 | $0.6964000 | $0.4694000 |
2022-11-21 | $0.4574000 | $0.7331000 | $0.6785000 | $0.4572000 |
2022-11-22 | $0.4435000 | $0.7113000 | $0.6581000 | $0.4434000 |
2022-11-23 | $0.4558000 | $0.7309000 | $0.6762000 | $0.4558000 |
2022-11-24 | $0.4669000 | $0.7485000 | $0.6926000 | $0.4668000 |
2022-11-25 | $0.4668000 | $0.7485000 | $0.6925000 | $0.4668000 |
2022-11-26 | $0.4645000 | $0.7451000 | $0.6893000 | $0.4645000 |
2022-11-27 | $0.4629000 | $0.7421000 | $0.6867000 | $0.4628000 |
2022-11-28 | $0.4621000 | $0.7407000 | $0.6855000 | $0.4620000 |
2022-11-29 | $0.4561000 | $0.7308000 | $0.6765000 | $0.4558000 |
2022-11-30 | $0.4624000 | $0.7416000 | $0.6860000 | $0.4624000 |
2022-12-01 | $0.4829000 | $0.7744000 | $0.7164000 | $0.4829000 |
2022-12-02 | $0.4778000 | $0.7660000 | $0.7087000 | $0.4777000 |
2022-12-03 | $0.4810000 | $0.7713000 | $0.7135000 | $0.4810000 |
2022-12-04 | $0.4752000 | $0.7620000 | $0.7050000 | $0.4752000 |
2022-12-05 | $0.4815000 | $0.7721000 | $0.7143000 | $0.4814000 |
2022-12-06 | $0.4774000 | $0.7657000 | $0.7083000 | $0.4774000 |
2022-12-07 | $0.4808000 | $0.7711000 | $0.7133000 | $0.4808000 |
2022-12-08 | $0.4738000 | $0.7597000 | $0.7029000 | $0.4738000 |
2022-12-09 | $0.4847000 | $0.7772000 | $0.7190000 | $0.4847000 |
2022-12-10 | $0.4820000 | $0.7728000 | $0.7149000 | $0.4819000 |
2022-12-11 | $0.4820000 | $0.7729000 | $0.7150000 | $0.4820000 |
2022-12-12 | $0.4810000 | $0.7712000 | $0.7135000 | $0.4810000 |
2022-12-13 | $0.4843000 | $0.7765000 | $0.7183000 | $0.4842000 |
2022-12-14 | $0.5002000 | $0.8018000 | $0.7420000 | $0.5000000 |
2022-12-15 | $0.5009000 | $0.8032000 | $0.7431000 | $0.5009000 |
2022-12-16 | $0.4885000 | $0.7833000 | $0.7246000 | $0.4885000 |
2022-12-17 | $0.4688000 | $0.7516000 | $0.6954000 | $0.4687000 |
2022-12-18 | $0.4722000 | $0.7572000 | $0.7005000 | $0.4722000 |
2022-12-19 | $0.4711000 | $0.7554000 | $0.6988000 | $0.4711000 |
2022-12-20 | $0.4627000 | $0.7418000 | $0.6863000 | $0.4626000 |
2022-12-21 | $0.4756000 | $0.7626000 | $0.7055000 | $0.4756000 |
2022-12-22 | $0.4734000 | $0.7588000 | $0.7021000 | $0.4732000 |
2022-12-23 | $0.4732000 | $0.7588000 | $0.7020000 | $0.4732000 |
2022-12-24 | $0.4722000 | $0.7571000 | $0.7004000 | $0.4722000 |
2022-12-25 | $0.4738000 | $0.7597000 | $0.7028000 | $0.4738000 |
2022-12-26 | $0.4736000 | $0.7594000 | $0.7026000 | $0.4736000 |
2022-12-27 | $0.4760000 | $0.7636000 | $0.7065000 | $0.4760000 |
2022-12-28 | $0.4700000 | $0.7535000 | $0.6972000 | $0.4699000 |
2022-12-29 | $0.4654000 | $0.7463000 | $0.6904000 | $0.4654000 |
2022-12-30 | $0.4680000 | $0.7503000 | $0.6942000 | $0.4680000 |
2022-12-31 | $0.4671000 | $0.7490000 | $0.6929000 | $0.4671000 |
2023-01-01 | $0.4652000 | $0.7460000 | $0.6901000 | $0.4652000 |
2023-01-02 | $0.4675000 | $0.7495000 | $0.6935000 | $0.4674000 |
2023-01-03 | $0.4691000 | $0.7521000 | $0.6958000 | $0.4691000 |
2023-01-04 | $0.4691000 | $0.7521000 | $0.6958000 | $0.4691000 |
2023-01-05 | $0.4741000 | $0.7601000 | $0.7032000 | $0.4740000 |
2023-01-06 | $0.4735000 | $0.7592000 | $0.7023000 | $0.4735000 |
2023-01-07 | $0.4769000 | $0.7646000 | $0.7074000 | $0.4769000 |
2023-01-08 | $0.4768000 | $0.7645000 | $0.7072000 | $0.4768000 |
2023-01-09 | $0.4816000 | $0.7724000 | $0.7147000 | $0.4816000 |
2023-01-10 | $0.4834000 | $0.7751000 | $0.7171000 | $0.4834000 |
2023-01-11 | $0.4908000 | $0.7870000 | $0.7281000 | $0.4908000 |
2023-01-12 | $0.5048000 | $0.8099000 | $0.7493000 | $0.5048000 |
2023-01-13 | $0.5304000 | $0.8506000 | $0.7870000 | $0.5304000 |
2023-01-14 | $0.5609000 | $0.8993000 | $0.8321000 | $0.5608000 |
2023-01-15 | $0.5897000 | $0.9456000 | $0.8748000 | $0.5896000 |
2023-01-16 | $0.5875000 | $0.9420000 | $0.8716000 | $0.5875000 |
2023-01-17 | $0.5963000 | $0.9562000 | $0.8846000 | $0.5962000 |
2023-01-18 | $0.5948000 | $0.9537000 | $0.8823000 | $0.5948000 |
2023-01-19 | $0.5819000 | $0.9329000 | $0.8631000 | $0.5817000 |
2023-01-20 | $0.5933000 | $0.9513000 | $0.8801000 | $0.5932000 |
2023-01-21 | $0.6381000 | $1.02 | $0.9466000 | $0.6380000 |
2023-01-22 | $0.6413000 | $1.03 | $0.9513000 | $0.6413000 |
2023-01-23 | $0.6392000 | $1.03 | $0.9481000 | $0.6392000 |
2023-01-24 | $0.6449000 | $1.03 | $0.9567000 | $0.6449000 |
2023-01-25 | $0.6370000 | $1.02 | $0.9449000 | $0.6367000 |
2023-01-26 | $0.6491000 | $1.04 | $0.9635000 | $0.6491000 |
2023-01-27 | $0.6475000 | $1.04 | $0.9605000 | $0.6475000 |
2023-01-28 | $0.6494000 | $1.04 | $0.9633000 | $0.6494000 |
2023-01-29 | $0.6481000 | $1.04 | $0.9613000 | $0.6480000 |
2023-01-30 | $0.6682000 | $1.07 | $0.9913000 | $0.6682000 |
2023-01-31 | $0.6425000 | $1.03 | $0.9531000 | $0.6424000 |
2023-02-01 | $0.6509000 | $1.04 | $0.9655000 | $0.6508000 |
2023-02-02 | $0.6678000 | $1.07 | $0.9909000 | $0.6677000 |
2023-02-03 | $0.6605000 | $1.06 | $0.9825000 | $0.6604000 |
2023-02-04 | $0.6595000 | $1.06 | $0.9783000 | $0.6595000 |
2023-02-05 | $0.6566000 | $1.05 | $0.9739000 | $0.6565000 |
2023-02-06 | $0.6456000 | $1.04 | $0.9576000 | $0.6456000 |
2023-02-07 | $0.6405000 | $1.03 | $0.9501000 | $0.6405000 |
2023-02-08 | $0.6543000 | $1.05 | $0.9706000 | $0.6543000 |
2023-02-09 | $0.6461000 | $1.04 | $0.9585000 | $0.6461000 |
2023-02-10 | $0.6137000 | $0.9840000 | $0.9103000 | $0.6137000 |
2023-02-11 | $0.6088000 | $0.9761000 | $0.9030000 | $0.6088000 |
2023-02-12 | $0.6152000 | $0.9864000 | $0.9125000 | $0.6152000 |
2023-02-13 | $0.6132000 | $0.9831000 | $0.9095000 | $0.6131000 |
2023-02-14 | $0.6131000 | $0.9831000 | $0.9095000 | $0.6131000 |
2023-02-15 | $0.6249000 | $1.00 | $0.9270000 | $0.6247000 |
2023-02-16 | $0.6847000 | $1.10 | $1.02 | $0.6846000 |
2023-02-17 | $0.6623000 | $1.06 | $0.9830000 | $0.6620000 |
2023-02-18 | $0.6916000 | $1.11 | $1.03 | $0.6915000 |
2023-02-19 | $0.6933000 | $1.11 | $1.03 | $0.6932000 |
2023-02-20 | $0.6835000 | $1.10 | $1.01 | $0.6831000 |
2023-02-21 | $0.6989000 | $1.12 | $1.04 | $0.6989000 |
2023-02-22 | $0.6880000 | $1.10 | $1.02 | $0.6880000 |
2023-02-23 | $0.6806000 | $1.09 | $1.01 | $0.6806000 |
2023-02-24 | $0.6737000 | $1.08 | $0.9995000 | $0.6737000 |
2023-02-25 | $0.6526000 | $1.05 | $0.9680000 | $0.6524000 |
2023-02-26 | $0.6519000 | $1.05 | $0.9670000 | $0.6519000 |
2023-02-27 | $0.6629000 | $1.06 | $0.9834000 | $0.6629000 |
2023-02-28 | $0.6610000 | $1.06 | $0.9806000 | $0.6609000 |
2023-03-01 | $0.6510000 | $1.04 | $0.9659000 | $0.6510000 |
2023-03-02 | $0.6652000 | $1.07 | $0.9868000 | $0.6651000 |
2023-03-03 | $0.6604000 | $1.06 | $0.9796000 | $0.6604000 |
2023-03-04 | $0.6293000 | $1.01 | $0.9334000 | $0.6290000 |
2023-03-05 | $0.6290000 | $1.01 | $0.9330000 | $0.6289000 |
2023-03-06 | $0.6313000 | $1.01 | $0.9364000 | $0.6311000 |
2023-03-07 | $0.6306000 | $1.01 | $0.9356000 | $0.6306000 |
2023-03-08 | $0.6247000 | $1.00 | $0.9267000 | $0.6247000 |
2023-03-09 | $0.6108000 | $0.9794000 | $0.9061000 | $0.6107000 |
2023-03-10 | $0.5732000 | $0.9189000 | $0.8503000 | $0.5730000 |
2023-03-11 | $0.5687000 | $0.9116000 | $0.8435000 | $0.5685000 |
2023-03-12 | $0.5800000 | $0.9300000 | $0.8604000 | $0.5800000 |
2023-03-13 | $0.6241000 | $1.00 | $0.9260000 | $0.6240000 |
2023-03-14 | $0.6812000 | $1.09 | $1.01 | $0.6811000 |
2023-03-15 | $0.6967000 | $1.12 | $1.03 | $0.6964000 |
2023-03-16 | $0.6857000 | $1.10 | $1.02 | $0.6856000 |
2023-03-17 | $0.7049000 | $1.13 | $1.05 | $0.7048000 |
2023-03-18 | $0.7722000 | $1.24 | $1.15 | $0.7722000 |
2023-03-19 | $0.7590000 | $1.22 | $1.13 | $0.7590000 |
2023-03-20 | $0.7890000 | $1.27 | $1.17 | $0.7890000 |
2023-03-21 | $0.7825000 | $1.26 | $1.16 | $0.7824000 |
2023-03-22 | $0.7932000 | $1.27 | $1.18 | $0.7931000 |
2023-03-23 | $0.7687000 | $1.23 | $1.14 | $0.7686000 |
2023-03-24 | $0.7976000 | $1.28 | $1.18 | $0.7975000 |
2023-03-25 | $0.7736000 | $1.24 | $1.15 | $0.7735000 |
2023-03-26 | $0.7737000 | $1.24 | $1.15 | $0.7736000 |
2023-03-27 | $0.7878000 | $1.26 | $1.17 | $0.7878000 |
2023-03-28 | $0.7639000 | $1.23 | $1.13 | $0.7638000 |
2023-03-29 | $0.7675000 | $1.23 | $1.14 | $0.7675000 |
2023-03-30 | $0.7979000 | $1.28 | $1.18 | $0.7979000 |
2023-03-31 | $0.7890000 | $1.27 | $1.17 | $0.7888000 |
2023-04-01 | $0.8014000 | $1.29 | $1.19 | $0.8012000 |
2023-04-02 | $0.8010000 | $1.28 | $1.19 | $0.8010000 |
2023-04-03 | $0.7932000 | $1.27 | $1.18 | $0.7931000 |
2023-04-04 | $0.7826000 | $1.26 | $1.16 | $0.7822000 |
2023-04-05 | $0.7929000 | $1.27 | $1.18 | $0.7928000 |
2023-04-06 | $0.7930000 | $1.27 | $1.18 | $0.7929000 |
2023-04-07 | $0.7892000 | $1.27 | $1.17 | $0.7892000 |
2023-04-08 | $0.7854000 | $1.26 | $1.17 | $0.7854000 |
2023-04-09 | $0.7866000 | $1.26 | $1.17 | $0.7865000 |
2023-04-10 | $0.7975000 | $1.28 | $1.18 | $0.7975000 |
2023-04-11 | $0.8345000 | $1.34 | $1.24 | $0.8345000 |
2023-04-12 | $0.8506000 | $1.36 | $1.26 | $0.8505000 |
2023-04-13 | $0.8415000 | $1.35 | $1.25 | $0.8415000 |
2023-04-14 | $0.8556000 | $1.37 | $1.27 | $0.8556000 |
2023-04-15 | $0.8581000 | $1.38 | $1.27 | $0.8580000 |
2023-04-16 | $0.8532000 | $1.37 | $1.27 | $0.8531000 |
2023-04-17 | $0.8533000 | $1.37 | $1.27 | $0.8532000 |
2023-04-18 | $0.8286000 | $1.33 | $1.23 | $0.8286000 |
