PICKLE Coin Values PICKLE
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2022-05-09 | $3.25 | $2.83 | $2.89 | $2.70 |
2022-05-10 | $2.83 | $2.80 | $2.98 | $2.76 |
2022-05-11 | $2.80 | $2.83 | $2.84 | $2.79 |
2022-05-14 | $2.06 | $1.97 | $2.19 | $1.97 |
2022-05-15 | $1.97 | $2.11 | $2.77 | $2.05 |
2022-05-16 | $2.11 | $2.24 | $2.27 | $1.98 |
2022-05-17 | $2.24 | $2.05 | $2.54 | $2.05 |
2022-05-18 | $2.05 | $2.67 | $5.22 | $1.88 |
2022-05-19 | $2.67 | $2.83 | $3.05 | $2.64 |
2022-05-20 | $2.83 | $2.28 | $2.75 | $2.28 |
2022-05-21 | $2.28 | $2.75 | $2.75 | $2.30 |
2022-05-22 | $2.54 | $2.77 | $3.47 | $2.54 |
2022-05-23 | $2.84 | $2.27 | $2.74 | $2.27 |
2022-05-24 | $2.27 | $1.95 | $2.28 | $1.95 |
2022-05-25 | $1.95 | $2.10 | $3.02 | $1.90 |
2022-05-26 | $2.10 | $1.83 | $1.97 | $1.83 |
2022-05-27 | $1.83 | $1.63 | $1.76 | $1.63 |
2022-05-28 | $1.63 | $1.74 | $1.88 | $1.66 |
2022-05-29 | $1.74 | $1.74 | $1.74 | $1.73 |
2022-05-30 | $1.69 | $1.81 | $1.89 | $1.69 |
2022-05-31 | $1.81 | $1.85 | $1.90 | $1.71 |
2022-06-01 | $1.85 | $1.59 | $1.89 | $1.58 |
2022-06-02 | $1.59 | $1.59 | $1.59 | $1.58 |
2022-06-03 | $1.63 | $1.61 | $1.66 | $1.58 |
2022-06-04 | $1.61 | $1.61 | $1.68 | $1.60 |
2022-06-05 | $1.61 | $1.63 | $1.65 | $1.57 |
2022-06-06 | $1.63 | $1.61 | $1.68 | $1.60 |
2022-06-07 | $1.61 | $1.50 | $1.63 | $1.40 |
2022-06-08 | $1.50 | $1.46 | $1.55 | $1.35 |
2022-06-09 | $1.46 | $1.45 | $1.49 | $1.42 |
2022-06-10 | $1.45 | $1.50 | $1.50 | $1.30 |
2022-06-11 | $1.50 | $1.49 | $1.50 | $1.48 |
2022-06-12 | $1.35 | $1.24 | $1.33 | $1.10 |
2022-06-13 | $1.24 | $1.24 | $1.25 | $1.24 |
2022-06-14 | $1.05 | $1.05 | $1.10 | $0.9776000 |
2022-06-15 | $1.05 | $1.05 | $1.06 | $1.05 |
2022-06-16 | $1.05 | $0.9209000 | $1.01 | $0.8718000 |
2022-06-17 | $0.9209000 | $0.9150000 | $0.9223000 | $0.9129000 |
2022-06-19 | $0.9787000 | $1.11 | $1.22 | $1.05 |
2022-06-20 | $1.11 | $1.15 | $1.23 | $1.04 |
2022-06-21 | $1.15 | $1.15 | $1.17 | $1.06 |
2022-06-22 | $1.15 | $1.01 | $1.14 | $0.9204000 |
2022-06-23 | $1.01 | $1.12 | $1.15 | $1.04 |
2022-06-24 | $1.12 | $1.11 | $1.12 | $1.11 |
2022-06-25 | $1.22 | $1.19 | $1.28 | $1.18 |
2022-06-26 | $1.19 | $1.28 | $1.44 | $1.12 |
2022-06-27 | $1.28 | $1.31 | $1.31 | $1.22 |
2022-06-28 | $1.31 | $1.33 | $1.36 | $1.11 |
2022-06-29 | $1.33 | $1.31 | $1.31 | $1.24 |
2022-06-30 | $1.31 | $1.27 | $1.28 | $1.07 |
2022-07-01 | $1.27 | $1.15 | $1.32 | $1.11 |
2022-07-02 | $1.15 | $1.30 | $1.35 | $1.12 |
2022-07-03 | $1.30 | $1.26 | $1.49 | $1.24 |
2022-07-04 | $1.26 | $1.35 | $1.48 | $1.31 |
2022-07-05 | $1.35 | $1.21 | $1.35 | $1.12 |
2022-07-06 | $1.21 | $1.18 | $1.31 | $1.15 |
2022-07-07 | $1.18 | $1.23 | $1.33 | $1.19 |
2022-07-08 | $1.23 | $1.19 | $1.38 | $1.15 |
2022-07-09 | $1.19 | $1.19 | $1.19 | $1.19 |
2022-07-10 | $1.26 | $1.21 | $1.25 | $1.15 |
2022-07-11 | $1.21 | $1.13 | $1.15 | $1.07 |
2022-07-12 | $1.13 | $1.11 | $1.13 | $1.05 |
2022-07-13 | $1.11 | $1.18 | $1.29 | $1.15 |
2022-07-14 | $1.18 | $1.25 | $1.29 | $1.19 |
2022-07-15 | $1.25 | $1.25 | $1.31 | $1.17 |
2022-07-16 | $1.25 | $1.32 | $1.41 | $1.28 |
2022-07-17 | $1.32 | $1.33 | $1.34 | $1.26 |
2022-07-18 | $1.33 | $1.34 | $1.34 | $1.33 |
2022-07-19 | $1.39 | $1.35 | $1.49 | $1.32 |
2022-07-20 | $1.35 | $1.35 | $1.36 | $1.35 |
2022-07-21 | $1.34 | $1.35 | $1.40 | $1.30 |
2022-07-22 | $1.35 | $1.29 | $1.32 | $1.23 |
2022-07-23 | $1.29 | $1.27 | $1.33 | $1.20 |
2022-07-24 | $1.27 | $1.30 | $1.33 | $1.27 |
2022-07-25 | $1.30 | $1.20 | $1.23 | $1.14 |
2022-07-26 | $1.20 | $1.15 | $1.22 | $1.12 |
2022-07-27 | $1.15 | $1.23 | $1.35 | $1.21 |
2022-07-28 | $1.23 | $1.32 | $1.38 | $1.27 |
2022-07-29 | $1.32 | $1.36 | $1.40 | $1.29 |
2022-07-30 | $1.36 | $1.37 | $1.48 | $1.31 |
2022-07-31 | $1.37 | $1.38 | $1.40 | $1.32 |
2022-08-01 | $1.38 | $1.29 | $1.36 | $1.23 |
2022-08-02 | $1.29 | $1.30 | $1.30 | $1.29 |
2022-08-03 | $1.30 | $1.28 | $1.32 | $1.21 |
2022-08-04 | $1.28 | $1.30 | $1.32 | $1.22 |
2022-08-05 | $1.30 | $1.35 | $1.42 | $1.34 |
2022-08-06 | $1.35 | $1.39 | $1.40 | $1.29 |
2022-08-07 | $1.39 | $2.76 | $2.81 | $1.34 |
2022-08-08 | $2.76 | $2.10 | $3.87 | $2.04 |
2022-08-09 | $2.10 | $1.75 | $2.09 | $1.67 |
2022-08-10 | $1.75 | $1.74 | $1.93 | $1.73 |
2022-08-11 | $1.74 | $1.68 | $1.90 | $1.67 |
2022-08-12 | $1.68 | $2.22 | $2.43 | $1.65 |
2022-08-13 | $2.22 | $1.84 | $2.28 | $1.83 |
2022-08-14 | $1.84 | $1.66 | $1.81 | $1.62 |
2022-08-15 | $1.66 | $1.85 | $1.88 | $1.63 |
2022-08-16 | $1.85 | $1.83 | $2.00 | $1.64 |
2022-08-17 | $1.83 | $1.89 | $2.00 | $1.64 |
2022-08-18 | $1.89 | $1.84 | $1.93 | $1.66 |
2022-08-19 | $1.84 | $1.50 | $1.64 | $1.47 |
2022-08-20 | $1.50 | $1.52 | $1.63 | $1.43 |
2022-08-21 | $1.52 | $1.65 | $1.78 | $1.52 |
2022-08-22 | $1.65 | $1.63 | $1.75 | $1.63 |
2022-08-23 | $1.63 | $1.69 | $1.80 | $1.63 |
2022-08-24 | $1.69 | $1.74 | $1.75 | $1.62 |
2022-08-25 | $1.74 | $1.68 | $1.79 | $1.60 |
2022-08-26 | $1.68 | $1.55 | $1.55 | $1.41 |
2022-08-27 | $1.55 | $1.51 | $1.55 | $1.43 |
2022-08-28 | $1.51 | $1.47 | $1.64 | $1.36 |
2022-08-29 | $1.47 | $1.57 | $410.78 | $0.0533 |
2022-08-30 | $1.57 | $1.48 | $1.56 | $1.43 |
2022-08-31 | $1.48 | $1.55 | $1.59 | $1.46 |
2022-09-01 | $1.55 | $1.55 | $1.64 | $1.48 |
2022-09-02 | $1.55 | $1.52 | $1.65 | $1.50 |
2022-09-03 | $1.52 | $1.52 | $1.52 | $1.50 |
2022-09-04 | $1.52 | $1.53 | $1.59 | $1.52 |
2022-09-05 | $1.53 | $1.61 | $1.63 | $1.56 |
2022-09-06 | $1.61 | $1.46 | $1.55 | $1.45 |
2022-09-07 | $1.46 | $1.51 | $1.55 | $1.51 |
2022-09-08 | $1.51 | $1.53 | $1.54 | $1.50 |
2022-09-09 | $1.53 | $1.54 | $1.62 | $1.53 |
2022-09-10 | $1.54 | $1.54 | $1.54 | $1.53 |
2022-09-12 | $1.60 | $1.58 | $1.59 | $1.55 |
2022-09-13 | $1.58 | $1.45 | $1.47 | $1.43 |
2022-09-14 | $1.45 | $1.47 | $1.52 | $1.47 |
2022-09-15 | $1.47 | $1.36 | $1.41 | $1.32 |
2022-09-16 | $1.36 | $1.35 | $1.36 | $1.35 |
2022-09-17 | $1.34 | $1.35 | $1.38 | $1.34 |
2022-09-18 | $1.35 | $1.28 | $1.36 | $1.22 |
2022-09-19 | $1.28 | $1.33 | $1.38 | $1.24 |
2022-09-20 | $1.33 | $1.33 | $1.34 | $1.32 |
2022-09-22 | $1.27 | $1.36 | $1.40 | $1.26 |
2022-09-23 | $1.36 | $1.28 | $1.37 | $1.27 |
2022-09-24 | $1.28 | $1.28 | $1.33 | $1.26 |
2022-09-25 | $1.28 | $1.24 | $1.26 | $1.23 |
2022-09-26 | $1.24 | $1.30 | $1.35 | $1.23 |
2022-09-27 | $1.30 | $1.29 | $1.29 | $1.19 |
2022-09-28 | $1.29 | $1.24 | $1.33 | $1.22 |
2022-09-29 | $1.24 | $1.59 | $1.81 | $1.22 |
2022-09-30 | $1.59 | $1.51 | $1.61 | $1.39 |
2022-10-01 | $1.51 | $1.56 | $1.63 | $1.38 |
2022-10-02 | $1.56 | $1.30 | $1.69 | $1.29 |
2022-10-03 | $1.30 | $1.39 | $1.55 | $1.32 |
2022-10-04 | $1.39 | $1.49 | $1.52 | $1.40 |
2022-10-05 | $1.49 | $1.43 | $1.51 | $1.38 |
2022-10-06 | $1.43 | $1.43 | $1.43 | $1.34 |
2022-10-07 | $1.43 | $1.48 | $1.66 | $1.33 |
2022-10-08 | $1.48 | $1.44 | $1.46 | $1.36 |
2022-10-09 | $1.44 | $1.38 | $1.46 | $1.31 |
2022-10-10 | $1.38 | $1.38 | $1.38 | $1.38 |
2022-10-11 | $1.32 | $1.25 | $1.34 | $1.22 |
2022-10-12 | $1.25 | $1.32 | $1.35 | $1.26 |
2022-10-13 | $1.32 | $1.25 | $1.35 | $1.24 |
2022-10-14 | $1.25 | $1.31 | $1.32 | $1.24 |
2022-10-15 | $1.31 | $1.27 | $1.31 | $1.21 |
2022-10-16 | $1.27 | $1.25 | $1.34 | $1.22 |
2022-10-17 | $1.25 | $1.26 | $1.34 | $1.25 |
2022-10-18 | $1.26 | $1.22 | $1.32 | $1.22 |
2022-10-19 | $1.22 | $1.22 | $1.23 | $1.22 |
2022-10-20 | $1.24 | $1.32 | $1.32 | $1.20 |
2022-10-21 | $1.32 | $1.36 | $1.43 | $1.24 |
2022-10-22 | $1.36 | $1.28 | $1.38 | $1.28 |
2022-10-23 | $1.28 | $1.39 | $1.43 | $1.31 |
2022-10-24 | $1.39 | $1.36 | $1.37 | $1.28 |
2022-10-25 | $1.36 | $1.44 | $1.49 | $1.37 |
2022-10-26 | $1.44 | $1.46 | $1.55 | $1.39 |
2022-10-27 | $1.46 | $1.33 | $1.44 | $1.31 |
2022-10-28 | $1.33 | $1.36 | $1.46 | $1.34 |
2022-10-29 | $1.36 | $1.35 | $1.51 | $1.34 |
2022-10-30 | $1.35 | $1.39 | $1.40 | $1.31 |
2022-10-31 | $1.39 | $1.41 | $1.41 | $1.29 |
2022-11-01 | $1.41 | $1.41 | $1.41 | $1.41 |
2022-11-02 | $1.43 | $1.38 | $1.43 | $1.28 |
2022-11-03 | $1.38 | $1.34 | $1.40 | $1.31 |
2022-11-04 | $1.34 | $1.44 | $1.50 | $1.35 |
2022-11-05 | $1.44 | $1.43 | $1.43 | $1.34 |
2022-11-06 | $1.43 | $1.28 | $1.41 | $1.26 |
2022-11-07 | $1.28 | $1.38 | $1.41 | $1.27 |
2022-11-08 | $1.38 | $1.15 | $1.25 | $1.11 |
2022-11-09 | $1.15 | $1.14 | $1.15 | $1.14 |
2022-11-10 | $0.9073000 | $1.05 | $1.16 | $1.05 |
2022-11-11 | $1.05 | $1.09 | $1.14 | $1.03 |
2022-11-12 | $1.09 | $1.01 | $1.08 | $1.00 |
2022-11-13 | $1.01 | $0.9501000 | $1.04 | $0.9425000 |
2022-11-14 | $0.9501000 | $0.9922000 | $1.07 | $0.9565000 |
2022-11-15 | $0.9922000 | $1.07 | $1.09 | $0.9946000 |
2022-11-16 | $1.07 | $1.04 | $1.05 | $0.9728000 |
2022-11-17 | $1.04 | $0.9862000 | $1.04 | $0.9712000 |
2022-11-18 | $0.9862000 | $1.04 | $1.05 | $0.9834000 |
2022-11-19 | $1.04 | $1.01 | $1.05 | $0.9591000 |
2022-11-20 | $1.01 | $0.9647000 | $0.9842000 | $0.9036000 |
2022-11-21 | $0.9647000 | $0.9339000 | $0.9619000 | $0.8861000 |
2022-11-22 | $0.9339000 | $0.9428000 | $0.9960000 | $0.8811000 |
2022-11-23 | $0.9466000 | $1.01 | $1.02 | $0.9088000 |
2022-11-24 | $1.01 | $0.9689000 | $1.04 | $0.8815000 |
2022-11-25 | $0.9689000 | $0.9712000 | $0.9727000 | $0.8818000 |
2022-11-26 | $0.9712000 | $0.9544000 | $0.9772000 | $0.8796000 |
2022-11-27 | $0.9544000 | $0.9426000 | $0.9527000 | $0.8715000 |
2022-11-28 | $0.9426000 | $0.9236000 | $1.08 | $0.8438000 |
2022-11-29 | $0.9228000 | $0.9720000 | $0.9904000 | $0.8830000 |
2022-11-30 | $0.9720000 | $0.9804000 | $1.04 | $0.9115000 |
2022-12-01 | $0.9804000 | $0.9485000 | $1.00 | $0.8668000 |
2022-12-02 | $0.9485000 | $0.8966000 | $0.9998000 | $0.8953000 |
2022-12-03 | $0.8966000 | $0.9264000 | $0.9417000 | $0.8347000 |
2022-12-04 | $0.9256000 | $1.06 | $1.11 | $0.8984000 |
2022-12-05 | $1.06 | $0.9838000 | $1.04 | $0.9010000 |
2022-12-06 | $0.9838000 | $0.9860000 | $0.9932000 | $0.9069000 |
2022-12-07 | $0.9860000 | $0.8864000 | $0.9676000 | $0.8767000 |
2022-12-08 | $0.8864000 | $0.9103000 | $1.01 | $0.9094000 |
2022-12-09 | $0.9103000 | $0.9068000 | $0.9874000 | $0.8945000 |
2022-12-10 | $0.9068000 | $0.9107000 | $0.9791000 | $0.9025000 |
2022-12-11 | $0.9107000 | $0.9107000 | $0.9120000 | $0.9107000 |
2022-12-12 | $0.9137000 | $0.9206000 | $1.01 | $0.9095000 |
2022-12-13 | $0.9206000 | $0.8908000 | $1.02 | $0.8885000 |
2022-12-14 | $0.8908000 | $0.9499000 | $0.9554000 | $0.8658000 |
2022-12-15 | $0.9499000 | $0.9312000 | $0.9398000 | $0.8482000 |
2022-12-16 | $0.9312000 | $0.8907000 | $0.9012000 | $0.7881000 |
2022-12-17 | $0.8907000 | $0.8144000 | $0.9064000 | $0.8068000 |
2022-12-18 | $0.8144000 | $0.8665000 | $0.8665000 | $0.7984000 |
2022-12-19 | $0.8665000 | $0.8399000 | $0.8587000 | $0.7630000 |
2022-12-20 | $0.8399000 | $0.8392000 | $0.8410000 | $0.8391000 |
2022-12-21 | $0.8722000 | $0.8521000 | $0.8711000 | $0.7911000 |
2022-12-22 | $0.8521000 | $0.8496000 | $0.8644000 | $0.7670000 |
2022-12-23 | $0.8496000 | $0.7765000 | $0.8554000 | $0.7617000 |
2022-12-24 | $0.7765000 | $0.8376000 | $0.8554000 | $0.7739000 |
2022-12-25 | $0.8376000 | $0.8358000 | $0.8434000 | $0.7650000 |
2022-12-26 | $0.8358000 | $0.8206000 | $0.8737000 | $0.7431000 |
2022-12-27 | $0.8206000 | $0.7352000 | $0.8098000 | $0.7245000 |
2022-12-28 | $0.7352000 | $0.7000000 | $0.7997000 | $0.7000000 |
2022-12-29 | $0.7000000 | $0.6558000 | $0.7636000 | $0.6540000 |
2022-12-30 | $0.6558000 | $0.6747000 | $0.8185000 | $0.6315000 |
2022-12-31 | $0.6747000 | $0.7037000 | $0.7313000 | $0.6410000 |
2023-01-01 | $0.7037000 | $0.7203000 | $0.7220000 | $0.6549000 |
2023-01-02 | $0.7203000 | $0.6479000 | $0.7286000 | $0.6479000 |
2023-01-03 | $0.6479000 | $0.7219000 | $0.7243000 | $0.6480000 |
2023-01-04 | $0.7219000 | $0.6631000 | $0.7495000 | $0.6596000 |
2023-01-05 | $0.6631000 | $0.7094000 | $0.7422000 | $0.6384000 |
2023-01-06 | $0.7094000 | $0.7504000 | $0.7742000 | $0.6605000 |
2023-01-07 | $0.7504000 | $0.6990000 | $0.7521000 | $0.6765000 |
2023-01-08 | $0.6990000 | $0.7206000 | $0.7638000 | $0.6736000 |
2023-01-09 | $0.7206000 | $0.7502000 | $0.7566000 | $0.6590000 |
2023-01-10 | $0.7502000 | $0.7489000 | $0.7511000 | $0.7480000 |
2023-01-11 | $0.7166000 | $0.7873000 | $0.7981000 | $0.7191000 |
2023-01-12 | $0.7873000 | $0.7368000 | $0.8166000 | $0.7152000 |
2023-01-13 | $0.7368000 | $0.7918000 | $0.8116000 | $0.7366000 |
2023-01-14 | $0.7918000 | $0.8195000 | $0.8491000 | $0.7400000 |
2023-01-15 | $0.8195000 | $0.8147000 | $0.8295000 | $0.7265000 |
2023-01-16 | $0.8147000 | $0.8151000 | $0.8164000 | $0.8137000 |
2023-01-17 | $0.8976000 | $0.8205000 | $0.8910000 | $0.7694000 |
2023-01-18 | $0.8205000 | $0.8290000 | $0.8983000 | $0.7483000 |
2023-01-19 | $0.8290000 | $0.9425000 | $1.01 | $0.8493000 |
2023-01-20 | $0.9425000 | $1.19 | $1.34 | $1.00 |
2023-01-21 | $1.19 | $1.28 | $1.40 | $1.14 |
2023-01-22 | $1.28 | $1.16 | $1.28 | $1.07 |
2023-01-23 | $1.16 | $1.15 | $1.24 | $1.09 |
2023-01-24 | $1.15 | $1.11 | $1.19 | $1.07 |
2023-01-25 | $1.11 | $1.15 | $1.28 | $1.09 |
2023-01-26 | $1.15 | $1.26 | $1.40 | $1.11 |
2023-01-27 | $1.26 | $1.37 | $1.39 | $1.18 |
2023-01-28 | $1.37 | $1.24 | $1.34 | $1.18 |
2023-01-29 | $1.24 | $1.36 | $1.38 | $1.23 |
2023-01-30 | $1.36 | $1.22 | $1.33 | $1.14 |
2023-01-31 | $1.22 | $1.38 | $1.49 | $1.13 |
2023-02-01 | $1.38 | $1.45 | $1.60 | $1.29 |
2023-02-02 | $1.45 | $1.31 | $1.45 | $1.30 |
2023-02-03 | $1.31 | $1.26 | $1.42 | $1.25 |
2023-02-04 | $1.26 | $1.34 | $1.38 | $1.24 |
2023-02-05 | $1.34 | $1.26 | $1.34 | $1.20 |
2023-02-06 | $1.26 | $1.26 | $1.33 | $1.20 |
2023-02-07 | $1.26 | $1.37 | $1.37 | $1.27 |
2023-02-08 | $1.37 | $1.25 | $1.35 | $1.21 |
2023-02-09 | $1.25 | $1.25 | $1.27 | $1.16 |
2023-02-10 | $1.25 | $1.28 | $1.28 | $1.13 |
2023-02-11 | $1.28 | $2.45 | $2.82 | $1.29 |
2023-02-12 | $2.45 | $1.75 | $2.49 | $1.60 |
2023-02-13 | $1.75 | $1.45 | $1.75 | $1.41 |
2023-02-14 | $1.45 | $1.40 | $1.65 | $1.39 |
2023-02-15 | $1.40 | $1.44 | $1.64 | $1.44 |
2023-02-16 | $1.44 | $1.29 | $1.53 | $1.28 |
2023-02-17 | $1.29 | $1.52 | $1.58 | $1.31 |
2023-02-18 | $1.52 | $1.40 | $1.52 | $1.33 |
2023-02-19 | $1.40 | $1.45 | $1.48 | $1.33 |
2023-02-20 | $1.45 | $1.42 | $1.54 | $1.38 |
2023-02-21 | $1.42 | $1.43 | $1.59 | $1.38 |
2023-02-22 | $1.43 | $1.42 | $1.51 | $1.32 |
2023-02-23 | $1.42 | $1.62 | $1.93 | $1.34 |
2023-02-24 | $1.62 | $1.34 | $1.72 | $1.33 |
2023-02-25 | $1.34 | $1.30 | $1.46 | $1.30 |
2023-02-26 | $1.30 | $1.40 | $1.45 | $1.32 |
2023-02-27 | $1.40 | $1.45 | $1.45 | $1.29 |
2023-02-28 | $1.45 | $1.44 | $1.49 | $1.32 |
2023-03-01 | $1.44 | $1.47 | $1.59 | $1.38 |
2023-03-02 | $1.47 | $1.44 | $1.62 | $1.41 |
2023-03-03 | $1.44 | $1.35 | $1.50 | $1.33 |
2023-03-04 | $1.35 | $1.34 | $1.49 | $1.34 |
2023-03-05 | $1.34 | $1.36 | $1.47 | $1.33 |
2023-03-06 | $1.36 | $1.47 | $1.48 | $1.34 |
2023-03-07 | $1.47 | $1.39 | $1.50 | $1.34 |
2023-03-08 | $1.39 | $1.24 | $1.45 | $1.20 |
2023-03-09 | $1.24 | $1.20 | $1.30 | $1.16 |
2023-03-10 | $1.20 | $1.17 | $1.28 | $1.15 |
2023-03-11 | $1.17 | $1.22 | $1.31 | $1.12 |
2023-03-12 | $1.22 | $1.19 | $1.31 | $1.17 |
2023-03-13 | $1.19 | $1.52 | $1.64 | $1.25 |
2023-03-14 | $1.52 | $1.47 | $1.54 | $1.37 |
2023-03-15 | $1.47 | $1.41 | $1.44 | $1.30 |
2023-03-16 | $1.41 | $1.31 | $1.44 | $1.27 |
2023-03-17 | $1.31 | $1.43 | $1.50 | $1.32 |
2023-03-18 | $1.43 | $1.34 | $1.46 | $1.31 |
2023-03-19 | $1.34 | $1.46 | $1.48 | $1.34 |
2023-03-20 | $1.46 | $1.38 | $1.43 | $1.28 |
2023-03-21 | $1.38 | $1.48 | $1.53 | $1.33 |
2023-03-22 | $1.48 | $1.29 | $1.43 | $1.28 |
2023-03-23 | $1.29 | $1.43 | $1.49 | $1.34 |
2023-03-24 | $1.43 | $1.35 | $1.39 | $1.25 |
2023-03-25 | $1.35 | $1.27 | $1.37 | $1.23 |
2023-03-26 | $1.27 | $1.23 | $1.38 | $1.20 |
2023-03-27 | $1.23 | $1.23 | $1.23 | $1.23 |
2023-03-28 | $1.29 | $1.31 | $1.34 | $1.19 |
2023-03-29 | $1.31 | $1.24 | $1.35 | $1.21 |
2023-03-30 | $1.24 | $1.34 | $1.38 | $1.24 |
2023-03-31 | $1.34 | $1.34 | $1.37 | $1.24 |
2023-04-01 | $1.34 | $1.35 | $1.36 | $1.24 |
2023-04-02 | $1.35 | $1.25 | $1.35 | $1.24 |
2023-04-03 | $1.25 | $1.25 | $1.25 | $1.25 |
2023-04-04 | $1.27 | $1.33 | $1.45 | $1.29 |
2023-04-05 | $1.33 | $1.45 | $1.45 | $1.33 |
2023-04-06 | $1.45 | $1.45 | $1.45 | $1.45 |
2023-04-07 | $1.30 | $1.28 | $1.40 | $1.27 |
2023-04-08 | $1.28 | $1.30 | $1.36 | $1.20 |
2023-04-09 | $1.30 | $1.30 | $1.30 | $1.30 |
2023-04-15 | $1.34 | $1.38 | $1.49 | $1.31 |
2023-04-16 | $1.38 | $1.41 | $1.84 | $1.31 |
2023-04-17 | $1.41 | $1.44 | $1.50 | $1.33 |
2023-04-18 | $1.44 | $1.35 | $1.48 | $1.34 |
2023-04-19 | $1.35 | $1.27 | $1.37 | $1.23 |
2023-04-20 | $1.27 | $1.29 | $1.40 | $1.27 |
2023-04-21 | $1.29 | $1.31 | $1.33 | $1.21 |
2023-04-22 | $1.31 | $1.33 | $1.34 | $1.23 |
2023-04-23 | $1.33 | $1.31 | $1.34 | $1.21 |
2023-04-24 | $1.31 | $1.19 | $1.30 | $1.14 |
2023-04-25 | $1.19 | $1.20 | $1.30 | $1.18 |
2023-04-26 | $1.20 | $1.26 | $1.30 | $1.10 |
2023-04-27 | $1.26 | $1.30 | $1.32 | $1.18 |
2023-04-28 | $1.30 | $1.30 | $1.32 | $1.17 |
2023-04-29 | $1.30 | $1.29 | $1.30 | $1.29 |
2023-05-03 | $1.33 | $1.27 | $1.37 | $1.17 |
2023-05-04 | $1.27 | $1.27 | $1.27 | $1.27 |
2023-05-05 | $1.23 | $1.37 | $1.41 | $1.29 |
2023-05-06 | $1.37 | $1.34 | $1.34 | $1.16 |
2023-05-07 | $1.34 | $1.16 | $1.32 | $1.15 |
2023-05-08 | $1.16 | $1.13 | $1.30 | $1.12 |
2023-05-09 | $1.13 | $1.11 | $1.26 | $1.10 |
2023-05-10 | $1.11 | $1.11 | $1.11 | $1.11 |
2023-05-12 | $1.15 | $1.09 | $1.29 | $1.09 |
2023-05-13 | $1.09 | $1.09 | $1.09 | $1.09 |
2023-05-14 | $1.22 | $1.09 | $1.22 | $1.08 |
2023-05-15 | $1.09 | $1.10 | $1.24 | $1.09 |
2023-05-16 | $1.10 | $1.10 | $1.10 | $1.10 |
The Pickle protocol uses farming incentives, vaults, and governance to bring stablecoins closer to their pegs. By distributing PICKLEs to Uniswap LPs of different stablecoin pools, capital movement between stablecoins is encouraged. pVaults, short for Pickle Vaults, will utilize different active strategies including leveraged flash loans to short off-peg stablecoins, to generate returns for pVault owners and the protocol. PICKLE is also used for governance to control the monetary policy of the system.
Sorry, detailed technology about Pickle is not currently available
Sorry, detailed features about Pickle is not currently available