Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2020-03-27 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-03-28 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-03-29 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-03-30 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-03-31 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-04-01 | $0.0118800 | $0.0123300 | $0.0123300 | $0.0123300 |
2020-04-02 | $0.005871 | $0.005552 | $0.006110 | $0.0036970 |
2020-04-03 | $0.005552 | $0.005484 | $0.005620 | $0.0037890 |
2020-04-04 | $0.005484 | $0.005402 | $0.005602 | $0.0049660 |
2020-04-05 | $0.005402 | $0.005005 | $0.005529 | $0.0048580 |
2020-04-06 | $0.005005 | $0.006371 | $0.006609 | $0.005363 |
2020-04-07 | $0.0170000 | $0.0123000 | $0.0170000 | $0.0123000 |
2020-04-08 | $0.005574 | $0.006000 | $0.006199 | $0.005723 |
2020-04-09 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-04-10 | $0.005905 | $0.005756 | $0.006454 | $0.005325 |
2020-04-11 | $0.005756 | $0.0044680 | $0.006766 | $0.0044480 |
2020-04-12 | $0.0044680 | $0.005401 | $0.006412 | $0.0044700 |
2020-04-13 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-04-14 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-04-15 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-04-16 | $0.0042490 | $0.005029 | $0.005747 | $0.0031080 |
2020-04-17 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-04-18 | $0.005051 | $0.0037940 | $0.005595 | $0.0030240 |
2020-04-19 | $0.0037940 | $0.005075 | $0.005648 | $0.0029630 |
2020-04-20 | $0.005075 | $0.0043080 | $0.0048010 | $0.0028850 |
2020-04-21 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-04-22 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-04-23 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-04-24 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-04-25 | $0.0041950 | $0.0044480 | $0.005637 | $0.0043450 |
2020-04-26 | $0.0044480 | $0.005304 | $0.005922 | $0.0045250 |
2020-04-27 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-04-28 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-04-29 | $0.006111 | $0.006292 | $0.0107800 | $0.0049040 |
2020-04-30 | $0.006292 | $0.005883 | $0.009041 | $0.0042550 |
2020-05-01 | $0.005883 | $0.006205 | $0.0104700 | $0.0047340 |
2020-05-02 | $0.006205 | $0.0100000 | $0.0107100 | $0.006268 |
2020-05-03 | $0.0100000 | $0.007709 | $0.0105000 | $0.007573 |
2020-05-04 | $0.007709 | $0.009434 | $0.0099270 | $0.007417 |
2020-05-05 | $0.009434 | $0.009312 | $0.009857 | $0.008938 |
2020-05-06 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-05-07 | $0.007195 | $0.0101900 | $0.0101900 | $0.007552 |
2020-05-08 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-05-09 | $0.007539 | $0.008690 | $0.0100800 | $0.007383 |
2020-05-10 | $0.008690 | $0.005684 | $0.007795 | $0.005669 |
2020-05-11 | $0.005684 | $0.007454 | $0.008885 | $0.0037230 |
2020-05-12 | $0.0100000 | $0.0123000 | $0.0123000 | $0.0100000 |
2020-05-13 | $0.007102 | $0.005502 | $0.007686 | $0.005014 |
2020-05-14 | $0.005502 | $0.008899 | $0.009694 | $0.0041090 |
2020-05-15 | $0.008899 | $0.008315 | $0.009279 | $0.005257 |
2020-05-16 | $0.008315 | $0.008911 | $0.0105000 | $0.007096 |
2020-05-17 | $0.008911 | $0.0140500 | $0.0142400 | $0.007327 |
2020-05-18 | $0.0140500 | $0.0246500 | $0.0476300 | $0.0133000 |
2020-05-19 | $0.0246500 | $0.0360100 | $0.0375600 | $0.0235700 |
2020-05-20 | $0.0360100 | $0.0381300 | $0.0779 | $0.0211900 |
2020-05-21 | $0.0381300 | $0.0214200 | $0.0434100 | $0.0178700 |
2020-05-22 | $0.0214200 | $0.0391300 | $0.0414600 | $0.0173700 |
2020-05-23 | $0.0391300 | $0.0415300 | $0.0661 | $0.0331300 |
2020-05-24 | $0.0415300 | $0.0431300 | $0.0486500 | $0.0341200 |
2020-05-25 | $0.0431300 | $0.0373300 | $0.0446600 | $0.0340200 |
2020-05-26 | $0.0373300 | $0.0390800 | $0.0422200 | $0.0343400 |
2020-05-27 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-05-28 | $0.0497100 | $0.0528 | $0.0609 | $0.0396500 |
2020-05-29 | $0.0528 | $0.0498200 | $0.0560 | $0.0417100 |
2020-05-30 | $0.0498200 | $0.0554 | $0.0600 | $0.0467700 |
2020-05-31 | $0.0554 | $0.0499800 | $0.0539 | $0.0345300 |
2020-06-01 | $0.0499800 | $0.0348700 | $0.0553 | $0.0278700 |
2020-06-02 | $0.0348700 | $0.0286300 | $0.0514 | $0.0261600 |
2020-06-03 | $0.0286300 | $0.0301300 | $0.0388900 | $0.0235600 |
2020-06-04 | $0.0301300 | $0.0382300 | $0.0393300 | $0.0295400 |
2020-06-05 | $0.0382300 | $0.0276600 | $0.0383400 | $0.0252800 |
2020-06-06 | $0.0276600 | $0.0260000 | $0.0327100 | $0.0234800 |
2020-06-07 | $0.0260000 | $0.0210800 | $0.0268200 | $0.0210000 |
2020-06-08 | $0.0210800 | $0.0236400 | $0.0265000 | $0.0172600 |
2020-06-09 | $0.0236400 | $0.0213000 | $0.0252300 | $0.0178100 |
2020-06-10 | $0.0213000 | $0.0247400 | $0.0248000 | $0.0194700 |
2020-06-11 | $0.0247400 | $0.0214800 | $0.0233700 | $0.0168100 |
2020-06-12 | $0.0214800 | $0.0239700 | $0.0240600 | $0.0166300 |
2020-06-13 | $0.0239700 | $0.0231600 | $0.0241800 | $0.0163700 |
2020-06-14 | $0.0231600 | $0.0342600 | $0.0384900 | $0.0189600 |
2020-06-15 | $0.0342600 | $0.0283600 | $0.0353400 | $0.0254100 |
2020-06-16 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-06-17 | $0.0304500 | $0.0254100 | $0.0311100 | $0.0233700 |
2020-06-18 | $0.0254100 | $0.0288100 | $0.0304100 | $0.0231200 |
2020-06-19 | $0.0288100 | $0.0284300 | $0.0300800 | $0.0273100 |
2020-06-20 | $0.0284300 | $0.0292500 | $0.0308800 | $0.0255000 |
2020-06-21 | $0.0292500 | $0.0283000 | $0.0307600 | $0.0274500 |
2020-06-22 | $0.0283000 | $0.0336700 | $0.0340600 | $0.0288300 |
2020-06-23 | $0.0336700 | $0.0335800 | $0.0340400 | $0.0335800 |
2020-06-24 | $0.0335800 | $0.0347400 | $0.0373000 | $0.0323500 |
2020-06-25 | $0.0347400 | $0.0306000 | $0.0363400 | $0.0263300 |
2020-06-26 | $0.0306000 | $0.0270500 | $0.0322400 | $0.0270500 |
2020-06-27 | $0.0270500 | $0.0236500 | $0.0261900 | $0.0222800 |
2020-06-28 | $0.0236500 | $0.0241000 | $0.0268400 | $0.0202900 |
2020-06-29 | $0.0241000 | $0.0245900 | $0.0267100 | $0.0239300 |
2020-06-30 | $0.0245900 | $0.0248100 | $0.0264200 | $0.0236900 |
2020-07-01 | $0.0248100 | $0.0222200 | $0.0261500 | $0.0148600 |
2020-07-02 | $0.0222200 | $0.0215300 | $0.0221400 | $0.0170600 |
2020-07-03 | $0.0215300 | $0.0214000 | $0.0214000 | $0.0211900 |
2020-07-04 | $0.0214000 | $0.0318800 | $0.0321100 | $0.0207600 |
2020-07-05 | $0.0318800 | $0.0264300 | $0.0317000 | $0.0257700 |
2020-07-06 | $0.0264300 | $0.0263000 | $0.0282400 | $0.0259900 |
2020-07-07 | $0.0263000 | $0.0260400 | $0.0262800 | $0.0258500 |
2020-07-08 | $0.0260400 | $0.0268900 | $0.0271300 | $0.0266900 |
2020-07-09 | $0.0268900 | $0.0262200 | $0.0263400 | $0.0261200 |
2020-07-10 | $0.0262200 | $0.0223500 | $0.0261200 | $0.0218700 |
2020-07-11 | $0.0223500 | $0.0266000 | $0.0296700 | $0.0216900 |
2020-07-12 | $0.0266000 | $0.0276400 | $0.0284600 | $0.0268100 |
2020-07-13 | $0.0276400 | $0.0269000 | $0.0275000 | $0.0268300 |
2020-07-14 | $0.0269000 | $0.0286100 | $0.0288500 | $0.0268600 |
2020-07-15 | $0.0286100 | $0.0268700 | $0.0283700 | $0.0267000 |
2020-07-16 | $0.0268700 | $0.0219800 | $0.0268900 | $0.0218700 |
2020-07-17 | $0.0219800 | $0.0208100 | $0.0288600 | $0.0144900 |
2020-07-18 | $0.0208100 | $0.0384400 | $0.0416500 | $0.0196900 |
2020-07-19 | $0.0384400 | $0.0401200 | $0.0420100 | $0.0261200 |
2020-07-20 | $0.0401200 | $0.0217400 | $0.0396000 | $0.0204400 |
2020-07-21 | $0.0217400 | $0.0235100 | $0.0237300 | $0.0224900 |
2020-07-22 | $0.0235100 | $0.0315900 | $0.0436100 | $0.0250800 |
2020-07-23 | $0.0315900 | $0.0292700 | $0.0412400 | $0.0275600 |
2020-07-24 | $0.0292700 | $0.0376900 | $0.0391200 | $0.0253900 |
2020-07-25 | $0.0376900 | $0.0320300 | $0.0412000 | $0.0278100 |
2020-07-26 | $0.0320300 | $0.0323600 | $0.0375000 | $0.0283400 |
2020-07-27 | $0.0323600 | $0.0321000 | $0.0391700 | $0.0276400 |
2020-07-28 | $0.0321000 | $0.0323800 | $0.0385700 | $0.0315900 |
2020-07-29 | $0.0323800 | $0.0374000 | $0.0374000 | $0.0324600 |
2020-07-30 | $0.0374000 | $0.0364400 | $0.0393900 | $0.0340300 |
2020-07-31 | $0.0364400 | $0.0285900 | $0.0377000 | $0.0214000 |
2020-08-01 | $0.0285900 | $0.0272000 | $0.0447500 | $0.0122000 |
2020-08-02 | $0.0272000 | $0.0336200 | $0.0429200 | $0.0161700 |
2020-08-03 | $0.0336200 | $0.0376400 | $0.0432000 | $0.0266500 |
2020-08-04 | $0.0376400 | $0.0359600 | $0.0383500 | $0.0233900 |
2020-08-05 | $0.0359600 | $0.0296400 | $0.0379200 | $0.0240700 |
2020-08-06 | $0.0296400 | $0.0263600 | $0.0315700 | $0.0253600 |
2020-08-07 | $0.0263600 | $0.0283500 | $0.0295600 | $0.0251300 |
2020-08-08 | $0.0283500 | $0.0257900 | $0.0306000 | $0.0238500 |
2020-08-09 | $0.0257900 | $0.0184000 | $0.0263400 | $0.0156700 |
2020-08-10 | $0.0184000 | $0.0263200 | $0.0316700 | $0.0186600 |
2020-08-11 | $0.0263200 | $0.0278300 | $0.0284200 | $0.0174400 |
2020-08-12 | $0.0278300 | $0.0216900 | $0.0286900 | $0.0178200 |
2020-08-13 | $0.0216900 | $0.0261300 | $0.0290900 | $0.0212500 |
2020-08-14 | $0.0261300 | $0.0236800 | $0.0289300 | $0.0219300 |
2020-08-15 | $0.0236800 | $0.0250900 | $0.0294200 | $0.0216400 |
2020-08-16 | $0.0250900 | $0.0260300 | $0.0346900 | $0.0185500 |
2020-08-17 | $0.0260300 | $0.0248000 | $0.0258800 | $0.0242600 |
2020-08-18 | $0.0248000 | $0.0242900 | $0.0242900 | $0.0237600 |
2020-08-19 | $0.0242900 | $0.0179400 | $0.0244300 | $0.0102300 |
2020-08-20 | $0.0179400 | $0.0202900 | $0.0207400 | $0.0182900 |
2020-08-21 | $0.0202900 | $0.0178300 | $0.0193600 | $0.0169400 |
2020-08-22 | $0.0178300 | $0.0225400 | $0.0237300 | $0.0126700 |
2020-08-23 | $0.0225400 | $0.0183300 | $0.0234400 | $0.0171600 |
2020-08-24 | $0.0183300 | $0.0265200 | $0.0305900 | $0.0188800 |
2020-08-25 | $0.0265200 | $0.0281100 | $0.0298000 | $0.0230000 |
2020-08-26 | $0.0281100 | $0.0257300 | $0.0308800 | $0.0105500 |
2020-08-27 | $0.0257300 | $0.0232800 | $0.0299100 | $0.0107800 |
2020-08-28 | $0.0232800 | $0.0294200 | $0.0300600 | $0.0159400 |
2020-08-29 | $0.0294200 | $0.0305700 | $0.0398800 | $0.0122300 |
2020-08-30 | $0.0305700 | $0.0493000 | $0.0535 | $0.0262100 |
2020-08-31 | $0.0493000 | $0.0669 | $0.0766 | $0.0395600 |
2020-09-01 | $0.0669 | $0.0683 | $0.0746 | $0.0571 |
2020-09-02 | $0.0683 | $0.0611 | $0.0653 | $0.0523 |
2020-09-03 | $0.0611 | $0.0549 | $0.0583 | $0.0526 |
2020-09-04 | $0.0549 | $0.0656 | $0.0656 | $0.0452700 |
2020-09-05 | $0.0656 | $0.0562 | $0.0657 | $0.0369100 |
2020-09-06 | $0.0562 | $0.0540 | $0.0662 | $0.0395000 |
2020-09-07 | $0.0540 | $0.0386600 | $0.0613 | $0.0345400 |
2020-09-08 | $0.0386600 | $0.0306800 | $0.0519 | $0.0306700 |
2020-09-09 | $0.0306800 | $0.0397200 | $0.0441700 | $0.0319200 |
2020-09-10 | $0.0397200 | $0.0393900 | $0.0430700 | $0.0377300 |
2020-09-11 | $0.0393900 | $0.0399800 | $0.0403900 | $0.0375900 |
2020-09-12 | $0.0399800 | $0.0434000 | $0.0454600 | $0.0194100 |
2020-09-13 | $0.0434000 | $0.0345700 | $0.0422700 | $0.0303600 |
2020-09-14 | $0.0345700 | $0.0317700 | $0.0432700 | $0.0291000 |
2020-09-15 | $0.0317700 | $0.0297700 | $0.0315400 | $0.0218200 |
2020-09-16 | $0.0297700 | $0.0310300 | $0.0316300 | $0.0298500 |
2020-09-17 | $0.0310300 | $0.0318400 | $0.0331000 | $0.0315800 |
2020-09-18 | $0.0318400 | $0.0326900 | $0.0333100 | $0.0314400 |
2020-09-19 | $0.0326900 | $0.0315000 | $0.0333800 | $0.0315000 |
2020-09-20 | $0.0315000 | $0.0308300 | $0.0354100 | $0.0303300 |
2020-09-21 | $0.0308300 | $0.0372500 | $0.0401800 | $0.0282700 |
2020-09-22 | $0.0372500 | $0.0359400 | $0.0391100 | $0.0275800 |
2020-09-23 | $0.0359400 | $0.0326600 | $0.0334300 | $0.0317000 |
2020-09-24 | $0.0326600 | $0.0347000 | $0.0363800 | $0.0347000 |
2020-09-25 | $0.0347000 | $0.0365700 | $0.0365700 | $0.0349800 |
2020-09-26 | $0.0365700 | $0.0368000 | $0.0369800 | $0.0358800 |
2020-09-27 | $0.0368000 | $0.0368400 | $0.0373400 | $0.0362300 |
2020-09-28 | $0.0368400 | $0.0299700 | $0.0364600 | $0.0289000 |
2020-09-29 | $0.0299700 | $0.0342300 | $0.0371400 | $0.0293800 |
2020-09-30 | $0.0342300 | $0.0360200 | $0.0360200 | $0.0306300 |
2020-10-01 | $0.0360200 | $0.0324800 | $0.0353400 | $0.0324800 |
2020-10-02 | $0.0324800 | $0.0274000 | $0.0337500 | $0.0225300 |
2020-10-03 | $0.0274000 | $0.0237700 | $0.0287500 | $0.0237700 |
2020-10-04 | $0.0237700 | $0.0258500 | $0.0274700 | $0.0229200 |
2020-10-05 | $0.0258500 | $0.0302200 | $0.0319700 | $0.0203700 |
2020-10-06 | $0.0302200 | $0.0286700 | $0.0298300 | $0.0281600 |
2020-10-07 | $0.0286700 | $0.0281000 | $0.0295500 | $0.0281000 |
2020-10-08 | $0.0281000 | $0.0284900 | $0.0296000 | $0.0205600 |
2020-10-09 | $0.0284900 | $0.0293100 | $0.0296400 | $0.0213900 |
2020-10-10 | $0.0293100 | $0.0279400 | $0.0300600 | $0.0216100 |
2020-10-11 | $0.0279400 | $0.0288800 | $0.0292800 | $0.0191100 |
2020-10-12 | $0.0288800 | $0.0282600 | $0.0305300 | $0.0282600 |
2020-10-13 | $0.0282600 | $0.0297800 | $0.0298700 | $0.0220800 |
2020-10-14 | $0.0297800 | $0.0301600 | $0.0303600 | $0.0296000 |
2020-10-15 | $0.0301600 | $0.0300600 | $0.0300600 | $0.0296700 |
2020-10-16 | $0.0300600 | $0.0290700 | $0.0290900 | $0.0287100 |
2020-10-17 | $0.0290700 | $0.0293100 | $0.0295000 | $0.0287900 |
2020-10-18 | $0.0293100 | $0.0222400 | $0.0301000 | $0.0195000 |
2020-10-19 | $0.0222400 | $0.0303400 | $0.0303600 | $0.0222500 |
2020-10-20 | $0.0303400 | $0.0212600 | $0.0295100 | $0.0188100 |
2020-10-21 | $0.0212600 | $0.0337900 | $0.0348800 | $0.0221600 |
2020-10-22 | $0.0337900 | $0.0369200 | $0.0399400 | $0.0354600 |
2020-10-23 | $0.0369200 | $0.0352000 | $0.0462000 | $0.0349600 |
2020-10-24 | $0.0352000 | $0.0270800 | $0.0366400 | $0.0250600 |
2020-10-25 | $0.0270800 | $0.0296800 | $0.0335200 | $0.0215200 |
2020-10-26 | $0.0296800 | $0.0260400 | $0.0287500 | $0.0238500 |
2020-10-27 | $0.0260400 | $0.0278100 | $0.0289200 | $0.0218100 |
2020-10-28 | $0.0278100 | $0.0254300 | $0.0267700 | $0.0209000 |
2020-10-29 | $0.0254300 | $0.0239800 | $0.0256000 | $0.0197700 |
2020-10-30 | $0.0239800 | $0.0519 | $0.0519 | $0.0204900 |
2020-10-31 | $0.0519 | $0.0352400 | $0.0524 | $0.0352400 |
2020-11-01 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0123000 |
2020-11-02 | $0.0361200 | $0.0310300 | $0.0349500 | $0.0196100 |
2020-11-03 | $0.0310300 | $0.0135900 | $0.0314000 | $0.0135900 |
2020-11-04 | $0.0135900 | $0.0250100 | $0.0364600 | $0.0140900 |
2020-11-05 | $0.0250100 | $0.0266400 | $0.0342000 | $0.0147400 |
2020-11-06 | $0.0266400 | $0.0204900 | $0.0292000 | $0.0167000 |
2020-11-07 | $0.0204900 | $0.0281200 | $0.0281200 | $0.0166700 |
2020-11-08 | $0.0281200 | $0.0254900 | $0.0300400 | $0.0166200 |
2020-11-09 | $0.0254900 | $0.0220000 | $0.0258100 | $0.0162300 |
2020-11-10 | $0.0220000 | $0.0175700 | $0.0293800 | $0.0162300 |
2020-11-11 | $0.0175700 | $0.0196100 | $0.0278400 | $0.0162400 |
2020-11-12 | $0.0196100 | $0.0224000 | $0.0227200 | $0.0194600 |
2020-11-13 | $0.0224000 | $0.0219700 | $0.0233000 | $0.0190400 |
2020-11-14 | $0.0219700 | $0.0198100 | $0.0221700 | $0.0161400 |
2020-11-15 | $0.0198100 | $0.0202400 | $0.0209100 | $0.0160400 |
2020-11-16 | $0.0202400 | $0.0185700 | $0.0214700 | $0.0161200 |
2020-11-17 | $0.0185700 | $0.0247500 | $0.0285600 | $0.0169000 |
2020-11-18 | $0.0247500 | $0.0198300 | $0.0275000 | $0.0170600 |
2020-11-19 | $0.0198300 | $0.0266300 | $0.0285000 | $0.0195400 |
2020-11-20 | $0.0266300 | $0.0289200 | $0.0296400 | $0.0197800 |
2020-11-21 | $0.0289200 | $0.0294700 | $0.0327800 | $0.0215800 |
2020-11-22 | $0.0294700 | $0.0242400 | $0.0354700 | $0.0219900 |
2020-11-23 | $0.0242400 | $0.0285000 | $0.0380000 | $0.0255900 |
2020-11-24 | $0.0285000 | $0.0357900 | $0.0363000 | $0.0272300 |
2020-11-25 | $0.0357900 | $0.0312700 | $0.0339900 | $0.0256200 |
2020-11-26 | $0.0312700 | $0.0266100 | $0.0303100 | $0.0244900 |
2020-11-27 | $0.0266100 | $0.0265400 | $0.0302300 | $0.0244200 |
2020-11-28 | $0.0265400 | $0.0304200 | $0.0322500 | $0.0188400 |
2020-11-29 | $0.0304200 | $0.0300900 | $0.0333900 | $0.0234900 |
2020-11-30 | $0.0300900 | $0.0349600 | $0.0353300 | $0.0251300 |
2020-12-01 | $0.0349600 | $0.0339500 | $0.0347500 | $0.0327600 |
2020-12-02 | $0.0339500 | $0.0335300 | $0.0356700 | $0.0335300 |
2020-12-03 | $0.0335300 | $0.0348500 | $0.0355900 | $0.0345600 |
2020-12-04 | $0.0348500 | $0.0283800 | $0.0326000 | $0.0223100 |
2020-12-05 | $0.0283800 | $0.0243400 | $0.0328300 | $0.0239100 |
2020-12-06 | $0.0243400 | $0.0331100 | $0.0331100 | $0.0245400 |
2020-12-07 | $0.0331100 | $0.0312500 | $0.0325200 | $0.0232400 |
2020-12-08 | $0.0312500 | $0.0276900 | $0.0304700 | $0.0194200 |
2020-12-09 | $0.0276900 | $0.0200600 | $0.0332100 | $0.0179300 |
2020-12-10 | $0.0200600 | $0.0306800 | $0.0306800 | $0.0180300 |
2020-12-11 | $0.0306800 | $0.0256800 | $0.0299000 | $0.0206600 |
2020-12-12 | $0.0256800 | $0.0265200 | $0.0268200 | $0.0236800 |
2020-12-13 | $0.0265200 | $0.0275600 | $0.0288700 | $0.0262500 |
2020-12-14 | $0.0275600 | $0.0260900 | $0.0273600 | $0.0184200 |
2020-12-15 | $0.0260900 | $0.0294300 | $0.0294500 | $0.0210900 |
2020-12-16 | $0.0294300 | $0.0353400 | $0.0368800 | $0.0226800 |
2020-12-17 | $0.0353400 | $0.0372200 | $0.0372400 | $0.0324500 |
2020-12-18 | $0.0372200 | $0.0378900 | $0.0379000 | $0.0330400 |
2020-12-19 | $0.0378900 | $0.0265200 | $0.0381300 | $0.0257000 |
2020-12-20 | $0.0265200 | $0.0273800 | $0.0335100 | $0.0256900 |
2020-12-21 | $0.0273800 | $0.0321400 | $0.0322100 | $0.0182400 |
2020-12-22 | $0.0321400 | $0.0332800 | $0.0337700 | $0.0259700 |
2020-12-23 | $0.0332800 | $0.0300600 | $0.0307500 | $0.0251900 |
2020-12-24 | $0.0300600 | $0.0320900 | $0.0321700 | $0.0191100 |
2020-12-25 | $0.0320900 | $0.0466000 | $0.0539 | $0.0223500 |
2020-12-26 | $0.0466000 | $0.0464800 | $0.0668 | $0.0416400 |
2020-12-27 | $0.0464800 | $0.0701 | $0.0740 | $0.0347100 |
2020-12-28 | $0.0701 | $0.0736 | $0.0768 | $0.0482600 |
2020-12-29 | $0.0736 | $0.0744 | $0.0781 | $0.0501 |
2020-12-30 | $0.0744 | $0.0754 | $0.0790 | $0.0753 |
2020-12-31 | $0.0754 | $0.0668 | $0.0739 | $0.0405400 |
2021-01-01 | $0.0668 | $0.0626 | $0.0730 | $0.0438400 |
2021-01-02 | $0.0626 | $0.0581 | $0.0701 | $0.0358600 |
2021-01-03 | $0.0581 | $0.0734 | $0.0892 | $0.0511 |
2021-01-04 | $0.0734 | $0.0696 | $0.0887 | $0.0506 |
2021-01-05 | $0.0696 | $0.0881 | $0.0881 | $0.0724 |
2021-01-06 | $0.0881 | $0.1092000 | $0.1255000 | $0.0631 |
2021-01-07 | $0.1092000 | $0.1119000 | $0.1308000 | $0.0711 |
2021-01-08 | $0.1119000 | $0.0878 | $0.1117000 | $0.0761 |
2021-01-09 | $0.0878 | $0.0847 | $0.1093000 | $0.0631 |
2021-01-10 | $0.0847 | $0.0728 | $0.1093000 | $0.0582 |
2021-01-11 | $0.0728 | $0.0864 | $0.0906 | $0.0624 |
2021-01-12 | $0.0864 | $0.0825 | $0.0893 | $0.0625 |
2021-01-13 | $0.0825 | $0.0668 | $0.0936 | $0.0556 |
2021-01-14 | $0.0668 | $0.0645 | $0.0859 | $0.0645 |
2021-01-15 | $0.0645 | $0.0786 | $0.0900 | $0.0547 |
2021-01-16 | $0.0786 | $0.0655 | $0.0945 | $0.0575 |
2021-01-17 | $0.0655 | $0.0706 | $0.0906 | $0.0577 |
2021-01-18 | $0.0706 | $0.0720 | $0.0842 | $0.0682 |
2021-01-19 | $0.0720 | $0.0871 | $0.0915 | $0.0640 |
2021-01-20 | $0.0871 | $0.0709 | $0.0922 | $0.0648 |
2021-01-21 | $0.0709 | $0.0683 | $0.0715 | $0.0526 |
2021-01-22 | $0.0683 | $0.0702 | $0.0764 | $0.0593 |
2021-01-23 | $0.0702 | $0.0581 | $0.0740 | $0.0541 |
2021-01-24 | $0.0581 | $0.0588 | $0.0835 | $0.0557 |
2021-01-25 | $0.0588 | $0.0744 | $0.0778 | $0.0557 |
2021-01-26 | $0.0744 | $0.0576 | $0.0773 | $0.0576 |
2021-01-27 | $0.0576 | $0.0498300 | $0.0602 | $0.0496500 |
2021-01-28 | $0.0498300 | $0.0606 | $0.0617 | $0.0534 |
2021-01-29 | $0.0606 | $0.0670 | $0.0845 | $0.0554 |
2021-01-30 | $0.0670 | $0.0612 | $0.0728 | $0.0554 |
2021-01-31 | $0.0612 | $0.0580 | $0.0749 | $0.0575 |
2021-02-01 | $0.0580 | $0.1097000 | $0.1491000 | $0.0223600 |
2021-02-02 | $0.1097000 | $0.1141000 | $0.1311000 | $0.1123000 |
2021-02-03 | $0.1141000 | $0.0754 | $0.1257000 | $0.0661 |
2021-02-04 | $0.0754 | $0.0773 | $0.0910 | $0.0676 |
2021-02-05 | $0.0773 | $0.1861000 | $0.1980000 | $0.0740 |
2021-02-06 | $0.1861000 | $0.2448000 | $0.5457000 | $0.1679000 |
2021-02-07 | $0.2448000 | $0.2378000 | $0.3191000 | $0.2104000 |
2021-02-08 | $0.2378000 | $0.2622000 | $0.3210000 | $0.1382000 |
2021-02-09 | $0.2622000 | $0.2601000 | $0.2754000 | $0.1726000 |
2021-02-10 | $0.2601000 | $0.1874000 | $0.2709000 | $0.1135000 |
2021-02-11 | $0.1874000 | $0.1785000 | $0.2456000 | $0.1329000 |
2021-02-12 | $0.1785000 | $0.0997100 | $0.2077000 | $0.0970 |
2021-02-13 | $0.0997100 | $0.1381000 | $0.2286000 | $0.0929 |
2021-02-14 | $0.1381000 | $0.1719000 | $0.2146000 | $0.1370000 |
2021-02-15 | $0.1719000 | $0.1668000 | $0.1868000 | $0.0909 |
2021-02-16 | $0.1668000 | $0.1299000 | $0.1872000 | $0.1102000 |
2021-02-17 | $0.1299000 | $0.1955000 | $0.2686000 | $0.1032000 |
2021-02-18 | $0.1955000 | $0.1841000 | $0.7080000 | $0.1313000 |
2021-02-19 | $0.1841000 | $0.1668000 | $0.2014000 | $0.1371000 |
2021-02-20 | $0.1668000 | $0.1461000 | $0.1652000 | $0.1297000 |
2021-02-21 | $0.1461000 | $0.2003000 | $0.2698000 | $0.1271000 |
2021-02-22 | $0.2003000 | $0.1799000 | $0.2134000 | $0.1600000 |
2021-02-23 | $0.1799000 | $0.3261000 | $0.3507000 | $0.1484000 |
2021-02-24 | $0.3261000 | $0.1888000 | $0.3421000 | $0.1060000 |
2021-02-25 | $0.1888000 | $0.1565000 | $0.1888000 | $0.0986 |
2021-02-26 | $0.1565000 | $0.1352000 | $0.1816000 | $0.1206000 |
2021-02-27 | $0.1352000 | $0.1695000 | $0.1841000 | $0.1179000 |
2021-02-28 | $0.1695000 | $0.1559000 | $0.1794000 | $0.1408000 |
2021-03-01 | $0.1559000 | $0.1916000 | $0.2282000 | $0.1718000 |
2021-03-02 | $0.1916000 | $0.1697000 | $0.2025000 | $0.1651000 |
2021-03-03 | $0.1697000 | $0.2667000 | $0.3415000 | $0.1740000 |
2021-03-04 | $0.2667000 | $0.2424000 | $0.2948000 | $0.2238000 |
2021-03-05 | $0.2424000 | $0.1608000 | $0.3058000 | $0.1531000 |
2021-03-06 | $0.1608000 | $0.1689000 | $0.2253000 | $0.1204000 |
2021-03-07 | $0.1689000 | $0.1622000 | $0.2130000 | $0.1356000 |
