XRPBULL Coin Values XRPBULL
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2020-03-05 | $90.61 | $89.68 | $94.71 | $88.95 |
2020-03-06 | $89.68 | $96.46 | $97.95 | $89.18 |
2020-03-07 | $96.46 | $85.69 | $97.20 | $84.34 |
2020-03-08 | $85.69 | $50.94 | $95.38 | $47.36 |
2020-03-09 | $50.94 | $55.22 | $56.67 | $45.86 |
2020-03-10 | $55.22 | $56.27 | $59.86 | $51.52 |
2020-03-11 | $56.27 | $53.26 | $58.11 | $46.24 |
2020-03-12 | $53.26 | $10.18 | $54.93 | $8.60 |
2020-03-13 | $10.18 | $9.51 | $11.74 | $3.39 |
2020-03-14 | $9.51 | $7.26 | $9.94 | $6.82 |
2020-03-15 | $7.26 | $8.25 | $10.00 | $6.94 |
2020-03-16 | $8.25 | $5.85 | $8.29 | $4.26 |
2020-03-17 | $5.85 | $6.73 | $7.32 | $5.66 |
2020-03-18 | $6.73 | $6.73 | $6.99 | $5.73 |
2020-03-19 | $6.73 | $9.22 | $10.33 | $6.30 |
2020-03-20 | $9.22 | $7.21 | $10.86 | $5.75 |
2020-03-21 | $7.21 | $7.43 | $8.01 | $6.56 |
2020-03-22 | $7.43 | $6.01 | $7.95 | $5.81 |
2020-03-23 | $6.01 | $7.24 | $7.72 | $5.62 |
2020-03-24 | $7.24 | $7.81 | $7.96 | $7.02 |
2020-03-25 | $7.81 | $7.73 | $8.22 | $7.02 |
2020-03-26 | $7.73 | $9.97 | $10.13 | $7.46 |
2020-03-27 | $9.97 | $9.30 | $11.73 | $8.72 |
2020-03-28 | $9.30 | $9.69 | $10.33 | $8.17 |
2020-03-29 | $9.69 | $7.45 | $9.89 | $7.22 |
2020-03-30 | $7.45 | $8.60 | $9.25 | $7.46 |
2020-03-31 | $8.60 | $8.76 | $8.99 | $8.52 |
2020-04-07 | $8.76 | $12.11 | $14.04 | $8.75 |
2020-04-08 | $12.11 | $13.80 | $13.92 | $11.89 |
2020-04-09 | $13.80 | $13.14 | $13.90 | $12.32 |
2020-04-10 | $13.14 | $11.04 | $13.19 | $9.80 |
2020-04-11 | $11.04 | $11.20 | $11.81 | $10.63 |
2020-04-12 | $11.20 | $11.62 | $12.51 | $10.84 |
2020-04-13 | $11.62 | $11.11 | $11.62 | $9.93 |
2020-04-14 | $11.11 | $10.86 | $11.35 | $10.52 |
2020-04-15 | $10.86 | $9.97 | $11.51 | $9.92 |
2020-04-16 | $9.97 | $11.68 | $11.79 | $9.05 |
2020-04-17 | $11.68 | $11.33 | $11.68 | $10.76 |
2020-04-18 | $11.33 | $12.28 | $12.49 | $11.14 |
2020-04-19 | $12.28 | $11.17 | $12.46 | $11.04 |
2020-04-20 | $11.17 | $9.83 | $12.05 | $9.32 |
2020-04-21 | $9.83 | $10.32 | $10.45 | $9.84 |
2020-04-22 | $10.32 | $10.95 | $11.10 | $10.03 |
2020-04-23 | $10.95 | $11.63 | $12.43 | $10.53 |
2020-04-24 | $11.63 | $11.73 | $12.49 | $11.61 |
2020-04-25 | $11.73 | $12.02 | $12.43 | $11.62 |
2020-04-26 | $12.02 | $12.49 | $12.50 | $11.79 |
2020-04-27 | $12.49 | $12.64 | $12.93 | $12.08 |
2020-04-28 | $12.64 | $16.10 | $16.41 | $12.14 |
2020-04-29 | $16.10 | $18.62 | $18.98 | $15.79 |
2020-04-30 | $18.62 | $14.90 | $20.70 | $14.33 |
2020-05-01 | $14.90 | $16.20 | $18.11 | $14.89 |
2020-05-02 | $16.20 | $17.50 | $17.94 | $15.79 |
2020-05-03 | $17.50 | $16.43 | $18.24 | $15.88 |
2020-05-04 | $16.43 | $16.20 | $16.64 | $13.80 |
2020-05-05 | $16.20 | $15.71 | $17.01 | $15.42 |
2020-05-06 | $15.71 | $15.34 | $16.95 | $15.34 |
2020-05-07 | $15.34 | $16.17 | $16.57 | $14.92 |
2020-05-08 | $16.17 | $16.23 | $16.72 | $15.29 |
2020-05-09 | $16.23 | $15.70 | $17.45 | $15.56 |
2020-05-10 | $15.70 | $10.71 | $15.70 | $9.56 |
2020-05-11 | $10.71 | $10.39 | $11.58 | $9.50 |
2020-05-12 | $10.39 | $10.99 | $11.41 | $10.28 |
2020-05-13 | $10.99 | $11.85 | $12.11 | $10.92 |
2020-05-14 | $11.85 | $12.25 | $12.43 | $11.33 |
2020-05-15 | $12.25 | $11.13 | $12.24 | $10.87 |
2020-05-16 | $11.13 | $11.53 | $11.76 | $11.06 |
2020-05-17 | $11.53 | $11.76 | $12.19 | $11.40 |
2020-05-18 | $11.76 | $12.39 | $12.85 | $11.76 |
2020-05-19 | $12.39 | $12.35 | $12.61 | $11.72 |
2020-05-20 | $12.35 | $11.79 | $12.50 | $11.31 |
2020-05-21 | $11.79 | $10.46 | $11.91 | $10.00 |
2020-05-22 | $10.46 | $11.47 | $11.73 | $10.18 |
2020-05-23 | $11.47 | $11.15 | $11.72 | $11.15 |
2020-05-24 | $11.15 | $10.33 | $11.57 | $10.33 |
2020-05-25 | $10.33 | $10.65 | $10.69 | $10.09 |
2020-05-26 | $10.65 | $10.29 | $10.73 | $10.06 |
2020-05-27 | $10.29 | $10.92 | $11.16 | $10.29 |
2020-05-28 | $10.92 | $11.39 | $11.47 | $10.48 |
2020-05-29 | $11.39 | $10.89 | $11.59 | $10.71 |
2020-05-30 | $10.89 | $12.50 | $12.50 | $10.64 |
2020-05-31 | $12.50 | $11.51 | $13.51 | $11.50 |
2020-06-01 | $11.51 | $13.14 | $13.14 | $11.53 |
2020-06-02 | $13.14 | $11.35 | $13.61 | $10.61 |
2020-06-03 | $11.35 | $11.56 | $11.78 | $11.10 |
2020-06-04 | $11.56 | $11.66 | $12.09 | $11.35 |
2020-06-05 | $11.66 | $11.41 | $11.82 | $11.25 |
2020-06-06 | $11.41 | $11.53 | $11.67 | $11.16 |
2020-06-07 | $11.53 | $11.41 | $11.71 | $10.83 |
2020-06-08 | $11.41 | $11.57 | $11.57 | $11.18 |
2020-06-09 | $11.57 | $11.17 | $11.71 | $11.01 |
2020-06-10 | $11.17 | $11.34 | $11.36 | $11.04 |
2020-06-11 | $11.34 | $8.93 | $11.39 | $8.47 |
2020-06-12 | $8.93 | $9.41 | $9.70 | $8.69 |
2020-06-13 | $9.41 | $9.40 | $9.55 | $9.18 |
2020-06-14 | $9.40 | $9.09 | $9.39 | $8.94 |
2020-06-15 | $9.09 | $9.44 | $9.50 | $8.06 |
2020-06-16 | $9.44 | $9.36 | $9.61 | $9.14 |
2020-06-17 | $9.36 | $9.50 | $10.18 | $8.99 |
2020-06-18 | $9.50 | $9.03 | $9.50 | $8.85 |
2020-06-19 | $9.03 | $8.62 | $9.05 | $8.60 |
2020-06-20 | $8.62 | $8.75 | $8.84 | $8.48 |
2020-06-21 | $8.75 | $8.47 | $8.78 | $8.44 |
2020-06-22 | $8.47 | $9.01 | $9.03 | $8.48 |
2020-06-23 | $9.01 | $8.87 | $9.09 | $8.81 |
2020-06-24 | $8.87 | $8.09 | $9.03 | $7.90 |
2020-06-25 | $8.09 | $7.83 | $8.15 | $7.29 |
2020-06-26 | $7.83 | $8.02 | $8.54 | $7.52 |
2020-06-27 | $8.02 | $7.03 | $8.14 | $6.75 |
2020-06-28 | $7.03 | $7.26 | $7.56 | $6.82 |
2020-06-29 | $7.26 | $7.29 | $7.48 | $7.05 |
2020-06-30 | $7.29 | $7.08 | $7.38 | $7.02 |
2020-07-01 | $7.08 | $7.21 | $7.41 | $6.91 |
2020-07-02 | $7.21 | $7.03 | $7.31 | $6.84 |
2020-07-03 | $7.03 | $7.20 | $7.42 | $6.98 |
2020-07-04 | $7.20 | $7.39 | $7.55 | $7.20 |
2020-07-05 | $7.39 | $7.27 | $7.47 | $6.92 |
2020-07-06 | $7.27 | $8.69 | $8.72 | $7.20 |
2020-07-07 | $8.69 | $8.18 | $8.79 | $7.95 |
2020-07-08 | $8.18 | $10.86 | $10.99 | $8.04 |
2020-07-09 | $10.86 | $10.37 | $11.84 | $9.67 |
2020-07-10 | $10.37 | $9.83 | $10.38 | $9.09 |
2020-07-11 | $9.83 | $10.12 | $10.62 | $9.78 |
2020-07-12 | $10.12 | $10.03 | $10.40 | $9.66 |
2020-07-13 | $10.03 | $9.73 | $10.81 | $9.28 |
2020-07-14 | $9.73 | $9.76 | $9.85 | $9.22 |
2020-07-15 | $9.76 | $9.52 | $9.83 | $9.43 |
2020-07-16 | $9.52 | $9.05 | $9.55 | $8.33 |
2020-07-17 | $9.05 | $9.08 | $9.51 | $8.67 |
2020-07-18 | $9.08 | $9.85 | $10.10 | $9.05 |
2020-07-19 | $9.85 | $9.78 | $10.14 | $9.27 |
2020-07-20 | $9.78 | $9.03 | $9.87 | $8.91 |
2020-07-21 | $9.03 | $9.70 | $9.88 | $9.00 |
2020-07-22 | $9.70 | $10.32 | $10.40 | $9.25 |
2020-07-23 | $10.32 | $10.93 | $11.30 | $10.03 |
2020-07-24 | $10.93 | $10.29 | $11.01 | $10.00 |
2020-07-25 | $10.29 | $11.83 | $12.31 | $10.28 |
2020-07-26 | $11.83 | $11.96 | $13.52 | $11.54 |
2020-07-27 | $11.96 | $13.54 | $14.16 | $11.18 |
2020-07-28 | $13.54 | $14.52 | $15.37 | $12.15 |
2020-07-29 | $14.52 | $16.67 | $18.02 | $14.33 |
2020-07-30 | $16.67 | $17.02 | $18.03 | $15.63 |
2020-07-31 | $17.02 | $20.12 | $20.24 | $16.49 |
2020-08-01 | $20.12 | $27.61 | $28.89 | $19.38 |
2020-08-02 | $27.61 | $26.10 | $37.54 | $22.82 |
2020-08-03 | $26.10 | $32.50 | $34.90 | $25.22 |
2020-08-04 | $32.50 | $29.25 | $34.22 | $27.54 |
2020-08-05 | $29.25 | $29.90 | $31.39 | $26.61 |
2020-08-06 | $29.90 | $29.96 | $32.00 | $28.24 |
2020-08-07 | $29.96 | $27.16 | $31.70 | $24.26 |
2020-08-08 | $27.16 | $27.15 | $28.37 | $25.97 |
2020-08-09 | $27.15 | $25.20 | $27.97 | $23.81 |
2020-08-10 | $25.20 | $26.90 | $28.32 | $25.23 |
2020-08-11 | $26.90 | $23.97 | $30.31 | $20.90 |
2020-08-12 | $23.97 | $23.39 | $24.66 | $21.24 |
2020-08-13 | $23.39 | $26.45 | $26.45 | $21.35 |
2020-08-14 | $26.45 | $27.59 | $29.63 | $25.43 |
2020-08-15 | $27.59 | $27.35 | $28.87 | $25.73 |
2020-08-16 | $27.35 | $27.99 | $28.64 | $25.38 |
2020-08-17 | $27.99 | $31.61 | $34.72 | $26.53 |
2020-08-18 | $31.61 | $27.43 | $33.15 | $26.82 |
2020-08-19 | $27.43 | $23.67 | $27.98 | $21.35 |
2020-08-20 | $23.67 | $24.35 | $25.00 | $22.46 |
2020-08-21 | $24.35 | $20.82 | $25.13 | $20.82 |
2020-08-22 | $20.82 | $22.49 | $22.49 | $19.71 |
2020-08-23 | $22.49 | $22.04 | $22.62 | $20.43 |
2020-08-24 | $22.04 | $22.95 | $23.52 | $21.58 |
2020-08-25 | $22.95 | $20.13 | $22.95 | $18.62 |
2020-08-26 | $20.13 | $19.78 | $20.56 | $19.31 |
2020-08-27 | $19.78 | $17.02 | $20.07 | $15.36 |
2020-08-28 | $17.02 | $18.40 | $18.64 | $16.33 |
2020-08-29 | $18.40 | $18.90 | $19.35 | $17.83 |
2020-08-30 | $18.90 | $20.61 | $20.83 | $18.88 |
2020-08-31 | $20.61 | $20.38 | $20.98 | $19.54 |
2020-09-01 | $20.38 | $23.23 | $23.88 | $19.22 |
2020-09-02 | $23.23 | $18.35 | $24.89 | $16.36 |
2020-09-03 | $18.35 | $11.70 | $18.37 | $11.67 |
2020-09-04 | $11.70 | $13.21 | $14.48 | $11.24 |
2020-09-05 | $13.21 | $10.39 | $13.88 | $9.66 |
2020-09-06 | $10.39 | $10.80 | $11.22 | $9.46 |
2020-09-07 | $10.80 | $11.08 | $11.19 | $9.51 |
2020-09-08 | $11.08 | $10.27 | $11.21 | $9.72 |
2020-09-09 | $10.27 | $10.62 | $11.08 | $9.90 |
2020-09-10 | $10.62 | $11.13 | $11.83 | $10.62 |
2020-09-11 | $11.13 | $11.14 | $11.38 | $10.34 |
2020-09-12 | $11.14 | $11.79 | $11.91 | $10.82 |
2020-09-13 | $11.79 | $10.90 | $12.48 | $10.09 |
2020-09-14 | $10.90 | $11.43 | $11.82 | $10.69 |
2020-09-15 | $11.43 | $11.01 | $11.90 | $10.98 |
2020-09-16 | $11.01 | $11.64 | $12.36 | $10.00 |
2020-09-17 | $11.64 | $12.37 | $13.08 | $11.56 |
2020-09-18 | $12.37 | $12.02 | $12.73 | $11.48 |
2020-09-19 | $12.02 | $12.15 | $12.58 | $11.68 |
2020-09-20 | $12.15 | $11.37 | $12.15 | $10.96 |
2020-09-21 | $11.37 | $9.27 | $11.51 | $9.13 |
2020-09-22 | $9.27 | $9.45 | $9.63 | $9.17 |
2020-09-23 | $9.45 | $8.09 | $9.64 | $8.03 |
2020-09-24 | $8.09 | $9.31 | $9.67 | $7.87 |
2020-09-25 | $9.31 | $10.36 | $10.64 | $8.99 |
2020-09-26 | $10.36 | $10.40 | $10.86 | $9.98 |
2020-09-27 | $10.40 | $10.33 | $10.74 | $9.96 |
2020-09-28 | $10.33 | $10.29 | $11.13 | $10.28 |
2020-09-29 | $10.29 | $10.50 | $10.91 | $9.98 |
2020-09-30 | $10.50 | $10.31 | $10.66 | $9.91 |
2020-10-01 | $10.31 | $9.82 | $10.64 | $9.46 |
2020-10-02 | $9.82 | $9.33 | $9.94 | $8.72 |
2020-10-03 | $9.33 | $9.23 | $9.39 | $9.18 |
2020-10-04 | $9.23 | $11.00 | $11.22 | $9.08 |
2020-10-05 | $11.00 | $11.18 | $11.70 | $10.84 |
2020-10-06 | $11.18 | $10.61 | $12.36 | $10.07 |
2020-10-07 | $10.61 | $10.98 | $11.30 | $9.95 |
2020-10-08 | $10.98 | $11.31 | $11.49 | $10.18 |
2020-10-09 | $11.31 | $11.61 | $11.99 | $11.13 |
2020-10-10 | $11.61 | $11.69 | $12.49 | $11.56 |
2020-10-11 | $11.69 | $11.81 | $12.23 | $11.60 |
2020-10-12 | $11.81 | $11.90 | $12.24 | $11.08 |
2020-10-13 | $11.90 | $11.89 | $12.36 | $11.47 |
2020-10-14 | $11.89 | $10.90 | $12.13 | $10.52 |
2020-10-15 | $10.90 | $10.40 | $11.00 | $10.20 |
2020-10-16 | $10.40 | $9.75 | $10.62 | $9.51 |
2020-10-17 | $9.75 | $9.80 | $10.06 | $9.60 |
2020-10-18 | $9.80 | $9.94 | $10.10 | $9.75 |
2020-10-19 | $9.94 | $10.43 | $10.86 | $9.75 |
2020-10-20 | $10.35 | $10.12 | $10.52 | $9.90 |
2020-10-21 | $10.12 | $11.15 | $11.67 | $10.07 |
2020-10-22 | $11.15 | $11.85 | $12.73 | $11.09 |
2020-10-23 | $11.85 | $11.46 | $12.11 | $10.85 |
2020-10-24 | $11.46 | $11.62 | $11.83 | $11.15 |
2020-10-25 | $11.62 | $11.22 | $11.75 | $10.97 |
2020-10-26 | $11.22 | $10.56 | $12.00 | $9.93 |
2020-10-27 | $10.56 | $11.10 | $11.26 | $10.46 |
2020-10-28 | $11.10 | $10.15 | $11.59 | $10.00 |
2020-10-29 | $10.15 | $9.75 | $10.30 | $9.41 |
2020-10-30 | $9.75 | $9.35 | $9.92 | $8.34 |
2020-10-31 | $9.35 | $9.45 | $9.87 | $9.19 |
2020-11-01 | $9.45 | $9.47 | $9.61 | $9.07 |
2020-11-02 | $9.47 | $8.96 | $10.02 | $8.60 |
2020-11-03 | $8.96 | $9.40 | $9.85 | $8.16 |
2020-11-04 | $9.40 | $9.14 | $9.47 | $8.53 |
2020-11-05 | $9.14 | $10.03 | $10.28 | $9.11 |
2020-11-06 | $10.03 | $11.60 | $12.05 | $10.03 |
2020-11-07 | $11.60 | $10.32 | $12.82 | $9.74 |
2020-11-08 | $10.29 | $10.88 | $11.23 | $10.08 |
2020-11-09 | $10.88 | $10.41 | $11.12 | $9.78 |
2020-11-10 | $10.41 | $10.81 | $12.15 | $10.13 |
2020-11-11 | $10.81 | $11.03 | $11.55 | $10.66 |
2020-11-12 | $11.03 | $10.84 | $11.31 | $10.60 |
2020-11-13 | $10.84 | $12.22 | $12.26 | $10.77 |
2020-11-14 | $12.22 | $12.61 | $13.85 | $11.69 |
2020-11-15 | $12.61 | $12.82 | $13.78 | $12.03 |
2020-11-16 | $12.82 | $15.32 | $15.56 | $12.49 |
2020-11-17 | $15.32 | $17.61 | $18.00 | $15.26 |
2020-11-18 | $17.61 | $15.91 | $18.52 | $13.81 |
2020-11-19 | $15.91 | $17.49 | $18.00 | $14.38 |
2020-11-20 | $17.49 | $21.93 | $22.05 | $16.38 |
2020-11-21 | $21.93 | $48.83 | $49.67 | $21.91 |
2020-11-22 | $48.83 | $39.88 | $57.65 | $30.47 |
2020-11-23 | $39.88 | $85.60 | $87.00 | $35.98 |
2020-11-24 | $85.60 | $118.10 | $153.68 | $68.35 |
2020-11-25 | $118.10 | $83.85 | $124.45 | $65.60 |
2020-11-26 | $83.85 | $45.66 | $90.80 | $27.28 |
2020-11-27 | $45.66 | $51.03 | $58.66 | $36.66 |
2020-11-28 | $51.03 | $68.47 | $74.50 | $44.71 |
2020-11-29 | $68.47 | $62.00 | $72.13 | $54.13 |
2020-11-30 | $62.00 | $79.93 | $84.78 | $59.20 |
2020-12-01 | $79.93 | $57.95 | $85.30 | $42.90 |
2020-12-02 | $57.95 | $63.35 | $64.88 | $53.75 |
2020-12-03 | $63.35 | $63.03 | $66.90 | $58.55 |
2020-12-04 | $63.03 | $40.65 | $64.15 | $37.60 |
2020-12-05 | $40.65 | $47.43 | $50.60 | $39.39 |
2020-12-06 | $47.43 | $56.43 | $58.03 | $46.08 |
2020-12-07 | $56.43 | $52.90 | $56.75 | $47.89 |
2020-12-08 | $52.90 | $39.60 | $53.08 | $37.00 |
2020-12-09 | $39.60 | $44.50 | $49.44 | $27.90 |
2020-12-10 | $44.50 | $41.56 | $45.52 | $37.60 |
2020-12-11 | $41.56 | $31.55 | $44.14 | $30.90 |
2020-12-12 | $31.55 | $29.63 | $36.90 | $25.89 |
2020-12-13 | $29.63 | $30.90 | $33.34 | $25.90 |
2020-12-14 | $30.90 | $27.99 | $31.70 | $26.32 |
2020-12-15 | $27.99 | $23.06 | $29.86 | $22.44 |
2020-12-16 | $23.06 | $37.52 | $38.47 | $18.70 |
2020-12-17 | $37.52 | $38.35 | $54.13 | $30.01 |
2020-12-18 | $38.35 | $39.38 | $45.71 | $33.51 |
2020-12-19 | $39.38 | $37.86 | $43.56 | $36.00 |
2020-12-20 | $37.86 | $33.82 | $39.60 | $29.10 |
2020-12-21 | $33.82 | $26.16 | $36.22 | $23.57 |
2020-12-22 | $26.16 | $14.78 | $27.24 | $11.25 |
2020-12-23 | $14.78 | $1.92 | $15.00 | $1.10 |
2020-12-24 | $1.92 | $3.73 | $4.54 | $1.53 |
2020-12-25 | $3.73 | $2.87 | $5.13 | $1.95 |
2020-12-26 | $2.87 | $2.15 | $3.03 | $1.93 |
2020-12-27 | $2.15 | $1.88 | $2.50 | $1.52 |
2020-12-28 | $1.88 | $1.19 | $2.39 | $0.9800000 |
2020-12-29 | $1.19 | $0.6472000 | $1.19 | $0.3295000 |
2020-12-30 | $0.6472000 | $0.5360000 | $0.6944000 | $0.4000000 |
2020-12-31 | $0.5360000 | $0.6028000 | $0.6713000 | $0.4822000 |
2021-01-01 | $0.6028000 | $0.7552000 | $0.8672000 | $0.5790000 |
2021-01-02 | $0.7552000 | $0.6050000 | $0.7662000 | $0.5355000 |
2021-01-03 | $0.6050000 | $0.6448000 | $0.7400000 | $0.5597000 |
2021-01-04 | $0.6448000 | $0.7308000 | $0.9603000 | $0.5597000 |
2021-01-05 | $0.7308000 | $0.6345000 | $0.7870000 | $0.5503000 |
2021-01-06 | $0.6345000 | $0.8330000 | $1.05 | $0.6022000 |
2021-01-07 | $0.8330000 | $1.56 | $2.04 | $0.8025000 |
2021-01-08 | $1.56 | $1.52 | $1.84 | $1.05 |
2021-01-09 | $1.52 | $1.57 | $1.79 | $1.30 |
2021-01-10 | $1.57 | $1.31 | $2.20 | $0.9835000 |
2021-01-11 | $1.31 | $0.9105000 | $1.32 | $0.5940000 |
2021-01-12 | $0.9105000 | $0.9503000 | $1.14 | $0.8050000 |
2021-01-13 | $0.9503000 | $1.07 | $1.15 | $0.8800000 |
2021-01-14 | $1.07 | $0.9582000 | $1.11 | $0.8340000 |
2021-01-15 | $0.9582000 | $0.7575000 | $1.02 | $0.6220000 |
2021-01-16 | $0.7575000 | $0.7500000 | $0.8825000 | $0.7160000 |
2021-01-17 | $0.7500000 | $0.7180000 | $0.7950000 | $0.6590000 |
2021-01-18 | $0.7180000 | $0.7845000 | $0.8163000 | $0.6780000 |
2021-01-19 | $0.7845000 | $0.8490000 | $1.13 | $0.7748000 |
2021-01-20 | $0.8490000 | $0.8558000 | $0.9995000 | $0.7290000 |
2021-01-21 | $0.8759000 | $0.6017000 | $0.9396000 | $0.5568000 |
2021-01-22 | $0.6062000 | $0.6385000 | $0.6740000 | $0.4160000 |
2021-01-23 | $0.6385000 | $0.6308000 | $0.7127000 | $0.5900000 |
2021-01-24 | $0.6308000 | $0.6382000 | $0.6703000 | $0.6052000 |
2021-01-25 | $0.6382000 | $0.5952000 | $0.7222000 | $0.5913000 |
2021-01-26 | $0.5952000 | $0.5933000 | $0.6158000 | $0.5327000 |
2021-01-27 | $0.5933000 | $0.4843000 | $0.5998000 | $0.4307000 |
2021-01-28 | $0.4843000 | $0.5595000 | $0.5930000 | $0.4570000 |
2021-01-29 | $0.5595000 | $0.6695000 | $0.8800000 | $0.5272000 |
2021-01-30 | $0.6695000 | $1.77 | $2.30 | $0.6300000 |
2021-01-31 | $1.77 | $2.12 | $2.24 | $1.15 |
2021-02-01 | $2.12 | $0.7785000 | $5.35 | $0.7010000 |
2021-02-02 | $0.7785000 | $0.7790000 | $1.05 | $0.5800000 |
2021-02-03 | $0.7989000 | $0.9377000 | $1.02 | $0.7930000 |
2021-02-04 | $0.9320000 | $1.24 | $1.48 | $0.8080000 |
2021-02-05 | $1.24 | $1.28 | $1.46 | $1.04 |
2021-02-06 | $1.29 | $1.20 | $1.31 | $1.08 |
2021-02-07 | $1.19 | $0.9788000 | $1.26 | $0.8002000 |
2021-02-08 | $0.9788000 | $1.20 | $1.32 | $0.9315000 |
2021-02-09 | $1.20 | $1.36 | $1.49 | $1.16 |
2021-02-10 | $1.36 | $1.61 | $1.93 | $1.12 |
2021-02-11 | $1.61 | $1.81 | $1.90 | $1.57 |
2021-02-12 | $1.81 | $2.63 | $2.73 | $1.72 |
2021-02-13 | $2.63 | $2.62 | $3.12 | $1.77 |
2021-02-14 | $2.62 | $2.09 | $2.69 | $1.72 |
2021-02-15 | $2.09 | $1.55 | $2.20 | $1.25 |
2021-02-16 | $1.57 | $1.25 | $1.80 | $1.00 |
2021-02-17 | $1.22 | $1.31 | $1.49 | $1.02 |
2021-02-18 | $1.31 | $1.25 | $1.50 | $1.18 |
2021-02-19 | $1.25 | $1.48 | $1.61 | $1.12 |
2021-02-20 | $1.48 | $1.01 | $1.63 | $0.7810000 |
2021-02-21 | $1.01 | $1.19 | $1.28 | $0.9500000 |
2021-02-22 | $1.19 | $1.33 | $1.86 | $0.9855000 |
2021-02-23 | $1.33 | $0.5633000 | $1.37 | $0.2730000 |
2021-02-24 | $0.5633000 | $0.5305000 | $0.6677000 | $0.4725000 |
2021-02-25 | $0.5305000 | $0.4170000 | $0.5750000 | $0.3816000 |
2021-02-26 | $0.4170000 | $0.3881000 | $0.4510000 | $0.3468000 |
2021-02-27 | $0.3881000 | $0.4129000 | $0.4693000 | $0.3881000 |
2021-02-28 | $0.4151000 | $0.3522000 | $0.4207000 | $0.2971000 |
2021-03-01 | $0.3576000 | $0.4385000 | $0.4555000 | $0.3489000 |
2021-03-02 | $0.4385000 | $0.4032000 | $0.4589000 | $0.3648000 |
2021-03-03 | $0.4032000 | $0.4376000 | $0.4880000 | $0.3876000 |
2021-03-04 | $0.4376000 | $0.5295000 | $0.5736000 | $0.3930000 |
2021-03-05 | $0.5295000 | $0.4440000 | $0.5430000 | $0.4136000 |
2021-03-06 | $0.4440000 | $0.4623000 | $0.4929000 | $0.4249000 |
2021-03-07 | $0.4623000 | $0.4736000 | $0.4794000 | $0.4400000 |
2021-03-08 | $0.4736000 | $0.4935000 | $0.5438000 | $0.4406000 |
2021-03-09 | $0.4935000 | $0.5257000 | $0.5343000 | $0.4900000 |
2021-03-10 | $0.5257000 | $0.4480000 | $0.5338000 | $0.4300000 |
2021-03-11 | $0.4451000 | $0.4150000 | $0.4472000 | $0.3845000 |
2021-03-12 | $0.4140000 | $0.3783000 | $0.4492000 | $0.3353000 |
2021-03-13 | $0.3783000 | $0.4232000 | $0.4483000 | $0.3607000 |
2021-03-14 | $0.4232000 | $0.3680000 | $0.4290000 | $0.3680000 |
2021-03-15 | $0.3680000 | $0.3531000 | $0.3850000 | $0.3232000 |
2021-03-16 | $0.3531000 | $0.4100000 | $0.5531000 | $0.3325000 |
2021-03-17 | $0.4100000 | $0.4335000 | $0.4700000 | $0.3938000 |
2021-03-18 | $0.4368000 | $0.4313000 | $0.4852000 | $0.4204000 |
2021-03-19 | $0.4310000 | $0.4204000 | $0.4415000 | $0.4034000 |
2021-03-20 | $0.4198000 | $0.5644000 | $0.6392000 | $0.4135000 |
2021-03-21 | $0.5760000 | $0.5530000 | $0.6448000 | $0.4820000 |
2021-03-22 | $0.5530000 | $0.6408000 | $0.8200000 | $0.5042000 |
2021-03-23 | $0.6408000 | $0.6440000 | $0.8052000 | $0.6065000 |
2021-03-24 | $0.6440000 | $0.3846000 | $0.6865000 | $0.3199000 |
2021-03-25 | $0.3831000 | $0.4457000 | $0.4757000 | $0.3301000 |
2021-03-26 | $0.4501000 | $0.5800000 | $0.6223000 | $0.4480000 |
2021-03-27 | $0.5800000 | $0.5286000 | $0.6112000 | $0.4863000 |
2021-03-28 | $0.5286000 | $0.5175000 | $0.5597000 | $0.4953000 |
2021-03-29 | $0.5175000 | $0.5747000 | $0.5840000 | $0.5105000 |
2021-03-30 | $0.5747000 | $0.5600000 | $0.6334000 | $0.5477000 |
2021-03-31 | $0.5600000 | $0.5710000 | $0.5923000 | $0.4590000 |
2021-04-01 | $0.5710000 | $0.5717000 | $0.6548000 | $0.5100000 |
2021-04-02 | $0.5717000 | $0.6707000 | $0.6845000 | $0.5560000 |
2021-04-03 | $0.6707000 | $0.5700000 | $0.7833000 | $0.5393000 |
2021-04-04 | $0.5700000 | $0.7228000 | $0.7262000 | $0.5360000 |
2021-04-05 | $0.7228000 | $1.66 | $1.74 | $0.6697000 |
2021-04-06 | $1.66 | $2.21 | $2.30 | $1.12 |
2021-04-07 | $2.21 | $1.14 | $2.28 | $0.9200000 |
2021-04-08 | $1.14 | $1.66 | $1.71 | $1.09 |
2021-04-09 | $1.66 | $1.47 | $1.76 | $1.30 |
2021-04-10 | $1.47 | $2.98 | $3.06 | $1.41 |
2021-04-11 | $2.98 | $2.81 | $3.79 | $2.57 |
2021-04-12 | $2.81 | $3.58 | $3.60 | $2.65 |
2021-04-13 | $3.58 | $5.87 | $6.34 | $3.24 |
2021-04-14 | $5.82 | $5.75 | $7.48 | $3.39 |
