Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-07-19 | $0.5110000 | $0.5327000 | $0.5416000 | $0.4915000 |
2022-07-20 | $0.5327000 | $0.5287000 | $0.5526000 | $0.5218000 |
2022-07-21 | $0.5287000 | $0.5271000 | $0.5332000 | $0.5088000 |
2022-07-22 | $0.5271000 | $0.5165000 | $0.5407000 | $0.5125000 |
2022-07-23 | $0.5165000 | $0.5111000 | $0.5235000 | $0.4998000 |
2022-07-24 | $0.5111000 | $0.5142000 | $0.5239000 | $0.5070000 |
2022-07-25 | $0.5142000 | $0.4850000 | $0.5159000 | $0.4842000 |
2022-07-26 | $0.4850000 | $0.4839000 | $0.4858000 | $0.4720000 |
2022-07-27 | $0.4839000 | $0.5227000 | $0.5259000 | $0.4792000 |
2022-07-28 | $0.5227000 | $0.5431000 | $0.5508000 | $0.5145000 |
2022-07-29 | $0.5431000 | $0.5411000 | $0.5558000 | $0.5337000 |
2022-07-30 | $0.5411000 | $0.5383000 | $0.5605000 | $0.5355000 |
2022-07-31 | $0.5383000 | $0.5306000 | $0.5506000 | $0.5291000 |
2022-08-01 | $0.5306000 | $0.5298000 | $0.5351000 | $0.5206000 |
2022-08-02 | $0.5298000 | $0.5234000 | $0.5339000 | $0.5161000 |
2022-08-03 | $0.5234000 | $0.5196000 | $0.5376000 | $0.5167000 |
2022-08-04 | $0.5196000 | $0.5150000 | $0.5288000 | $0.5104000 |
2022-08-05 | $0.5150000 | $0.5309000 | $0.5344000 | $0.5143000 |
2022-08-06 | $0.5309000 | $0.5222000 | $0.5316000 | $0.5219000 |
2022-08-07 | $0.5226000 | $0.5277000 | $0.5327000 | $0.5203000 |
2022-08-08 | $0.5277000 | $0.5422000 | $0.5519000 | $0.5273000 |
2022-08-09 | $0.5422000 | $0.5272000 | $0.5446000 | $0.5209000 |
2022-08-10 | $0.5272000 | $0.5454000 | $0.5513000 | $0.5162000 |
2022-08-11 | $0.5454000 | $0.5451000 | $0.5668000 | $0.5433000 |
2022-08-12 | $0.5451000 | $0.5557000 | $0.5568000 | $0.5375000 |
2022-08-13 | $0.5557000 | $0.5566000 | $0.5667000 | $0.5533000 |
2022-08-14 | $0.5566000 | $0.5535000 | $0.5694000 | $0.5500000 |
2022-08-15 | $0.5535000 | $0.5487000 | $0.5738000 | $0.5414000 |
2022-08-16 | $0.5487000 | $0.5431000 | $0.5520000 | $0.5389000 |
2022-08-17 | $0.5431000 | $0.5313000 | $0.5564000 | $0.5278000 |
2022-08-18 | $0.5313000 | $0.5282000 | $0.5372000 | $0.5262000 |
2022-08-19 | $0.5282000 | $0.4743000 | $0.5282000 | $0.4735000 |
2022-08-20 | $0.4743000 | $0.4819000 | $0.4863000 | $0.4729000 |
2022-08-21 | $0.4813000 | $0.4897000 | $0.4950000 | $0.4798000 |
2022-08-22 | $0.4898000 | $0.4872000 | $0.4900000 | $0.4760000 |
2022-08-23 | $0.4872000 | $0.4899000 | $0.4934000 | $0.4757000 |
2022-08-24 | $0.4899000 | $0.4865000 | $0.4981000 | $0.4816000 |
2022-08-25 | $0.4865000 | $0.4909000 | $0.4965000 | $0.4852000 |
2022-08-26 | $0.4909000 | $0.4609000 | $0.4976000 | $0.4581000 |
2022-08-27 | $0.4609000 | $0.4562000 | $0.4636000 | $0.4514000 |
2022-08-28 | $0.4562000 | $0.4456000 | $0.4588000 | $0.4455000 |
2022-08-29 | $0.4452000 | $0.4620000 | $0.4648000 | $0.4450000 |
2022-08-30 | $0.4620000 | $0.4511000 | $0.4684000 | $0.4450000 |
2022-08-31 | $0.4511000 | $0.4564000 | $0.4663000 | $0.4508000 |
2022-09-01 | $0.4564000 | $0.4583000 | $0.4600000 | $0.4455000 |
2022-09-02 | $0.4583000 | $0.4543000 | $0.4653000 | $0.4499000 |
2022-09-03 | $0.4543000 | $0.4515000 | $0.4565000 | $0.4475000 |
2022-09-04 | $0.4515000 | $0.4554000 | $0.4558000 | $0.4460000 |
2022-09-05 | $0.4554000 | $0.4506000 | $0.4565000 | $0.4471000 |
2022-09-06 | $0.4506000 | $0.4278000 | $0.4593000 | $0.4259000 |
2022-09-07 | $0.4278000 | $0.4391000 | $0.4430000 | $0.4225000 |
2022-09-08 | $0.4391000 | $0.4399000 | $0.4428000 | $0.4331000 |
2022-09-09 | $0.4399000 | $0.4865000 | $0.4908000 | $0.4394000 |
2022-09-10 | $0.4865000 | $0.4930000 | $0.4965000 | $0.4812000 |
2022-09-11 | $0.4930000 | $0.4971000 | $0.4974000 | $0.4864000 |
2022-09-12 | $0.4971000 | $0.5100000 | $0.5118000 | $0.4910000 |
2022-09-13 | $0.5100000 | $0.4593000 | $0.5183000 | $0.4534000 |
2022-09-14 | $0.4593000 | $0.4606000 | $0.4674000 | $0.4474000 |
2022-09-15 | $0.4606000 | $0.4485000 | $0.4629000 | $0.4446000 |
2022-09-16 | $0.4485000 | $0.4508000 | $0.4528000 | $0.4404000 |
2022-09-17 | $0.4508000 | $0.4582000 | $0.4596000 | $0.4498000 |
2022-09-18 | $0.4580000 | $0.4420000 | $0.4580000 | $0.4404000 |
2022-09-19 | $0.4420000 | $0.4449000 | $0.4480000 | $0.4164000 |
2022-09-20 | $0.4449000 | $0.4298000 | $0.4470000 | $0.4265000 |
2022-09-21 | $0.4298000 | $0.4204000 | $0.4495000 | $0.4141000 |
2022-09-22 | $0.4204000 | $0.4418000 | $0.4441000 | $0.4181000 |
2022-09-23 | $0.4418000 | $0.4392000 | $0.4439000 | $0.4221000 |
2022-09-24 | $0.4392000 | $0.4310000 | $0.4396000 | $0.4283000 |
2022-09-25 | $0.4308000 | $0.4282000 | $0.4365000 | $0.4246000 |
2022-09-26 | $0.4282000 | $0.4378000 | $0.4397000 | $0.4255000 |
2022-09-27 | $0.4378000 | $0.4344000 | $0.4639000 | $0.4287000 |
2022-09-28 | $0.4344000 | $0.4419000 | $0.4502000 | $0.4210000 |
2022-09-29 | $0.4419000 | $0.4460000 | $0.4471000 | $0.4291000 |
2022-09-30 | $0.4460000 | $0.4422000 | $0.4594000 | $0.4371000 |
2022-10-01 | $0.4422000 | $0.4397000 | $0.4435000 | $0.4368000 |
2022-10-02 | $0.4397000 | $0.4339000 | $0.4415000 | $0.4309000 |
2022-10-03 | $0.4339000 | $0.4469000 | $0.4484000 | $0.4323000 |
2022-10-04 | $0.4469000 | $0.4631000 | $0.4658000 | $0.4439000 |
2022-10-05 | $0.4631000 | $0.4590000 | $0.4636000 | $0.4498000 |
2022-10-06 | $0.4590000 | $0.4545000 | $0.4655000 | $0.4523000 |
2022-10-07 | $0.4545000 | $0.4447000 | $0.4566000 | $0.4401000 |
2022-10-08 | $0.4447000 | $0.4421000 | $0.4468000 | $0.4388000 |
2022-10-09 | $0.4421000 | $0.4426000 | $0.4453000 | $0.4400000 |
2022-10-10 | $0.4426000 | $0.4355000 | $0.4445000 | $0.4337000 |
2022-10-11 | $0.4355000 | $0.4339000 | $0.4385000 | $0.4293000 |
2022-10-12 | $0.4339000 | $0.4361000 | $0.4378000 | $0.4320000 |
2022-10-13 | $0.4361000 | $0.4412000 | $0.4440000 | $0.4150000 |
2022-10-14 | $0.4412000 | $0.4367000 | $0.4541000 | $0.4345000 |
2022-10-15 | $0.4367000 | $0.4341000 | $0.4377000 | $0.4323000 |
2022-10-16 | $0.4341000 | $0.4386000 | $0.4422000 | $0.4340000 |
2022-10-17 | $0.4386000 | $0.4451000 | $0.4479000 | $0.4362000 |
2022-10-18 | $0.4451000 | $0.4401000 | $0.4484000 | $0.4347000 |
2022-10-19 | $0.4401000 | $0.4354000 | $0.4407000 | $0.4343000 |
2022-10-20 | $0.4354000 | $0.4335000 | $0.4403000 | $0.4309000 |
2022-10-21 | $0.4335000 | $0.4363000 | $0.4382000 | $0.4256000 |
2022-10-22 | $0.4363000 | $0.4373000 | $0.4383000 | $0.4352000 |
2022-10-23 | $0.4373000 | $0.4456000 | $0.4482000 | $0.4344000 |
2022-10-24 | $0.4456000 | $0.4401000 | $0.4460000 | $0.4363000 |
2022-10-25 | $0.4401000 | $0.4573000 | $0.4647000 | $0.4381000 |
2022-10-26 | $0.4573000 | $0.4730000 | $0.4784000 | $0.4567000 |
2022-10-27 | $0.4730000 | $0.4620000 | $0.4753000 | $0.4600000 |
2022-10-28 | $0.4620000 | $0.4690000 | $0.4724000 | $0.4560000 |
2022-10-29 | $0.4690000 | $0.4740000 | $0.4795000 | $0.4681000 |
2022-10-30 | $0.4740000 | $0.4697000 | $0.4766000 | $0.4672000 |
2022-10-31 | $0.4697000 | $0.4665000 | $0.4743000 | $0.4608000 |
2022-11-01 | $0.4665000 | $0.4662000 | $0.4709000 | $0.4630000 |
2022-11-02 | $0.4662000 | $0.4587000 | $0.4736000 | $0.4567000 |
2022-11-03 | $0.4587000 | $0.4600000 | $0.4641000 | $0.4562000 |
2022-11-04 | $0.4600000 | $0.4815000 | $0.4848000 | $0.4595000 |
2022-11-05 | $0.4815000 | $0.4849000 | $0.4888000 | $0.4800000 |
2022-11-06 | $0.4849000 | $0.4760000 | $0.4863000 | $0.4756000 |
2022-11-07 | $0.4760000 | $0.4688000 | $0.4796000 | $0.4643000 |
2022-11-08 | $0.4688000 | $0.4222000 | $0.4706000 | $0.3973000 |
2022-11-09 | $0.4222000 | $0.3601000 | $0.4230000 | $0.3539000 |
2022-11-10 | $0.3601000 | $0.3997000 | $0.4124000 | $0.3568000 |
2022-11-11 | $0.3997000 | $0.3872000 | $0.4017000 | $0.3730000 |
2022-11-12 | $0.3872000 | $0.3819000 | $0.3885000 | $0.3780000 |
2022-11-13 | $0.3819000 | $0.3712000 | $0.3852000 | $0.3696000 |
2022-11-14 | $0.3712000 | $0.3777000 | $0.3906000 | $0.3596000 |
2022-11-15 | $0.3777000 | $0.3843000 | $0.3891000 | $0.3758000 |
2022-11-16 | $0.3843000 | $0.3790000 | $0.3867000 | $0.3727000 |
2022-11-17 | $0.3790000 | $0.3797000 | $0.3809000 | $0.3735000 |
2022-11-18 | $0.3797000 | $0.3797000 | $0.3864000 | $0.3763000 |
2022-11-19 | $0.3797000 | $0.3798000 | $0.3824000 | $0.3765000 |
2022-11-20 | $0.3798000 | $0.3700000 | $0.3809000 | $0.3681000 |
2022-11-21 | $0.3700000 | $0.3588000 | $0.3704000 | $0.3524000 |
2022-11-22 | $0.3588000 | $0.3688000 | $0.3706000 | $0.3551000 |
2022-11-23 | $0.3688000 | $0.3777000 | $0.3796000 | $0.3675000 |
2022-11-24 | $0.3777000 | $0.3776000 | $0.3822000 | $0.3746000 |
2022-11-25 | $0.3776000 | $0.3758000 | $0.3780000 | $0.3719000 |
2022-11-26 | $0.3758000 | $0.3745000 | $0.3799000 | $0.3730000 |
2022-11-27 | $0.3745000 | $0.3738000 | $0.3776000 | $0.3734000 |
2022-11-28 | $0.3738000 | $0.3690000 | $0.3751000 | $0.3643000 |
2022-11-29 | $0.3690000 | $0.3741000 | $0.3763000 | $0.3664000 |
2022-11-30 | $0.3741000 | $0.3907000 | $0.3919000 | $0.3739000 |
2022-12-01 | $0.3907000 | $0.3865000 | $0.3928000 | $0.3840000 |
2022-12-02 | $0.3865000 | $0.3892000 | $0.3893000 | $0.3831000 |
2022-12-03 | $0.3892000 | $0.3845000 | $0.3905000 | $0.3840000 |
2022-12-04 | $0.3845000 | $0.3896000 | $0.3914000 | $0.3844000 |
2022-12-05 | $0.3896000 | $0.3863000 | $0.3963000 | $0.3843000 |
2022-12-06 | $0.3863000 | $0.3890000 | $0.3893000 | $0.3851000 |
2022-12-07 | $0.3890000 | $0.3833000 | $0.3899000 | $0.3805000 |
2022-12-08 | $0.3833000 | $0.3922000 | $0.3935000 | $0.3815000 |
2022-12-09 | $0.3922000 | $0.3899000 | $0.3943000 | $0.3888000 |
2022-12-10 | $0.3899000 | $0.3899000 | $0.3920000 | $0.3893000 |
2022-12-11 | $0.3899000 | $0.3892000 | $0.3929000 | $0.3888000 |
2022-12-12 | $0.3892000 | $0.3918000 | $0.3925000 | $0.3843000 |
2022-12-13 | $0.3918000 | $0.4047000 | $0.4085000 | $0.3892000 |
2022-12-14 | $0.4047000 | $0.4053000 | $0.4176000 | $0.4026000 |
2022-12-15 | $0.4053000 | $0.3952000 | $0.4064000 | $0.3938000 |
2022-12-16 | $0.3952000 | $0.3792000 | $0.3989000 | $0.3782000 |
2022-12-17 | $0.3792000 | $0.3820000 | $0.3823000 | $0.3778000 |
2022-12-18 | $0.3820000 | $0.3812000 | $0.3832000 | $0.3796000 |
2022-12-19 | $0.3812000 | $0.3743000 | $0.3828000 | $0.3722000 |
2022-12-20 | $0.3743000 | $0.3848000 | $0.3877000 | $0.3735000 |
2022-12-21 | $0.3848000 | $0.3829000 | $0.3853000 | $0.3810000 |
2022-12-22 | $0.3829000 | $0.3828000 | $0.3838000 | $0.3772000 |
2022-12-23 | $0.3828000 | $0.3820000 | $0.3849000 | $0.3816000 |
2022-12-24 | $0.3820000 | $0.3833000 | $0.3838000 | $0.3820000 |
2022-12-25 | $0.3833000 | $0.3831000 | $0.3836000 | $0.3810000 |
2022-12-26 | $0.3831000 | $0.3851000 | $0.3853000 | $0.3824000 |
2022-12-27 | $0.3851000 | $0.3802000 | $0.3861000 | $0.3780000 |
2022-12-28 | $0.3802000 | $0.3765000 | $0.3817000 | $0.3750000 |
2022-12-29 | $0.3765000 | $0.3786000 | $0.3790000 | $0.3753000 |
2022-12-30 | $0.3786000 | $0.3779000 | $0.3787000 | $0.3725000 |
2022-12-31 | $0.3779000 | $0.3763000 | $0.3785000 | $0.3753000 |
2023-01-01 | $0.3763000 | $0.3782000 | $0.3784000 | $0.3757000 |
2023-01-02 | $0.3782000 | $0.3795000 | $0.3817000 | $0.3766000 |
2023-01-03 | $0.3795000 | $0.3795000 | $0.3817000 | $0.3780000 |
2023-01-04 | $0.3795000 | $0.3835000 | $0.3864000 | $0.3791000 |
2023-01-05 | $0.3835000 | $0.3830000 | $0.3840000 | $0.3816000 |
2023-01-06 | $0.3830000 | $0.3858000 | $0.3873000 | $0.3799000 |
2023-01-07 | $0.3858000 | $0.3857000 | $0.3864000 | $0.3849000 |
2023-01-08 | $0.3857000 | $0.3896000 | $0.3900000 | $0.3850000 |
2023-01-09 | $0.3896000 | $0.3911000 | $0.3958000 | $0.3894000 |
2023-01-10 | $0.3911000 | $0.3971000 | $0.3980000 | $0.3904000 |
2023-01-11 | $0.3971000 | $0.4084000 | $0.4095000 | $0.3944000 |
2023-01-12 | $0.4084000 | $0.4291000 | $0.4346000 | $0.4076000 |
2023-01-13 | $0.4291000 | $0.4538000 | $0.4551000 | $0.4261000 |
2023-01-14 | $0.4538000 | $0.4770000 | $0.4839000 | $0.4529000 |
2023-01-15 | $0.4770000 | $0.4753000 | $0.4792000 | $0.4684000 |
2023-01-16 | $0.4753000 | $0.4824000 | $0.4881000 | $0.4698000 |
2023-01-17 | $0.4824000 | $0.4812000 | $0.4907000 | $0.4750000 |
2023-01-18 | $0.4812000 | $0.4707000 | $0.4923000 | $0.4647000 |
2023-01-19 | $0.4707000 | $0.4799000 | $0.4822000 | $0.4706000 |
2023-01-20 | $0.4799000 | $0.5162000 | $0.5173000 | $0.4754000 |
2023-01-21 | $0.5162000 | $0.5188000 | $0.5310000 | $0.5114000 |
2023-01-22 | $0.5188000 | $0.5171000 | $0.5252000 | $0.5086000 |
2023-01-23 | $0.5171000 | $0.5217000 | $0.5271000 | $0.5142000 |
2023-01-24 | $0.5217000 | $0.5154000 | $0.5272000 | $0.5119000 |
2023-01-25 | $0.5154000 | $0.5251000 | $0.5418000 | $0.5089000 |
2023-01-26 | $0.5251000 | $0.5238000 | $0.5297000 | $0.5206000 |
2023-01-27 | $0.5238000 | $0.5254000 | $0.5347000 | $0.5144000 |
2023-01-28 | $0.5254000 | $0.5243000 | $0.5277000 | $0.5212000 |
2023-01-29 | $0.5243000 | $0.5406000 | $0.5452000 | $0.5232000 |
2023-01-30 | $0.5406000 | $0.5198000 | $0.5417000 | $0.5140000 |
2023-01-31 | $0.5198000 | $0.5266000 | $0.5298000 | $0.5173000 |
2023-02-01 | $0.5266000 | $0.5402000 | $0.5418000 | $0.5189000 |
2023-02-02 | $0.5402000 | $0.5343000 | $0.5516000 | $0.5332000 |
2023-02-03 | $0.5343000 | $0.5336000 | $0.5398000 | $0.5289000 |
2023-02-04 | $0.5336000 | $0.5312000 | $0.5369000 | $0.5297000 |
2023-02-05 | $0.5312000 | $0.5223000 | $0.5334000 | $0.5190000 |
2023-02-06 | $0.5223000 | $0.5182000 | $0.5270000 | $0.5158000 |
2023-02-07 | $0.5182000 | $0.5294000 | $0.5314000 | $0.5180000 |
2023-02-08 | $0.5294000 | $0.5227000 | $0.5329000 | $0.5165000 |
2023-02-09 | $0.5227000 | $0.4965000 | $0.5236000 | $0.4949000 |
2023-02-10 | $0.4965000 | $0.4925000 | $0.4995000 | $0.4893000 |
2023-02-11 | $0.4925000 | $0.4977000 | $0.4985000 | $0.4920000 |
2023-02-12 | $0.4977000 | $0.4961000 | $0.5027000 | $0.4931000 |
2023-02-13 | $0.4961000 | $0.4960000 | $0.4985000 | $0.4873000 |
2023-02-14 | $0.4960000 | $0.5056000 | $0.5078000 | $0.4915000 |
2023-02-15 | $0.5056000 | $0.5539000 | $0.5541000 | $0.5022000 |
2023-02-16 | $0.5539000 | $0.5357000 | $0.5744000 | $0.5355000 |
2023-02-17 | $0.5357000 | $0.5595000 | $0.5694000 | $0.5320000 |
2023-02-18 | $0.5595000 | $0.5609000 | $0.5658000 | $0.5567000 |
2023-02-19 | $0.5609000 | $0.5529000 | $0.5731000 | $0.5521000 |
2023-02-20 | $0.5529000 | $0.5654000 | $0.5714000 | $0.5435000 |
2023-02-21 | $0.5654000 | $0.5566000 | $0.5741000 | $0.5502000 |
2023-02-22 | $0.5566000 | $0.5506000 | $0.5571000 | $0.5372000 |
2023-02-23 | $0.5506000 | $0.5450000 | $0.5599000 | $0.5379000 |
2023-02-24 | $0.5450000 | $0.5279000 | $0.5492000 | $0.5197000 |
2023-02-25 | $0.5279000 | $0.5274000 | $0.5285000 | $0.5193000 |
2023-02-26 | $0.5274000 | $0.5363000 | $0.5389000 | $0.5252000 |
2023-02-27 | $0.5363000 | $0.5348000 | $0.5436000 | $0.5269000 |
2023-02-28 | $0.5348000 | $0.5267000 | $0.5372000 | $0.5245000 |
2023-03-01 | $0.5267000 | $0.5382000 | $0.5455000 | $0.5244000 |
2023-03-02 | $0.5382000 | $0.5342000 | $0.5416000 | $0.5284000 |
2023-03-03 | $0.5342000 | $0.5091000 | $0.5345000 | $0.5042000 |
2023-03-04 | $0.5091000 | $0.5088000 | $0.5102000 | $0.5049000 |
2023-03-05 | $0.5088000 | $0.5107000 | $0.5152000 | $0.5063000 |
2023-03-06 | $0.5107000 | $0.5102000 | $0.5144000 | $0.5078000 |
2023-03-07 | $0.5102000 | $0.5054000 | $0.5131000 | $0.5001000 |
2023-03-08 | $0.5054000 | $0.4942000 | $0.5068000 | $0.4927000 |
2023-03-09 | $0.4942000 | $0.4637000 | $0.4968000 | $0.4581000 |
2023-03-10 | $0.4637000 | $0.4600000 | $0.4637000 | $0.4461000 |
2023-03-11 | $0.4600000 | $0.4692000 | $0.4746000 | $0.4530000 |
2023-03-12 | $0.4692000 | $0.5049000 | $0.5057000 | $0.4655000 |
2023-03-13 | $0.5049000 | $0.5510000 | $0.5595000 | $0.4985000 |
2023-03-14 | $0.5510000 | $0.5636000 | $0.6034000 | $0.5483000 |
2023-03-15 | $0.5636000 | $0.5548000 | $0.5748000 | $0.5452000 |
2023-03-16 | $0.5548000 | $0.5703000 | $0.5739000 | $0.5514000 |
2023-03-17 | $0.5703000 | $0.6247000 | $0.6325000 | $0.5679000 |
2023-03-18 | $0.6247000 | $0.6141000 | $0.6317000 | $0.6069000 |
2023-03-19 | $0.6141000 | $0.6383000 | $0.6476000 | $0.6124000 |
2023-03-20 | $0.6383000 | $0.6330000 | $0.6496000 | $0.6199000 |
2023-03-21 | $0.6330000 | $0.6417000 | $0.6488000 | $0.6240000 |
2023-03-22 | $0.6417000 | $0.6219000 | $0.6574000 | $0.6074000 |
2023-03-23 | $0.6219000 | $0.6453000 | $0.6559000 | $0.6190000 |
2023-03-24 | $0.6453000 | $0.6259000 | $0.6469000 | $0.6158000 |
2023-03-25 | $0.6259000 | $0.6259000 | $0.6331000 | $0.6190000 |
2023-03-26 | $0.6259000 | $0.6374000 | $0.6423000 | $0.6248000 |
2023-03-27 | $0.6374000 | $0.6180000 | $0.6384000 | $0.6048000 |
2023-03-28 | $0.6180000 | $0.6209000 | $0.6261000 | $0.6069000 |
2023-03-29 | $0.6209000 | $0.6455000 | $0.6520000 | $0.6206000 |
2023-03-30 | $0.6455000 | $0.6383000 | $0.6641000 | $0.6313000 |
2023-03-31 | $0.6383000 | $0.6483000 | $0.6522000 | $0.6270000 |
2023-04-01 | $0.6483000 | $0.6480000 | $0.6559000 | $0.6435000 |
2023-04-02 | $0.6480000 | $0.6417000 | $0.6497000 | $0.6347000 |
2023-04-03 | $0.6417000 | $0.6331000 | $0.6487000 | $0.6213000 |
2023-04-04 | $0.6331000 | $0.6415000 | $0.6474000 | $0.6300000 |
2023-04-05 | $0.6415000 | $0.6415000 | $0.6552000 | $0.6338000 |
2023-04-06 | $0.6415000 | $0.6384000 | $0.6418000 | $0.6312000 |
2023-04-07 | $0.6384000 | $0.6354000 | $0.6399000 | $0.6327000 |
2023-04-08 | $0.6354000 | $0.6364000 | $0.6411000 | $0.6344000 |
2023-04-09 | $0.6364000 | $0.6452000 | $0.6497000 | $0.6333000 |
2023-04-10 | $0.6452000 | $0.6751000 | $0.6778000 | $0.6417000 |
2023-04-11 | $0.6751000 | $0.6881000 | $0.6956000 | $0.6741000 |
2023-04-12 | $0.6881000 | $0.6808000 | $0.6944000 | $0.6762000 |
2023-04-13 | $0.6808000 | $0.6922000 | $0.6964000 | $0.6803000 |
2023-04-14 | $0.6922000 | $0.6942000 | $0.7063000 | $0.6834000 |
2023-04-15 | $0.6942000 | $0.6903000 | $0.6969000 | $0.6884000 |
2023-04-16 | $0.6903000 | $0.6903000 | $0.6958000 | $0.6864000 |
2023-04-17 | $0.6903000 | $0.6704000 | $0.6904000 | $0.6661000 |
2023-04-18 | $0.6704000 | $0.6920000 | $0.6940000 | $0.6634000 |
2023-04-19 | $0.6920000 | $0.6563000 | $0.6925000 | $0.6514000 |
2023-04-20 | $0.6563000 | $0.6430000 | $0.6623000 | $0.6376000 |
2023-04-21 | $0.6430000 | $0.6206000 | $0.6456000 | $0.6183000 |
2023-04-22 | $0.6206000 | $0.6333000 | $0.6348000 | $0.6181000 |
2023-04-23 | $0.6333000 | $0.6282000 | $0.6334000 | $0.6228000 |
2023-04-24 | $0.6282000 | $0.6265000 | $0.6372000 | $0.6150000 |
2023-04-25 | $0.6265000 | $0.6444000 | $0.6464000 | $0.6193000 |
2023-04-26 | $0.6444000 | $0.6473000 | $0.6833000 | $0.6206000 |
2023-04-27 | $0.6473000 | $0.6712000 | $0.6805000 | $0.6464000 |
2023-04-28 | $0.6712000 | $0.6679000 | $0.6740000 | $0.6584000 |
2023-04-29 | $0.6679000 | $0.6659000 | $0.6707000 | $0.6623000 |
2023-04-30 | $0.6659000 | $0.6655000 | $0.6821000 | $0.6627000 |
2023-05-01 | $0.6655000 | $0.6394000 | $0.6679000 | $0.6301000 |
2023-05-02 | $0.6394000 | $0.6532000 | $0.6578000 | $0.6351000 |
2023-05-03 | $0.6532000 | $0.6611000 | $0.6664000 | $0.6410000 |
2023-05-04 | $0.6611000 | $0.6572000 | $0.6686000 | $0.6534000 |
2023-05-05 | $0.6572000 | $0.6727000 | $0.6761000 | $0.6568000 |
2023-05-06 | $0.6727000 | $0.6589000 | $0.6797000 | $0.6479000 |
2023-05-07 | $0.6589000 | $0.6505000 | $0.6649000 | $0.6499000 |
2023-05-08 | $0.6505000 | $0.6324000 | $0.6553000 | $0.6240000 |
2023-05-09 | $0.6324000 | $0.6301000 | $0.6366000 | $0.6264000 |
2023-05-10 | $0.6301000 | $0.6290000 | $0.6450000 | $0.6112000 |
2023-05-11 | $1.50 | $1.50 | $1.50 | $1.50 |
2023-05-12 | $0.6145000 | $0.6103000 | $0.6165000 | $0.5884000 |
2023-05-13 | $0.6103000 | $0.6099000 | $0.6158000 | $0.6080000 |
2023-05-14 | $0.6099000 | $0.6131000 | $0.6192000 | $0.6058000 |
2023-05-15 | $0.6131000 | $0.6186000 | $0.6299000 | $0.6091000 |
2023-05-16 | $1.48 | $1.48 | $1.48 | $1.48 |
Madana is an online platform that allows you to take control of your data, allowing users to be rewarded for sharing said data. Through a intuitive interface, Madana allows users to give consent to the use of data like demographics, device usage, health and more. Every time the user's data is used for analysis, the user is given a reward through the use of blockchain technology and smart contracts.
The PAX Token is a Lisk-based token used for rewards within the Madana Platform.
Sorry, detailed technology about Paxos Standard is not currently available
Sorry, detailed features about Paxos Standard is not currently available
Madana is an online platform that allows you to take control of your data, allowing users to be rewarded for sharing said data. Through a intuitive interface, Madana allows users to give consent to the use of data like demographics, device usage, health and more. Every time the user's data is used for analysis, the user is given a reward through the use of blockchain technology and smart contracts.
The PAX Token is a Lisk-based token used for rewards within the Madana Platform.
Team:
The Madana pre-sale started on the 1st of September and will last until the 31st of October. The main ICO is yet to be announced. During the public sales, the ICO allocation will be 55% of the total PAX token supply and will be available for a €1 base price. The Madana ICO is hard capped at €37.5 million.
Token Reserve Split (45%):
The PAX ICO features a bonus campaign
Bonus Structure: