Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-05-09 | $0.6392000 | $0.5459000 | $0.5682000 | $0.5384000 |
2022-05-10 | $0.5459000 | $0.5589000 | $0.6110000 | $0.5390000 |
2022-05-11 | $0.5589000 | $0.5588000 | $0.5589000 | $0.5581000 |
2022-05-13 | $0.3802000 | $0.4305000 | $0.4343000 | $0.3761000 |
2022-05-14 | $0.4305000 | $0.4670000 | $0.5030000 | $0.4423000 |
2022-05-15 | $0.4670000 | $0.4879000 | $0.5151000 | $0.4716000 |
2022-05-16 | $0.4879000 | $0.4741000 | $0.4932000 | $0.4637000 |
2022-05-17 | $0.4741000 | $0.4876000 | $0.4888000 | $0.4730000 |
2022-05-18 | $0.4876000 | $0.4260000 | $0.4613000 | $0.4260000 |
2022-05-19 | $0.4260000 | $0.4579000 | $0.5209000 | $0.4436000 |
2022-05-20 | $0.4579000 | $0.4349000 | $0.4442000 | $0.4290000 |
2022-05-21 | $0.4349000 | $0.4659000 | $0.4903000 | $0.4379000 |
2022-05-22 | $0.4659000 | $0.4660000 | $0.4661000 | $0.4657000 |
2022-05-23 | $0.5205000 | $0.4809000 | $0.5027000 | $0.4780000 |
2022-05-24 | $0.4809000 | $0.4916000 | $0.5064000 | $0.4702000 |
2022-05-25 | $0.4913000 | $0.4946000 | $0.5016000 | $0.4677000 |
2022-05-26 | $0.4946000 | $0.4772000 | $0.4950000 | $0.4685000 |
2022-05-27 | $0.4772000 | $0.4647000 | $0.4950000 | $0.4504000 |
2022-05-28 | $0.4647000 | $0.4741000 | $0.4816000 | $0.4709000 |
2022-05-29 | $0.4741000 | $0.4880000 | $0.5010000 | $0.4795000 |
2022-05-30 | $0.4880000 | $0.5300000 | $0.5392000 | $0.5122000 |
2022-05-31 | $0.5300000 | $0.5117000 | $0.5435000 | $0.5025000 |
2022-06-01 | $0.5117000 | $0.4921000 | $0.5502000 | $0.4778000 |
2022-06-02 | $0.4921000 | $0.5105000 | $0.5354000 | $0.5026000 |
2022-06-03 | $0.5105000 | $0.5037000 | $0.5087000 | $0.4977000 |
2022-06-04 | $0.5037000 | $0.5023000 | $0.5095000 | $0.5011000 |
2022-06-05 | $0.5023000 | $0.5211000 | $0.5313000 | $0.5029000 |
2022-06-06 | $0.5211000 | $0.5340000 | $0.5465000 | $0.5271000 |
2022-06-07 | $0.5340000 | $0.5202000 | $0.5473000 | $0.5155000 |
2022-06-08 | $0.5202000 | $0.5500000 | $0.5712000 | $0.5042000 |
2022-06-09 | $0.5500000 | $0.5295000 | $0.5589000 | $0.5240000 |
2022-06-10 | $0.5295000 | $0.4886000 | $0.5174000 | $0.4883000 |
2022-06-11 | $0.4886000 | $0.4474000 | $0.4852000 | $0.4412000 |
2022-06-12 | $0.4474000 | $0.4049000 | $0.4206000 | $0.3916000 |
2022-06-13 | $0.4049000 | $0.3371000 | $0.3438000 | $0.3151000 |
2022-06-14 | $0.3371000 | $0.3406000 | $0.3473000 | $0.3163000 |
2022-06-15 | $0.3406000 | $0.3701000 | $0.3929000 | $0.3475000 |
2022-06-16 | $0.3701000 | $0.3545000 | $0.3804000 | $0.3315000 |
2022-06-17 | $0.3545000 | $0.3625000 | $0.3774000 | $0.3465000 |
2022-06-18 | $0.3625000 | $0.3457000 | $0.3601000 | $0.3362000 |
2022-06-19 | $0.3457000 | $0.3753000 | $0.4049000 | $0.3685000 |
2022-06-20 | $0.3753000 | $0.3759000 | $0.3851000 | $0.3670000 |
2022-06-21 | $0.3759000 | $0.3896000 | $0.3958000 | $0.3759000 |
2022-06-22 | $0.3896000 | $0.3746000 | $0.3794000 | $0.3636000 |
2022-06-23 | $0.3746000 | $0.3869000 | $0.3960000 | $0.3802000 |
2022-06-24 | $0.3869000 | $0.3985000 | $0.3989000 | $0.3885000 |
2022-06-25 | $0.3985000 | $0.4037000 | $0.4089000 | $0.3992000 |
2022-06-26 | $0.4037000 | $0.3910000 | $0.3954000 | $0.3872000 |
2022-06-27 | $0.3910000 | $0.3959000 | $0.4137000 | $0.3831000 |
2022-06-28 | $0.3959000 | $0.3927000 | $0.4135000 | $0.3870000 |
2022-06-29 | $0.3927000 | $0.3790000 | $0.3946000 | $0.3772000 |
2022-06-30 | $0.3790000 | $0.3946000 | $0.4364000 | $0.3667000 |
2022-07-01 | $0.3946000 | $0.3777000 | $0.3852000 | $0.3638000 |
2022-07-02 | $0.3777000 | $0.3880000 | $0.4085000 | $0.3734000 |
2022-07-03 | $0.3880000 | $0.4005000 | $0.4515000 | $0.3894000 |
2022-07-04 | $0.4005000 | $0.3950000 | $0.4196000 | $0.3907000 |
2022-07-05 | $0.3950000 | $0.3860000 | $0.3995000 | $0.3802000 |
2022-07-06 | $0.3860000 | $0.3906000 | $0.3978000 | $0.3897000 |
2022-07-07 | $0.3906000 | $0.3951000 | $0.4143000 | $0.3931000 |
2022-07-08 | $0.3951000 | $0.3951000 | $0.4005000 | $0.3895000 |
2022-07-09 | $0.3951000 | $0.4077000 | $0.4077000 | $0.3950000 |
2022-07-10 | $0.4077000 | $0.4041000 | $0.4135000 | $0.3939000 |
2022-07-11 | $0.4040000 | $0.3704000 | $0.3865000 | $0.3704000 |
2022-07-12 | $0.3704000 | $0.3663000 | $0.3673000 | $0.3553000 |
2022-07-13 | $0.3663000 | $0.3696000 | $0.3864000 | $0.3635000 |
2022-07-14 | $0.3696000 | $0.3696000 | $0.3770000 | $0.3622000 |
2022-07-15 | $0.3696000 | $0.3807000 | $0.3807000 | $0.3684000 |
2022-07-16 | $0.3807000 | $0.3903000 | $0.3937000 | $0.3816000 |
2022-07-17 | $0.3903000 | $0.3797000 | $0.3886000 | $0.3753000 |
2022-07-18 | $0.3797000 | $0.3982000 | $0.4126000 | $0.3935000 |
2022-07-19 | $0.3982000 | $0.4055000 | $0.4327000 | $0.4044000 |
2022-07-20 | $0.4055000 | $0.3936000 | $0.4103000 | $0.3932000 |
2022-07-21 | $0.3936000 | $0.3941000 | $0.4038000 | $0.3925000 |
2022-07-22 | $0.3941000 | $0.3934000 | $0.3963000 | $0.3843000 |
2022-07-23 | $0.3934000 | $0.3913000 | $0.3979000 | $0.3846000 |
2022-07-24 | $0.3913000 | $0.3905000 | $0.3980000 | $0.3878000 |
2022-07-25 | $0.3905000 | $0.3807000 | $0.3971000 | $0.3684000 |
2022-07-26 | $0.3807000 | $0.3780000 | $0.3835000 | $0.3754000 |
2022-07-27 | $0.3780000 | $0.3926000 | $0.4126000 | $0.3871000 |
2022-07-28 | $0.3926000 | $0.4079000 | $0.4103000 | $0.3970000 |
2022-07-29 | $0.4079000 | $0.3965000 | $0.4065000 | $0.3946000 |
2022-07-30 | $0.3965000 | $0.4051000 | $0.4051000 | $0.3890000 |
2022-07-31 | $0.4051000 | $0.4095000 | $0.4258000 | $0.3951000 |
2022-08-01 | $0.4095000 | $0.4673000 | $0.4754000 | $0.4089000 |
2022-08-02 | $0.4673000 | $0.4288000 | $0.4617000 | $0.4203000 |
2022-08-03 | $0.4288000 | $0.4179000 | $0.4257000 | $0.4072000 |
2022-08-04 | $0.4179000 | $0.4221000 | $0.4230000 | $0.4092000 |
2022-08-05 | $0.4221000 | $0.4284000 | $0.4370000 | $0.4232000 |
2022-08-06 | $0.4284000 | $0.4295000 | $0.4332000 | $0.4217000 |
2022-08-07 | $0.4295000 | $0.4309000 | $0.4376000 | $0.4277000 |
2022-08-08 | $0.4309000 | $0.4361000 | $0.4432000 | $0.4278000 |
2022-08-09 | $0.4361000 | $0.4194000 | $0.4296000 | $0.4124000 |
2022-08-10 | $0.4194000 | $0.4356000 | $0.4461000 | $0.4291000 |
2022-08-11 | $0.4356000 | $0.4415000 | $0.4449000 | $0.4262000 |
2022-08-12 | $0.4415000 | $0.4555000 | $0.4658000 | $0.4502000 |
2022-08-13 | $0.4555000 | $0.4543000 | $0.4667000 | $0.4452000 |
2022-08-14 | $0.4543000 | $0.4415000 | $0.4520000 | $0.4393000 |
2022-08-15 | $0.4415000 | $0.4411000 | $0.4423000 | $0.4338000 |
2022-08-16 | $0.4411000 | $0.4275000 | $0.4371000 | $0.4261000 |
2022-08-17 | $0.4275000 | $0.4178000 | $0.4224000 | $0.4112000 |
2022-08-18 | $0.4178000 | $0.4141000 | $0.4206000 | $0.4128000 |
2022-08-19 | $0.4141000 | $0.3638000 | $0.3742000 | $0.3590000 |
2022-08-20 | $0.3638000 | $0.3634000 | $0.3702000 | $0.3634000 |
2022-08-21 | $0.3634000 | $0.3685000 | $0.3888000 | $0.3647000 |
2022-08-22 | $0.3685000 | $0.3632000 | $0.3747000 | $0.3587000 |
2022-08-23 | $0.3632000 | $0.3650000 | $0.3702000 | $0.3611000 |
2022-08-24 | $0.3650000 | $0.3646000 | $0.3699000 | $0.3517000 |
2022-08-25 | $0.3646000 | $0.3731000 | $0.3767000 | $0.3670000 |
2022-08-26 | $0.3731000 | $0.3523000 | $0.3572000 | $0.3446000 |
2022-08-27 | $0.3523000 | $0.3553000 | $0.3679000 | $0.3445000 |
2022-08-28 | $0.3553000 | $0.3547000 | $0.3551000 | $0.3434000 |
2022-08-29 | $0.3547000 | $0.3598000 | $0.3683000 | $0.3573000 |
2022-08-30 | $0.3598000 | $0.3602000 | $0.3660000 | $0.3485000 |
2022-08-31 | $0.3602000 | $0.3587000 | $0.3677000 | $0.3585000 |
2022-09-01 | $0.3587000 | $0.3616000 | $0.3659000 | $0.3600000 |
2022-09-02 | $0.3613000 | $0.3626000 | $0.3830000 | $0.3536000 |
2022-09-03 | $0.3626000 | $0.3606000 | $0.3616000 | $0.3511000 |
2022-09-04 | $0.3606000 | $0.3574000 | $0.3654000 | $0.3552000 |
2022-09-05 | $0.3579000 | $0.3517000 | $0.3569000 | $0.3466000 |
2022-09-06 | $0.3517000 | $0.3381000 | $0.3439000 | $0.3315000 |
2022-09-07 | $0.3381000 | $0.3404000 | $0.3472000 | $0.3356000 |
2022-09-08 | $0.3404000 | $0.3464000 | $0.3590000 | $0.3391000 |
2022-09-09 | $0.3464000 | $0.3624000 | $0.4035000 | $0.3579000 |
2022-09-10 | $0.3624000 | $0.3612000 | $0.3738000 | $0.3610000 |
2022-09-11 | $0.3612000 | $0.3632000 | $0.3634000 | $0.3611000 |
2022-09-12 | $0.3653000 | $0.3700000 | $0.3794000 | $0.3667000 |
2022-09-13 | $0.3701000 | $0.3423000 | $0.3474000 | $0.3250000 |
2022-09-14 | $0.3423000 | $0.3428000 | $0.3484000 | $0.3391000 |
2022-09-15 | $0.3428000 | $0.3337000 | $0.3361000 | $0.3260000 |
2022-09-16 | $0.3337000 | $0.3381000 | $0.3400000 | $0.3321000 |
2022-09-17 | $0.3381000 | $0.3434000 | $0.3462000 | $0.3385000 |
2022-09-18 | $0.3432000 | $0.3237000 | $0.3351000 | $0.3237000 |
2022-09-19 | $0.3237000 | $0.3183000 | $0.3289000 | $0.3183000 |
2022-09-20 | $0.3183000 | $0.3194000 | $0.3351000 | $0.3076000 |
2022-09-21 | $0.3194000 | $0.3097000 | $0.3169000 | $0.2981000 |
2022-09-22 | $0.3097000 | $0.3202000 | $0.3268000 | $0.3192000 |
2022-09-23 | $0.3202000 | $0.3202000 | $0.3260000 | $0.3183000 |
2022-09-24 | $0.3202000 | $0.3217000 | $0.3246000 | $0.3141000 |
2022-09-25 | $0.3217000 | $0.3181000 | $0.3201000 | $0.3147000 |
2022-09-26 | $0.3181000 | $0.3154000 | $0.3306000 | $0.3112000 |
2022-09-27 | $0.3154000 | $0.3089000 | $0.3141000 | $0.2975000 |
2022-09-28 | $0.3089000 | $0.3104000 | $0.3195000 | $0.2898000 |
2022-09-29 | $0.3104000 | $0.3176000 | $0.3194000 | $0.3121000 |
2022-09-30 | $0.3176000 | $0.3128000 | $0.3159000 | $0.3027000 |
2022-10-01 | $0.3128000 | $0.3092000 | $0.3125000 | $0.3077000 |
2022-10-02 | $0.3092000 | $0.3040000 | $0.3082000 | $0.3026000 |
2022-10-03 | $0.3040000 | $0.3078000 | $0.3143000 | $0.3070000 |
2022-10-04 | $0.3078000 | $0.3151000 | $0.3227000 | $0.3143000 |
2022-10-05 | $0.3151000 | $0.3123000 | $0.3153000 | $0.3111000 |
2022-10-06 | $0.3123000 | $0.3127000 | $0.3143000 | $0.3093000 |
2022-10-07 | $0.3127000 | $0.3137000 | $0.3147000 | $0.3047000 |
2022-10-08 | $0.3137000 | $0.3185000 | $0.3189000 | $0.3109000 |
2022-10-09 | $0.3185000 | $0.3157000 | $0.3198000 | $0.3144000 |
2022-10-10 | $0.3157000 | $0.3067000 | $0.3136000 | $0.3067000 |
2022-10-11 | $0.3067000 | $0.3000000 | $0.3063000 | $0.3000000 |
2022-10-12 | $0.3000000 | $0.2977000 | $0.3040000 | $0.2977000 |
2022-10-13 | $0.2977000 | $0.2895000 | $0.3021000 | $0.2858000 |
2022-10-14 | $0.2895000 | $0.2849000 | $0.2902000 | $0.2841000 |
2022-10-15 | $0.2849000 | $0.2910000 | $0.2948000 | $0.2832000 |
2022-10-16 | $0.2910000 | $0.2897000 | $0.2971000 | $0.2878000 |
2022-10-17 | $0.2897000 | $0.2962000 | $0.2962000 | $0.2917000 |
2022-10-18 | $0.2962000 | $0.2923000 | $0.2942000 | $0.2884000 |
2022-10-19 | $0.2923000 | $0.2819000 | $0.2957000 | $0.2792000 |
2022-10-20 | $0.2819000 | $0.2801000 | $0.2834000 | $0.2786000 |
2022-10-21 | $0.2801000 | $0.3011000 | $0.3289000 | $0.2787000 |
2022-10-22 | $0.3011000 | $0.2883000 | $0.3018000 | $0.2858000 |
2022-10-23 | $0.2883000 | $0.2957000 | $0.3198000 | $0.2926000 |
2022-10-24 | $0.2957000 | $0.2882000 | $0.3381000 | $0.2882000 |
2022-10-25 | $0.2882000 | $0.3363000 | $0.3963000 | $0.2995000 |
2022-10-26 | $0.3363000 | $0.3366000 | $0.3815000 | $0.3301000 |
2022-10-27 | $0.3366000 | $0.3162000 | $0.3288000 | $0.3132000 |
2022-10-28 | $0.3162000 | $0.3201000 | $0.3209000 | $0.3115000 |
2022-10-29 | $0.3201000 | $0.3115000 | $0.3238000 | $0.3102000 |
2022-10-30 | $0.3115000 | $0.3057000 | $0.3115000 | $0.3024000 |
2022-10-31 | $0.3057000 | $0.3144000 | $0.3256000 | $0.2967000 |
2022-11-01 | $0.3144000 | $0.3140000 | $0.3144000 | $0.3139000 |
2022-11-02 | $0.3219000 | $0.3095000 | $0.3214000 | $0.3021000 |
2022-11-03 | $0.3095000 | $0.3187000 | $0.3288000 | $0.3104000 |
2022-11-04 | $0.3187000 | $0.3294000 | $0.3393000 | $0.3252000 |
2022-11-05 | $0.3293000 | $0.3289000 | $0.3317000 | $0.3276000 |
2022-11-06 | $0.3289000 | $0.3201000 | $0.3252000 | $0.3183000 |
2022-11-07 | $0.3201000 | $0.3225000 | $0.3254000 | $0.3116000 |
2022-11-08 | $0.3225000 | $0.2904000 | $0.3032000 | $0.2494000 |
2022-11-09 | $0.2904000 | $0.2102000 | $0.2574000 | $0.1954000 |
2022-11-10 | $0.2102000 | $0.2641000 | $0.2869000 | $0.2334000 |
2022-11-11 | $0.2641000 | $0.2617000 | $0.2830000 | $0.2459000 |
2022-11-12 | $0.2617000 | $0.2642000 | $0.2838000 | $0.2491000 |
2022-11-13 | $0.2642000 | $0.2505000 | $0.2650000 | $0.2415000 |
2022-11-14 | $0.2505000 | $0.2577000 | $0.2875000 | $0.2504000 |
2022-11-15 | $0.2577000 | $0.2743000 | $0.2743000 | $0.2574000 |
2022-11-16 | $0.2743000 | $0.2605000 | $0.2722000 | $0.2599000 |
2022-11-17 | $0.2605000 | $0.2604000 | $0.2727000 | $0.2529000 |
2022-11-18 | $0.2604000 | $0.2597000 | $0.2642000 | $0.2515000 |
2022-11-19 | $0.2597000 | $0.2758000 | $0.2758000 | $0.2574000 |
2022-11-20 | $0.2758000 | $0.2698000 | $0.2740000 | $0.2591000 |
2022-11-21 | $0.2698000 | $0.2613000 | $0.2679000 | $0.2347000 |
2022-11-22 | $0.2613000 | $0.2655000 | $0.2726000 | $0.2507000 |
2022-11-23 | $0.2655000 | $0.2766000 | $0.2855000 | $0.2719000 |
2022-11-24 | $0.2766000 | $0.2759000 | $0.2871000 | $0.2735000 |
2022-11-25 | $0.2759000 | $0.2735000 | $0.2867000 | $0.2612000 |
2022-11-26 | $0.2735000 | $0.2693000 | $0.2734000 | $0.2660000 |
2022-11-27 | $0.2693000 | $0.2736000 | $0.2736000 | $0.2498000 |
2022-11-28 | $0.2736000 | $0.2639000 | $0.2700000 | $0.2562000 |
2022-11-29 | $0.2639000 | $0.2636000 | $0.2784000 | $0.2595000 |
2022-11-30 | $0.2636000 | $0.2753000 | $0.2830000 | $0.2677000 |
2022-12-01 | $0.2753000 | $0.2655000 | $0.2822000 | $0.2616000 |
2022-12-02 | $0.2655000 | $0.2622000 | $0.2751000 | $0.2595000 |
2022-12-03 | $0.2622000 | $0.2662000 | $0.2771000 | $0.2587000 |
2022-12-04 | $0.2662000 | $0.2753000 | $0.2779000 | $0.2608000 |
2022-12-05 | $0.2753000 | $0.2699000 | $0.2730000 | $0.2654000 |
2022-12-06 | $0.2699000 | $0.2725000 | $0.2746000 | $0.2631000 |
2022-12-07 | $0.2725000 | $0.2608000 | $0.2772000 | $0.2534000 |
2022-12-08 | $0.2608000 | $0.2603000 | $0.2787000 | $0.2568000 |
2022-12-09 | $0.2603000 | $0.2620000 | $0.2694000 | $0.2554000 |
2022-12-10 | $0.2620000 | $0.2634000 | $0.2713000 | $0.2605000 |
2022-12-11 | $0.2634000 | $0.2645000 | $0.2686000 | $0.2629000 |
2022-12-12 | $0.2645000 | $0.2566000 | $0.2664000 | $0.2566000 |
2022-12-13 | $0.2566000 | $0.2586000 | $0.2657000 | $0.2533000 |
2022-12-14 | $0.2586000 | $0.2594000 | $0.2622000 | $0.2530000 |
2022-12-15 | $0.2594000 | $0.2528000 | $0.2557000 | $0.2507000 |
2022-12-16 | $0.2528000 | $0.2394000 | $0.2492000 | $0.2316000 |
2022-12-17 | $0.2394000 | $0.2317000 | $0.2423000 | $0.2317000 |
2022-12-18 | $0.2317000 | $0.2374000 | $0.2411000 | $0.2295000 |
2022-12-19 | $0.2374000 | $0.2228000 | $0.2374000 | $0.2179000 |
2022-12-20 | $0.2228000 | $0.2299000 | $0.2329000 | $0.1683000 |
2022-12-21 | $0.2299000 | $0.2294000 | $0.2338000 | $0.2093000 |
2022-12-22 | $0.2294000 | $0.2285000 | $0.2349000 | $0.2092000 |
2022-12-23 | $0.2285000 | $0.2272000 | $0.2314000 | $0.2269000 |
2022-12-24 | $0.2272000 | $0.2381000 | $0.2414000 | $0.2280000 |
2022-12-25 | $0.2381000 | $0.2297000 | $0.3410000 | $0.2230000 |
2022-12-26 | $0.2297000 | $0.2262000 | $0.2350000 | $0.2223000 |
2022-12-27 | $0.2262000 | $0.2174000 | $0.2253000 | $0.2173000 |
2022-12-28 | $0.2174000 | $0.2068000 | $0.2178000 | $0.2003000 |
2022-12-29 | $0.2068000 | $0.2044000 | $0.2104000 | $0.2019000 |
2022-12-30 | $0.2044000 | $0.1995000 | $0.2067000 | $0.1995000 |
2022-12-31 | $0.1995000 | $0.2068000 | $0.2075000 | $0.1987000 |
2023-01-01 | $0.2068000 | $0.2073000 | $0.2078000 | $0.2039000 |
2023-01-02 | $0.2073000 | $0.2065000 | $0.2142000 | $0.2065000 |
2023-01-03 | $0.2065000 | $0.2090000 | $0.2090000 | $0.2065000 |
2023-01-04 | $0.2090000 | $0.2113000 | $0.2113000 | $0.2113000 |
2023-01-05 | $0.2113000 | $0.2110000 | $0.2110000 | $0.2110000 |
2023-01-06 | $0.2110000 | $0.2049000 | $0.2156000 | $0.2049000 |
2023-01-07 | $0.2049000 | $0.2177000 | $0.2177000 | $0.2048000 |
2023-01-08 | $0.2177000 | $0.2136000 | $0.2199000 | $0.2100000 |
2023-01-09 | $0.2136000 | $0.2232000 | $0.2299000 | $0.2144000 |
2023-01-10 | $0.2232000 | $0.2353000 | $0.2353000 | $0.2266000 |
2023-01-11 | $0.2353000 | $0.2475000 | $0.2475000 | $0.2420000 |
2023-01-12 | $0.2475000 | $0.2356000 | $0.2601000 | $0.2318000 |
2023-01-13 | $0.2356000 | $0.2410000 | $0.2591000 | $0.2410000 |
2023-01-14 | $0.2410000 | $0.2544000 | $0.2668000 | $0.2427000 |
2023-01-15 | $0.2544000 | $0.2595000 | $0.2771000 | $0.2535000 |
2023-01-16 | $0.2595000 | $0.2625000 | $0.2886000 | $0.2596000 |
2023-01-17 | $0.2625000 | $0.2724000 | $0.2775000 | $0.2604000 |
2023-01-18 | $0.2724000 | $0.2521000 | $0.2665000 | $0.2521000 |
2023-01-19 | $0.2521000 | $0.2658000 | $0.2703000 | $0.2570000 |
2023-01-20 | $0.2658000 | $0.2821000 | $0.3104000 | $0.2787000 |
2023-01-21 | $0.2821000 | $0.2808000 | $0.3020000 | $0.2744000 |
2023-01-22 | $0.2808000 | $0.2808000 | $0.3807000 | $0.2676000 |
2023-01-23 | $0.2808000 | $0.2839000 | $0.2872000 | $0.2771000 |
2023-01-24 | $0.2839000 | $0.2782000 | $0.3165000 | $0.2773000 |
2023-01-25 | $0.2782000 | $0.2812000 | $0.2936000 | $0.2722000 |
2023-01-26 | $0.2812000 | $0.2959000 | $0.3228000 | $0.2805000 |
2023-01-27 | $0.2959000 | $0.2986000 | $0.3067000 | $0.2869000 |
2023-01-28 | $0.2986000 | $0.2856000 | $0.2980000 | $0.2529000 |
2023-01-29 | $0.2856000 | $0.3025000 | $0.3109000 | $0.2945000 |
2023-01-30 | $0.3025000 | $0.2765000 | $0.2955000 | $0.2761000 |
2023-01-31 | $0.2765000 | $0.2748000 | $0.2810000 | $0.2699000 |
2023-02-01 | $0.2748000 | $0.2810000 | $0.2855000 | $0.2693000 |
2023-02-02 | $0.2810000 | $0.2863000 | $0.2875000 | $0.2734000 |
2023-02-03 | $0.2863000 | $0.2984000 | $0.2995000 | $0.2841000 |
2023-02-04 | $0.2984000 | $0.3099000 | $0.3203000 | $0.2956000 |
2023-02-05 | $0.3099000 | $0.3019000 | $0.3278000 | $0.2849000 |
2023-02-06 | $0.3019000 | $0.3330000 | $0.3330000 | $0.2904000 |
2023-02-07 | $0.3330000 | $0.3183000 | $0.3402000 | $0.3153000 |
2023-02-08 | $0.3183000 | $0.3176000 | $0.3203000 | $0.3139000 |
2023-02-09 | $0.3176000 | $0.3033000 | $0.3193000 | $0.2900000 |
2023-02-10 | $0.3033000 | $0.2951000 | $0.3009000 | $0.2875000 |
2023-02-11 | $0.2951000 | $0.2986000 | $0.3004000 | $0.2962000 |
2023-02-12 | $0.2986000 | $0.2972000 | $0.3011000 | $0.2937000 |
2023-02-13 | $0.2972000 | $0.2872000 | $0.3151000 | $0.2813000 |
2023-02-14 | $0.2872000 | $0.2829000 | $0.3065000 | $0.2754000 |
2023-02-15 | $0.2829000 | $0.3097000 | $0.3170000 | $0.3027000 |
2023-02-16 | $0.3097000 | $0.3019000 | $0.3092000 | $0.2906000 |
2023-02-17 | $0.3019000 | $0.3109000 | $0.3225000 | $0.3097000 |
2023-02-18 | $0.3109000 | $0.3235000 | $0.3306000 | $0.3117000 |
2023-02-19 | $0.3235000 | $0.3138000 | $0.3189000 | $0.3053000 |
2023-02-20 | $0.3138000 | $0.3318000 | $0.3371000 | $0.3127000 |
2023-02-21 | $0.3318000 | $0.3232000 | $0.3328000 | $0.3164000 |
2023-02-22 | $0.3232000 | $0.3159000 | $0.3205000 | $0.3123000 |
2023-02-23 | $0.3159000 | $0.3196000 | $0.3218000 | $0.3117000 |
2023-02-24 | $0.3196000 | $0.3416000 | $0.3420000 | $0.3073000 |
2023-02-25 | $0.3416000 | $0.3230000 | $0.3744000 | $0.3167000 |
2023-02-26 | $0.3230000 | $0.3239000 | $0.3355000 | $0.3187000 |
2023-02-27 | $0.3239000 | $0.3206000 | $0.3272000 | $0.3162000 |
2023-02-28 | $0.3206000 | $0.3153000 | $0.3232000 | $0.3061000 |
2023-03-01 | $0.3153000 | $0.3180000 | $0.3241000 | $0.3106000 |
2023-03-02 | $0.3180000 | $0.3023000 | $0.3156000 | $0.3016000 |
2023-03-03 | $0.3023000 | $0.2869000 | $0.2961000 | $0.2824000 |
2023-03-04 | $0.2869000 | $0.2805000 | $0.2888000 | $0.2805000 |
2023-03-05 | $0.2805000 | $0.2791000 | $0.2856000 | $0.2766000 |
2023-03-06 | $0.2791000 | $0.2875000 | $0.2875000 | $0.2689000 |
2023-03-07 | $0.2875000 | $0.2635000 | $0.2848000 | $0.2635000 |
2023-03-08 | $0.2635000 | $0.2557000 | $0.2635000 | $0.2501000 |
2023-03-09 | $0.2557000 | $0.2330000 | $0.2489000 | $0.2330000 |
2023-03-10 | $0.2330000 | $0.2344000 | $0.2376000 | $0.2306000 |
2023-03-11 | $0.2344000 | $0.2345000 | $0.2418000 | $0.2321000 |
2023-03-12 | $0.2345000 | $0.2511000 | $0.2580000 | $0.2418000 |
2023-03-13 | $0.2511000 | $0.2672000 | $0.2827000 | $0.2624000 |
2023-03-14 | $0.2672000 | $0.2758000 | $0.2842000 | $0.2476000 |
2023-03-15 | $0.2758000 | $0.2581000 | $0.2739000 | $0.2581000 |
2023-03-16 | $0.2581000 | $0.2635000 | $0.2680000 | $0.2590000 |
2023-03-17 | $0.2635000 | $0.2769000 | $0.2914000 | $0.2733000 |
2023-03-18 | $0.2769000 | $0.2789000 | $0.2789000 | $0.2692000 |
2023-03-19 | $0.2789000 | $0.2809000 | $0.2972000 | $0.2764000 |
2023-03-20 | $0.2809000 | $0.2753000 | $0.2859000 | $0.2708000 |
2023-03-21 | $0.2753000 | $0.2692000 | $0.2790000 | $0.2633000 |
2023-03-22 | $0.2692000 | $0.2614000 | $0.2672000 | $0.2535000 |
2023-03-23 | $0.2614000 | $0.2679000 | $0.2730000 | $0.2625000 |
2023-03-24 | $0.2679000 | $0.2623000 | $0.2686000 | $0.2557000 |
2023-03-25 | $0.2623000 | $0.2620000 | $0.2631000 | $0.2598000 |
2023-03-26 | $0.2620000 | $0.2685000 | $0.2752000 | $0.2612000 |
2023-03-27 | $0.2685000 | $0.2552000 | $0.2663000 | $0.2481000 |
2023-03-28 | $0.2552000 | $0.2591000 | $0.2774000 | $0.2471000 |
2023-03-29 | $0.2591000 | $0.2699000 | $0.2776000 | $0.2589000 |
2023-03-30 | $0.2699000 | $0.2675000 | $0.2753000 | $0.2619000 |
2023-03-31 | $0.2675000 | $0.2660000 | $0.2811000 | $0.2660000 |
2023-04-01 | $0.2660000 | $0.2824000 | $0.2869000 | $0.2633000 |
2023-04-02 | $0.2824000 | $0.2717000 | $0.2799000 | $0.2717000 |
2023-04-03 | $0.2717000 | $0.2895000 | $0.3023000 | $0.2592000 |
2023-04-04 | $0.2895000 | $0.3147000 | $0.3193000 | $0.2877000 |
2023-04-05 | $0.3147000 | $0.5405000 | $0.5501000 | $0.3063000 |
2023-04-06 | $0.5405000 | $0.5629000 | $0.5758000 | $0.4179000 |
2023-04-07 | $0.5629000 | $0.5468000 | $0.5939000 | $0.5046000 |
2023-04-08 | $0.5468000 | $0.4523000 | $0.5476000 | $0.4481000 |
2023-04-09 | $0.4523000 | $0.4540000 | $0.4999000 | $0.4271000 |
2023-04-10 | $0.4540000 | $0.4854000 | $0.5756000 | $0.4721000 |
2023-04-11 | $0.4854000 | $0.4869000 | $0.5217000 | $0.4830000 |
