YAM Coin Values YAM
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2022-05-15 | $0.1594000 | $0.1552000 | $0.1672000 | $0.1552000 |
2022-05-16 | $0.1552000 | $0.1544000 | $0.1552000 | $0.1544000 |
2022-05-17 | $0.1574000 | $0.2077000 | $0.2077000 | $0.1442000 |
2022-05-18 | $0.2077000 | $0.2081000 | $0.2085000 | $0.2075000 |
2022-05-19 | $0.1877000 | $0.1915000 | $0.2030000 | $0.1915000 |
2022-05-20 | $0.1915000 | $0.2100000 | $0.2168000 | $0.1857000 |
2022-05-21 | $0.2100000 | $0.2098000 | $0.2102000 | $0.2097000 |
2022-05-22 | $0.2158000 | $0.2225000 | $0.2233000 | $0.2225000 |
2022-05-23 | $0.2225000 | $0.2515000 | $0.2576000 | $0.2024000 |
2022-05-24 | $0.2515000 | $0.2103000 | $0.3009000 | $0.2012000 |
2022-05-25 | $0.2102000 | $0.2021000 | $0.2067000 | $0.1933000 |
2022-05-26 | $0.2021000 | $0.1915000 | $0.1944000 | $0.1879000 |
2022-05-27 | $0.1900000 | $0.1797000 | $0.1845000 | $0.1797000 |
2022-05-28 | $0.1797000 | $0.1862000 | $0.2007000 | $0.1852000 |
2022-05-29 | $0.1862000 | $0.1864000 | $0.1873000 | $0.1860000 |
2022-05-30 | $0.1902000 | $0.2218000 | $0.2395000 | $0.2050000 |
2022-05-31 | $0.2221000 | $0.2117000 | $0.2173000 | $0.2059000 |
2022-06-01 | $0.2117000 | $0.1990000 | $0.2043000 | $0.1930000 |
2022-06-02 | $0.1990000 | $0.1987000 | $0.1991000 | $0.1981000 |
2022-06-03 | $0.2037000 | $0.1896000 | $0.2017000 | $0.1875000 |
2022-06-04 | $0.1896000 | $0.1904000 | $0.1957000 | $0.1893000 |
2022-06-05 | $0.1906000 | $0.1882000 | $0.1926000 | $0.1879000 |
2022-06-06 | $0.1882000 | $0.1978000 | $0.1983000 | $0.1886000 |
2022-06-07 | $0.1978000 | $0.1925000 | $0.1970000 | $0.1862000 |
2022-06-08 | $0.1925000 | $0.1936000 | $0.1949000 | $0.1857000 |
2022-06-09 | $0.1936000 | $0.1822000 | $0.1938000 | $0.1813000 |
2022-06-10 | $0.1822000 | $0.1688000 | $0.1787000 | $0.1644000 |
2022-06-11 | $0.1688000 | $0.1688000 | $0.1691000 | $0.1684000 |
2022-06-14 | $0.1358000 | $0.1254000 | $0.1424000 | $0.1190000 |
2022-06-15 | $0.1254000 | $0.1250000 | $0.1255000 | $0.1247000 |
2022-06-16 | $0.1269000 | $0.1221000 | $0.1271000 | $0.1095000 |
2022-06-17 | $0.1221000 | $0.1213000 | $0.1223000 | $0.1210000 |
2022-06-19 | $0.1041000 | $0.1194000 | $0.1263000 | $0.1110000 |
2022-06-20 | $0.1194000 | $0.1190000 | $0.1197000 | $0.1190000 |
2022-06-25 | $0.1240000 | $0.1250000 | $0.1257000 | $0.1250000 |
2022-06-26 | $0.1207000 | $0.1218000 | $0.1224000 | $0.1153000 |
2022-06-27 | $0.1207000 | $0.1207000 | $0.1209000 | $0.1204000 |
2022-07-02 | $0.1092000 | $0.1085000 | $0.1100000 | $0.1065000 |
2022-07-03 | $0.1085000 | $0.1054000 | $0.1124000 | $0.1047000 |
2022-07-04 | $0.1054000 | $0.1053000 | $0.1055000 | $0.1052000 |
2022-07-05 | $0.1340000 | $0.1191000 | $0.1427000 | $0.1168000 |
2022-07-06 | $0.1191000 | $0.1196000 | $0.1196000 | $0.1190000 |
2022-07-08 | $0.1341000 | $0.1304000 | $0.1390000 | $0.1275000 |
2022-07-09 | $0.1304000 | $0.1304000 | $0.1306000 | $0.1302000 |
2022-07-11 | $0.1177000 | $0.1072000 | $0.1135000 | $0.1043000 |
2022-07-12 | $0.1072000 | $0.1035000 | $0.1042000 | $0.0992800 |
2022-07-13 | $0.1035000 | $0.1023000 | $0.1037000 | $0.1023000 |
2022-07-14 | $0.1057000 | $0.1137000 | $0.1169000 | $0.1094000 |
2022-07-15 | $0.1137000 | $0.1156000 | $0.1257000 | $0.1122000 |
2022-07-16 | $0.1156000 | $0.1159000 | $0.1164000 | $0.1149000 |
2022-07-19 | $0.1549000 | $0.1670000 | $0.1687000 | $0.1477000 |
2022-07-20 | $0.1670000 | $0.1656000 | $0.1671000 | $0.1652000 |
2022-07-21 | $0.1577000 | $0.1602000 | $0.1675000 | $0.1574000 |
2022-07-22 | $0.1602000 | $0.1599000 | $0.1616000 | $0.1536000 |
2022-07-23 | $0.1599000 | $0.1661000 | $0.1681000 | $0.1571000 |
2022-07-24 | $0.1661000 | $0.1626000 | $0.1719000 | $0.1596000 |
2022-07-25 | $0.1626000 | $0.1523000 | $0.1536000 | $0.1427000 |
2022-07-26 | $0.1523000 | $0.1514000 | $0.1534000 | $0.1512000 |
2022-07-27 | $0.1544000 | $0.1648000 | $0.1750000 | $0.1627000 |
2022-07-28 | $0.1648000 | $0.1702000 | $0.1786000 | $0.1657000 |
2022-07-29 | $0.1702000 | $0.1700000 | $0.1733000 | $0.1650000 |
2022-07-30 | $0.1700000 | $0.1648000 | $0.1721000 | $0.1626000 |
2022-07-31 | $0.1648000 | $0.1639000 | $0.1649000 | $0.1612000 |
2022-08-01 | $0.1639000 | $0.1624000 | $0.1792000 | $0.1562000 |
2022-08-02 | $0.1624000 | $0.1629000 | $0.1629000 | $0.1621000 |
2022-08-04 | $0.1577000 | $0.1613000 | $0.1721000 | $0.1552000 |
2022-08-05 | $0.1613000 | $0.1726000 | $0.1752000 | $0.1692000 |
2022-08-06 | $0.1726000 | $0.1675000 | $0.1699000 | $0.1660000 |
2022-08-07 | $0.1675000 | $0.1643000 | $0.1699000 | $0.1619000 |
2022-08-08 | $0.1643000 | $0.1639000 | $0.1643000 | $0.1636000 |
2022-08-09 | $0.1705000 | $0.1613000 | $0.1864000 | $0.1584000 |
2022-08-10 | $0.1613000 | $0.1743000 | $0.1795000 | $0.1676000 |
2022-08-11 | $0.1743000 | $0.1742000 | $0.1745000 | $0.1739000 |
2022-08-12 | $0.1717000 | $0.1763000 | $0.1859000 | $0.1748000 |
2022-08-13 | $0.1763000 | $0.1784000 | $0.1812000 | $0.1738000 |
2022-08-14 | $0.1784000 | $0.1717000 | $0.1766000 | $0.1686000 |
2022-08-15 | $0.1717000 | $0.1691000 | $0.1731000 | $0.1651000 |
2022-08-16 | $0.1691000 | $0.1690000 | $0.1695000 | $0.1686000 |
2022-08-17 | $0.1671000 | $0.1638000 | $0.1663000 | $0.1574000 |
2022-08-18 | $0.1638000 | $0.1649000 | $0.1649000 | $0.1636000 |
2022-08-20 | $0.1405000 | $0.1381000 | $0.1450000 | $0.1360000 |
2022-08-21 | $0.1379000 | $0.1439000 | $0.1477000 | $0.1384000 |
2022-08-22 | $0.1439000 | $0.1432000 | $0.1441000 | $0.1418000 |
2022-08-23 | $0.1462000 | $0.1467000 | $0.1535000 | $0.1442000 |
2022-08-24 | $0.1467000 | $0.1446000 | $0.1559000 | $0.1415000 |
2022-08-25 | $0.1446000 | $0.1562000 | $0.1743000 | $0.1455000 |
2022-08-26 | $0.1562000 | $0.1440000 | $0.1669000 | $0.1335000 |
2022-08-27 | $0.1440000 | $0.1387000 | $0.2086000 | $0.1345000 |
2022-08-28 | $0.1387000 | $0.1383000 | $0.1387000 | $0.1382000 |
2022-08-31 | $0.1372000 | $0.1369000 | $0.1402000 | $0.1332000 |
2022-09-01 | $0.1369000 | $0.1397000 | $0.1426000 | $0.1381000 |
2022-09-02 | $0.1397000 | $0.1379000 | $0.1403000 | $0.1349000 |
2022-09-03 | $0.1379000 | $0.1387000 | $0.1393000 | $0.1373000 |
2022-09-05 | $0.1423000 | $0.1451000 | $0.1478000 | $0.1433000 |
2022-09-06 | $0.1451000 | $0.1417000 | $0.1426000 | $0.1376000 |
2022-09-07 | $0.1415000 | $0.1474000 | $0.1581000 | $0.1452000 |
2022-09-08 | $0.1474000 | $0.1459000 | $0.1541000 | $0.1438000 |
2022-09-09 | $0.1459000 | $0.1484000 | $0.1547000 | $0.1480000 |
2022-09-10 | $0.1484000 | $0.1487000 | $0.1488000 | $0.1478000 |
2022-09-15 | $0.1379000 | $0.1281000 | $0.1318000 | $0.1230000 |
2022-09-16 | $0.1281000 | $0.1276000 | $0.1285000 | $0.1276000 |
2022-09-17 | $0.1276000 | $0.1294000 | $0.1457000 | $0.1271000 |
2022-09-18 | $0.1294000 | $0.1227000 | $0.1316000 | $0.1163000 |
2022-09-19 | $0.1229000 | $0.1182000 | $0.1325000 | $0.1166000 |
2022-09-20 | $0.1182000 | $0.1183000 | $0.1188000 | $0.1181000 |
2022-09-22 | $0.1105000 | $0.1125000 | $0.1191000 | $0.1114000 |
2022-09-23 | $0.1125000 | $0.1125000 | $0.1137000 | $0.1124000 |
2022-09-24 | $0.1123000 | $0.1146000 | $0.1151000 | $0.1105000 |
2022-09-25 | $0.1146000 | $0.1141000 | $0.1148000 | $0.1140000 |
2022-09-28 | $0.1266000 | $0.1602000 | $0.1761000 | $0.1265000 |
2022-09-29 | $0.1602000 | $0.1550000 | $0.1679000 | $0.1504000 |
2022-09-30 | $0.1550000 | $0.1511000 | $0.1554000 | $0.1489000 |
2022-10-01 | $0.1511000 | $0.1494000 | $0.1501000 | $0.1468000 |
2022-10-02 | $0.1494000 | $0.1499000 | $0.1538000 | $0.1441000 |
2022-10-03 | $0.1499000 | $0.1517000 | $0.1563000 | $0.1508000 |
2022-10-04 | $0.1517000 | $0.1533000 | $0.1573000 | $0.1524000 |
2022-10-05 | $0.1533000 | $0.1682000 | $0.1766000 | $0.1524000 |
2022-10-06 | $0.1681000 | $0.1406000 | $0.1704000 | $0.1294000 |
2022-10-07 | $0.1406000 | $0.1877000 | $0.1939000 | $0.1370000 |
2022-10-08 | $0.1877000 | $0.1906000 | $0.1907000 | $0.1874000 |
2022-10-09 | $0.1732000 | $0.1922000 | $0.1982000 | $0.1597000 |
2022-10-10 | $0.1922000 | $0.1917000 | $0.1922000 | $0.1917000 |
2022-10-11 | $0.1798000 | $0.1771000 | $0.1949000 | $0.1705000 |
2022-10-12 | $0.1771000 | $0.1829000 | $0.1847000 | $0.1789000 |
2022-10-13 | $0.1829000 | $0.1806000 | $0.1903000 | $0.1788000 |
2022-10-14 | $0.1806000 | $0.1797000 | $0.1861000 | $0.1610000 |
2022-10-15 | $0.1797000 | $0.1754000 | $0.1775000 | $0.1722000 |
2022-10-16 | $0.1754000 | $0.1863000 | $0.1924000 | $0.1777000 |
2022-10-17 | $0.1863000 | $0.1905000 | $0.1991000 | $0.1863000 |
2022-10-18 | $0.1905000 | $0.1852000 | $0.1919000 | $0.1832000 |
2022-10-19 | $0.1852000 | $0.1809000 | $0.1839000 | $0.1792000 |
2022-10-20 | $0.1809000 | $0.1942000 | $0.1989000 | $0.1728000 |
2022-10-21 | $0.1942000 | $0.1917000 | $0.1985000 | $0.1891000 |
2022-10-22 | $0.1917000 | $0.1926000 | $0.1954000 | $0.1921000 |
2022-10-23 | $0.1926000 | $0.1959000 | $0.2019000 | $0.1949000 |
2022-10-24 | $0.1959000 | $0.1861000 | $0.1985000 | $0.1802000 |
2022-10-25 | $0.1861000 | $0.2031000 | $0.2047000 | $0.1924000 |
2022-10-26 | $0.2027000 | $0.2056000 | $0.2324000 | $0.1929000 |
2022-10-27 | $0.2056000 | $0.1987000 | $0.2061000 | $0.1955000 |
2022-10-28 | $0.1987000 | $0.1969000 | $0.2078000 | $0.1959000 |
2022-10-29 | $0.1969000 | $0.1979000 | $0.2063000 | $0.1951000 |
2022-10-30 | $0.1979000 | $0.1931000 | $0.1973000 | $0.1915000 |
2022-10-31 | $0.1931000 | $0.1900000 | $0.1968000 | $0.1851000 |
2022-11-01 | $0.1900000 | $0.1898000 | $0.1901000 | $0.1895000 |
2022-11-02 | $0.1896000 | $0.2013000 | $0.2530000 | $0.1817000 |
2022-11-03 | $0.2013000 | $0.1921000 | $0.2106000 | $0.1872000 |
2022-11-04 | $0.1921000 | $0.1969000 | $0.2065000 | $0.1918000 |
2022-11-05 | $0.1969000 | $0.1907000 | $0.1969000 | $0.1748000 |
2022-11-06 | $0.1907000 | $0.1905000 | $0.2082000 | $0.1806000 |
2022-11-07 | $0.1901000 | $0.1903000 | $0.1959000 | $0.1866000 |
2022-11-08 | $0.1903000 | $0.1845000 | $0.1845000 | $0.1600000 |
2022-11-09 | $0.1845000 | $0.1555000 | $0.1599000 | $0.1486000 |
2022-11-10 | $0.1555000 | $0.1956000 | $0.2114000 | $0.1757000 |
2022-11-11 | $0.1956000 | $0.1864000 | $0.1954000 | $0.1852000 |
2022-11-12 | $0.1864000 | $0.1846000 | $0.2505000 | $0.1815000 |
2022-11-13 | $0.1846000 | $0.1757000 | $0.1852000 | $0.1680000 |
2022-11-14 | $0.1757000 | $0.1845000 | $0.2012000 | $0.1762000 |
2022-11-15 | $0.1845000 | $0.1929000 | $0.2327000 | $0.1843000 |
2022-11-16 | $0.1929000 | $0.1878000 | $0.1992000 | $0.1852000 |
2022-11-17 | $0.1878000 | $0.1853000 | $0.1901000 | $0.1836000 |
2022-11-18 | $0.1853000 | $0.1792000 | $0.2158000 | $0.1711000 |
2022-11-19 | $0.1792000 | $0.1824000 | $0.1888000 | $0.1765000 |
2022-11-20 | $0.1824000 | $0.1737000 | $0.1761000 | $0.1704000 |
2022-11-21 | $0.1737000 | $0.1712000 | $0.1746000 | $0.1658000 |
2022-11-22 | $0.1712000 | $0.1792000 | $0.1819000 | $0.1743000 |
2022-11-23 | $0.1799000 | $0.1871000 | $0.1889000 | $0.1845000 |
2022-11-24 | $0.1871000 | $0.1812000 | $0.1919000 | $0.1784000 |
2022-11-25 | $0.1812000 | $0.1799000 | $0.1873000 | $0.1686000 |
2022-11-26 | $0.1799000 | $0.1976000 | $0.1994000 | $0.1760000 |
2022-11-27 | $0.1976000 | $0.1954000 | $0.2050000 | $0.1912000 |
2022-11-28 | $0.1954000 | $0.1982000 | $0.2014000 | $0.1898000 |
2022-11-29 | $0.1982000 | $0.2006000 | $0.2080000 | $0.1988000 |
2022-11-30 | $0.2006000 | $0.1993000 | $0.2157000 | $0.1952000 |
2022-12-01 | $0.1993000 | $0.1933000 | $0.2024000 | $0.1904000 |
2022-12-02 | $0.1935000 | $0.1950000 | $0.2009000 | $0.1924000 |
2022-12-03 | $0.1950000 | $0.1925000 | $0.1949000 | $0.1843000 |
2022-12-04 | $0.1925000 | $0.1948000 | $0.1998000 | $0.1933000 |
2022-12-05 | $0.1948000 | $0.1944000 | $0.1987000 | $0.1910000 |
2022-12-06 | $0.1944000 | $0.1966000 | $0.2018000 | $0.1957000 |
2022-12-07 | $0.1966000 | $0.1920000 | $0.1947000 | $0.1882000 |
2022-12-08 | $0.1920000 | $0.1963000 | $0.2025000 | $0.1913000 |
2022-12-09 | $0.1961000 | $0.1955000 | $0.1969000 | $0.1913000 |
2022-12-10 | $0.1901000 | $0.1942000 | $0.1946000 | $0.1865000 |
2022-12-11 | $0.1942000 | $0.1932000 | $0.1958000 | $0.1848000 |
2022-12-12 | $0.1956000 | $0.1997000 | $0.1997000 | $0.1974000 |
2022-12-13 | $0.1997000 | $0.2023000 | $0.2068000 | $0.1996000 |
2022-12-14 | $0.2023000 | $0.1936000 | $0.2025000 | $0.1934000 |
2022-12-15 | $0.1936000 | $0.1875000 | $0.1911000 | $0.1857000 |
2022-12-16 | $0.1875000 | $0.1808000 | $0.1866000 | $0.1693000 |
2022-12-17 | $0.1808000 | $0.1860000 | $0.1891000 | $0.1755000 |
2022-12-18 | $0.1860000 | $0.1852000 | $0.1862000 | $0.1787000 |
2022-12-19 | $0.1852000 | $0.1783000 | $0.1887000 | $0.1727000 |
2022-12-20 | $0.1783000 | $0.1833000 | $0.1888000 | $0.1823000 |
2022-12-21 | $0.1833000 | $0.1818000 | $0.1837000 | $0.1777000 |
2022-12-22 | $0.1818000 | $0.1707000 | $0.1837000 | $0.1677000 |
2022-12-23 | $0.1707000 | $0.1745000 | $0.1775000 | $0.1679000 |
2022-12-24 | $0.1745000 | $0.1666000 | $0.1773000 | $0.1560000 |
2022-12-25 | $0.1666000 | $0.1637000 | $0.1696000 | $0.1553000 |
2022-12-26 | $0.1637000 | $0.1658000 | $0.1734000 | $0.1629000 |
2022-12-27 | $0.1658000 | $0.1635000 | $0.1665000 | $0.1589000 |
2022-12-28 | $0.1635000 | $0.1607000 | $0.1621000 | $0.1560000 |
2022-12-29 | $0.1607000 | $0.1736000 | $0.1831000 | $0.1602000 |
2022-12-30 | $0.1736000 | $0.1716000 | $0.1790000 | $0.1606000 |
2022-12-31 | $0.1716000 | $0.1706000 | $0.1734000 | $0.1646000 |
2023-01-01 | $0.1706000 | $0.1725000 | $0.1746000 | $0.1656000 |
2023-01-02 | $0.1725000 | $0.1754000 | $0.1769000 | $0.1672000 |
2023-01-03 | $0.1754000 | $0.1714000 | $0.1754000 | $0.1714000 |
2023-01-04 | $0.1726000 | $0.1797000 | $0.1836000 | $0.1765000 |
2023-01-05 | $0.1797000 | $0.1834000 | $0.1889000 | $0.1766000 |
2023-01-06 | $0.1834000 | $0.1803000 | $0.1894000 | $0.1727000 |
2023-01-07 | $0.1803000 | $0.1828000 | $0.1908000 | $0.1738000 |
2023-01-08 | $0.1828000 | $0.1826000 | $0.1956000 | $0.1768000 |
2023-01-09 | $0.1826000 | $0.1860000 | $0.1921000 | $0.1806000 |
2023-01-10 | $0.1860000 | $0.1888000 | $0.1939000 | $0.1828000 |
2023-01-11 | $0.1888000 | $0.1897000 | $0.2014000 | $0.1832000 |
2023-01-12 | $0.1897000 | $0.2062000 | $0.2191000 | $0.1893000 |
2023-01-13 | $0.2062000 | $0.2140000 | $0.2238000 | $0.2020000 |
2023-01-14 | $0.2140000 | $0.2227000 | $0.2296000 | $0.2085000 |
2023-01-15 | $0.2227000 | $0.2192000 | $0.2271000 | $0.1866000 |
2023-01-16 | $0.2194000 | $0.2033000 | $0.2231000 | $0.1899000 |
2023-01-17 | $0.2033000 | $0.2129000 | $0.2201000 | $0.1986000 |
2023-01-18 | $0.2129000 | $0.2067000 | $0.2489000 | $0.1880000 |
2023-01-19 | $0.2067000 | $0.2122000 | $0.2344000 | $0.2044000 |
2023-01-20 | $0.2122000 | $0.2268000 | $0.2306000 | $0.2205000 |
2023-01-21 | $0.2268000 | $0.2180000 | $0.2224000 | $0.2094000 |
2023-01-22 | $0.2180000 | $0.2219000 | $0.2219000 | $0.2023000 |
2023-01-23 | $0.2219000 | $0.2191000 | $0.2432000 | $0.2070000 |
2023-01-24 | $0.2191000 | $0.2115000 | $0.2199000 | $0.2065000 |
2023-01-25 | $0.2115000 | $0.2197000 | $0.2378000 | $0.2131000 |
2023-01-26 | $0.2197000 | $0.2211000 | $0.2375000 | $0.2141000 |
2023-01-27 | $0.2211000 | $0.2243000 | $0.2339000 | $0.2168000 |
2023-01-28 | $0.2243000 | $0.2239000 | $0.2304000 | $0.1337000 |
2023-01-29 | $0.2239000 | $0.2269000 | $0.2406000 | $0.2226000 |
2023-01-30 | $0.2269000 | $0.2201000 | $0.2254000 | $0.2112000 |
2023-01-31 | $0.2201000 | $0.2234000 | $0.2313000 | $0.2145000 |
2023-02-01 | $0.2234000 | $0.2277000 | $0.2349000 | $0.2224000 |
2023-02-02 | $0.2277000 | $0.2237000 | $0.2303000 | $0.2195000 |
2023-02-03 | $0.2237000 | $0.2308000 | $0.2345000 | $0.2205000 |
2023-02-04 | $0.2308000 | $0.2250000 | $0.2364000 | $0.2197000 |
2023-02-05 | $0.2250000 | $0.2293000 | $0.2370000 | $0.2114000 |
2023-02-06 | $0.2293000 | $0.2171000 | $0.2325000 | $0.2105000 |
2023-02-07 | $0.2170000 | $0.2195000 | $0.2329000 | $0.2141000 |
2023-02-08 | $0.2195000 | $0.2258000 | $0.2429000 | $0.2070000 |
2023-02-09 | $0.2258000 | $0.2280000 | $0.2289000 | $0.2071000 |
2023-02-10 | $0.2280000 | $0.2207000 | $0.2281000 | $0.2139000 |
2023-02-11 | $0.2207000 | $0.2220000 | $0.2299000 | $0.2191000 |
2023-02-12 | $0.2220000 | $0.2197000 | $0.2244000 | $0.2158000 |
2023-02-13 | $0.2197000 | $0.2169000 | $0.2272000 | $0.2148000 |
2023-02-14 | $0.2169000 | $0.2224000 | $0.2303000 | $0.2202000 |
2023-02-15 | $0.2224000 | $0.2290000 | $0.2486000 | $0.2272000 |
2023-02-16 | $0.2290000 | $0.2204000 | $0.2289000 | $0.2146000 |
2023-02-17 | $0.2204000 | $0.2272000 | $0.2404000 | $0.2181000 |
2023-02-18 | $0.2272000 | $0.2299000 | $0.2362000 | $0.2252000 |
2023-02-19 | $0.2299000 | $0.2243000 | $0.2355000 | $0.2207000 |
2023-02-20 | $0.2243000 | $0.2255000 | $0.2313000 | $0.2215000 |
2023-02-21 | $0.2255000 | $0.2241000 | $0.2302000 | $0.2143000 |
2023-02-22 | $0.2241000 | $0.2126000 | $0.2291000 | $0.2021000 |
2023-02-23 | $0.2126000 | $0.2179000 | $0.2337000 | $0.2045000 |
2023-02-24 | $0.2179000 | $0.2378000 | $0.2433000 | $0.2042000 |
2023-02-25 | $0.2378000 | $0.2416000 | $0.2462000 | $0.2218000 |
2023-02-26 | $0.2416000 | $0.2357000 | $0.2505000 | $0.2357000 |
2023-02-27 | $0.2357000 | $0.2481000 | $0.2516000 | $0.2346000 |
2023-02-28 | $0.2481000 | $0.2357000 | $0.2495000 | $0.2316000 |
2023-03-01 | $0.2357000 | $0.2325000 | $0.2462000 | $0.2304000 |
2023-03-02 | $0.2325000 | $0.2304000 | $0.2368000 | $0.2271000 |
2023-03-03 | $0.2304000 | $0.2237000 | $0.2318000 | $0.2183000 |
2023-03-04 | $0.2237000 | $0.2198000 | $0.2252000 | $0.2158000 |
2023-03-05 | $0.2198000 | $0.2169000 | $0.2206000 | $0.2112000 |
2023-03-06 | $0.2169000 | $0.2175000 | $0.2219000 | $0.2120000 |
2023-03-07 | $0.2175000 | $0.2235000 | $0.2310000 | $0.2138000 |
2023-03-08 | $0.2235000 | $0.2264000 | $0.2300000 | $0.1868000 |
2023-03-09 | $0.2264000 | $0.2102000 | $0.2162000 | $0.2041000 |
2023-03-10 | $0.2102000 | $0.2033000 | $0.2170000 | $0.1987000 |
2023-03-11 | $0.2033000 | $0.2102000 | $0.2173000 | $0.1867000 |
2023-03-12 | $0.2102000 | $0.2241000 | $0.2323000 | $0.2137000 |
2023-03-13 | $0.2241000 | $0.2316000 | $0.2432000 | $0.2066000 |
2023-03-14 | $0.2316000 | $0.2242000 | $0.2360000 | $0.2114000 |
2023-03-15 | $0.2242000 | $0.2254000 | $0.2310000 | $0.2103000 |
2023-03-16 | $0.2254000 | $0.2279000 | $0.2343000 | $0.2220000 |
2023-03-17 | $0.2279000 | $0.2423000 | $0.2487000 | $0.2251000 |
2023-03-18 | $0.2423000 | $0.2322000 | $0.2447000 | $0.2259000 |
2023-03-19 | $0.2322000 | $0.2410000 | $0.2531000 | $0.2031000 |
2023-03-20 | $0.2410000 | $0.2350000 | $0.2413000 | $0.2303000 |
2023-03-21 | $0.2350000 | $0.2370000 | $0.2496000 | $0.2261000 |
2023-03-22 | $0.2370000 | $0.2346000 | $0.2424000 | $0.2168000 |
2023-03-23 | $0.2346000 | $0.2228000 | $0.2497000 | $0.2112000 |
2023-03-24 | $0.2228000 | $0.2302000 | $0.2430000 | $0.2113000 |
2023-03-25 | $0.2302000 | $0.2422000 | $0.2464000 | $0.2243000 |
2023-03-26 | $0.2422000 | $0.2358000 | $0.2520000 | $0.2314000 |
2023-03-27 | $0.2358000 | $0.2373000 | $0.2437000 | $0.2238000 |
2023-03-28 | $0.2373000 | $0.2506000 | $0.2518000 | $0.2311000 |
2023-03-29 | $0.2506000 | $0.2344000 | $0.2534000 | $0.2296000 |
2023-03-30 | $0.2344000 | $0.2338000 | $0.2400000 | $0.2293000 |
2023-03-31 | $0.2338000 | $0.2393000 | $0.2409000 | $0.2352000 |
2023-04-01 | $0.2393000 | $0.2381000 | $0.2415000 | $0.2357000 |
2023-04-02 | $0.2381000 | $0.2358000 | $0.2399000 | $0.2320000 |
2023-04-03 | $0.2358000 | $0.2378000 | $0.2419000 | $0.2314000 |
2023-04-04 | $0.2378000 | $0.2411000 | $0.2463000 | $0.2377000 |
2023-04-05 | $0.2411000 | $0.2477000 | $0.2501000 | $0.2437000 |
2023-04-06 | $0.2477000 | $0.2420000 | $0.2439000 | $0.2396000 |
2023-04-07 | $0.2420000 | $0.2393000 | $0.2462000 | $0.2370000 |
2023-04-08 | $0.2393000 | $0.2394000 | $0.2394000 | $0.2335000 |
2023-04-09 | $0.2394000 | $0.2384000 | $0.2433000 | $0.2358000 |
2023-04-10 | $0.2384000 | $0.2456000 | $0.2588000 | $0.2423000 |
2023-04-11 | $0.2456000 | $0.2484000 | $0.2514000 | $0.2332000 |
2023-04-12 | $0.2484000 | $0.2310000 | $0.2583000 | $0.2283000 |
2023-04-13 | $0.2310000 | $0.2330000 | $0.2331000 | $0.2310000 |
2023-04-14 | $0.2179000 | $0.2394000 | $0.2461000 | $0.2144000 |
2023-04-15 | $0.2394000 | $0.2233000 | $0.2406000 | $0.2201000 |
2023-04-16 | $0.2233000 | $0.2256000 | $0.2290000 | $0.2216000 |
2023-04-17 | $0.2256000 | $0.2225000 | $0.2259000 | $0.2176000 |
2023-04-18 | $0.2225000 | $0.2216000 | $0.2268000 | $0.2203000 |
2023-04-19 | $0.2216000 | $0.2211000 | $0.2244000 | $0.2031000 |
2023-04-20 | $0.2211000 | $0.2159000 | $0.2242000 | $0.2132000 |
2023-04-21 | $0.2159000 | $0.2051000 | $0.2093000 | $0.1925000 |
2023-04-22 | $0.2051000 | $0.2032000 | $0.2094000 | $0.1994000 |
2023-04-23 | $0.2032000 | $0.2021000 | $0.2078000 | $0.1939000 |
2023-04-24 | $0.2021000 | $0.1971000 | $0.2001000 | $0.1929000 |
2023-04-25 | $0.1971000 | $0.1924000 | $0.2012000 | $0.1904000 |
2023-04-26 | $0.1924000 | $0.1981000 | $0.2042000 | $0.1900000 |
2023-04-27 | $0.1981000 | $0.1699000 | $0.2064000 | $0.1655000 |
2023-04-28 | $0.1699000 | $0.1751000 | $0.1768000 | $0.1658000 |
2023-04-29 | $0.1751000 | $0.1751000 | $0.1751000 | $0.1751000 |
2023-05-03 | $0.1651000 | $0.1504000 | $0.1711000 | $0.1456000 |
2023-05-04 | $0.1504000 | $0.1503000 | $0.1504000 | $0.1503000 |
2023-05-05 | $0.1512000 | $0.1427000 | $0.1687000 | $0.1354000 |
2023-05-06 | $0.1427000 | $0.1392000 | $0.1438000 | $0.1297000 |
2023-05-07 | $0.1392000 | $0.1355000 | $0.1427000 | $0.1310000 |
2023-05-08 | $0.1355000 | $0.1342000 | $0.1376000 | $0.1290000 |
2023-05-09 | $0.1342000 | $0.1305000 | $0.1365000 | $0.1237000 |
2023-05-10 | $0.1305000 | $0.1267000 | $0.1306000 | $0.1266000 |
2023-05-12 | $0.1210000 | $0.1170000 | $0.1255000 | $0.1168000 |
2023-05-13 | $0.1170000 | $0.1169000 | $0.1170000 | $0.1169000 |
YAM is an elastic supply crypto asset, where the supply expands and contracts in response to market conditions with the aim of targeting a 1 USD peg per YAM. One of the interesting differentiators about YAM’s approach is that 10% of each supply expansion (known as a rebase) is used to buy yCRV, a high-yielding basket of USD stablecoins, and is allocated to the Yam treasury which is controlled via community governance.
Sorry, detailed technology about YAM V1 is not currently available
Sorry, detailed features about YAM V1 is not currently available