Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2020-04-02 | $0.008736 | $0.008859 | $0.009009 | $0.008318 |
2020-04-03 | $0.008859 | $0.008849 | $0.009209 | $0.008468 |
2020-04-04 | $0.008849 | $0.009228 | $0.009519 | $0.008858 |
2020-04-05 | $0.009228 | $0.009810 | $0.0100100 | $0.009099 |
2020-04-06 | $0.009810 | $0.0103200 | $0.0110200 | $0.009619 |
2020-04-07 | $0.0103200 | $0.0103400 | $0.0108100 | $0.0101100 |
2020-04-08 | $0.0103400 | $0.0104400 | $0.0110100 | $0.0102400 |
2020-04-09 | $0.0104400 | $0.0104900 | $0.0105500 | $0.0099600 |
2020-04-10 | $0.0104900 | $0.0109000 | $0.0109700 | $0.0100600 |
2020-04-11 | $0.0109000 | $0.0126900 | $0.0139800 | $0.0100700 |
2020-04-12 | $0.0126900 | $0.0126600 | $0.0140300 | $0.0124100 |
2020-04-13 | $0.0126600 | $0.0114200 | $0.0130200 | $0.0110200 |
2020-04-14 | $0.0114200 | $0.0125100 | $0.0129700 | $0.0112200 |
2020-04-15 | $0.0125100 | $0.0134100 | $0.0140100 | $0.0124200 |
2020-04-16 | $0.0134100 | $0.0138600 | $0.0139300 | $0.0126900 |
2020-04-17 | $0.0138600 | $0.0137300 | $0.0141700 | $0.0135700 |
2020-04-18 | $0.0137300 | $0.0168300 | $0.0170300 | $0.0135800 |
2020-04-19 | $0.0168300 | $0.0165300 | $0.0175200 | $0.0142800 |
2020-04-20 | $0.0165300 | $0.0166000 | $0.0174200 | $0.0165200 |
2020-04-21 | $0.0166000 | $0.0173900 | $0.0173900 | $0.0166100 |
2020-04-22 | $0.0173900 | $0.0193500 | $0.0197200 | $0.0132100 |
2020-04-23 | $0.0193500 | $0.0290300 | $0.0290300 | $0.0182500 |
2020-04-24 | $0.0290300 | $0.0283400 | $0.0310300 | $0.0232200 |
2020-04-25 | $0.0283400 | $0.0320500 | $0.0350300 | $0.0283200 |
2020-04-26 | $0.0320500 | $0.0334700 | $0.0338600 | $0.0320300 |
2020-04-27 | $0.0334700 | $0.0245900 | $0.0334800 | $0.0240200 |
2020-04-28 | $0.0245900 | $0.0271100 | $0.0295200 | $0.0222900 |
2020-04-29 | $0.0271100 | $0.0260300 | $0.0290800 | $0.0240200 |
2020-04-30 | $0.0260300 | $0.0197900 | $0.0261300 | $0.0160200 |
2020-05-01 | $0.0197900 | $0.0209600 | $0.0220000 | $0.0180100 |
2020-05-02 | $0.0209600 | $0.0201300 | $0.0214200 | $0.0198500 |
2020-05-03 | $0.0201300 | $0.0198800 | $0.0214300 | $0.0181300 |
2020-05-04 | $0.0198800 | $0.0200200 | $0.0210000 | $0.0193700 |
2020-05-05 | $0.0200200 | $0.0203200 | $0.0214200 | $0.0198400 |
2020-05-06 | $0.0203200 | $0.0202300 | $0.0207000 | $0.0193700 |
2020-05-07 | $0.0202300 | $0.0204300 | $0.0205700 | $0.0192500 |
2020-05-08 | $0.0204300 | $0.0197600 | $0.0204300 | $0.0193500 |
2020-05-09 | $0.0197600 | $0.0202800 | $0.0205500 | $0.0194000 |
2020-05-10 | $0.0202800 | $0.0193400 | $0.0202800 | $0.0177100 |
2020-05-11 | $0.0193400 | $0.0172400 | $0.0195200 | $0.0171700 |
2020-05-12 | $0.0172400 | $0.0171700 | $0.0180200 | $0.0170200 |
2020-05-13 | $0.0171700 | $0.0151600 | $0.0176000 | $0.0146700 |
2020-05-14 | $0.0151600 | $0.0189900 | $0.0189900 | $0.0151400 |
2020-05-15 | $0.0189900 | $0.0186100 | $0.0191800 | $0.0182400 |
2020-05-16 | $0.0186100 | $0.0189900 | $0.0189900 | $0.0176100 |
2020-05-17 | $0.0189900 | $0.0187000 | $0.0190000 | $0.0184000 |
2020-05-18 | $0.0187000 | $0.0177400 | $0.0187000 | $0.0168900 |
2020-05-19 | $0.0177400 | $0.0176000 | $0.0178200 | $0.0167700 |
2020-05-20 | $0.0176000 | $0.0171700 | $0.0189900 | $0.0168200 |
2020-05-21 | $0.0171700 | $0.0167500 | $0.0180100 | $0.0155900 |
2020-05-22 | $0.0167500 | $0.0165600 | $0.0180000 | $0.0155100 |
2020-05-23 | $0.0165600 | $0.0162600 | $0.0172900 | $0.0160200 |
2020-05-24 | $0.0162600 | $0.0161500 | $0.0168700 | $0.0161500 |
2020-05-25 | $0.0161500 | $0.0157100 | $0.0165400 | $0.0154200 |
2020-05-26 | $0.0157100 | $0.0160000 | $0.0160500 | $0.0146500 |
2020-05-27 | $0.0160000 | $0.0158400 | $0.0169600 | $0.0157000 |
2020-05-28 | $0.0158400 | $0.0159800 | $0.0167100 | $0.0142300 |
2020-05-29 | $0.0159800 | $0.0145800 | $0.0159800 | $0.0137800 |
2020-05-30 | $0.0145800 | $0.0130400 | $0.0156900 | $0.0120100 |
2020-05-31 | $0.0130400 | $0.0124900 | $0.0132000 | $0.0110800 |
2020-06-01 | $0.0124900 | $0.0134800 | $0.0150100 | $0.0121300 |
2020-06-02 | $0.0134800 | $0.0129000 | $0.0138900 | $0.0125800 |
2020-06-03 | $0.0129000 | $0.0136000 | $0.0139500 | $0.0127100 |
2020-06-04 | $0.0136000 | $0.0124000 | $0.0136000 | $0.0124000 |
2020-06-05 | $0.0124000 | $0.0119200 | $0.0129500 | $0.0119100 |
2020-06-06 | $0.0119200 | $0.0121700 | $0.0125500 | $0.0115000 |
2020-06-07 | $0.0121700 | $0.0123700 | $0.0123700 | $0.0116000 |
2020-06-08 | $0.0123700 | $0.0116000 | $0.0123700 | $0.0115600 |
2020-06-09 | $0.0116000 | $0.0110000 | $0.0119500 | $0.0102200 |
2020-06-10 | $0.0110000 | $0.0110000 | $0.0116700 | $0.0102000 |
2020-06-11 | $0.0110000 | $0.0104200 | $0.0111700 | $0.0100000 |
2020-06-12 | $0.0104200 | $0.0102700 | $0.0107400 | $0.009498 |
2020-06-13 | $0.0102700 | $0.0102200 | $0.0107000 | $0.009600 |
2020-06-14 | $0.0102200 | $0.009874 | $0.0102500 | $0.009744 |
2020-06-15 | $0.009874 | $0.0102500 | $0.0115000 | $0.009500 |
2020-06-16 | $0.0102500 | $0.0115000 | $0.0115000 | $0.0102100 |
2020-06-17 | $0.0115000 | $0.0165500 | $0.0165500 | $0.0115000 |
2020-06-18 | $0.0165500 | $0.0164300 | $0.0179700 | $0.0151300 |
2020-06-19 | $0.0164300 | $0.0149400 | $0.0164400 | $0.0130300 |
2020-06-20 | $0.0149400 | $0.0142400 | $0.0149600 | $0.0131100 |
2020-06-21 | $0.0142400 | $0.0140900 | $0.0143100 | $0.0131100 |
2020-06-22 | $0.0140900 | $0.0139100 | $0.0142000 | $0.0131200 |
2020-06-23 | $0.0139100 | $0.0148000 | $0.0150000 | $0.0137400 |
2020-06-24 | $0.0148000 | $0.0142600 | $0.0148200 | $0.0142200 |
2020-06-25 | $0.0142600 | $0.0148700 | $0.0148900 | $0.0137400 |
2020-06-26 | $0.0148700 | $0.0143300 | $0.0148800 | $0.0138900 |
2020-06-27 | $0.0143300 | $0.0141700 | $0.0145300 | $0.0134900 |
2020-06-28 | $0.0141700 | $0.0130500 | $0.0141800 | $0.0128500 |
2020-06-29 | $0.0130500 | $0.0138300 | $0.0148600 | $0.0130500 |
2020-06-30 | $0.0138300 | $0.0150000 | $0.0155000 | $0.0138300 |
2020-07-01 | $0.0150000 | $0.0155000 | $0.0155000 | $0.0145200 |
2020-07-02 | $0.0155000 | $0.0136000 | $0.0155000 | $0.0135100 |
2020-07-03 | $0.0136000 | $0.0140000 | $0.0150000 | $0.0136000 |
2020-07-04 | $0.0140000 | $0.0137900 | $0.0145800 | $0.0137900 |
2020-07-05 | $0.0137900 | $0.0139700 | $0.0140100 | $0.0135900 |
2020-07-06 | $0.0139700 | $0.0139600 | $0.0140100 | $0.0131200 |
2020-07-07 | $0.0139600 | $0.0130400 | $0.0139600 | $0.0130400 |
2020-07-08 | $0.0130400 | $0.0135100 | $0.0135100 | $0.0125100 |
2020-07-09 | $0.0135100 | $0.0129000 | $0.0135100 | $0.0125100 |
2020-07-10 | $0.0129000 | $0.0122100 | $0.0130200 | $0.0121100 |
2020-07-11 | $0.0122100 | $0.0126000 | $0.0127100 | $0.0121200 |
2020-07-12 | $0.0126000 | $0.0124400 | $0.0132100 | $0.0124400 |
2020-07-13 | $0.0124400 | $0.0129200 | $0.0130700 | $0.0123300 |
2020-07-14 | $0.0129200 | $0.0127400 | $0.0129200 | $0.0123500 |
2020-07-15 | $0.0127400 | $0.0125500 | $0.0127500 | $0.0122700 |
2020-07-16 | $0.0125500 | $0.0126100 | $0.0126100 | $0.0122500 |
2020-07-17 | $0.0126100 | $0.0143500 | $0.0143600 | $0.0124600 |
2020-07-18 | $0.0143500 | $0.0135200 | $0.0143600 | $0.0128100 |
2020-07-19 | $0.0135200 | $0.0131800 | $0.0135800 | $0.0128300 |
2020-07-20 | $0.0131800 | $0.0137100 | $0.0140000 | $0.0128700 |
2020-07-21 | $0.0137100 | $0.0135800 | $0.0147300 | $0.0131500 |
2020-07-22 | $0.0135800 | $0.0135400 | $0.0139300 | $0.0133800 |
2020-07-23 | $0.0135400 | $0.0135300 | $0.0136000 | $0.0133700 |
2020-07-24 | $0.0135300 | $0.0138200 | $0.0140300 | $0.0132300 |
2020-07-25 | $0.0138200 | $0.0140600 | $0.0140900 | $0.0135100 |
2020-07-26 | $0.0140600 | $0.0137400 | $0.0140900 | $0.0131400 |
2020-07-27 | $0.0137400 | $0.0128000 | $0.0139800 | $0.0128000 |
2020-07-28 | $0.0128000 | $0.0127700 | $0.0131700 | $0.0123200 |
2020-07-29 | $0.0127700 | $0.0121900 | $0.0129900 | $0.0115200 |
2020-07-30 | $0.0121900 | $0.0137100 | $0.0138700 | $0.0121500 |
2020-07-31 | $0.0137100 | $0.0138700 | $0.0139900 | $0.0131100 |
2020-08-01 | $0.0138700 | $0.0138900 | $0.0144900 | $0.0134000 |
2020-08-02 | $0.0138900 | $0.0134000 | $0.0139400 | $0.0131600 |
2020-08-03 | $0.0134000 | $0.0129600 | $0.0135500 | $0.0127000 |
2020-08-04 | $0.0129600 | $0.0130500 | $0.0134900 | $0.0125500 |
2020-08-05 | $0.0130500 | $0.0130300 | $0.0135800 | $0.0127600 |
2020-08-06 | $0.0130300 | $0.0130800 | $0.0132900 | $0.0126500 |
2020-08-07 | $0.0130800 | $0.0128900 | $0.0131800 | $0.0126500 |
2020-08-08 | $0.0128900 | $0.0130100 | $0.0130700 | $0.0126800 |
2020-08-09 | $0.0130100 | $0.0127300 | $0.0130700 | $0.0120300 |
2020-08-10 | $0.0127300 | $0.0122700 | $0.0128600 | $0.0121900 |
2020-08-11 | $0.0122700 | $0.0124200 | $0.0129300 | $0.0114300 |
2020-08-12 | $0.0124200 | $0.0116600 | $0.0124300 | $0.0113000 |
2020-08-13 | $0.0116600 | $0.0117100 | $0.0120000 | $0.0112200 |
2020-08-14 | $0.0117100 | $0.0114800 | $0.0125100 | $0.0113300 |
2020-08-15 | $0.0114800 | $0.0113700 | $0.0116000 | $0.0100100 |
2020-08-16 | $0.0113700 | $0.0108300 | $0.0115900 | $0.0106400 |
2020-08-17 | $0.0108300 | $0.0104600 | $0.0111500 | $0.009018 |
2020-08-18 | $0.0104600 | $0.0110300 | $0.0111200 | $0.0100800 |
2020-08-19 | $0.0110300 | $0.0130400 | $0.0159800 | $0.0103200 |
2020-08-20 | $0.0130400 | $0.0132200 | $0.0150100 | $0.0120500 |
2020-08-21 | $0.0132200 | $0.0142500 | $0.0149500 | $0.0127200 |
2020-08-22 | $0.0142500 | $0.0144900 | $0.0150100 | $0.0135900 |
2020-08-23 | $0.0144900 | $0.0157700 | $0.0160400 | $0.0142100 |
2020-08-24 | $0.0157700 | $0.0186700 | $0.0189900 | $0.0150900 |
2020-08-25 | $0.0186700 | $0.0227600 | $0.0231500 | $0.0175900 |
2020-08-26 | $0.0227600 | $0.0259000 | $0.0260300 | $0.0210200 |
2020-08-27 | $0.0259000 | $0.0215900 | $0.0285400 | $0.0157500 |
2020-08-28 | $0.0215900 | $0.0224100 | $0.0230100 | $0.0177200 |
2020-08-29 | $0.0224100 | $0.0240400 | $0.0250200 | $0.0216200 |
2020-08-30 | $0.0240400 | $0.0224800 | $0.0250100 | $0.0221000 |
2020-08-31 | $0.0224800 | $0.0213900 | $0.0232600 | $0.0205900 |
2020-09-01 | $0.0213900 | $0.0201800 | $0.0216700 | $0.0181800 |
2020-09-02 | $0.0201800 | $0.0223200 | $0.0233400 | $0.0170200 |
2020-09-03 | $0.0223200 | $0.0201800 | $0.0226400 | $0.0187600 |
2020-09-04 | $0.0201800 | $0.0211600 | $0.0214500 | $0.0190500 |
2020-09-05 | $0.0211600 | $0.0196400 | $0.0215400 | $0.0183900 |
2020-09-06 | $0.0196400 | $0.0203800 | $0.0205600 | $0.0176200 |
2020-09-07 | $0.0203800 | $0.0189300 | $0.0204100 | $0.0185900 |
2020-09-08 | $0.0189300 | $0.0189100 | $0.0192700 | $0.0170200 |
2020-09-09 | $0.0189100 | $0.0195200 | $0.0205200 | $0.0185700 |
2020-09-10 | $0.0195200 | $0.0208700 | $0.0235200 | $0.0192800 |
2020-09-11 | $0.0208700 | $0.0231000 | $0.0233500 | $0.0205200 |
2020-09-12 | $0.0231000 | $0.0219000 | $0.0231300 | $0.0212200 |
2020-09-13 | $0.0219000 | $0.0221200 | $0.0226900 | $0.0215100 |
2020-09-14 | $0.0221200 | $0.0212700 | $0.0222500 | $0.0202500 |
2020-09-15 | $0.0212700 | $0.0210100 | $0.0217200 | $0.0203800 |
2020-09-16 | $0.0210100 | $0.0210200 | $0.0215100 | $0.0201700 |
2020-09-17 | $0.0210200 | $0.0216900 | $0.0219400 | $0.0207300 |
2020-09-18 | $0.0216900 | $0.0216700 | $0.0219500 | $0.0212700 |
2020-09-19 | $0.0216700 | $0.0222000 | $0.0225100 | $0.0215100 |
2020-09-20 | $0.0222000 | $0.0221400 | $0.0231200 | $0.0216400 |
2020-09-21 | $0.0221400 | $0.0212400 | $0.0228200 | $0.0209400 |
2020-09-22 | $0.0212400 | $0.0212800 | $0.0217200 | $0.0207400 |
2020-09-23 | $0.0212800 | $0.0202300 | $0.0214700 | $0.0197600 |
2020-09-24 | $0.0202300 | $0.0207300 | $0.0215700 | $0.0185200 |
2020-09-25 | $0.0207300 | $0.0203100 | $0.0215600 | $0.0196200 |
2020-09-26 | $0.0203100 | $0.0212900 | $0.0220200 | $0.0196800 |
2020-09-27 | $0.0212900 | $0.0216400 | $0.0230300 | $0.0212300 |
2020-09-28 | $0.0216400 | $0.0219200 | $0.0230200 | $0.0214200 |
2020-09-29 | $0.0219200 | $0.0220300 | $0.0222200 | $0.0211600 |
2020-09-30 | $0.0220300 | $0.0220100 | $0.0224000 | $0.0216200 |
2020-10-01 | $0.0220100 | $0.0215200 | $0.0223200 | $0.0212100 |
2020-10-02 | $0.0215200 | $0.0218600 | $0.0225700 | $0.0212000 |
2020-10-03 | $0.0218600 | $0.0219600 | $0.0225600 | $0.0214400 |
2020-10-04 | $0.0219600 | $0.0213900 | $0.0220200 | $0.0210200 |
2020-10-05 | $0.0213900 | $0.0201900 | $0.0214800 | $0.0195500 |
2020-10-06 | $0.0201900 | $0.0200600 | $0.0205600 | $0.0195700 |
2020-10-07 | $0.0200600 | $0.0196400 | $0.0204200 | $0.0184700 |
2020-10-08 | $0.0196400 | $0.0207700 | $0.0230200 | $0.0192100 |
2020-10-09 | $0.0207700 | $0.0206600 | $0.0217700 | $0.0201200 |
2020-10-10 | $0.0206600 | $0.0205500 | $0.0215200 | $0.0200200 |
2020-10-11 | $0.0205500 | $0.0198300 | $0.0205500 | $0.0195400 |
2020-10-12 | $0.0198300 | $0.0195600 | $0.0204600 | $0.0191200 |
2020-10-13 | $0.0195600 | $0.0205900 | $0.0209900 | $0.0195600 |
2020-10-14 | $0.0205900 | $0.0197700 | $0.0206300 | $0.0190300 |
2020-10-15 | $0.0197700 | $0.0202800 | $0.0209900 | $0.0196400 |
2020-10-16 | $0.0202800 | $0.0205300 | $0.0207400 | $0.0200000 |
2020-10-17 | $0.0205300 | $0.0206300 | $0.0210200 | $0.0200500 |
2020-10-18 | $0.0206300 | $0.0204400 | $0.0207200 | $0.0201200 |
2020-10-19 | $0.0204400 | $0.0204400 | $0.0207100 | $0.0201200 |
2020-10-20 | $0.0204400 | $0.0201600 | $0.0206200 | $0.0200200 |
2020-10-21 | $0.0201600 | $0.0198300 | $0.0202400 | $0.0195700 |
2020-10-22 | $0.0198300 | $0.0195000 | $0.0198900 | $0.0194300 |
2020-10-23 | $0.0195000 | $0.0184000 | $0.0196100 | $0.0180300 |
2020-10-24 | $0.0184000 | $0.0190600 | $0.0199200 | $0.0182900 |
2020-10-25 | $0.0190600 | $0.0197600 | $0.0199200 | $0.0189800 |
2020-10-26 | $0.0197600 | $0.0197300 | $0.0199800 | $0.0195700 |
2020-10-27 | $0.0197300 | $0.0193200 | $0.0198400 | $0.0186500 |
2020-10-28 | $0.0193200 | $0.0183300 | $0.0194400 | $0.0170300 |
2020-10-29 | $0.0183300 | $0.0189700 | $0.0192800 | $0.0161800 |
2020-10-30 | $0.0189700 | $0.0196400 | $0.0200100 | $0.0183600 |
2020-10-31 | $0.0196400 | $0.0189100 | $0.0199900 | $0.0187900 |
2020-11-01 | $0.0189100 | $0.0193400 | $0.0199800 | $0.0188600 |
2020-11-02 | $0.0193400 | $0.0190200 | $0.0197200 | $0.0181300 |
2020-11-03 | $0.0190200 | $0.0183400 | $0.0190700 | $0.0182200 |
2020-11-04 | $0.0183400 | $0.0184800 | $0.0191200 | $0.0171400 |
2020-11-05 | $0.0184800 | $0.0189300 | $0.0191300 | $0.0179200 |
2020-11-06 | $0.0189300 | $0.0171100 | $0.0191300 | $0.0166100 |
2020-11-07 | $0.0177700 | $0.0169200 | $0.0169200 | $0.0169200 |
2020-11-08 | $0.0169200 | $0.0176600 | $0.0176600 | $0.0176600 |
2020-11-09 | $0.0176600 | $0.0174800 | $0.0174800 | $0.0174800 |
2020-11-10 | $0.0171100 | $0.0201500 | $0.0249800 | $0.0161200 |
2020-11-11 | $0.0201500 | $0.0209800 | $0.0216200 | $0.0190500 |
2020-11-12 | $0.0209800 | $0.0192000 | $0.0209600 | $0.0188000 |
2020-11-13 | $0.0192000 | $0.0183700 | $0.0194700 | $0.0183700 |
2020-11-14 | $0.0183700 | $0.0192400 | $0.0192400 | $0.0180500 |
2020-11-15 | $0.0192400 | $0.0187300 | $0.0192700 | $0.0187200 |
2020-11-16 | $0.0187300 | $0.0190400 | $0.0194800 | $0.0186300 |
2020-11-17 | $0.0190400 | $0.0200200 | $0.0200200 | $0.0190500 |
2020-11-18 | $0.0200200 | $0.0190600 | $0.0200000 | $0.0190600 |
2020-11-19 | $0.0190600 | $0.0198400 | $0.0199900 | $0.0190800 |
2020-11-20 | $0.0198400 | $0.0197700 | $0.0198200 | $0.0191400 |
2020-11-21 | $0.0197700 | $0.0193200 | $0.0198400 | $0.0192700 |
2020-11-22 | $0.0193200 | $0.0193200 | $0.0197700 | $0.0189800 |
2020-11-23 | $0.0193200 | $0.0188000 | $0.0195400 | $0.0186000 |
2020-11-24 | $0.0188000 | $0.0184800 | $0.0191400 | $0.0177400 |
2020-11-25 | $0.0184800 | $0.0186400 | $0.0192400 | $0.0178900 |
2020-11-26 | $0.0186400 | $0.0184800 | $0.0191800 | $0.0175500 |
2020-11-27 | $0.0184800 | $0.0180400 | $0.0185200 | $0.0180000 |
2020-11-28 | $0.0180400 | $0.0185200 | $0.0185200 | $0.0180400 |
2020-11-29 | $0.0185200 | $0.0191600 | $0.0200100 | $0.0178800 |
2020-11-30 | $0.0191600 | $0.0184900 | $0.0191400 | $0.0176300 |
2020-12-01 | $0.0184900 | $0.0174200 | $0.0185100 | $0.0154200 |
2020-12-02 | $0.0174200 | $0.0179100 | $0.0184100 | $0.0165100 |
2020-12-03 | $0.0179100 | $0.0178200 | $0.0183200 | $0.0174800 |
2020-12-04 | $0.0178200 | $0.0172100 | $0.0181900 | $0.0172100 |
2020-12-05 | $0.0172100 | $0.0166400 | $0.0179800 | $0.0150300 |
2020-12-06 | $0.0166400 | $0.0174400 | $0.0174800 | $0.0155200 |
2020-12-07 | $0.0174400 | $0.0169100 | $0.0174400 | $0.0150100 |
2020-12-08 | $0.0169100 | $0.0173900 | $0.0178800 | $0.0160300 |
2020-12-09 | $0.0173900 | $0.0177500 | $0.0178300 | $0.0163100 |
2020-12-10 | $0.0177500 | $0.0174000 | $0.0178900 | $0.0171500 |
2020-12-11 | $0.0174000 | $0.0180700 | $0.0181500 | $0.0174000 |
2020-12-12 | $0.0180700 | $0.0181400 | $0.0184500 | $0.0176200 |
2020-12-13 | $0.0181400 | $0.0181700 | $0.0182400 | $0.0174200 |
2020-12-14 | $0.0181700 | $0.0178700 | $0.0181700 | $0.0171100 |
2020-12-15 | $0.0178700 | $0.0184900 | $0.0184900 | $0.0165200 |
2020-12-16 | $0.0184900 | $0.0180000 | $0.0184700 | $0.0172900 |
2020-12-17 | $0.0180000 | $0.0174100 | $0.0182000 | $0.0165900 |
2020-12-18 | $0.0174100 | $0.0182600 | $0.0182600 | $0.0173400 |
2020-12-19 | $0.0182600 | $0.0180800 | $0.0182400 | $0.0176000 |
2020-12-20 | $0.0180800 | $0.0179400 | $0.0183200 | $0.0175100 |
2020-12-21 | $0.0179400 | $0.0176500 | $0.0182000 | $0.0171800 |
2020-12-22 | $0.0176500 | $0.0180000 | $0.0181500 | $0.0173300 |
2020-12-23 | $0.0180000 | $0.0174100 | $0.0183300 | $0.0173900 |
2020-12-24 | $0.0174100 | $0.0175100 | $0.0182800 | $0.0169900 |
2020-12-25 | $0.0175100 | $0.0177600 | $0.0180100 | $0.0175100 |
2020-12-26 | $0.0177600 | $0.0175300 | $0.0181000 | $0.0174900 |
2020-12-27 | $0.0175300 | $0.0178300 | $0.0178700 | $0.0172900 |
2020-12-28 | $0.0178300 | $0.0172900 | $0.0178300 | $0.0172900 |
2020-12-29 | $0.0172900 | $0.0170600 | $0.0177800 | $0.0160000 |
2020-12-30 | $0.0170600 | $0.0170000 | $0.0176000 | $0.0163100 |
2020-12-31 | $0.0170000 | $0.0160600 | $0.0170300 | $0.0160400 |
2021-01-01 | $0.0160600 | $0.0169300 | $0.0169300 | $0.0160700 |
2021-01-02 | $0.0169300 | $0.0168700 | $0.0175500 | $0.0161000 |
2021-01-03 | $0.0168700 | $0.0157900 | $0.0174100 | $0.0154100 |
2021-01-04 | $0.0157900 | $0.0158100 | $0.0166900 | $0.0138100 |
2021-01-05 | $0.0158100 | $0.0168800 | $0.0170600 | $0.0150500 |
2021-01-06 | $0.0168800 | $0.0153400 | $0.0169900 | $0.0153400 |
2021-01-07 | $0.0153400 | $0.0151200 | $0.0166200 | $0.0141100 |
2021-01-08 | $0.0151200 | $0.0139900 | $0.0159700 | $0.0131100 |
2021-01-09 | $0.0139900 | $0.0143400 | $0.0152000 | $0.0133400 |
2021-01-10 | $0.0143400 | $0.0139000 | $0.0145700 | $0.0133000 |
2021-01-11 | $0.0139000 | $0.0130100 | $0.0142900 | $0.0123500 |
2021-01-12 | $0.0130100 | $0.0144900 | $0.0149200 | $0.0130100 |
2021-01-13 | $0.0144900 | $0.0141000 | $0.0150500 | $0.0131600 |
2021-01-14 | $0.0141000 | $0.0158800 | $0.0164500 | $0.0137400 |
2021-01-15 | $0.0158800 | $0.0143900 | $0.0159000 | $0.0140900 |
2021-01-16 | $0.0143900 | $0.0145000 | $0.0162000 | $0.0141100 |
2021-01-17 | $0.0145000 | $0.0147900 | $0.0147900 | $0.0138200 |
2021-01-18 | $0.0147900 | $0.0150100 | $0.0164000 | $0.0138800 |
2021-01-19 | $0.0150100 | $0.0148000 | $0.0157900 | $0.0145100 |
2021-01-20 | $0.0148000 | $0.0146200 | $0.0154100 | $0.0142100 |
2021-01-21 | $0.0146200 | $0.0138700 | $0.0153400 | $0.0138700 |
2021-01-22 | $0.0138700 | $0.0141700 | $0.0145100 | $0.0132200 |
2021-01-23 | $0.0141700 | $0.0142400 | $0.0142500 | $0.0135800 |
2021-01-24 | $0.0142400 | $0.0140300 | $0.0145000 | $0.0140300 |
2021-01-25 | $0.0140300 | $0.0136100 | $0.0141600 | $0.0136100 |
2021-01-26 | $0.0136100 | $0.0136100 | $0.0143900 | $0.0136100 |
2021-01-27 | $0.0136100 | $0.0127500 | $0.0143400 | $0.0127500 |
2021-01-28 | $0.0127500 | $0.0121900 | $0.0139500 | $0.0121900 |
2021-01-29 | $0.0121900 | $0.0124100 | $0.0140000 | $0.0121700 |
2021-01-30 | $0.0124100 | $0.0126000 | $0.0135100 | $0.0112300 |
2021-01-31 | $0.0126000 | $0.0118200 | $0.0130000 | $0.0115800 |
2021-02-01 | $0.0118200 | $0.0113100 | $0.0119200 | $0.0105600 |
2021-02-02 | $0.0113100 | $0.009669 | $0.0115200 | $0.009018 |
2021-02-03 | $0.009669 | $0.0135900 | $0.0139000 | $0.009660 |
2021-02-04 | $0.0135900 | $0.0115200 | $0.0136100 | $0.0110100 |
2021-02-05 | $0.0115200 | $0.0117400 | $0.0128000 | $0.0115000 |
2021-02-06 | $0.0117400 | $0.0117900 | $0.0123100 | $0.0111600 |
2021-02-07 | $0.0117900 | $0.0119500 | $0.0125100 | $0.0114100 |
2021-02-08 | $0.0119500 | $0.0110100 | $0.0124600 | $0.0100100 |
2021-02-09 | $0.0110100 | $0.0100100 | $0.0114800 | $0.009509 |
2021-02-10 | $0.0100100 | $0.009760 | $0.0110000 | $0.009720 |
2021-02-11 | $0.009760 | $0.0102500 | $0.0107000 | $0.009590 |
2021-02-12 | $0.0102500 | $0.0113200 | $0.0116500 | $0.0099300 |
2021-02-13 | $0.0113200 | $0.0102300 | $0.0115900 | $0.0102100 |
2021-02-14 | $0.0102300 | $0.0109500 | $0.0109700 | $0.0102300 |
2021-02-15 | $0.0109500 | $0.0104600 | $0.0110000 | $0.0102800 |
2021-02-16 | $0.0104600 | $0.0108000 | $0.0109800 | $0.0102000 |
2021-02-17 | $0.0108000 | $0.0108700 | $0.0110000 | $0.0105500 |
2021-02-18 | $0.0108700 | $0.0118300 | $0.0118300 | $0.0108500 |
2021-02-19 | $0.0118300 | $0.0153600 | $0.0153600 | $0.0115900 |
2021-02-20 | $0.0153600 | $0.0185100 | $0.0200000 | $0.0141000 |
2021-02-21 | $0.0185100 | $0.0137800 | $0.0185100 | $0.0125100 |
2021-02-22 | $0.0137800 | $0.0143900 | $0.0144400 | $0.0126000 |
2021-02-23 | $0.0143900 | $0.0125000 | $0.0143900 | $0.0124000 |
2021-02-24 | $0.0125000 | $0.0143000 | $0.0148600 | $0.0121100 |
2021-02-25 | $0.0143000 | $0.0136900 | $0.0150100 | $0.0133100 |
2021-02-26 | $0.0136900 | $0.0140000 | $0.0147700 | $0.0136000 |
2021-02-27 | $0.0140000 | $0.0129100 | $0.0140100 | $0.0129100 |
2021-02-28 | $0.0129100 | $0.0127700 | $0.0146200 | $0.007044 |
2021-03-01 | $0.0127700 | $0.0126000 | $0.0139600 | $0.0116400 |
2021-03-02 | $0.0126000 | $0.0125100 | $0.0130000 | $0.0117100 |
2021-03-03 | $0.0125100 | $0.0125300 | $0.0137000 | $0.0118100 |
2021-03-04 | $0.0125300 | $0.0127000 | $0.0133900 | $0.0117900 |
2021-03-05 | $0.0127000 | $0.0130000 | $0.0131900 | $0.0120100 |
2021-03-06 | $0.0130000 | $0.0127000 | $0.0133900 | $0.0120000 |
2021-03-07 | $0.0127000 | $0.0125300 | $0.0133700 | $0.0125300 |
