IMX Coin Values IMX
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2022-05-09 | $1.37 | $1.14 | $1.41 | $1.14 |
2022-05-10 | $1.14 | $1.19 | $1.33 | $1.10 |
2022-05-11 | $1.19 | $1.19 | $1.19 | $1.19 |
2022-05-13 | $0.7746000 | $0.8311000 | $0.9651000 | $0.7547000 |
2022-05-14 | $0.8311000 | $0.8561000 | $0.8991000 | $0.7462000 |
2022-05-15 | $0.8561000 | $0.9541000 | $0.9694000 | $0.8061000 |
2022-05-16 | $0.9541000 | $0.8732000 | $0.9544000 | $0.8140000 |
2022-05-17 | $0.8732000 | $0.9148000 | $0.9383000 | $0.8562000 |
2022-05-18 | $0.9148000 | $0.7992000 | $0.9452000 | $0.7943000 |
2022-05-19 | $0.7992000 | $0.8931000 | $0.9095000 | $0.7822000 |
2022-05-20 | $0.8931000 | $0.8571000 | $0.9208000 | $0.8103000 |
2022-05-21 | $0.8571000 | $0.9419000 | $1.02 | $0.8361000 |
2022-05-22 | $0.9419000 | $0.9906000 | $1.07 | $0.9419000 |
2022-05-23 | $0.9906000 | $0.9380000 | $1.05 | $0.9146000 |
2022-05-24 | $0.9380000 | $0.9551000 | $1.01 | $0.9073000 |
2022-05-25 | $0.9551000 | $0.9344000 | $0.9813000 | $0.9088000 |
2022-05-26 | $0.9344000 | $0.8351000 | $0.9694000 | $0.7897000 |
2022-05-27 | $0.8351000 | $0.8500000 | $0.9183000 | $0.7964000 |
2022-05-28 | $0.8500000 | $0.9144000 | $0.9258000 | $0.8500000 |
2022-05-29 | $0.9144000 | $1.01 | $1.05 | $0.8867000 |
2022-05-30 | $1.01 | $1.15 | $1.19 | $0.9872000 |
2022-05-31 | $1.15 | $1.10 | $1.20 | $1.03 |
2022-06-01 | $1.10 | $0.9607000 | $1.13 | $0.9296000 |
2022-06-02 | $0.9607000 | $0.9891000 | $1.01 | $0.9071000 |
2022-06-03 | $0.9891000 | $0.9663000 | $0.9947000 | $0.9061000 |
2022-06-04 | $0.9663000 | $0.9625000 | $0.9854000 | $0.9228000 |
2022-06-05 | $0.9625000 | $0.9763000 | $1.02 | $0.9335000 |
2022-06-06 | $0.9763000 | $1.04 | $1.07 | $0.9743000 |
2022-06-07 | $1.04 | $0.9688000 | $1.04 | $0.9311000 |
2022-06-08 | $0.9688000 | $0.9560000 | $0.9981000 | $0.9355000 |
2022-06-09 | $0.9560000 | $0.9829000 | $1.00 | $0.9422000 |
2022-06-10 | $0.9829000 | $0.8890000 | $0.9989000 | $0.8780000 |
2022-06-11 | $0.8890000 | $0.7915000 | $0.9189000 | $0.7866000 |
2022-06-12 | $0.7915000 | $0.7335000 | $0.8265000 | $0.7290000 |
2022-06-13 | $0.7335000 | $0.7000000 | $0.7511000 | $0.6442000 |
2022-06-14 | $0.7000000 | $0.7103000 | $0.7407000 | $0.6331000 |
2022-06-15 | $0.7103000 | $0.7840000 | $0.7938000 | $0.6370000 |
2022-06-16 | $0.7840000 | $0.6858000 | $0.7986000 | $0.6702000 |
2022-06-17 | $0.6858000 | $0.7597000 | $0.7968000 | $0.6804000 |
2022-06-18 | $0.7597000 | $0.7124000 | $0.7793000 | $0.6362000 |
2022-06-19 | $0.7124000 | $0.7773000 | $0.7928000 | $0.6749000 |
2022-06-20 | $0.7773000 | $0.8024000 | $0.8253000 | $0.7320000 |
2022-06-21 | $0.8024000 | $0.7998000 | $0.8562000 | $0.7815000 |
2022-06-22 | $0.7998000 | $0.7642000 | $0.8188000 | $0.7460000 |
2022-06-23 | $0.7642000 | $0.8389000 | $0.8503000 | $0.7640000 |
2022-06-24 | $0.8389000 | $0.8745000 | $0.9002000 | $0.8229000 |
2022-06-25 | $0.8745000 | $0.8863000 | $0.9056000 | $0.8343000 |
2022-06-26 | $0.8863000 | $0.8203000 | $0.9105000 | $0.8128000 |
2022-06-27 | $0.8203000 | $0.8357000 | $0.8650000 | $0.8029000 |
2022-06-28 | $0.8357000 | $0.8635000 | $0.9082000 | $0.8193000 |
2022-06-29 | $0.8635000 | $0.9434000 | $0.9884000 | $0.8368000 |
2022-06-30 | $0.9434000 | $1.00 | $1.05 | $0.8752000 |
2022-07-01 | $1.00 | $1.00 | $1.00 | $1.00 |
2022-07-02 | $0.8969000 | $0.8877000 | $0.9087000 | $0.8561000 |
2022-07-03 | $0.8877000 | $0.8950000 | $0.9229000 | $0.8627000 |
2022-07-04 | $0.8950000 | $0.9558000 | $0.9619000 | $0.8804000 |
2022-07-05 | $0.9558000 | $0.9898000 | $1.02 | $0.9262000 |
2022-07-06 | $0.9898000 | $1.01 | $1.03 | $0.9716000 |
2022-07-07 | $1.01 | $1.00 | $1.03 | $0.9660000 |
2022-07-08 | $1.00 | $0.9658000 | $1.03 | $0.9576000 |
2022-07-09 | $0.9658000 | $0.9710000 | $0.9959000 | $0.9536000 |
2022-07-10 | $0.9710000 | $0.9126000 | $0.9775000 | $0.8920000 |
2022-07-11 | $0.9126000 | $0.8575000 | $0.9169000 | $0.8494000 |
2022-07-12 | $0.8575000 | $0.8261000 | $0.8826000 | $0.8227000 |
2022-07-13 | $0.8261000 | $0.8829000 | $0.8875000 | $0.8079000 |
2022-07-14 | $0.8829000 | $0.9166000 | $0.9166000 | $0.8452000 |
2022-07-15 | $0.9166000 | $0.9017000 | $0.9359000 | $0.8919000 |
2022-07-16 | $0.9017000 | $0.9275000 | $0.9501000 | $0.8810000 |
2022-07-17 | $0.9275000 | $0.9106000 | $0.9482000 | $0.9079000 |
2022-07-18 | $0.9106000 | $1.03 | $1.06 | $0.9098000 |
2022-07-19 | $1.03 | $1.04 | $1.07 | $0.9706000 |
2022-07-20 | $1.04 | $0.9762000 | $1.13 | $0.9699000 |
2022-07-21 | $0.9762000 | $0.9841000 | $0.9971000 | $0.9321000 |
2022-07-22 | $0.9841000 | $0.9290000 | $1.02 | $0.9241000 |
2022-07-23 | $0.9290000 | $0.9268000 | $0.9669000 | $0.8938000 |
2022-07-24 | $0.9268000 | $0.9205000 | $0.9416000 | $0.9080000 |
2022-07-25 | $0.9182000 | $0.8252000 | $0.9249000 | $0.8232000 |
2022-07-26 | $0.8252000 | $0.8158000 | $0.8291000 | $0.7837000 |
2022-07-27 | $0.8158000 | $0.8900000 | $0.8909000 | $0.7896000 |
2022-07-28 | $0.8900000 | $0.9541000 | $0.9642000 | $0.8733000 |
2022-07-29 | $0.9541000 | $1.06 | $1.11 | $0.9302000 |
2022-07-30 | $1.06 | $1.19 | $1.30 | $1.06 |
2022-07-31 | $1.19 | $1.08 | $1.20 | $1.07 |
2022-08-01 | $1.08 | $1.08 | $1.15 | $1.05 |
2022-08-02 | $1.08 | $1.05 | $1.09 | $0.9786000 |
2022-08-03 | $1.05 | $1.08 | $1.15 | $1.02 |
2022-08-04 | $1.08 | $1.13 | $1.25 | $1.08 |
2022-08-05 | $1.13 | $1.19 | $1.20 | $1.12 |
2022-08-06 | $1.19 | $1.13 | $1.23 | $1.12 |
2022-08-07 | $1.13 | $1.14 | $1.16 | $1.10 |
2022-08-08 | $1.14 | $1.21 | $1.24 | $1.14 |
2022-08-09 | $1.21 | $1.11 | $1.28 | $1.08 |
2022-08-10 | $1.11 | $1.13 | $1.18 | $1.06 |
2022-08-11 | $1.13 | $1.13 | $1.18 | $1.11 |
2022-08-12 | $1.13 | $1.15 | $1.15 | $1.10 |
2022-08-13 | $1.15 | $1.14 | $1.17 | $1.13 |
2022-08-14 | $1.14 | $1.10 | $1.17 | $1.07 |
2022-08-15 | $1.10 | $1.04 | $1.13 | $1.02 |
2022-08-16 | $1.04 | $1.02 | $1.05 | $1.01 |
2022-08-17 | $1.02 | $0.9653000 | $1.06 | $0.9448000 |
2022-08-18 | $0.9653000 | $0.9006000 | $0.9858000 | $0.8896000 |
2022-08-19 | $0.9006000 | $0.8791000 | $0.9110000 | $0.8263000 |
2022-08-20 | $0.8791000 | $0.8603000 | $0.9037000 | $0.8254000 |
2022-08-21 | $0.8613000 | $0.8737000 | $0.8982000 | $0.8588000 |
2022-08-22 | $0.8737000 | $0.8496000 | $0.8774000 | $0.8187000 |
2022-08-23 | $0.8496000 | $0.8687000 | $0.8871000 | $0.8326000 |
2022-08-24 | $0.8687000 | $0.8578000 | $0.8830000 | $0.8429000 |
2022-08-25 | $0.8578000 | $0.8665000 | $0.8867000 | $0.8510000 |
2022-08-26 | $0.8665000 | $0.7753000 | $0.8823000 | $0.7643000 |
2022-08-27 | $0.7753000 | $0.7889000 | $0.7985000 | $0.7698000 |
2022-08-28 | $0.7889000 | $0.7747000 | $0.8111000 | $0.7723000 |
2022-08-29 | $0.7747000 | $0.8694000 | $0.8720000 | $0.7599000 |
2022-08-30 | $0.8694000 | $0.8331000 | $0.8876000 | $0.8060000 |
2022-08-31 | $0.8331000 | $0.8323000 | $0.8685000 | $0.8250000 |
2022-09-01 | $0.8323000 | $0.8299000 | $0.8505000 | $0.7943000 |
2022-09-02 | $0.8299000 | $0.8288000 | $0.8512000 | $0.8064000 |
2022-09-03 | $0.8288000 | $0.8245000 | $0.8313000 | $0.8079000 |
2022-09-04 | $0.8245000 | $0.8452000 | $0.8464000 | $0.8178000 |
2022-09-05 | $0.8452000 | $0.8472000 | $0.8597000 | $0.8196000 |
2022-09-06 | $0.8472000 | $0.7741000 | $0.8638000 | $0.7716000 |
2022-09-07 | $0.7741000 | $0.8272000 | $0.8451000 | $0.7572000 |
2022-09-08 | $0.8272000 | $0.8184000 | $0.8361000 | $0.7952000 |
2022-09-09 | $0.8184000 | $0.8806000 | $0.8842000 | $0.8184000 |
2022-09-10 | $0.8806000 | $0.8719000 | $0.8915000 | $0.8598000 |
2022-09-11 | $0.8719000 | $0.8665000 | $0.8851000 | $0.8457000 |
2022-09-12 | $0.8665000 | $0.8642000 | $0.9279000 | $0.8354000 |
2022-09-13 | $0.8642000 | $0.8065000 | $0.8912000 | $0.7965000 |
2022-09-14 | $0.8065000 | $0.8236000 | $0.8294000 | $0.7968000 |
2022-09-15 | $0.8236000 | $0.7976000 | $0.8267000 | $0.7771000 |
2022-09-16 | $0.7976000 | $0.7956000 | $0.8123000 | $0.7732000 |
2022-09-17 | $0.7956000 | $0.8102000 | $0.8123000 | $0.7936000 |
2022-09-18 | $0.8102000 | $0.7492000 | $0.8302000 | $0.7458000 |
2022-09-19 | $0.7492000 | $0.7723000 | $0.7805000 | $0.7174000 |
2022-09-20 | $0.7723000 | $0.7594000 | $0.7794000 | $0.7473000 |
2022-09-21 | $0.7594000 | $0.7439000 | $0.7952000 | $0.7283000 |
2022-09-22 | $0.7439000 | $0.7861000 | $0.7909000 | $0.7430000 |
2022-09-23 | $0.7861000 | $0.7709000 | $0.8074000 | $0.7417000 |
2022-09-24 | $0.7709000 | $0.7400000 | $0.7808000 | $0.7332000 |
2022-09-25 | $0.7400000 | $0.7301000 | $0.7591000 | $0.7191000 |
2022-09-26 | $0.7301000 | $0.7404000 | $0.7423000 | $0.7113000 |
2022-09-27 | $0.7404000 | $0.7434000 | $0.7811000 | $0.7324000 |
2022-09-28 | $0.7434000 | $0.7436000 | $0.7529000 | $0.7128000 |
2022-09-29 | $0.7436000 | $0.7582000 | $0.7607000 | $0.7278000 |
2022-09-30 | $0.7582000 | $0.7576000 | $0.7737000 | $0.7461000 |
2022-10-01 | $0.7576000 | $0.7592000 | $0.7693000 | $0.7536000 |
2022-10-02 | $0.7592000 | $0.7441000 | $0.7735000 | $0.7380000 |
2022-10-03 | $0.7441000 | $0.7682000 | $0.7793000 | $0.7371000 |
2022-10-04 | $0.7682000 | $0.7940000 | $0.8028000 | $0.7622000 |
2022-10-05 | $0.7940000 | $0.7883000 | $0.7994000 | $0.7767000 |
2022-10-06 | $0.7883000 | $0.7606000 | $0.7974000 | $0.7533000 |
2022-10-07 | $0.7606000 | $0.7402000 | $0.7651000 | $0.7312000 |
2022-10-08 | $0.7402000 | $0.7275000 | $0.7469000 | $0.7216000 |
2022-10-09 | $0.7275000 | $0.7346000 | $0.7441000 | $0.7241000 |
2022-10-10 | $0.7346000 | $0.6906000 | $0.7409000 | $0.6890000 |
2022-10-11 | $0.6906000 | $0.6867000 | $0.6972000 | $0.6644000 |
2022-10-12 | $0.6867000 | $0.6654000 | $0.6936000 | $0.6620000 |
2022-10-13 | $0.6654000 | $0.6503000 | $0.6677000 | $0.5997000 |
2022-10-14 | $0.6503000 | $0.6294000 | $0.6781000 | $0.6233000 |
2022-10-15 | $0.6294000 | $0.6143000 | $0.6359000 | $0.6109000 |
2022-10-16 | $0.6143000 | $0.6321000 | $0.6432000 | $0.6143000 |
2022-10-17 | $0.6321000 | $0.6471000 | $0.6512000 | $0.6250000 |
2022-10-18 | $0.6471000 | $0.6162000 | $0.6519000 | $0.6059000 |
2022-10-19 | $0.6162000 | $0.5774000 | $0.6195000 | $0.5621000 |
2022-10-20 | $0.5774000 | $0.5682000 | $0.5988000 | $0.5650000 |
2022-10-21 | $0.5682000 | $0.5593000 | $0.5689000 | $0.5290000 |
2022-10-22 | $0.5593000 | $0.5501000 | $0.5619000 | $0.5434000 |
2022-10-23 | $0.5501000 | $0.5656000 | $0.5683000 | $0.5355000 |
2022-10-24 | $0.5656000 | $0.5389000 | $0.5741000 | $0.5382000 |
2022-10-25 | $0.5389000 | $0.5632000 | $0.5779000 | $0.5290000 |
2022-10-26 | $0.5632000 | $0.5646000 | $0.5826000 | $0.5597000 |
2022-10-27 | $0.5646000 | $0.5915000 | $0.6368000 | $0.5638000 |
2022-10-28 | $0.5915000 | $0.6450000 | $0.6555000 | $0.5701000 |
2022-10-29 | $0.6450000 | $0.6284000 | $0.6814000 | $0.6188000 |
2022-10-30 | $0.6284000 | $0.6127000 | $0.6577000 | $0.6027000 |
2022-10-31 | $0.6127000 | $0.5963000 | $0.6207000 | $0.5714000 |
2022-11-01 | $0.5963000 | $0.5858000 | $0.6065000 | $0.5781000 |
2022-11-02 | $0.5858000 | $0.5754000 | $0.6023000 | $0.5617000 |
2022-11-03 | $0.5754000 | $0.5910000 | $0.6388000 | $0.5737000 |
2022-11-04 | $0.5910000 | $0.6653000 | $0.7140000 | $0.5837000 |
2022-11-05 | $0.6653000 | $0.6629000 | $0.7256000 | $0.6490000 |
2022-11-06 | $0.6629000 | $0.5985000 | $0.6728000 | $0.5961000 |
2022-11-07 | $0.5985000 | $0.5870000 | $0.6139000 | $0.5711000 |
2022-11-08 | $0.5870000 | $0.5211000 | $0.6200000 | $0.4475000 |
2022-11-09 | $0.5211000 | $0.3898000 | $0.5284000 | $0.3678000 |
2022-11-10 | $0.3898000 | $0.4944000 | $0.5111000 | $0.3833000 |
2022-11-11 | $0.4944000 | $0.4440000 | $0.4980000 | $0.4294000 |
2022-11-12 | $0.4440000 | $0.4081000 | $0.4446000 | $0.3950000 |
2022-11-13 | $0.4081000 | $0.4166000 | $0.4498000 | $0.3952000 |
2022-11-14 | $0.4166000 | $0.4277000 | $0.4376000 | $0.3892000 |
2022-11-15 | $0.4277000 | $0.4243000 | $0.4390000 | $0.4175000 |
2022-11-16 | $0.4243000 | $0.4098000 | $0.4312000 | $0.3982000 |
2022-11-17 | $0.4098000 | $0.4042000 | $0.4154000 | $0.3996000 |
2022-11-18 | $0.4042000 | $0.4058000 | $0.4168000 | $0.3996000 |
2022-11-19 | $0.4058000 | $0.4212000 | $0.4321000 | $0.3969000 |
2022-11-20 | $0.4212000 | $0.3925000 | $0.4253000 | $0.3896000 |
2022-11-21 | $0.3925000 | $0.4134000 | $0.4748000 | $0.3760000 |
2022-11-22 | $0.4134000 | $0.4304000 | $0.4381000 | $0.3880000 |
2022-11-23 | $0.4304000 | $0.4545000 | $0.4579000 | $0.4260000 |
2022-11-24 | $0.4545000 | $0.4324000 | $0.4595000 | $0.4284000 |
2022-11-25 | $0.4324000 | $0.4199000 | $0.4366000 | $0.4096000 |
2022-11-26 | $0.4199000 | $0.4267000 | $0.4478000 | $0.4197000 |
2022-11-27 | $0.4267000 | $0.4425000 | $0.4540000 | $0.4260000 |
2022-11-28 | $0.4425000 | $0.4211000 | $0.4494000 | $0.4067000 |
2022-11-29 | $0.4211000 | $0.4391000 | $0.4491000 | $0.4156000 |
2022-11-30 | $0.4391000 | $0.4704000 | $0.4776000 | $0.4391000 |
2022-12-01 | $0.4704000 | $0.4716000 | $0.4973000 | $0.4652000 |
2022-12-02 | $0.4716000 | $0.4836000 | $0.4842000 | $0.4613000 |
2022-12-03 | $0.4836000 | $0.4738000 | $0.4836000 | $0.4692000 |
2022-12-04 | $0.4738000 | $0.5034000 | $0.5364000 | $0.4713000 |
2022-12-05 | $0.5034000 | $0.4857000 | $0.5198000 | $0.4791000 |
2022-12-06 | $0.4857000 | $0.4841000 | $0.4940000 | $0.4727000 |
2022-12-07 | $0.4841000 | $0.4406000 | $0.4895000 | $0.4380000 |
2022-12-08 | $0.4406000 | $0.4462000 | $0.4502000 | $0.4322000 |
2022-12-09 | $0.4462000 | $0.4371000 | $0.4470000 | $0.4346000 |
2022-12-10 | $0.4371000 | $0.4399000 | $0.4491000 | $0.4371000 |
2022-12-11 | $0.4399000 | $0.4305000 | $0.4474000 | $0.4291000 |
2022-12-12 | $0.4305000 | $0.4253000 | $0.4312000 | $0.4154000 |
2022-12-13 | $0.4253000 | $0.4422000 | $0.4444000 | $0.4080000 |
2022-12-14 | $0.4422000 | $0.4532000 | $0.4589000 | $0.4336000 |
2022-12-15 | $0.4532000 | $0.4571000 | $0.4813000 | $0.4460000 |
2022-12-16 | $0.4571000 | $0.4111000 | $0.4714000 | $0.4059000 |
2022-12-17 | $0.4111000 | $0.4224000 | $0.4251000 | $0.3942000 |
2022-12-18 | $0.4224000 | $0.4191000 | $0.4245000 | $0.4135000 |
2022-12-19 | $0.4191000 | $0.4309000 | $0.4524000 | $0.4095000 |
2022-12-20 | $0.4309000 | $0.4578000 | $0.4733000 | $0.4206000 |
2022-12-21 | $0.4578000 | $0.4422000 | $0.4637000 | $0.4403000 |
2022-12-22 | $0.4422000 | $0.4376000 | $0.4497000 | $0.4244000 |
2022-12-23 | $0.4376000 | $0.4296000 | $0.4433000 | $0.4289000 |
2022-12-24 | $0.4296000 | $0.4255000 | $0.4333000 | $0.4233000 |
2022-12-25 | $0.4255000 | $0.4222000 | $0.4274000 | $0.4163000 |
2022-12-26 | $0.4222000 | $0.4253000 | $0.4297000 | $0.4184000 |
2022-12-27 | $0.4253000 | $0.4128000 | $0.4399000 | $0.4055000 |
2022-12-28 | $0.4128000 | $0.3905000 | $0.4136000 | $0.3880000 |
2022-12-29 | $0.3905000 | $0.3893000 | $0.3959000 | $0.3814000 |
2022-12-30 | $0.3893000 | $0.3806000 | $0.3934000 | $0.3750000 |
2022-12-31 | $0.3806000 | $0.3825000 | $0.4037000 | $0.3755000 |
2023-01-01 | $0.3825000 | $0.3850000 | $0.3865000 | $0.3783000 |
2023-01-02 | $0.3850000 | $0.3988000 | $0.4064000 | $0.3780000 |
2023-01-03 | $0.3988000 | $0.3938000 | $0.4025000 | $0.3882000 |
2023-01-04 | $0.3938000 | $0.4125000 | $0.4509000 | $0.3938000 |
2023-01-05 | $0.4125000 | $0.4095000 | $0.4208000 | $0.4063000 |
2023-01-06 | $0.4095000 | $0.4227000 | $0.4236000 | $0.3999000 |
2023-01-07 | $0.4227000 | $0.4206000 | $0.4270000 | $0.4117000 |
2023-01-08 | $0.4206000 | $0.4500000 | $0.4515000 | $0.4126000 |
2023-01-09 | $0.4500000 | $0.4769000 | $0.5144000 | $0.4481000 |
2023-01-10 | $0.4769000 | $0.4939000 | $0.5108000 | $0.4635000 |
2023-01-11 | $0.4939000 | $0.4901000 | $0.4959000 | $0.4695000 |
2023-01-12 | $0.4901000 | $0.5378000 | $0.5496000 | $0.4841000 |
2023-01-13 | $0.5378000 | $0.5411000 | $0.5460000 | $0.5165000 |
2023-01-14 | $0.5411000 | $0.5617000 | $0.6275000 | $0.5155000 |
2023-01-15 | $0.5617000 | $0.5908000 | $0.5937000 | $0.5370000 |
2023-01-16 | $0.5908000 | $0.5903000 | $0.6008000 | $0.5559000 |
2023-01-17 | $0.5903000 | $0.6188000 | $0.6455000 | $0.5780000 |
2023-01-18 | $0.6188000 | $0.5774000 | $0.6280000 | $0.5562000 |
2023-01-19 | $0.5774000 | $0.5846000 | $0.5977000 | $0.5587000 |
2023-01-20 | $0.5846000 | $0.6386000 | $0.6520000 | $0.5703000 |
2023-01-21 | $0.6386000 | $0.6277000 | $0.6712000 | $0.6258000 |
2023-01-22 | $0.6277000 | $0.6666000 | $0.7098000 | $0.6185000 |
2023-01-23 | $0.6666000 | $0.7136000 | $0.7284000 | $0.6666000 |
2023-01-24 | $0.7136000 | $0.6450000 | $0.7297000 | $0.6392000 |
2023-01-25 | $0.6450000 | $0.7154000 | $0.7470000 | $0.6326000 |
2023-01-26 | $0.7154000 | $0.6798000 | $0.7331000 | $0.6644000 |
2023-01-27 | $0.6798000 | $0.6764000 | $0.6886000 | $0.6504000 |
2023-01-28 | $0.6764000 | $0.6595000 | $0.6981000 | $0.6456000 |
2023-01-29 | $0.6595000 | $0.6730000 | $0.6836000 | $0.6461000 |
2023-01-30 | $0.6730000 | $0.6489000 | $0.7379000 | $0.6315000 |
2023-01-31 | $0.6489000 | $0.7513000 | $0.7664000 | $0.6407000 |
2023-02-01 | $0.7513000 | $0.8061000 | $0.8336000 | $0.6910000 |
2023-02-02 | $0.8061000 | $0.8635000 | $0.8990000 | $0.7968000 |
2023-02-03 | $0.8635000 | $0.9598000 | $1.02 | $0.8441000 |
2023-02-04 | $0.9598000 | $0.9108000 | $0.9795000 | $0.9019000 |
2023-02-05 | $0.9108000 | $0.8930000 | $0.9356000 | $0.8346000 |
2023-02-06 | $0.8930000 | $0.8751000 | $0.9322000 | $0.8522000 |
2023-02-07 | $0.8751000 | $1.05 | $1.07 | $0.8750000 |
2023-02-08 | $1.05 | $1.01 | $1.20 | $0.9863000 |
2023-02-09 | $1.01 | $0.8846000 | $1.12 | $0.8402000 |
2023-02-10 | $0.8846000 | $0.9609000 | $1.07 | $0.8636000 |
2023-02-11 | $0.9609000 | $1.08 | $1.12 | $0.9223000 |
2023-02-12 | $1.08 | $1.03 | $1.13 | $1.01 |
2023-02-13 | $1.03 | $0.9677000 | $1.04 | $0.9247000 |
2023-02-14 | $0.9677000 | $1.14 | $1.17 | $0.9310000 |
2023-02-15 | $1.14 | $1.25 | $1.33 | $1.08 |
2023-02-16 | $1.25 | $1.09 | $1.29 | $1.09 |
2023-02-17 | $1.09 | $1.09 | $1.16 | $1.06 |
2023-02-18 | $1.09 | $1.05 | $1.14 | $1.04 |
2023-02-19 | $1.05 | $1.02 | $1.12 | $1.01 |
2023-02-20 | $1.02 | $1.04 | $1.09 | $0.9869000 |
2023-02-21 | $1.04 | $1.02 | $1.07 | $0.9539000 |
2023-02-22 | $1.02 | $1.02 | $1.05 | $0.9282000 |
2023-02-23 | $1.02 | $1.05 | $1.09 | $1.01 |
2023-02-24 | $1.05 | $0.9713000 | $1.06 | $0.9298000 |
2023-02-25 | $0.9713000 | $0.9625000 | $0.9790000 | $0.9139000 |
2023-02-26 | $0.9625000 | $0.9810000 | $0.9921000 | $0.9452000 |
2023-02-27 | $0.9810000 | $0.9679000 | $1.04 | $0.9363000 |
2023-02-28 | $0.9679000 | $1.06 | $1.11 | $0.9679000 |
2023-03-01 | $1.06 | $1.06 | $1.12 | $1.04 |
2023-03-02 | $1.06 | $0.9891000 | $1.07 | $0.9544000 |
2023-03-03 | $0.9891000 | $1.03 | $1.09 | $0.8917000 |
2023-03-04 | $1.03 | $0.9908000 | $1.05 | $0.9550000 |
2023-03-05 | $0.9908000 | $1.05 | $1.09 | $0.9896000 |
2023-03-06 | $1.05 | $1.05 | $1.09 | $1.02 |
2023-03-07 | $1.05 | $1.09 | $1.14 | $1.02 |
2023-03-08 | $1.09 | $0.9625000 | $1.16 | $0.9506000 |
2023-03-09 | $0.9625000 | $0.9327000 | $1.00 | $0.8837000 |
2023-03-10 | $0.9327000 | $0.8411000 | $0.9489000 | $0.7711000 |
2023-03-11 | $0.8411000 | $0.8190000 | $0.8864000 | $0.7659000 |
2023-03-12 | $0.8190000 | $0.9377000 | $0.9414000 | $0.7835000 |
2023-03-13 | $0.9377000 | $0.9803000 | $1.04 | $0.8963000 |
2023-03-14 | $0.9803000 | $1.18 | $1.26 | $0.9516000 |
2023-03-15 | $1.18 | $1.17 | $1.34 | $1.03 |
2023-03-16 | $1.17 | $1.20 | $1.25 | $1.14 |
2023-03-17 | $1.20 | $1.53 | $1.56 | $1.18 |
2023-03-18 | $1.53 | $1.49 | $1.59 | $1.41 |
2023-03-19 | $1.49 | $1.46 | $1.58 | $1.42 |
2023-03-20 | $1.46 | $1.26 | $1.56 | $1.22 |
2023-03-21 | $1.26 | $1.28 | $1.35 | $1.23 |
2023-03-22 | $1.28 | $1.18 | $1.36 | $1.17 |
2023-03-23 | $1.18 | $1.21 | $1.26 | $1.15 |
2023-03-24 | $1.21 | $1.10 | $1.24 | $1.09 |
2023-03-25 | $1.10 | $1.05 | $1.11 | $1.03 |
2023-03-26 | $1.05 | $1.11 | $1.13 | $1.04 |
2023-03-27 | $1.11 | $1.02 | $1.11 | $0.9918000 |
2023-03-28 | $1.02 | $1.06 | $1.08 | $0.9963000 |
2023-03-29 | $1.06 | $1.12 | $1.18 | $1.06 |
2023-03-30 | $1.12 | $1.12 | $1.17 | $1.08 |
2023-03-31 | $1.12 | $1.14 | $1.18 | $1.09 |
2023-04-01 | $1.14 | $1.11 | $1.17 | $1.10 |
2023-04-02 | $1.11 | $1.05 | $1.12 | $1.03 |
2023-04-03 | $1.05 | $1.05 | $1.08 | $1.01 |
2023-04-04 | $1.05 | $1.07 | $1.08 | $1.03 |
2023-04-05 | $1.07 | $1.11 | $1.13 | $1.06 |
2023-04-06 | $1.11 | $1.06 | $1.11 | $1.04 |
2023-04-07 | $1.06 | $1.03 | $1.06 | $1.02 |
2023-04-08 | $1.03 | $1.03 | $1.05 | $1.01 |
2023-04-09 | $1.03 | $1.05 | $1.05 | $1.01 |
2023-04-10 | $1.05 | $1.09 | $1.09 | $1.02 |
2023-04-11 | $1.09 | $1.09 | $1.11 | $1.07 |
2023-04-12 | $1.09 | $1.13 | $1.15 | $1.03 |
2023-04-13 | $1.13 | $1.14 | $1.17 | $1.13 |
2023-04-14 | $1.14 | $1.22 | $1.24 | $1.14 |
2023-04-15 | $1.22 | $1.20 | $1.25 | $1.17 |
2023-04-16 | $1.20 | $1.21 | $1.23 | $1.17 |
2023-04-17 | $1.21 | $1.13 | $1.21 | $1.11 |
2023-04-18 | $1.13 | $1.15 | $1.17 | $1.10 |
2023-04-19 | $1.15 | $1.04 | $1.15 | $1.01 |
2023-04-20 | $1.04 | $0.9731000 | $1.05 | $0.9663000 |
2023-04-21 | $0.9731000 | $0.9309000 | $0.9907000 | $0.9065000 |
2023-04-22 | $0.9309000 | $0.9846000 | $0.9911000 | $0.9261000 |
2023-04-23 | $0.9846000 | $0.9517000 | $0.9904000 | $0.9275000 |
2023-04-24 | $0.9517000 | $0.9695000 | $0.9836000 | $0.9387000 |
2023-04-25 | $0.9695000 | $0.9720000 | $0.9853000 | $0.9185000 |
