GCC Coin Values GCC
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
| 날짜 | 열기 | 닫기 | 높은 | 낮은 |
|---|---|---|---|---|
| 2016-11-16 | $0.0000780 | $0.0000810 | $0.0000810 | $0.0000810 |
| 2016-11-17 | $0.0000810 | $0.0000810 | $0.0000810 | $0.0000810 |
| 2016-11-18 | $0.0000810 | $0.0000820 | $0.0000820 | $0.0000820 |
| 2016-11-19 | $0.0000820 | $0.0000820 | $0.0000820 | $0.0000820 |
| 2016-11-20 | $0.0000820 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2016-11-21 | $0.0000730 | $0.0000740 | $0.0000740 | $0.0000740 |
| 2016-11-22 | $0.0000740 | $0.0000750 | $0.0000750 | $0.0000750 |
| 2016-11-23 | $0.0000750 | $0.0000740 | $0.0000740 | $0.0000740 |
| 2016-11-24 | $0.0000740 | $0.0000740 | $0.0000740 | $0.0000740 |
| 2016-11-25 | $0.0000880 | $0.0000670 | $0.0001260 | $0.0000670 |
| 2016-11-26 | $0.0000670 | $0.0000810 | $0.0000810 | $0.0000660 |
| 2016-11-27 | $0.0000810 | $0.0000800 | $0.0000800 | $0.0000800 |
| 2016-11-28 | $0.0000730 | $0.0000730 | $0.0000730 | $0.0000730 |
| 2016-11-29 | $0.0001100 | $0.0001460 | $0.0001460 | $0.0001100 |
| 2016-11-30 | $0.0001170 | $0.0001110 | $0.0001190 | $0.0001110 |
| 2016-12-01 | $0.0000740 | $0.0000750 | $0.0000750 | $0.0000750 |
| 2016-12-02 | $0.0000750 | $0.0000770 | $0.0000770 | $0.0000770 |
| 2016-12-03 | $0.0000850 | $0.0000760 | $0.0001300 | $0.0000760 |
| 2016-12-04 | $0.0002140 | $0.0000840 | $0.0002150 | $0.0000840 |
| 2016-12-05 | $0.0000840 | $0.0000680 | $0.0000830 | $0.0000680 |
GuccioneCoin is an experimental Proof of Work cryptocurrency beta project which will be used for rewards. GCC is meant to be accepted for goods and services including paid content in the form of Micro-Purchases on the new Guccione eZine Platform.
Sorry, detailed technology about GCCOIN is not currently available
Sorry, detailed features about GCCOIN is not currently available