SON Coin Values SON
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2020-03-27 | $601.79 | $601.19 | $601.19 | $601.19 |
2020-04-02 | $399.48 | $399.13 | $399.92 | $399.00 |
2020-04-03 | $399.13 | $399.02 | $399.98 | $399.02 |
2020-04-04 | $399.02 | $398.23 | $399.98 | $398.04 |
2020-04-05 | $398.23 | $398.62 | $398.97 | $398.00 |
2020-04-06 | $398.62 | $398.55 | $398.98 | $398.00 |
2020-04-07 | $398.55 | $398.77 | $398.98 | $398.01 |
2020-04-08 | $398.77 | $398.62 | $398.98 | $398.00 |
2020-04-09 | $398.62 | $398.28 | $398.98 | $398.00 |
2020-04-10 | $398.28 | $398.57 | $398.98 | $398.00 |
2020-04-11 | $398.57 | $398.61 | $398.98 | $398.00 |
2020-04-12 | $398.61 | $397.13 | $398.95 | $397.00 |
2020-04-13 | $397.13 | $397.80 | $397.98 | $397.00 |
2020-04-14 | $397.80 | $397.19 | $397.98 | $397.00 |
2020-04-15 | $397.19 | $397.71 | $397.97 | $397.00 |
2020-04-16 | $397.71 | $397.54 | $397.98 | $397.00 |
2020-04-17 | $397.54 | $398.86 | $398.96 | $397.01 |
2020-04-18 | $398.86 | $398.49 | $398.98 | $398.00 |
2020-04-19 | $398.49 | $398.38 | $398.97 | $398.00 |
2020-04-20 | $398.38 | $398.76 | $398.98 | $398.00 |
2020-04-21 | $398.76 | $398.37 | $398.97 | $398.00 |
2020-04-22 | $398.37 | $389.38 | $398.97 | $389.03 |
2020-04-23 | $389.38 | $389.22 | $389.98 | $389.00 |
2020-04-24 | $389.22 | $389.24 | $389.97 | $389.01 |
2020-04-25 | $389.24 | $389.28 | $389.97 | $389.00 |
2020-04-26 | $389.28 | $389.25 | $389.98 | $389.00 |
2020-04-27 | $389.25 | $389.67 | $389.97 | $389.01 |
2020-04-28 | $389.67 | $389.34 | $389.96 | $389.02 |
2020-04-29 | $389.34 | $389.98 | $389.98 | $389.01 |
2020-04-30 | $389.98 | $389.75 | $389.98 | $389.00 |
2020-05-01 | $389.75 | $389.57 | $389.98 | $389.00 |
2020-05-02 | $389.57 | $379.94 | $389.98 | $379.01 |
2020-05-03 | $379.94 | $379.63 | $379.98 | $379.00 |
2020-05-04 | $379.63 | $379.05 | $379.96 | $379.00 |
2020-05-05 | $379.05 | $378.10 | $379.96 | $378.00 |
2020-05-06 | $378.10 | $378.47 | $378.98 | $378.00 |
2020-05-07 | $378.47 | $378.67 | $378.98 | $378.00 |
2020-05-08 | $378.67 | $378.86 | $378.98 | $378.01 |
2020-05-09 | $378.86 | $378.96 | $378.96 | $378.00 |
2020-05-10 | $378.96 | $378.22 | $378.96 | $378.00 |
2020-05-11 | $378.22 | $378.17 | $378.98 | $378.00 |
2020-05-12 | $378.17 | $378.06 | $378.96 | $378.00 |
2020-05-13 | $378.06 | $378.24 | $378.98 | $378.00 |
2020-05-14 | $378.24 | $378.81 | $378.98 | $378.00 |
2020-05-15 | $378.81 | $378.19 | $378.98 | $378.00 |
2020-05-16 | $378.19 | $378.91 | $378.98 | $378.00 |
2020-05-17 | $378.91 | $369.91 | $378.98 | $369.01 |
2020-05-18 | $369.91 | $369.89 | $369.98 | $369.02 |
2020-05-19 | $369.89 | $369.76 | $369.98 | $369.00 |
2020-05-20 | $369.76 | $369.13 | $369.95 | $369.00 |
2020-05-21 | $369.13 | $349.19 | $369.98 | $349.01 |
2020-05-22 | $349.19 | $339.93 | $349.98 | $339.01 |
2020-05-23 | $339.93 | $339.84 | $339.98 | $339.01 |
2020-05-24 | $339.84 | $339.66 | $339.98 | $339.00 |
2020-05-25 | $339.66 | $299.54 | $339.95 | $299.03 |
2020-05-26 | $299.54 | $299.06 | $299.97 | $299.00 |
2020-05-27 | $299.06 | $299.25 | $299.97 | $299.00 |
2020-05-28 | $299.25 | $299.40 | $299.98 | $299.00 |
2020-05-29 | $299.40 | $299.54 | $299.98 | $299.02 |
2020-05-30 | $299.54 | $299.38 | $299.98 | $299.00 |
2020-05-31 | $299.38 | $299.10 | $299.98 | $299.00 |
2020-06-01 | $299.10 | $299.70 | $299.98 | $299.00 |
2020-06-02 | $299.70 | $299.88 | $299.97 | $299.00 |
2020-06-03 | $299.88 | $298.33 | $299.98 | $298.01 |
2020-06-04 | $298.33 | $298.47 | $298.98 | $298.02 |
2020-06-05 | $298.47 | $298.38 | $298.98 | $298.00 |
2020-06-06 | $298.38 | $298.75 | $298.97 | $99.03 |
2020-06-07 | $298.75 | $298.89 | $298.97 | $298.00 |
2020-06-08 | $298.89 | $298.41 | $298.98 | $298.00 |
2020-06-09 | $298.41 | $289.12 | $298.93 | $289.00 |
2020-06-10 | $289.12 | $289.86 | $289.98 | $289.00 |
2020-06-11 | $289.86 | $289.32 | $289.98 | $289.00 |
2020-06-12 | $289.32 | $378.02 | $379.00 | $289.03 |
2020-06-13 | $378.02 | $378.50 | $378.98 | $378.00 |
2020-06-14 | $378.50 | $378.78 | $379.00 | $378.02 |
2020-06-15 | $378.78 | $378.42 | $378.98 | $378.00 |
2020-06-16 | $378.42 | $378.18 | $378.94 | $378.00 |
2020-06-17 | $378.18 | $378.82 | $378.97 | $378.00 |
2020-06-18 | $378.82 | $378.11 | $378.95 | $378.00 |
2020-06-19 | $378.11 | $378.17 | $378.97 | $378.05 |
2020-06-20 | $378.17 | $378.78 | $378.98 | $378.00 |
2020-06-21 | $378.78 | $378.06 | $378.98 | $378.00 |
2020-06-22 | $378.06 | $378.36 | $378.98 | $378.00 |
2020-06-23 | $378.36 | $378.49 | $378.98 | $378.00 |
2020-06-24 | $378.49 | $378.45 | $378.98 | $378.00 |
2020-06-25 | $378.45 | $2,999.00 | $29,990.99 | $378.01 |
2020-06-26 | $2,999.00 | $609.88 | $2,999.00 | $605.14 |
2020-06-27 | $609.88 | $587.86 | $1,201.00 | $436.00 |
2020-06-28 | $587.86 | $132.46 | $590.98 | $119.21 |
2020-06-29 | $132.46 | $140.02 | $140.16 | $132.26 |
2020-06-30 | $140.02 | $141.58 | $142.10 | $139.61 |
2020-07-01 | $141.58 | $141.22 | $1,197.80 | $14.15 |
2020-07-02 | $141.22 | $146.47 | $999.10 | $140.10 |
2020-07-03 | $146.47 | $221.01 | $699.30 | $136.91 |
2020-07-04 | $221.01 | $145.87 | $221.59 | $143.21 |
2020-07-05 | $145.87 | $146.69 | $147.04 | $143.23 |
2020-07-06 | $146.69 | $146.35 | $150.21 | $146.20 |
2020-07-07 | $146.35 | $147.44 | $150.21 | $146.20 |
2020-07-08 | $147.44 | $149.73 | $176.01 | $146.27 |
2020-07-09 | $149.73 | $148.07 | $176.01 | $146.47 |
2020-07-10 | $148.07 | $147.27 | $150.17 | $146.60 |
2020-07-11 | $147.27 | $147.82 | $150.15 | $146.71 |
2020-07-12 | $147.82 | $151.79 | $176.01 | $146.02 |
2020-07-13 | $151.79 | $148.67 | $176.00 | $146.91 |
2020-07-14 | $148.67 | $147.49 | $151.87 | $147.01 |
2020-07-15 | $147.49 | $149.81 | $176.00 | $147.12 |
2020-07-16 | $149.81 | $149.88 | $150.01 | $149.70 |
2020-07-17 | $149.88 | $150.81 | $152.11 | $149.81 |
2020-07-18 | $150.81 | $150.09 | $152.11 | $149.92 |
2020-07-19 | $150.09 | $150.21 | $154.00 | $150.01 |
2020-07-20 | $150.21 | $153.28 | $154.00 | $150.21 |
2020-07-21 | $153.28 | $153.76 | $154.00 | $150.31 |
2020-07-22 | $153.76 | $151.07 | $153.98 | $150.31 |
2020-07-23 | $151.07 | $152.46 | $154.00 | $150.53 |
2020-07-24 | $152.46 | $152.89 | $154.19 | $150.62 |
2020-07-25 | $152.89 | $153.94 | $154.20 | $150.07 |
2020-07-26 | $153.94 | $150.82 | $154.50 | $150.80 |
2020-07-27 | $150.82 | $153.78 | $154.48 | $150.82 |
2020-07-28 | $153.78 | $151.68 | $154.50 | $150.91 |
2020-07-29 | $151.68 | $154.35 | $154.38 | $151.12 |
2020-07-30 | $154.35 | $154.30 | $154.60 | $151.21 |
2020-07-31 | $154.30 | $151.94 | $154.70 | $151.25 |
2020-08-01 | $151.94 | $152.39 | $154.70 | $151.31 |
2020-08-02 | $152.39 | $152.22 | $154.67 | $151.43 |
2020-08-03 | $152.22 | $151.91 | $154.68 | $151.51 |
2020-08-04 | $151.91 | $153.96 | $154.66 | $151.56 |
2020-08-05 | $153.96 | $151.94 | $155.01 | $151.63 |
2020-08-06 | $151.94 | $152.92 | $155.11 | $151.76 |
2020-08-07 | $152.92 | $154.77 | $155.13 | $151.88 |
2020-08-08 | $154.77 | $154.47 | $155.29 | $152.07 |
2020-08-09 | $154.47 | $154.61 | $155.29 | $152.02 |
2020-08-10 | $154.61 | $153.24 | $155.41 | $152.21 |
2020-08-11 | $153.24 | $154.67 | $155.38 | $152.22 |
2020-08-12 | $154.67 | $153.29 | $155.39 | $152.21 |
2020-08-13 | $153.29 | $152.34 | $155.38 | $152.22 |
2020-08-14 | $152.34 | $152.47 | $155.38 | $152.25 |
2020-08-15 | $152.47 | $152.79 | $155.33 | $152.26 |
2020-08-16 | $152.79 | $153.96 | $155.37 | $152.53 |
2020-08-17 | $153.96 | $155.28 | $155.39 | $152.51 |
2020-08-18 | $155.28 | $153.32 | $155.39 | $152.52 |
2020-08-19 | $153.32 | $152.52 | $155.39 | $152.52 |
2020-08-20 | $152.52 | $153.60 | $155.32 | $152.52 |
2020-08-21 | $153.60 | $154.10 | $155.37 | $152.51 |
2020-08-22 | $154.10 | $152.89 | $155.35 | $152.53 |
2020-08-23 | $152.89 | $154.69 | $155.32 | $152.51 |
2020-08-24 | $154.69 | $153.70 | $155.37 | $152.53 |
2020-08-25 | $153.70 | $153.88 | $155.38 | $152.52 |
2020-08-26 | $153.88 | $153.46 | $155.36 | $152.51 |
2020-08-27 | $153.46 | $153.50 | $155.37 | $152.55 |
2020-08-28 | $153.50 | $155.26 | $155.48 | $152.53 |
2020-08-29 | $155.26 | $155.38 | $155.45 | $152.51 |
2020-08-30 | $155.38 | $153.09 | $155.49 | $152.53 |
2020-08-31 | $153.09 | $154.24 | $155.46 | $152.57 |
2020-09-01 | $154.24 | $155.32 | $155.48 | $152.51 |
2020-09-02 | $155.32 | $154.49 | $155.51 | $151.99 |
2020-09-03 | $154.49 | $153.93 | $155.48 | $151.99 |
2020-09-04 | $153.93 | $153.49 | $155.47 | $152.09 |
2020-09-05 | $153.49 | $153.72 | $155.49 | $152.00 |
2020-09-06 | $153.72 | $154.43 | $155.48 | $152.01 |
2020-09-07 | $154.43 | $154.17 | $155.48 | $152.00 |
2020-09-08 | $154.17 | $155.45 | $155.51 | $152.01 |
2020-09-09 | $155.45 | $153.09 | $155.47 | $151.99 |
2020-09-10 | $153.09 | $155.17 | $155.48 | $152.09 |
2020-09-11 | $155.17 | $155.41 | $155.44 | $152.01 |
2020-09-12 | $155.41 | $154.39 | $155.41 | $151.99 |
2020-09-13 | $154.39 | $152.11 | $155.49 | $152.02 |
2020-09-14 | $152.11 | $154.59 | $155.48 | $151.99 |
2020-09-15 | $154.59 | $153.61 | $155.49 | $152.06 |
2020-09-16 | $153.61 | $155.18 | $155.46 | $152.04 |
2020-09-17 | $155.18 | $153.51 | $155.49 | $152.01 |
2020-09-18 | $153.51 | $152.00 | $155.49 | $151.99 |
2020-09-19 | $152.00 | $154.23 | $155.47 | $151.99 |
2020-09-20 | $154.23 | $152.58 | $155.47 | $152.00 |
2020-09-21 | $152.58 | $154.74 | $155.45 | $152.07 |
2020-09-22 | $154.74 | $153.38 | $155.51 | $152.00 |
2020-09-23 | $153.38 | $154.15 | $155.49 | $152.03 |
2020-09-24 | $154.15 | $153.21 | $155.49 | $151.99 |
2020-09-25 | $153.21 | $154.24 | $155.45 | $152.01 |
2020-09-26 | $154.24 | $154.82 | $155.46 | $151.99 |
2020-09-27 | $154.82 | $153.45 | $155.45 | $152.02 |
2020-09-28 | $153.45 | $153.94 | $155.48 | $151.99 |
2020-09-29 | $153.94 | $152.51 | $155.48 | $152.00 |
2020-09-30 | $152.51 | $153.19 | $155.49 | $152.02 |
2020-10-01 | $153.19 | $153.19 | $153.19 | $153.19 |
2020-10-02 | $153.19 | $153.19 | $153.19 | $153.19 |
2020-10-03 | $153.19 | $153.19 | $153.19 | $153.19 |
2020-10-04 | $153.19 | $153.19 | $153.19 | $153.19 |
2020-10-05 | $153.19 | $153.19 | $153.19 | $153.19 |
2020-10-06 | $153.19 | $153.19 | $153.19 | $153.19 |
2020-10-07 | $153.19 | $160.01 | $160.01 | $153.19 |
2020-10-08 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-09 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-10 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-11 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-12 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-13 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-14 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-15 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-16 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-17 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-18 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-19 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-20 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-21 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-22 | $160.01 | $160.01 | $160.01 | $160.01 |
2020-10-23 | $160.01 | $175.00 | $175.00 | $160.01 |
2020-10-24 | $175.00 | $175.00 | $175.00 | $175.00 |
2020-10-25 | $155.15 | $155.17 | $730.73 | $155.15 |
2020-10-26 | $175.00 | $175.00 | $175.00 | $175.00 |
2020-10-27 | $175.00 | $156.00 | $175.00 | $156.00 |
2020-10-28 | $156.00 | $156.00 | $156.00 | $156.00 |
2020-10-29 | $156.00 | $156.00 | $156.00 | $156.00 |
2020-10-30 | $156.00 | $156.00 | $156.00 | $156.00 |
2020-10-31 | $156.00 | $156.00 | $156.00 | $156.00 |
2020-11-01 | $156.00 | $156.00 | $156.00 | $156.00 |
2020-11-02 | $156.00 | $156.00 | $156.00 | $156.00 |
2020-11-03 | $156.00 | $156.00 | $156.00 | $156.00 |
2020-11-04 | $156.00 | $156.00 | $156.00 | $156.00 |
2020-11-05 | $156.00 | $156.00 | $156.00 | $156.00 |
2020-11-06 | $156.00 | $156.00 | $156.00 | $156.00 |
2020-11-07 | $156.00 | $156.00 | $156.00 | $156.00 |
2020-11-08 | $156.00 | $156.00 | $156.00 | $156.00 |
2020-11-09 | $156.00 | $156.00 | $156.00 | $156.00 |
2020-11-10 | $156.00 | $151.00 | $156.00 | $151.00 |
2020-11-11 | $151.00 | $151.00 | $151.00 | $151.00 |
2020-11-12 | $151.00 | $151.00 | $151.00 | $151.00 |
2020-11-13 | $151.00 | $151.00 | $151.00 | $151.00 |
2020-11-14 | $151.00 | $151.00 | $151.00 | $151.00 |
2020-11-15 | $151.00 | $151.00 | $151.00 | $151.00 |
2020-11-16 | $151.00 | $151.00 | $151.00 | $151.00 |
2020-11-17 | $151.00 | $151.00 | $151.00 | $151.00 |
2020-11-18 | $151.00 | $151.00 | $151.00 | $151.00 |
2020-11-19 | $151.00 | $80.00 | $151.00 | $80.00 |
2020-11-20 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-11-21 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-11-22 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-11-23 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-11-24 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-11-25 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-11-26 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-11-27 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-11-28 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-11-29 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-11-30 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-01 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-02 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-03 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-04 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-05 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-06 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-07 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-08 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-09 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-10 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-11 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-12 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-13 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-14 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-15 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-16 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-17 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-18 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-19 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-20 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-21 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-22 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-23 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-24 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-25 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-26 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-27 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-28 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-29 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-30 | $80.00 | $80.00 | $80.00 | $80.00 |
2020-12-31 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-01 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-02 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-03 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-04 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-05 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-06 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-07 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-08 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-09 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-10 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-11 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-12 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-13 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-14 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-15 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-16 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-17 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-18 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-19 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-20 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-21 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-22 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-23 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-24 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-25 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-26 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-27 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-28 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-29 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-30 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-01-31 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-01 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-02 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-03 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-04 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-05 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-06 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-07 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-08 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-09 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-10 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-11 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-12 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-13 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-14 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-15 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-16 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-17 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-18 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-19 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-20 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-21 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-22 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-23 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-24 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-25 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-26 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-27 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-02-28 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-01 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-02 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-03 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-04 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-05 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-06 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-07 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-08 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-09 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-10 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-11 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-12 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-13 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-14 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-15 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-16 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-17 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-18 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-19 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-20 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-21 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-22 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-23 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-24 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-25 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-26 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-27 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-28 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-29 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-30 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-03-31 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-01 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-02 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-03 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-04 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-05 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-06 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-07 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-08 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-09 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-10 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-11 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-12 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-13 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-14 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-15 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-16 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-17 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-18 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-19 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-20 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-21 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-22 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-23 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-24 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-25 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-26 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-27 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-28 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-29 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-04-30 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-01 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-02 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-03 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-04 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-05 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-06 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-07 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-08 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-09 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-10 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-11 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-12 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-13 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-14 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-15 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-16 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-17 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-18 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-19 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-20 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-21 | $80.00 | $80.00 | $80.00 | $80.00 |
2021-05-22 | $80.00 | $80.00 | $80.00 | $80.00 |
