Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-06-21 | $0.006849 | $0.006696 | $0.007269 | $0.005914 |
2022-06-22 | $0.006696 | $0.006464 | $0.007048 | $0.006264 |
2022-06-23 | $0.006464 | $0.006697 | $0.006702 | $0.006024 |
2022-06-24 | $0.006697 | $0.006911 | $0.007400 | $0.006351 |
2022-06-25 | $0.006911 | $0.006941 | $0.007156 | $0.006733 |
2022-06-26 | $0.006941 | $0.0109000 | $0.0128500 | $0.006850 |
2022-06-27 | $0.0109000 | $0.0178900 | $0.0254000 | $0.009701 |
2022-06-28 | $0.0178900 | $0.0140900 | $0.0191000 | $0.0115000 |
2022-06-29 | $0.0140900 | $0.0123400 | $0.0164700 | $0.0117700 |
2022-06-30 | $0.0123400 | $0.0106000 | $0.0138300 | $0.0101000 |
2022-07-01 | $0.0106000 | $0.0110000 | $0.0115000 | $0.0101100 |
2022-07-02 | $0.0110000 | $0.0148700 | $0.0190900 | $0.009757 |
2022-07-03 | $0.0148700 | $0.0168600 | $0.0189900 | $0.0125500 |
2022-07-04 | $0.0168600 | $0.0146500 | $0.0172400 | $0.0143000 |
2022-07-05 | $0.0146500 | $0.0144700 | $0.0153200 | $0.0135900 |
2022-07-06 | $0.0144700 | $0.0134500 | $0.0150000 | $0.0128500 |
2022-07-07 | $0.0134500 | $0.0146100 | $0.0154900 | $0.0132900 |
2022-07-08 | $0.0146100 | $0.0139800 | $0.0146300 | $0.0135000 |
2022-07-09 | $0.0139800 | $0.0147500 | $0.0174400 | $0.0138600 |
2022-07-10 | $0.0147500 | $0.0141900 | $0.0154700 | $0.0132900 |
2022-07-11 | $0.0141900 | $0.0138000 | $0.0148500 | $0.0137100 |
2022-07-12 | $0.0138000 | $0.0134900 | $0.0143200 | $0.0133500 |
2022-07-13 | $0.0134900 | $0.0128000 | $0.0136700 | $0.0122500 |
2022-07-14 | $0.0128000 | $0.0133300 | $0.0148000 | $0.0125600 |
2022-07-15 | $0.0133300 | $0.0133300 | $0.0136600 | $0.0128200 |
2022-07-16 | $0.0133300 | $0.0134200 | $0.0137100 | $0.0128000 |
2022-07-17 | $0.0134200 | $0.0129300 | $0.0136300 | $0.0127900 |
2022-07-18 | $0.0129300 | $0.0128600 | $0.0133300 | $0.0127500 |
2022-07-19 | $0.0128600 | $0.0132200 | $0.0137500 | $0.0121600 |
2022-07-20 | $0.0132200 | $0.0122500 | $0.0133000 | $0.0117300 |
2022-07-21 | $0.0122500 | $0.0119500 | $0.0123200 | $0.0114500 |
2022-07-22 | $0.0119500 | $0.0111900 | $0.0122000 | $0.0108700 |
2022-07-23 | $0.0111900 | $0.0133100 | $0.0149000 | $0.0110200 |
2022-07-24 | $0.0133100 | $0.0125800 | $0.0147000 | $0.0120500 |
2022-07-25 | $0.0125800 | $0.0120000 | $0.0128000 | $0.0118700 |
2022-07-26 | $0.0120000 | $0.0117300 | $0.0120600 | $0.0115000 |
2022-07-27 | $0.0117300 | $0.0121200 | $0.0125100 | $0.0113200 |
2022-07-28 | $0.0121200 | $0.0126200 | $0.0127100 | $0.0119200 |
2022-07-29 | $0.0126200 | $0.0123600 | $0.0126900 | $0.0119700 |
2022-07-30 | $0.0123600 | $0.0120900 | $0.0125800 | $0.0120000 |
2022-07-31 | $0.0120900 | $0.0120500 | $0.0122500 | $0.0117500 |
2022-08-01 | $0.0120500 | $0.0117400 | $0.0121600 | $0.0114400 |
2022-08-02 | $0.0117400 | $0.0119100 | $0.0122200 | $0.0114000 |
2022-08-03 | $0.0119100 | $0.0115900 | $0.0119500 | $0.0114000 |
2022-08-04 | $0.0115900 | $0.0114400 | $0.0117300 | $0.0110800 |
2022-08-05 | $0.0114400 | $0.0115300 | $0.0117800 | $0.0113500 |
2022-08-06 | $0.0115300 | $0.0116500 | $0.0117000 | $0.0113200 |
2022-08-07 | $0.0116500 | $0.0115600 | $0.0121100 | $0.0108700 |
2022-08-08 | $0.0115600 | $0.0117300 | $0.0129000 | $0.0114300 |
2022-08-09 | $0.0117300 | $0.0115000 | $0.0121000 | $0.0110000 |
2022-08-10 | $0.0115000 | $0.0117400 | $0.0128200 | $0.0112000 |
2022-08-11 | $0.0117400 | $0.0115700 | $0.0121000 | $0.0115500 |
2022-08-12 | $0.0115700 | $0.0114900 | $0.0119000 | $0.0112400 |
2022-08-13 | $0.0114900 | $0.0117000 | $0.0120400 | $0.0113800 |
2022-08-14 | $0.0117000 | $0.0112800 | $0.0118100 | $0.0110500 |
2022-08-15 | $0.0112800 | $0.0112000 | $0.0114400 | $0.0111700 |
2022-08-16 | $0.0112000 | $0.0114600 | $0.0124000 | $0.0111500 |
2022-08-17 | $0.0114600 | $0.0113500 | $0.0125200 | $0.0110000 |
2022-08-18 | $0.0113500 | $0.0112300 | $0.0115700 | $0.0111000 |
2022-08-19 | $0.0112300 | $0.0103500 | $0.0113300 | $0.0101000 |
2022-08-20 | $0.0103500 | $0.0100700 | $0.0104600 | $0.009840 |
2022-08-21 | $0.0100700 | $0.0104300 | $0.0104300 | $0.0100100 |
2022-08-22 | $0.0104300 | $0.0099770 | $0.0104300 | $0.009854 |
2022-08-23 | $0.0099770 | $0.0099300 | $0.0101000 | $0.009672 |
2022-08-24 | $0.0099300 | $0.0104000 | $0.0121500 | $0.009813 |
2022-08-25 | $0.0104000 | $0.0106700 | $0.0120000 | $0.0099900 |
2022-08-26 | $0.0106700 | $0.0101800 | $0.0107100 | $0.0099790 |
2022-08-27 | $0.0101800 | $0.009346 | $0.0109600 | $0.009310 |
2022-08-28 | $0.009346 | $0.009648 | $0.0102600 | $0.009140 |
2022-08-29 | $0.009648 | $0.009582 | $0.009743 | $0.009350 |
2022-08-30 | $0.009582 | $0.009477 | $0.009869 | $0.009442 |
2022-08-31 | $0.009477 | $0.009231 | $0.009682 | $0.009224 |
2022-09-01 | $0.009231 | $0.009142 | $0.009348 | $0.008888 |
2022-09-02 | $0.009142 | $0.009013 | $0.009894 | $0.008247 |
2022-09-03 | $0.009013 | $0.009063 | $0.009246 | $0.008818 |
2022-09-04 | $0.009063 | $0.008947 | $0.009176 | $0.008305 |
2022-09-05 | $0.008947 | $0.008981 | $0.009162 | $0.008702 |
2022-09-06 | $0.008981 | $0.008409 | $0.009043 | $0.008250 |
2022-09-07 | $0.008409 | $0.008859 | $0.008900 | $0.008250 |
2022-09-08 | $0.008859 | $0.008471 | $0.008950 | $0.008300 |
2022-09-09 | $0.008471 | $0.008727 | $0.008806 | $0.008334 |
2022-09-10 | $0.008727 | $0.0099500 | $0.0111500 | $0.008598 |
2022-09-11 | $0.0099500 | $0.0099790 | $0.0100200 | $0.0099360 |
2022-09-12 | $0.009486 | $0.009042 | $0.009586 | $0.008819 |
2022-09-13 | $0.009042 | $0.008475 | $0.009127 | $0.008450 |
2022-09-14 | $0.008475 | $0.008459 | $0.008706 | $0.008306 |
2022-09-15 | $0.008459 | $0.008311 | $0.008600 | $0.008280 |
2022-09-16 | $0.008311 | $0.008272 | $0.008513 | $0.008251 |
2022-09-17 | $0.008272 | $0.008463 | $0.009517 | $0.008272 |
2022-09-18 | $0.008463 | $0.008289 | $0.008622 | $0.008250 |
2022-09-19 | $0.008289 | $0.008103 | $0.008325 | $0.007900 |
2022-09-20 | $0.008103 | $0.008094 | $0.008174 | $0.007927 |
2022-09-21 | $0.008094 | $0.007792 | $0.008094 | $0.007730 |
2022-09-22 | $0.007792 | $0.008159 | $0.008468 | $0.007738 |
2022-09-23 | $0.008159 | $0.008060 | $0.008344 | $0.007928 |
2022-09-24 | $0.008060 | $0.008114 | $0.008340 | $0.007964 |
2022-09-25 | $0.008114 | $0.007954 | $0.008251 | $0.007773 |
2022-09-26 | $0.007954 | $0.007943 | $0.008110 | $0.007750 |
2022-09-27 | $0.007943 | $0.007883 | $0.008081 | $0.007831 |
2022-09-28 | $0.007883 | $0.007848 | $0.007918 | $0.007599 |
2022-09-29 | $0.007848 | $0.007674 | $0.007981 | $0.007526 |
2022-09-30 | $0.007674 | $0.007676 | $0.007814 | $0.007482 |
2022-10-01 | $0.007676 | $0.007814 | $0.008850 | $0.007676 |
2022-10-02 | $0.007814 | $0.007618 | $0.008083 | $0.007340 |
2022-10-03 | $0.007618 | $0.007538 | $0.007692 | $0.007292 |
2022-10-04 | $0.007538 | $0.008400 | $0.008690 | $0.007420 |
2022-10-05 | $0.008400 | $0.008012 | $0.008417 | $0.007802 |
2022-10-06 | $0.008012 | $0.007800 | $0.008048 | $0.007799 |
2022-10-07 | $0.007800 | $0.007689 | $0.007851 | $0.007605 |
2022-10-08 | $0.007689 | $0.007733 | $0.008525 | $0.007621 |
2022-10-09 | $0.007733 | $0.007815 | $0.008588 | $0.007693 |
2022-10-10 | $0.007815 | $0.007592 | $0.007891 | $0.007523 |
2022-10-11 | $0.007592 | $0.007458 | $0.007602 | $0.007360 |
2022-10-12 | $0.007458 | $0.007656 | $0.007730 | $0.007416 |
2022-10-13 | $0.007656 | $0.007252 | $0.007709 | $0.007146 |
2022-10-14 | $0.007252 | $0.007442 | $0.007647 | $0.007199 |
2022-10-15 | $0.007442 | $0.007324 | $0.007663 | $0.007304 |
2022-10-16 | $0.007324 | $0.007282 | $0.007410 | $0.007175 |
2022-10-17 | $0.007282 | $0.007180 | $0.007355 | $0.007176 |
2022-10-18 | $0.007180 | $0.007180 | $0.007280 | $0.007120 |
2022-10-19 | $0.007180 | $0.006979 | $0.007205 | $0.006136 |
2022-10-20 | $0.006979 | $0.006748 | $0.006995 | $0.006748 |
2022-10-21 | $0.006748 | $0.006873 | $0.007774 | $0.006398 |
2022-10-22 | $0.006873 | $0.006579 | $0.007171 | $0.006439 |
2022-10-23 | $0.006579 | $0.006579 | $0.006579 | $0.006579 |
2022-10-24 | $0.007198 | $0.006648 | $0.008291 | $0.006640 |
2022-10-25 | $0.006648 | $0.006970 | $0.007080 | $0.006641 |
2022-10-26 | $0.006970 | $0.006886 | $0.007325 | $0.006736 |
2022-10-27 | $0.006886 | $0.006733 | $0.007039 | $0.006700 |
2022-10-28 | $0.006733 | $0.006923 | $0.006960 | $0.006559 |
2022-10-29 | $0.006923 | $0.006779 | $0.006966 | $0.006620 |
2022-10-30 | $0.006779 | $0.006866 | $0.007810 | $0.006679 |
2022-10-31 | $0.006866 | $0.006732 | $0.006934 | $0.006638 |
2022-11-01 | $0.006732 | $0.006732 | $0.006732 | $0.006732 |
2022-11-02 | $0.006742 | $0.006711 | $0.007546 | $0.006481 |
2022-11-03 | $0.006711 | $0.006653 | $0.007028 | $0.006501 |
2022-11-04 | $0.006653 | $0.007063 | $0.007172 | $0.006502 |
2022-11-05 | $0.007063 | $0.007296 | $0.007300 | $0.006882 |
2022-11-06 | $0.007296 | $0.006700 | $0.007368 | $0.006533 |
2022-11-07 | $0.006700 | $0.006842 | $0.007200 | $0.006525 |
2022-11-08 | $0.006842 | $0.006224 | $0.007003 | $0.006104 |
2022-11-09 | $0.006224 | $0.0046410 | $0.006283 | $0.0042100 |
2022-11-10 | $0.0046410 | $0.005158 | $0.005458 | $0.0046320 |
2022-11-11 | $0.005158 | $0.007494 | $0.007650 | $0.0047510 |
2022-11-12 | $0.007494 | $0.005988 | $0.007650 | $0.005414 |
2022-11-13 | $0.005988 | $0.005115 | $0.006565 | $0.0047190 |
2022-11-14 | $0.005115 | $0.005228 | $0.005490 | $0.005012 |
2022-11-15 | $0.005228 | $0.005780 | $0.006990 | $0.005156 |
2022-11-16 | $0.005780 | $0.005556 | $0.006559 | $0.005261 |
2022-11-17 | $0.005556 | $0.005864 | $0.006184 | $0.005341 |
2022-11-18 | $0.005864 | $0.005695 | $0.006269 | $0.005555 |
2022-11-19 | $0.005695 | $0.005671 | $0.006036 | $0.005642 |
2022-11-20 | $0.005671 | $0.005601 | $0.006000 | $0.005435 |
2022-11-21 | $0.005601 | $0.005277 | $0.005659 | $0.005200 |
2022-11-22 | $0.005277 | $0.005390 | $0.006000 | $0.005050 |
2022-11-23 | $0.005390 | $0.005347 | $0.005532 | $0.005110 |
2022-11-24 | $0.005347 | $0.005310 | $0.005800 | $0.005253 |
2022-11-25 | $0.005310 | $0.005374 | $0.005749 | $0.005239 |
2022-11-26 | $0.005374 | $0.005520 | $0.005682 | $0.005316 |
2022-11-27 | $0.005520 | $0.005476 | $0.005708 | $0.005355 |
2022-11-28 | $0.005476 | $0.005259 | $0.005598 | $0.005147 |
2022-11-29 | $0.005259 | $0.005496 | $0.005503 | $0.005226 |
2022-11-30 | $0.005496 | $0.005363 | $0.005613 | $0.005328 |
2022-12-01 | $0.005363 | $0.005511 | $0.005597 | $0.005356 |
2022-12-02 | $0.005511 | $0.005392 | $0.005533 | $0.0050000 |
2022-12-03 | $0.005392 | $0.005385 | $0.005577 | $0.005302 |
2022-12-04 | $0.005385 | $0.005474 | $0.005557 | $0.005297 |
2022-12-05 | $0.005474 | $0.005483 | $0.005536 | $0.005242 |
2022-12-06 | $0.005483 | $0.005154 | $0.005500 | $0.005113 |
2022-12-07 | $0.005154 | $0.0048470 | $0.005339 | $0.0048250 |
2022-12-08 | $0.0048470 | $0.0049430 | $0.005007 | $0.0048410 |
2022-12-09 | $0.0049430 | $0.0049310 | $0.005055 | $0.0048910 |
2022-12-10 | $0.0049310 | $0.0048910 | $0.0049780 | $0.0048160 |
2022-12-11 | $0.0048910 | $0.0048800 | $0.005400 | $0.0048400 |
2022-12-12 | $0.0048800 | $0.0047350 | $0.0049530 | $0.0046700 |
2022-12-13 | $0.0047350 | $0.0046410 | $0.0047970 | $0.0045140 |
2022-12-14 | $0.0046410 | $0.0046120 | $0.0047790 | $0.0045570 |
2022-12-15 | $0.0046120 | $0.0046180 | $0.0046370 | $0.0046120 |
2022-12-16 | $0.0046390 | $0.0042490 | $0.0047510 | $0.0041680 |
2022-12-17 | $0.0042490 | $0.0042180 | $0.0043590 | $0.0041270 |
2022-12-18 | $0.0042180 | $0.0043640 | $0.0044720 | $0.0041300 |
2022-12-19 | $0.0043640 | $0.0041110 | $0.0044480 | $0.0039330 |
2022-12-20 | $0.0041110 | $0.0041110 | $0.0042550 | $0.0040020 |
2022-12-21 | $0.0041110 | $0.0039710 | $0.0041550 | $0.0038100 |
2022-12-22 | $0.0039710 | $0.0039000 | $0.0040150 | $0.0038200 |
2022-12-23 | $0.0039000 | $0.0039020 | $0.0044550 | $0.0037340 |
2022-12-24 | $0.0039020 | $0.0039310 | $0.0040500 | $0.0038720 |
2022-12-25 | $0.0039310 | $0.0039050 | $0.0039500 | $0.0038690 |
2022-12-26 | $0.0039050 | $0.0041840 | $0.0042950 | $0.0038050 |
2022-12-27 | $0.0041840 | $0.0040280 | $0.0043820 | $0.0037850 |
2022-12-28 | $0.0040280 | $0.0038620 | $0.0042700 | $0.0038620 |
2022-12-29 | $0.0038620 | $0.0039330 | $0.0039950 | $0.0038550 |
2022-12-30 | $0.0039330 | $0.0038830 | $0.0039760 | $0.0038620 |
2022-12-31 | $0.0038830 | $0.0038850 | $0.0039170 | $0.0038600 |
2023-01-01 | $0.0038850 | $0.0038710 | $0.0039700 | $0.0038600 |
2023-01-02 | $0.0038710 | $0.0040690 | $0.0043590 | $0.0038600 |
2023-01-03 | $0.0040690 | $0.0039120 | $0.0042220 | $0.0038740 |
2023-01-04 | $0.0039120 | $0.0040290 | $0.0041800 | $0.0038830 |
2023-01-05 | $0.0040290 | $0.006020 | $0.007288 | $0.0040010 |
2023-01-06 | $0.006020 | $0.0045770 | $0.006111 | $0.0043920 |
2023-01-07 | $0.0045770 | $0.0044770 | $0.005092 | $0.0044100 |
2023-01-08 | $0.0044770 | $0.0044780 | $0.0047200 | $0.0043500 |
2023-01-09 | $0.0044780 | $0.0045160 | $0.0047310 | $0.0043570 |
2023-01-10 | $0.0045160 | $0.0045060 | $0.0046130 | $0.0044570 |
2023-01-11 | $0.0045060 | $0.0046800 | $0.005381 | $0.0044360 |
2023-01-12 | $0.0046800 | $0.0047570 | $0.005116 | $0.0045110 |
2023-01-13 | $0.0047570 | $0.0049190 | $0.005055 | $0.0047470 |
2023-01-14 | $0.0049190 | $0.0049230 | $0.0049630 | $0.0049190 |
2023-01-15 | $0.005108 | $0.0048890 | $0.005130 | $0.0048410 |
2023-01-16 | $0.0048890 | $0.0048880 | $0.0048890 | $0.0048880 |
2023-01-17 | $0.005135 | $0.005033 | $0.005305 | $0.0048680 |
2023-01-18 | $0.005033 | $0.0047720 | $0.005049 | $0.0045200 |
2023-01-19 | $0.0047720 | $0.005001 | $0.005108 | $0.0045820 |
2023-01-20 | $0.005001 | $0.005141 | $0.005808 | $0.0048400 |
2023-01-21 | $0.005141 | $0.005345 | $0.005783 | $0.005111 |
2023-01-22 | $0.005345 | $0.005152 | $0.005500 | $0.005095 |
2023-01-23 | $0.005152 | $0.005589 | $0.005677 | $0.005102 |
2023-01-24 | $0.005589 | $0.005306 | $0.005968 | $0.005241 |
2023-01-25 | $0.005306 | $0.005320 | $0.005594 | $0.005206 |
2023-01-26 | $0.005320 | $0.005375 | $0.005482 | $0.005284 |
2023-01-27 | $0.005375 | $0.005574 | $0.005600 | $0.005213 |
2023-01-28 | $0.005574 | $0.005471 | $0.005696 | $0.005409 |
2023-01-29 | $0.005471 | $0.005452 | $0.005471 | $0.005452 |
2023-01-30 | $0.005649 | $0.005421 | $0.005725 | $0.005351 |
2023-01-31 | $0.005421 | $0.005470 | $0.005640 | $0.005302 |
2023-02-01 | $0.005470 | $0.005682 | $0.005800 | $0.005300 |
2023-02-02 | $0.005682 | $0.005627 | $0.005808 | $0.005401 |
2023-02-03 | $0.005627 | $0.005609 | $0.005724 | $0.005527 |
2023-02-04 | $0.005609 | $0.005591 | $0.005658 | $0.005450 |
2023-02-05 | $0.005591 | $0.005419 | $0.005636 | $0.005350 |
2023-02-06 | $0.005419 | $0.005536 | $0.005743 | $0.005410 |
2023-02-07 | $0.005536 | $0.005702 | $0.005865 | $0.005461 |
2023-02-08 | $0.005702 | $0.005627 | $0.005778 | $0.005542 |
2023-02-09 | $0.005627 | $0.005371 | $0.005688 | $0.005350 |
2023-02-10 | $0.005371 | $0.005053 | $0.005432 | $0.0047240 |
2023-02-11 | $0.005053 | $0.005264 | $0.005304 | $0.0049880 |
2023-02-12 | $0.005264 | $0.005257 | $0.005384 | $0.005245 |
2023-02-13 | $0.005257 | $0.005011 | $0.005281 | $0.0048480 |
2023-02-14 | $0.005011 | $0.005183 | $0.005356 | $0.0049990 |
2023-02-15 | $0.005183 | $0.005207 | $0.005238 | $0.0049860 |
2023-02-16 | $0.005207 | $0.005198 | $0.005822 | $0.005170 |
2023-02-17 | $0.005198 | $0.005507 | $0.005507 | $0.005100 |
2023-02-18 | $0.005507 | $0.005575 | $0.005807 | $0.005284 |
2023-02-19 | $0.005575 | $0.005493 | $0.005714 | $0.005236 |
2023-02-20 | $0.005493 | $0.005512 | $0.005600 | $0.005377 |
2023-02-21 | $0.005512 | $0.005733 | $0.006378 | $0.005400 |
2023-02-22 | $0.005733 | $0.005614 | $0.005796 | $0.005500 |
2023-02-23 | $0.005614 | $0.005526 | $0.005726 | $0.005157 |
2023-02-24 | $0.005526 | $0.005422 | $0.006350 | $0.005302 |
2023-02-25 | $0.005422 | $0.005253 | $0.005431 | $0.005151 |
2023-02-26 | $0.005253 | $0.005413 | $0.005491 | $0.005211 |
2023-02-27 | $0.005413 | $0.005223 | $0.005438 | $0.005142 |
2023-02-28 | $0.005223 | $0.005220 | $0.005334 | $0.005183 |
2023-03-01 | $0.005220 | $0.005273 | $0.005286 | $0.005062 |
2023-03-02 | $0.005273 | $0.005052 | $0.005273 | $0.005006 |
2023-03-03 | $0.005052 | $0.005011 | $0.005106 | $0.0048780 |
2023-03-04 | $0.005011 | $0.005130 | $0.005298 | $0.0049940 |
2023-03-05 | $0.005130 | $0.0049220 | $0.005143 | $0.0049220 |
2023-03-06 | $0.0049220 | $0.005228 | $0.005264 | $0.0049000 |
2023-03-07 | $0.005228 | $0.005370 | $0.005799 | $0.0049500 |
2023-03-08 | $0.005370 | $0.0048860 | $0.005392 | $0.0047860 |
2023-03-09 | $0.0048860 | $0.0046470 | $0.0049450 | $0.0044860 |
2023-03-10 | $0.0046470 | $0.0046190 | $0.0047760 | $0.0044880 |
2023-03-11 | $0.0046190 | $0.0044840 | $0.0047280 | $0.0044250 |
2023-03-12 | $0.0044840 | $0.0048380 | $0.0049640 | $0.0044570 |
2023-03-13 | $0.0048380 | $0.0048070 | $0.005180 | $0.0047970 |
2023-03-14 | $0.0048070 | $0.0049270 | $0.005180 | $0.0047980 |
2023-03-15 | $0.0049270 | $0.0046980 | $0.0049960 | $0.0046270 |
2023-03-16 | $0.0046980 | $0.0046810 | $0.0047990 | $0.0046510 |
2023-03-17 | $0.0046810 | $0.0048560 | $0.0049000 | $0.0046610 |
2023-03-18 | $0.0048560 | $0.0048490 | $0.0050000 | $0.0048130 |
2023-03-19 | $0.0048490 | $0.005009 | $0.005043 | $0.0048290 |
2023-03-20 | $0.005009 | $0.0047620 | $0.005072 | $0.0047580 |
2023-03-21 | $0.0047620 | $0.0048640 | $0.0049000 | $0.0047310 |
2023-03-22 | $0.0048640 | $0.0048360 | $0.0049000 | $0.0046890 |
2023-03-23 | $0.0048360 | $0.0048260 | $0.0049000 | $0.0047060 |
2023-03-24 | $0.0048260 | $0.0046230 | $0.0048740 | $0.0045970 |
2023-03-25 | $0.0046230 | $0.0046270 | $0.0046520 | $0.0045030 |
2023-03-26 | $0.0046270 | $0.0048520 | $0.0048980 | $0.0046270 |
2023-03-27 | $0.0048520 | $0.0046040 | $0.0048610 | $0.0045850 |
2023-03-28 | $0.0046040 | $0.0044870 | $0.0046420 | $0.0044040 |
2023-03-29 | $0.0044870 | $0.0045710 | $0.0047090 | $0.0044540 |
2023-03-30 | $0.0045710 | $0.0044360 | $0.0046380 | $0.0043770 |
2023-03-31 | $0.0044360 | $0.0045070 | $0.0045950 | $0.0044310 |
2023-04-01 | $0.0045070 | $0.0045270 | $0.0046460 | $0.0044330 |
2023-04-02 | $0.0045270 | $0.0044950 | $0.0045990 | $0.0043540 |
2023-04-03 | $0.0044950 | $0.0043160 | $0.0045090 | $0.0042390 |
2023-04-04 | $0.0043160 | $0.0044560 | $0.0048600 | $0.0042740 |
2023-04-05 | $0.0044560 | $0.0043460 | $0.0047250 | $0.0042800 |
2023-04-06 | $0.0043460 | $0.0043570 | $0.0044600 | $0.0042300 |
2023-04-07 | $0.0043570 | $0.0048340 | $0.0050000 | $0.0042520 |
2023-04-08 | $0.0048340 | $0.0044430 | $0.0048480 | $0.0043000 |
2023-04-09 | $0.0044430 | $0.0048130 | $0.0049440 | $0.0043890 |
2023-04-10 | $0.0048130 | $0.0046660 | $0.0048170 | $0.0044000 |
2023-04-11 | $0.0046660 | $0.0046140 | $0.0047400 | $0.0045100 |
2023-04-12 | $0.0046140 | $0.0048840 | $0.005129 | $0.0045560 |
2023-04-13 | $0.0048840 | $0.0047530 | $0.0049590 | $0.0047190 |
2023-04-14 | $0.0047530 | $0.0046890 | $0.0048410 | $0.0045970 |
2023-04-15 | $0.0046890 | $0.0045990 | $0.0047540 | $0.0045700 |
2023-04-16 | $0.0045990 | $0.0046540 | $0.0046830 | $0.0045130 |
2023-04-17 | $0.0046540 | $0.0046430 | $0.0046830 | $0.0045070 |
2023-04-18 | $0.0046430 | $0.0046720 | $0.0046820 | $0.0045500 |
2023-04-19 | $0.0046720 | $0.0043970 | $0.0046720 | $0.0043350 |
2023-04-20 | $0.0043970 | $0.0043250 | $0.0044680 | $0.0041990 |
2023-04-21 | $0.0043250 | $0.0042830 | $0.0044900 | $0.0041970 |
2023-04-22 | $0.0042830 | $0.0042510 | $0.0043900 | $0.0041760 |
2023-04-23 | $0.0042510 | $0.0042150 | $0.0044380 | $0.0041640 |
2023-04-24 | $0.0042150 | $0.0043390 | $0.0043900 | $0.0041770 |
2023-04-25 | $0.0043390 | $0.0042810 | $0.0043880 | $0.0041960 |
2023-04-26 | $0.0042810 | $0.0041530 | $0.0043490 | $0.0040160 |
2023-04-27 | $0.0041530 | $0.0042190 | $0.0042850 | $0.0041520 |
2023-04-28 | $0.0042190 | $0.0043150 | $0.0044200 | $0.0041990 |
2023-04-29 | $0.0043150 | $0.0042950 | $0.0048750 | $0.0041710 |
2023-04-30 | $0.0042950 | $0.0042110 | $0.0044040 | $0.0041400 |
2023-05-01 | $0.0042110 | $0.0040340 | $0.0043040 | $0.0040220 |
2023-05-02 | $0.0040340 | $0.0043230 | $0.0043330 | $0.0040310 |
2023-05-03 | $0.0043230 | $0.0041170 | $0.0047500 | $0.0040000 |
2023-05-04 | $0.0041170 | $0.0041300 | $0.0043150 | $0.0040830 |
2023-05-05 | $0.0041300 | $0.0042080 | $0.0042510 | $0.0041130 |
2023-05-06 | $0.0042080 | $0.0041650 | $0.0042820 | $0.0040980 |
2023-05-07 | $0.0041650 | $0.0041190 | $0.0042520 | $0.0040580 |
2023-05-08 | $0.0041190 | $0.0038380 | $0.0041700 | $0.0035560 |
2023-05-09 | $0.0038380 | $0.0038600 | $0.0040840 | $0.0037060 |
2023-05-10 | $0.0038600 | $0.0038000 | $0.0040400 | $0.0036800 |
2023-05-11 | $0.0038000 | $0.0038000 | $0.0038000 | $0.0038000 |
2023-05-12 | $0.0036430 | $0.0036290 | $0.0037000 | $0.0035420 |
2023-05-13 | $0.0036290 | $0.0038220 | $0.0039440 | $0.0036260 |
2023-05-14 | $0.0038220 | $0.0037570 | $0.0039180 | $0.0036750 |
2023-05-15 | $0.0037570 | $0.0047190 | $0.0048000 | $0.0037520 |
2023-05-16 | $0.0047190 | $0.0046190 | $0.0047190 | $0.0045690 |
Shping platform is an innovative self-service shopper marketing system based on the Ethereum blockchain. The platform will allow shoppers to scan products bar codes and access to the product information, check for authenticity, product recall status, and product reviews contributed by other Shping users. Furthermore, the Shping platform enables brands and retailers to channel their marketing budgets into rewarding the consumer directly for their attention and engagement.
Sorry, detailed technology about SHPING is not currently available
Sorry, detailed features about SHPING is not currently available
Shping platform is an innovative self-service shopper marketing system based on the Ethereum blockchain. The platform will allow shoppers to scan products bar codes and access to the product information, check for authenticity, product recall status, and product reviews contributed by other Shping users. Furthermore, the Shping platform enables brands and retailers to channel their marketing budgets into rewarding the consumer directly for their attention and engagement.
Team:
Shping will be holding its ICO on the 22nd of February, 2018. The ICO token supply represents 50% of the total token supply, so there will be a total of 5,000,000,000 tokens available, for 0.01 USD each during the offering. The ICO is planned to end on the 23rd of March, 2018.
Token Reserve Split (50%):
Shping ICO will feature a bonus program and a bounty campaign, and the token will not be mineable.
Bonus Structure: