Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-05-09 | $0.0269000 | $0.0203700 | $0.0273400 | $0.0203700 |
2022-05-10 | $0.0203700 | $0.0201100 | $0.0231700 | $0.0194000 |
2022-05-11 | $0.0200400 | $0.0201400 | $0.0202200 | $0.0199800 |
2022-05-14 | $0.0123400 | $0.0121800 | $0.0125100 | $0.0106000 |
2022-05-15 | $0.0121800 | $0.0150800 | $0.0187600 | $0.0116300 |
2022-05-16 | $0.0153400 | $0.0152700 | $0.0153400 | $0.0152600 |
2022-05-17 | $0.0128400 | $0.0150300 | $0.0168400 | $0.0128400 |
2022-05-18 | $0.0150300 | $0.0127800 | $0.0156500 | $0.0126400 |
2022-05-19 | $0.0127800 | $0.0141900 | $0.0150300 | $0.0124400 |
2022-05-20 | $0.0141900 | $0.0132900 | $0.0145600 | $0.0127300 |
2022-05-21 | $0.0132900 | $0.0145800 | $0.0152500 | $0.0130900 |
2022-05-22 | $0.0145800 | $0.0150100 | $0.0161700 | $0.0144100 |
2022-05-23 | $0.0150100 | $0.0137100 | $0.0154300 | $0.0135400 |
2022-05-24 | $0.0137100 | $0.0147200 | $0.0148700 | $0.0133500 |
2022-05-25 | $0.0147200 | $0.0153900 | $0.0184200 | $0.0141700 |
2022-05-26 | $0.0153900 | $0.0131300 | $0.0158200 | $0.0126900 |
2022-05-27 | $0.0131300 | $0.0127600 | $0.0135000 | $0.0121500 |
2022-05-28 | $0.0127600 | $0.0133500 | $0.0137600 | $0.0127100 |
2022-05-29 | $0.0133500 | $0.0142600 | $0.0145800 | $0.0129800 |
2022-05-30 | $0.0142600 | $0.0152300 | $0.0161900 | $0.0139500 |
2022-05-31 | $0.0152300 | $0.0155500 | $0.0162100 | $0.0145300 |
2022-06-01 | $0.0155500 | $0.0128600 | $0.0156300 | $0.0127100 |
2022-06-02 | $0.0128600 | $0.0134800 | $0.0135200 | $0.0126400 |
2022-06-03 | $0.0134800 | $0.0130600 | $0.0135600 | $0.0126400 |
2022-06-04 | $0.0130600 | $0.0139900 | $0.0142600 | $0.0127100 |
2022-06-05 | $0.0139900 | $0.0135800 | $0.0161800 | $0.0134600 |
2022-06-06 | $0.0135800 | $0.0137600 | $0.0145800 | $0.0135600 |
2022-06-07 | $0.0137600 | $0.0138800 | $0.0141400 | $0.0127400 |
2022-06-08 | $0.0138800 | $0.0148800 | $0.0190000 | $0.0137200 |
2022-06-09 | $0.0148800 | $0.0145300 | $0.0170800 | $0.0140400 |
2022-06-10 | $0.0145300 | $0.0133600 | $0.0150900 | $0.0131800 |
2022-06-11 | $0.0133600 | $0.0137700 | $0.0155100 | $0.0127900 |
2022-06-12 | $0.0137700 | $0.0155500 | $0.0197700 | $0.0129800 |
2022-06-13 | $0.0155500 | $0.0138300 | $0.0237600 | $0.0132800 |
2022-06-14 | $0.0138300 | $0.0135500 | $0.0151800 | $0.0114000 |
2022-06-15 | $0.0135500 | $0.0140000 | $0.0142200 | $0.0115800 |
2022-06-16 | $0.0140000 | $0.0120900 | $0.0142400 | $0.0119300 |
2022-06-17 | $0.0120900 | $0.0127400 | $0.0133200 | $0.0120200 |
2022-06-18 | $0.0127400 | $0.0107700 | $0.0129300 | $0.009770 |
2022-06-19 | $0.0107700 | $0.0118100 | $0.0129900 | $0.0100300 |
2022-06-20 | $0.0118100 | $0.0122000 | $0.0132000 | $0.0112700 |
2022-06-21 | $0.0122000 | $0.0119900 | $0.0132100 | $0.0119500 |
2022-06-22 | $0.0119900 | $0.0115900 | $0.0123800 | $0.0115700 |
2022-06-23 | $0.0115900 | $0.0124900 | $0.0126500 | $0.0115600 |
2022-06-24 | $0.0124900 | $0.0130900 | $0.0137300 | $0.0123700 |
2022-06-25 | $0.0130900 | $0.0134000 | $0.0142600 | $0.0126100 |
2022-06-26 | $0.0134000 | $0.0135100 | $0.0157700 | $0.0132000 |
2022-06-27 | $0.0135100 | $0.0150800 | $0.0167800 | $0.0135000 |
2022-06-28 | $0.0150800 | $0.0133800 | $0.0152700 | $0.0132900 |
2022-06-29 | $0.0133800 | $0.0136800 | $0.0141500 | $0.0131500 |
2022-06-30 | $0.0136800 | $0.0129600 | $0.0138000 | $0.0121900 |
2022-07-01 | $0.0129600 | $0.0138400 | $0.0157800 | $0.0128700 |
2022-07-02 | $0.0138400 | $0.0142900 | $0.0161900 | $0.0137900 |
2022-07-03 | $0.0142900 | $0.0144500 | $0.0147400 | $0.0140900 |
2022-07-04 | $0.0144500 | $0.0148200 | $0.0150500 | $0.0143800 |
2022-07-05 | $0.0148200 | $0.0145600 | $0.0152800 | $0.0141200 |
2022-07-06 | $0.0145600 | $0.0154900 | $0.0154900 | $0.0142500 |
2022-07-07 | $0.0154900 | $0.0161100 | $0.0175000 | $0.0148900 |
2022-07-08 | $0.0161100 | $0.0162100 | $0.0167000 | $0.0155800 |
2022-07-09 | $0.0162100 | $0.0169000 | $0.0172900 | $0.0158700 |
2022-07-10 | $0.0169000 | $0.0153900 | $0.0169800 | $0.0151600 |
2022-07-11 | $0.0153900 | $0.0142400 | $0.0153900 | $0.0141900 |
2022-07-12 | $0.0142400 | $0.0139100 | $0.0146100 | $0.0138500 |
2022-07-13 | $0.0139100 | $0.0149400 | $0.0149400 | $0.0129900 |
2022-07-14 | $0.0149400 | $0.0158400 | $0.0172000 | $0.0143000 |
2022-07-15 | $0.0158400 | $0.0152000 | $0.0162800 | $0.0147500 |
2022-07-16 | $0.0152000 | $0.0169200 | $0.0169800 | $0.0149000 |
2022-07-17 | $0.0169200 | $0.0155900 | $0.0171000 | $0.0155800 |
2022-07-18 | $0.0155900 | $0.0170900 | $0.0173500 | $0.0153700 |
2022-07-19 | $0.0170900 | $0.0173300 | $0.0179000 | $0.0162400 |
2022-07-20 | $0.0173300 | $0.0157500 | $0.0176600 | $0.0155500 |
2022-07-21 | $0.0157500 | $0.0159800 | $0.0161600 | $0.0152000 |
2022-07-22 | $0.0159800 | $0.0152900 | $0.0164600 | $0.0151600 |
2022-07-23 | $0.0152900 | $0.0156600 | $0.0158500 | $0.0151200 |
2022-07-24 | $0.0156600 | $0.0156400 | $0.0160000 | $0.0154600 |
2022-07-25 | $0.0156400 | $0.0150200 | $0.0172000 | $0.0147800 |
2022-07-26 | $0.0150200 | $0.0146100 | $0.0153300 | $0.0140600 |
2022-07-27 | $0.0146100 | $0.0155800 | $0.0156400 | $0.0142400 |
2022-07-28 | $0.0155800 | $0.0167500 | $0.0169500 | $0.0153100 |
2022-07-29 | $0.0167500 | $0.0181900 | $0.0212500 | $0.0161100 |
2022-07-30 | $0.0181900 | $0.0169100 | $0.0195000 | $0.0167900 |
2022-07-31 | $0.0169100 | $0.0171000 | $0.0185200 | $0.0168300 |
2022-08-01 | $0.0171000 | $0.0168600 | $0.0181300 | $0.0163600 |
2022-08-02 | $0.0168600 | $0.0163100 | $0.0169900 | $0.0156200 |
2022-08-03 | $0.0163100 | $0.0171600 | $0.0176200 | $0.0158800 |
2022-08-04 | $0.0171600 | $0.0164800 | $0.0171600 | $0.0161600 |
2022-08-05 | $0.0164800 | $0.0171800 | $0.0174600 | $0.0164400 |
2022-08-06 | $0.0171800 | $0.0173300 | $0.0175700 | $0.0169200 |
2022-08-07 | $0.0173300 | $0.0178700 | $0.0184600 | $0.0169800 |
2022-08-08 | $0.0178700 | $0.0181900 | $0.0197000 | $0.0178700 |
2022-08-09 | $0.0181900 | $0.0169100 | $0.0183500 | $0.0166300 |
2022-08-10 | $0.0169100 | $0.0177800 | $0.0178600 | $0.0163700 |
2022-08-11 | $0.0177800 | $0.0171000 | $0.0179400 | $0.0169700 |
2022-08-12 | $0.0171000 | $0.0185000 | $0.0187100 | $0.0168200 |
2022-08-13 | $0.0185000 | $0.0177600 | $0.0193200 | $0.0176300 |
2022-08-14 | $0.0177600 | $0.0173900 | $0.0182400 | $0.0172000 |
2022-08-15 | $0.0173900 | $0.0175000 | $0.0184500 | $0.0168200 |
2022-08-16 | $0.0175000 | $0.0175200 | $0.0183600 | $0.0174600 |
2022-08-17 | $0.0175200 | $0.0161500 | $0.0180200 | $0.0161200 |
2022-08-18 | $0.0161500 | $0.0156600 | $0.0165100 | $0.0156500 |
2022-08-19 | $0.0156600 | $0.0135100 | $0.0156600 | $0.0134200 |
2022-08-20 | $0.0135100 | $0.0137900 | $0.0149700 | $0.0134300 |
2022-08-21 | $0.0137900 | $0.0138300 | $0.0143200 | $0.0137100 |
2022-08-22 | $0.0139600 | $0.0139700 | $0.0139900 | $0.0139500 |
2022-08-23 | $0.0135800 | $0.0137100 | $0.0138500 | $0.0132700 |
2022-08-24 | $0.0137000 | $0.0136900 | $0.0137200 | $0.0136900 |
2022-08-25 | $0.0136600 | $0.0138200 | $0.0141000 | $0.0136600 |
2022-08-26 | $0.0138200 | $0.0122600 | $0.0138800 | $0.0121600 |
2022-08-27 | $0.0122600 | $0.0119500 | $0.0123200 | $0.0117900 |
2022-08-28 | $0.0119500 | $0.0111700 | $0.0121400 | $0.0111400 |
2022-08-29 | $0.0111700 | $0.0117400 | $0.0117400 | $0.0111100 |
2022-08-30 | $0.0117400 | $0.0112600 | $0.0122000 | $0.0110600 |
2022-08-31 | $0.0112600 | $0.0110900 | $0.0116700 | $0.0110000 |
2022-09-01 | $0.0110900 | $0.0112700 | $0.0113500 | $0.0108400 |
2022-09-02 | $0.0112700 | $0.0113100 | $0.0118800 | $0.0111800 |
2022-09-03 | $0.0113100 | $0.0111200 | $0.0115000 | $0.0110500 |
2022-09-04 | $0.0111200 | $0.0114100 | $0.0114100 | $0.0110400 |
2022-09-05 | $0.0114100 | $0.0111800 | $0.0114500 | $0.0108700 |
2022-09-06 | $0.0111800 | $0.0103100 | $0.0114600 | $0.0103100 |
2022-09-07 | $0.0103100 | $0.0106700 | $0.0107700 | $0.0102000 |
2022-09-08 | $0.0106700 | $0.0110900 | $0.0125600 | $0.0104500 |
2022-09-09 | $0.0110900 | $0.0114500 | $0.0117300 | $0.0110900 |
2022-09-10 | $0.0114500 | $0.0120900 | $0.0124100 | $0.0113700 |
2022-09-11 | $0.0121300 | $0.0121300 | $0.0121300 | $0.0121200 |
2022-09-12 | $0.0118300 | $0.0114300 | $0.0122500 | $0.0113300 |
2022-09-13 | $0.0114300 | $0.0104400 | $0.0117300 | $0.0104400 |
2022-09-14 | $0.0104400 | $0.0108800 | $0.0110300 | $0.0103600 |
2022-09-15 | $0.0108800 | $0.0104400 | $0.0109600 | $0.0102900 |
2022-09-16 | $0.0104400 | $0.0103700 | $0.0104800 | $0.0101300 |
2022-09-17 | $0.0103700 | $0.0110500 | $0.0112200 | $0.0103700 |
2022-09-18 | $0.0110500 | $0.009880 | $0.0110500 | $0.009660 |
2022-09-19 | $0.009880 | $0.0102000 | $0.0104000 | $0.009570 |
2022-09-20 | $0.0102000 | $0.0100700 | $0.0107200 | $0.0099100 |
2022-09-21 | $0.0100700 | $0.0099500 | $0.0104200 | $0.009800 |
2022-09-22 | $0.0099500 | $0.0101300 | $0.0103100 | $0.009890 |
2022-09-23 | $0.0101300 | $0.0101200 | $0.0102700 | $0.009830 |
2022-09-24 | $0.0101200 | $0.0099300 | $0.0101500 | $0.0099200 |
2022-09-25 | $0.0099300 | $0.009820 | $0.0100100 | $0.009730 |
2022-09-26 | $0.009820 | $0.009780 | $0.009840 | $0.009570 |
2022-09-27 | $0.009780 | $0.009470 | $0.0101200 | $0.009300 |
2022-09-28 | $0.009470 | $0.009340 | $0.009470 | $0.009000 |
2022-09-29 | $0.009340 | $0.009190 | $0.009340 | $0.009010 |
2022-09-30 | $0.009190 | $0.009270 | $0.009810 | $0.009150 |
2022-10-01 | $0.009270 | $0.009410 | $0.0103200 | $0.009250 |
2022-10-02 | $0.009410 | $0.009050 | $0.009420 | $0.009050 |
2022-10-03 | $0.009050 | $0.009320 | $0.009580 | $0.008990 |
2022-10-04 | $0.009320 | $0.009490 | $0.009720 | $0.009320 |
2022-10-05 | $0.009490 | $0.009320 | $0.009570 | $0.009210 |
2022-10-06 | $0.009320 | $0.009270 | $0.009510 | $0.009150 |
2022-10-07 | $0.009270 | $0.009180 | $0.009300 | $0.009090 |
2022-10-08 | $0.009180 | $0.009120 | $0.009300 | $0.009090 |
2022-10-09 | $0.009120 | $0.009130 | $0.009210 | $0.009090 |
2022-10-10 | $0.009130 | $0.008870 | $0.009200 | $0.008833 |
2022-10-11 | $0.008870 | $0.008430 | $0.008870 | $0.008360 |
2022-10-12 | $0.008430 | $0.008260 | $0.008477 | $0.008260 |
2022-10-13 | $0.008260 | $0.008050 | $0.008260 | $0.007540 |
2022-10-14 | $0.008050 | $0.008590 | $0.008960 | $0.008016 |
2022-10-15 | $0.008590 | $0.0100100 | $0.0120900 | $0.008308 |
2022-10-16 | $0.0100100 | $0.008660 | $0.0114100 | $0.008590 |
2022-10-17 | $0.008660 | $0.008500 | $0.008760 | $0.008290 |
2022-10-18 | $0.008500 | $0.008944 | $0.009384 | $0.008430 |
2022-10-19 | $0.008944 | $0.008410 | $0.008944 | $0.008410 |
2022-10-20 | $0.008410 | $0.008165 | $0.008476 | $0.008165 |
2022-10-21 | $0.008165 | $0.008319 | $0.008380 | $0.007950 |
2022-10-22 | $0.008319 | $0.008571 | $0.008815 | $0.008228 |
2022-10-23 | $0.008571 | $0.008492 | $0.008641 | $0.008238 |
2022-10-24 | $0.008492 | $0.008395 | $0.008548 | $0.008285 |
2022-10-25 | $0.008395 | $0.008564 | $0.008714 | $0.008260 |
2022-10-26 | $0.008564 | $0.008571 | $0.008714 | $0.008477 |
2022-10-27 | $0.008571 | $0.008447 | $0.008961 | $0.008447 |
2022-10-28 | $0.008447 | $0.008816 | $0.008910 | $0.008298 |
2022-10-29 | $0.008816 | $0.008815 | $0.009095 | $0.008695 |
2022-10-30 | $0.008815 | $0.008773 | $0.009069 | $0.008705 |
2022-10-31 | $0.008773 | $0.008896 | $0.009162 | $0.008666 |
2022-11-01 | $0.008855 | $0.008860 | $0.008878 | $0.008839 |
2022-11-02 | $0.008702 | $0.008463 | $0.008702 | $0.008333 |
2022-11-03 | $0.008463 | $0.008703 | $0.008961 | $0.008463 |
2022-11-04 | $0.008703 | $0.009162 | $0.009404 | $0.008694 |
2022-11-05 | $0.009162 | $0.009099 | $0.009575 | $0.009061 |
2022-11-06 | $0.009099 | $0.008764 | $0.009252 | $0.008754 |
2022-11-07 | $0.008764 | $0.008624 | $0.008896 | $0.008507 |
2022-11-08 | $0.008624 | $0.007362 | $0.008640 | $0.007140 |
2022-11-09 | $0.007362 | $0.007157 | $0.007373 | $0.005916 |
2022-11-10 | $0.007157 | $0.0048150 | $0.007428 | $0.0044790 |
2022-11-11 | $0.0048150 | $0.006137 | $0.006707 | $0.0041070 |
2022-11-12 | $0.006233 | $0.006087 | $0.006225 | $0.005923 |
2022-11-13 | $0.006087 | $0.006056 | $0.006056 | $0.005872 |
2022-11-14 | $0.006050 | $0.005946 | $0.006207 | $0.005946 |
2022-11-15 | $0.005946 | $0.006097 | $0.006097 | $0.005997 |
2022-11-16 | $0.006076 | $0.005993 | $0.006160 | $0.005827 |
2022-11-17 | $0.005918 | $0.005829 | $0.005841 | $0.005829 |
2022-11-18 | $0.006005 | $0.005837 | $0.006004 | $0.005837 |
2022-11-19 | $0.005837 | $0.006006 | $0.007007 | $0.005839 |
2022-11-20 | $0.006006 | $0.006339 | $0.006827 | $0.005851 |
2022-11-21 | $0.005543 | $0.006825 | $0.006858 | $0.005376 |
2022-11-22 | $0.007407 | $0.007451 | $0.008423 | $0.006965 |
2022-11-23 | $0.007020 | $0.0118400 | $0.0118400 | $0.007303 |
2022-11-24 | $0.0111200 | $0.009621 | $0.0129400 | $0.008792 |
2022-11-25 | $0.009621 | $0.009245 | $0.0112300 | $0.008914 |
2022-11-26 | $0.009245 | $0.008719 | $0.009377 | $0.008390 |
2022-11-27 | $0.008719 | $0.008539 | $0.008867 | $0.008375 |
2022-11-28 | $0.008539 | $0.008266 | $0.008428 | $0.007941 |
2022-11-29 | $0.008266 | $0.008052 | $0.008545 | $0.007887 |
2022-11-30 | $0.0121600 | $0.008313 | $0.0129500 | $0.008313 |
2022-12-01 | $0.008410 | $0.007810 | $0.008320 | $0.007810 |
2022-12-02 | $0.007810 | $0.008205 | $0.008718 | $0.007863 |
2022-12-03 | $0.008205 | $0.008613 | $0.009626 | $0.007938 |
2022-12-04 | $0.008613 | $0.008727 | $0.009754 | $0.008556 |
2022-12-05 | $0.008727 | $0.008653 | $0.008823 | $0.007974 |
2022-12-06 | $0.008653 | $0.008372 | $0.008714 | $0.008202 |
2022-12-07 | $0.008372 | $0.007915 | $0.008252 | $0.007747 |
2022-12-08 | $0.007914 | $0.008096 | $0.008613 | $0.007924 |
2022-12-09 | $0.008096 | $0.008221 | $0.008563 | $0.008050 |
2022-12-10 | $0.008221 | $0.008051 | $0.008393 | $0.008051 |
2022-12-11 | $0.008051 | $0.008035 | $0.008206 | $0.007864 |
2022-12-12 | $0.008035 | $0.007744 | $0.008088 | $0.007744 |
2022-12-13 | $0.008188 | $0.006866 | $0.008477 | $0.006840 |
2022-12-14 | $0.006866 | $0.007387 | $0.007557 | $0.006786 |
2022-12-15 | $0.007387 | $0.006726 | $0.007232 | $0.006561 |
2022-12-16 | $0.006726 | $0.006003 | $0.006587 | $0.005979 |
2022-12-17 | $0.006003 | $0.006339 | $0.006458 | $0.006078 |
2022-12-18 | $0.006339 | $0.006673 | $0.006863 | $0.006129 |
2022-12-19 | $0.006673 | $0.006177 | $0.006924 | $0.005990 |
2022-12-20 | $0.006177 | $0.006377 | $0.006596 | $0.006243 |
2022-12-21 | $0.006377 | $0.006518 | $0.006737 | $0.006288 |
2022-12-22 | $0.006518 | $0.006514 | $0.006733 | $0.006246 |
2022-12-23 | $0.006514 | $0.006624 | $0.006649 | $0.006307 |
2022-12-24 | $0.006624 | $0.006408 | $0.006737 | $0.006395 |
2022-12-25 | $0.006408 | $0.006457 | $0.006591 | $0.006335 |
2022-12-26 | $0.006457 | $0.006407 | $0.006566 | $0.006235 |
2022-12-27 | $0.006407 | $0.006455 | $0.006528 | $0.006176 |
2022-12-28 | $0.006455 | $0.006208 | $0.006363 | $0.006065 |
2022-12-29 | $0.006208 | $0.006132 | $0.006300 | $0.006060 |
2022-12-30 | $0.006132 | $0.006032 | $0.006175 | $0.006008 |
2022-12-31 | $0.006032 | $0.006357 | $0.006632 | $0.005999 |
2023-01-01 | $0.006357 | $0.006238 | $0.006394 | $0.006214 |
2023-01-02 | $0.006241 | $0.006398 | $0.006446 | $0.006228 |
2023-01-03 | $0.006398 | $0.006423 | $0.006884 | $0.006374 |
2023-01-04 | $0.006423 | $0.006508 | $0.006659 | $0.006496 |
2023-01-05 | $0.006508 | $0.006504 | $0.006529 | $0.006466 |
2023-01-06 | $0.006504 | $0.006496 | $0.006623 | $0.006432 |
2023-01-07 | $0.006496 | $0.006585 | $0.006711 | $0.006433 |
2023-01-08 | $0.006585 | $0.007159 | $0.007378 | $0.006697 |
2023-01-09 | $0.007178 | $0.007023 | $0.007379 | $0.006891 |
2023-01-10 | $0.007023 | $0.006998 | $0.007104 | $0.006944 |
2023-01-11 | $0.006998 | $0.006998 | $0.007000 | $0.006997 |
2023-01-12 | $0.007639 | $0.007378 | $0.008015 | $0.007236 |
2023-01-13 | $0.007378 | $0.007575 | $0.007822 | $0.007445 |
2023-01-14 | $0.007575 | $0.007828 | $0.008091 | $0.007595 |
2023-01-15 | $0.007828 | $0.007872 | $0.008028 | $0.007732 |
2023-01-16 | $0.007872 | $0.008201 | $0.008406 | $0.007917 |
2023-01-17 | $0.008201 | $0.007982 | $0.008233 | $0.007920 |
2023-01-18 | $0.007982 | $0.007244 | $0.007728 | $0.007244 |
2023-01-19 | $0.007244 | $0.007523 | $0.007632 | $0.007430 |
2023-01-20 | $0.007523 | $0.007996 | $0.008179 | $0.007880 |
2023-01-21 | $0.007996 | $0.007873 | $0.007971 | $0.007710 |
2023-01-22 | $0.007873 | $0.007992 | $0.008074 | $0.007797 |
2023-01-23 | $0.007992 | $0.008360 | $0.008474 | $0.007872 |
2023-01-24 | $0.008360 | $0.007905 | $0.008263 | $0.007874 |
2023-01-25 | $0.007905 | $0.008103 | $0.008345 | $0.008022 |
2023-01-26 | $0.008103 | $0.008119 | $0.008295 | $0.008007 |
2023-01-27 | $0.008119 | $0.008756 | $0.008804 | $0.008085 |
2023-01-28 | $0.008756 | $0.008428 | $0.008837 | $0.008318 |
2023-01-29 | $0.008428 | $0.008918 | $0.009116 | $0.008589 |
2023-01-30 | $0.008918 | $0.008428 | $0.0102300 | $0.008365 |
2023-01-31 | $0.008428 | $0.008704 | $0.008990 | $0.008466 |
2023-02-01 | $0.008704 | $0.008980 | $0.009127 | $0.008668 |
2023-02-02 | $0.008980 | $0.009183 | $0.009676 | $0.008871 |
2023-02-03 | $0.009183 | $0.009235 | $0.009318 | $0.009102 |
2023-02-04 | $0.009235 | $0.009351 | $0.009468 | $0.009218 |
2023-02-05 | $0.009351 | $0.008931 | $0.009469 | $0.008866 |
2023-02-06 | $0.008931 | $0.009557 | $0.0099760 | $0.008717 |
2023-02-07 | $0.009557 | $0.0105000 | $0.0118500 | $0.009862 |
2023-02-08 | $0.0105000 | $0.009691 | $0.0103700 | $0.009559 |
2023-02-09 | $0.009691 | $0.0112200 | $0.0113000 | $0.009074 |
2023-02-10 | $0.0112200 | $0.0102500 | $0.0123200 | $0.0099910 |
2023-02-11 | $0.0102500 | $0.0105100 | $0.0107300 | $0.0102500 |
2023-02-12 | $0.0105100 | $0.0106200 | $0.0110000 | $0.0101400 |
2023-02-13 | $0.0106200 | $0.009716 | $0.0106200 | $0.009596 |
2023-02-14 | $0.009716 | $0.0099900 | $0.0102100 | $0.0099130 |
2023-02-15 | $0.0099900 | $0.0108800 | $0.0112800 | $0.0106800 |
2023-02-16 | $0.0108700 | $0.0101400 | $0.0111700 | $0.0101100 |
2023-02-17 | $0.0101400 | $0.0108600 | $0.0109100 | $0.0104900 |
2023-02-18 | $0.0108600 | $0.0114900 | $0.0115400 | $0.0106900 |
2023-02-19 | $0.0114900 | $0.0114500 | $0.0119700 | $0.0112800 |
2023-02-20 | $0.0114500 | $0.0120300 | $0.0123500 | $0.0114300 |
2023-02-21 | $0.0120300 | $0.0116800 | $0.0118800 | $0.0111500 |
2023-02-22 | $0.0116800 | $0.0115500 | $0.0116000 | $0.0110900 |
2023-02-23 | $0.0115500 | $0.0120700 | $0.0125900 | $0.0115700 |
2023-02-24 | $0.0120700 | $0.0109700 | $0.0119100 | $0.0109300 |
2023-02-25 | $0.0109700 | $0.0108000 | $0.0110700 | $0.0107000 |
2023-02-26 | $0.0108000 | $0.0112800 | $0.0113900 | $0.0110100 |
2023-02-27 | $0.0112800 | $0.0114200 | $0.0114300 | $0.0109100 |
2023-02-28 | $0.0114200 | $0.0107700 | $0.0112200 | $0.0107700 |
2023-03-01 | $0.0107700 | $0.0110800 | $0.0114300 | $0.0109900 |
2023-03-02 | $0.0110800 | $0.0107800 | $0.0109600 | $0.0106100 |
2023-03-03 | $0.0107800 | $0.009763 | $0.0103100 | $0.009684 |
2023-03-04 | $0.009763 | $0.009292 | $0.0099030 | $0.009213 |
2023-03-05 | $0.009292 | $0.009435 | $0.009482 | $0.009248 |
2023-03-06 | $0.009435 | $0.009395 | $0.009474 | $0.009208 |
2023-03-07 | $0.009395 | $0.009042 | $0.009401 | $0.009042 |
2023-03-08 | $0.009042 | $0.008475 | $0.008920 | $0.008399 |
2023-03-09 | $0.008475 | $0.008008 | $0.008209 | $0.007950 |
2023-03-10 | $0.008008 | $0.008145 | $0.008188 | $0.007859 |
2023-03-11 | $0.008145 | $0.007979 | $0.008468 | $0.007920 |
2023-03-12 | $0.007979 | $0.008545 | $0.008577 | $0.008275 |
2023-03-13 | $0.008545 | $0.008893 | $0.009128 | $0.008876 |
2023-03-14 | $0.008893 | $0.009276 | $0.009293 | $0.008901 |
2023-03-15 | $0.009276 | $0.008529 | $0.009142 | $0.008496 |
2023-03-16 | $0.008529 | $0.008771 | $0.008821 | $0.008603 |
2023-03-17 | $0.008771 | $0.009576 | $0.009648 | $0.009307 |
2023-03-18 | $0.009576 | $0.009380 | $0.0101200 | $0.009169 |
2023-03-19 | $0.009380 | $0.009835 | $0.0103700 | $0.009425 |
2023-03-20 | $0.009835 | $0.009353 | $0.009718 | $0.009196 |
2023-03-21 | $0.009353 | $0.009381 | $0.009724 | $0.009236 |
2023-03-22 | $0.009381 | $0.008886 | $0.009146 | $0.008816 |
2023-03-23 | $0.008886 | $0.009232 | $0.009486 | $0.009086 |
2023-03-24 | $0.009232 | $0.008829 | $0.009074 | $0.008654 |
2023-03-25 | $0.008829 | $0.008702 | $0.008824 | $0.008685 |
2023-03-26 | $0.008702 | $0.009039 | $0.009074 | $0.008772 |
2023-03-27 | $0.009039 | $0.008804 | $0.008890 | $0.008684 |
2023-03-28 | $0.008804 | $0.008939 | $0.009187 | $0.008832 |
2023-03-29 | $0.008939 | $0.009272 | $0.009326 | $0.009003 |
2023-03-30 | $0.009272 | $0.009150 | $0.009293 | $0.008970 |
2023-03-31 | $0.009150 | $0.009275 | $0.009311 | $0.009075 |
2023-04-01 | $0.009275 | $0.009363 | $0.009399 | $0.009181 |
2023-04-02 | $0.009363 | $0.009175 | $0.009319 | $0.009103 |
2023-04-03 | $0.009175 | $0.009164 | $0.009290 | $0.009073 |
2023-04-04 | $0.009164 | $0.009396 | $0.009489 | $0.009190 |
2023-04-05 | $0.009396 | $0.009490 | $0.009643 | $0.009414 |
2023-04-06 | $0.009490 | $0.009778 | $0.0101300 | $0.009309 |
2023-04-07 | $0.009778 | $0.009566 | $0.009772 | $0.009548 |
2023-04-08 | $0.009566 | $0.009749 | $0.009749 | $0.009397 |
2023-04-09 | $0.009749 | $0.0104700 | $0.0112100 | $0.009763 |
2023-04-10 | $0.0104700 | $0.0113100 | $0.0148700 | $0.0107600 |
2023-04-11 | $0.0113100 | $0.0107300 | $0.0115000 | $0.0106700 |
2023-04-12 | $0.0107300 | $0.0103600 | $0.0110300 | $0.0103000 |
2023-04-13 | $0.0103600 | $0.0105300 | $0.0114200 | $0.0104900 |
2023-04-14 | $0.0105300 | $0.0110500 | $0.0111800 | $0.0105700 |
2023-04-15 | $0.0110500 | $0.0105900 | $0.0110100 | $0.0105000 |
2023-04-16 | $0.0105900 | $0.0112400 | $0.0112400 | $0.0107100 |
2023-04-17 | $0.0112400 | $0.0113600 | $0.0114600 | $0.0107700 |
2023-04-18 | $0.0113600 | $0.0120800 | $0.0121000 | $0.0114300 |
2023-04-19 | $0.0120800 | $0.0107500 | $0.0119500 | $0.0106700 |
2023-04-20 | $0.0107500 | $0.0104000 | $0.0112700 | $0.0103200 |
2023-04-21 | $0.0104000 | $0.009634 | $0.0099850 | $0.009579 |
2023-04-22 | $0.009634 | $0.0099910 | $0.0100300 | $0.009747 |
2023-04-23 | $0.0099910 | $0.009536 | $0.0099640 | $0.009480 |
2023-04-24 | $0.009536 | $0.009563 | $0.009618 | $0.009323 |
2023-04-25 | $0.009563 | $0.009500 | $0.009706 | $0.009482 |
2023-04-26 | $0.009500 | $0.009315 | $0.009577 | $0.009203 |
2023-04-27 | $0.009315 | $0.0102500 | $0.0106500 | $0.009299 |
2023-04-28 | $0.0102500 | $0.0099180 | $0.0101800 | $0.009729 |
2023-04-29 | $0.0099180 | $0.0100000 | $0.0100000 | $0.009699 |
2023-04-30 | $0.0100000 | $0.009687 | $0.009799 | $0.009556 |
2023-05-01 | $0.009687 | $0.009341 | $0.009652 | $0.009231 |
2023-05-02 | $0.009341 | $0.009434 | $0.009677 | $0.009434 |
