Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-05-09 | $1.20 | $1.01 | $1.24 | $0.8824000 |
2022-05-10 | $1.01 | $0.8200000 | $1.05 | $0.8200000 |
2022-05-11 | $0.8200000 | $0.8200000 | $0.9299000 | $0.8200000 |
2022-05-15 | $0.4993000 | $0.5609000 | $0.5749000 | $0.4920000 |
2022-05-16 | $0.5609000 | $0.5453000 | $0.5609000 | $0.5453000 |
2022-05-17 | $0.4955000 | $0.5428000 | $0.5725000 | $0.4955000 |
2022-05-18 | $0.5428000 | $0.4694000 | $0.5700000 | $0.4456000 |
2022-05-19 | $0.4694000 | $0.4955000 | $0.4960000 | $0.4456000 |
2022-05-20 | $0.4955000 | $0.4732000 | $0.5127000 | $0.4619000 |
2022-05-21 | $0.4732000 | $0.4879000 | $0.4879000 | $0.4732000 |
2022-05-22 | $0.5259000 | $0.5485000 | $0.5700000 | $0.5185000 |
2022-05-23 | $0.5485000 | $0.5802000 | $0.6303000 | $0.5348000 |
2022-05-24 | $0.5802000 | $0.5457000 | $0.5944000 | $0.5267000 |
2022-05-25 | $0.5457000 | $0.5456000 | $0.5782000 | $0.5218000 |
2022-05-26 | $0.5456000 | $0.5382000 | $0.5506000 | $0.4801000 |
2022-05-27 | $0.5382000 | $0.4839000 | $0.5382000 | $0.4703000 |
2022-05-28 | $0.4839000 | $0.4948000 | $0.5666000 | $0.4783000 |
2022-05-29 | $0.4948000 | $0.4914000 | $0.4957000 | $0.4914000 |
2022-05-31 | $0.6223000 | $0.6187000 | $0.6635000 | $0.5910000 |
2022-06-01 | $0.6187000 | $0.5422000 | $0.6227000 | $0.5291000 |
2022-06-02 | $0.5422000 | $0.5875000 | $0.5905000 | $0.5394000 |
2022-06-03 | $0.6208000 | $0.6363000 | $0.6634000 | $0.5954000 |
2022-06-04 | $0.6363000 | $0.6448000 | $0.6686000 | $0.6141000 |
2022-06-05 | $0.6448000 | $0.7735000 | $0.7868000 | $0.6400000 |
2022-06-06 | $0.7735000 | $0.9114000 | $1.09 | $0.6758000 |
2022-06-07 | $0.9114000 | $0.8487000 | $0.9880000 | $0.6677000 |
2022-06-08 | $0.8487000 | $0.6502000 | $0.8487000 | $0.6502000 |
2022-06-09 | $0.6502000 | $0.5974000 | $0.6727000 | $0.5262000 |
2022-06-10 | $0.5974000 | $0.4998000 | $0.5974000 | $0.4900000 |
2022-06-11 | $0.4998000 | $0.5132000 | $0.5132000 | $0.4996000 |
2022-06-12 | $0.4674000 | $0.4225000 | $0.4930000 | $0.3910000 |
2022-06-13 | $0.4225000 | $0.3641000 | $0.4225000 | $0.3376000 |
2022-06-14 | $0.3641000 | $0.3836000 | $0.4763000 | $0.3525000 |
2022-06-15 | $0.3836000 | $0.3720000 | $0.4214000 | $0.3221000 |
2022-06-16 | $0.3720000 | $0.3437000 | $0.4247000 | $0.3258000 |
2022-06-17 | $0.3437000 | $0.3320000 | $0.5316000 | $0.3166000 |
2022-06-18 | $0.3320000 | $0.2987000 | $0.3520000 | $0.2705000 |
2022-06-19 | $0.2987000 | $0.3368000 | $0.3461000 | $0.2717000 |
2022-06-20 | $0.3368000 | $0.3386000 | $0.3680000 | $0.3146000 |
2022-06-21 | $0.3386000 | $0.4386000 | $0.4386000 | $0.3311000 |
2022-06-22 | $0.4386000 | $0.2963000 | $0.4386000 | $0.2849000 |
2022-06-23 | $0.2963000 | $0.3215000 | $0.3393000 | $0.2859000 |
2022-06-24 | $0.3215000 | $0.3196000 | $0.3503000 | $0.2971000 |
2022-06-25 | $0.3196000 | $0.3193000 | $0.3600000 | $0.2929000 |
2022-06-26 | $0.3193000 | $0.3317000 | $0.3505000 | $0.3075000 |
2022-06-27 | $0.3317000 | $0.3195000 | $0.3600000 | $0.3062000 |
2022-06-28 | $0.3195000 | $0.3136000 | $0.3237000 | $0.2984000 |
2022-06-29 | $0.3136000 | $0.3119000 | $0.3136000 | $0.2847000 |
2022-06-30 | $0.3119000 | $0.2684000 | $0.3154000 | $0.2578000 |
2022-07-01 | $0.2684000 | $0.2952000 | $0.3237000 | $0.2684000 |
2022-07-02 | $0.2952000 | $0.2669000 | $0.3030000 | $0.2606000 |
2022-07-03 | $0.2669000 | $0.2795000 | $0.2820000 | $0.2650000 |
2022-07-04 | $0.2795000 | $0.2977000 | $0.2977000 | $0.2649000 |
2022-07-05 | $0.2977000 | $0.2935000 | $0.2977000 | $0.2638000 |
2022-07-06 | $0.2935000 | $0.2918000 | $0.2936000 | $0.2768000 |
2022-07-07 | $0.2918000 | $0.3028000 | $0.3117000 | $0.2767000 |
2022-07-08 | $0.3028000 | $0.3008000 | $0.3154000 | $0.2914000 |
2022-07-09 | $0.3008000 | $0.3101000 | $0.3111000 | $0.2955000 |
2022-07-10 | $0.3101000 | $0.3095000 | $0.3101000 | $0.2955000 |
2022-07-11 | $0.3095000 | $0.2880000 | $0.3096000 | $0.2732000 |
2022-07-12 | $0.2880000 | $0.2654000 | $0.2881000 | $0.2610000 |
2022-07-13 | $0.2654000 | $0.2612000 | $0.2739000 | $0.2457000 |
2022-07-14 | $0.2612000 | $0.2690000 | $0.2828000 | $0.2458000 |
2022-07-15 | $0.2690000 | $0.3107000 | $0.3161000 | $0.2654000 |
2022-07-16 | $0.3107000 | $0.2970000 | $0.3107000 | $0.2677000 |
2022-07-17 | $0.2970000 | $0.3084000 | $0.3169000 | $0.2831000 |
2022-07-18 | $0.3084000 | $0.3374000 | $0.3459000 | $0.2996000 |
2022-07-19 | $0.3374000 | $0.3405000 | $0.3450000 | $0.3114000 |
2022-07-20 | $0.3405000 | $0.3312000 | $0.3598000 | $0.3220000 |
2022-07-21 | $0.3312000 | $0.3484000 | $0.3556000 | $0.3050000 |
2022-07-22 | $0.3484000 | $0.3191000 | $0.3651000 | $0.3173000 |
2022-07-23 | $0.3191000 | $0.3371000 | $0.4110000 | $0.3191000 |
2022-07-24 | $0.3371000 | $0.3512000 | $0.3527000 | $0.3229000 |
2022-07-25 | $0.3512000 | $0.3170000 | $0.3515000 | $0.3135000 |
2022-07-26 | $0.3170000 | $0.3124000 | $0.3327000 | $0.2986000 |
2022-07-27 | $0.3124000 | $0.3382000 | $0.3500000 | $0.3004000 |
2022-07-28 | $0.3382000 | $0.3420000 | $0.3578000 | $0.3299000 |
2022-07-29 | $0.3420000 | $0.3444000 | $0.3668000 | $0.3334000 |
2022-07-30 | $0.3444000 | $0.3354000 | $0.3575000 | $0.3294000 |
2022-07-31 | $0.3354000 | $0.3335000 | $0.3435000 | $0.3276000 |
2022-08-01 | $0.3335000 | $0.3307000 | $0.3396000 | $0.3248000 |
2022-08-02 | $0.3307000 | $0.3247000 | $0.3377000 | $0.3104000 |
2022-08-03 | $0.3247000 | $0.3147000 | $0.3307000 | $0.3083000 |
2022-08-04 | $0.3147000 | $0.3200000 | $0.3560000 | $0.3063000 |
2022-08-05 | $0.3200000 | $0.3526000 | $0.3600000 | $0.3188000 |
2022-08-06 | $0.3526000 | $0.3697000 | $0.3869000 | $0.3511000 |
2022-08-07 | $0.3697000 | $0.5403000 | $0.8625000 | $0.3563000 |
2022-08-08 | $0.5403000 | $0.5227000 | $0.6900000 | $0.5210000 |
2022-08-09 | $0.5227000 | $0.5413000 | $0.5564000 | $0.4576000 |
2022-08-10 | $0.5413000 | $0.5942000 | $0.7076000 | $0.4943000 |
2022-08-11 | $0.5942000 | $0.5832000 | $0.6176000 | $0.5411000 |
2022-08-12 | $0.5832000 | $0.5419000 | $0.5940000 | $0.5125000 |
2022-08-13 | $0.5419000 | $0.5185000 | $0.5547000 | $0.5151000 |
2022-08-14 | $0.5185000 | $0.5000000 | $0.5486000 | $0.4780000 |
2022-08-15 | $0.5000000 | $0.4741000 | $0.5134000 | $0.4700000 |
2022-08-16 | $0.4741000 | $0.4636000 | $0.4972000 | $0.4500000 |
2022-08-17 | $0.4636000 | $0.4560000 | $0.4854000 | $0.4465000 |
2022-08-18 | $0.4560000 | $0.4302000 | $0.4566000 | $0.4252000 |
2022-08-19 | $0.4302000 | $0.3986000 | $0.4371000 | $0.3679000 |
2022-08-20 | $0.3986000 | $0.3706000 | $0.3996000 | $0.3517000 |
2022-08-21 | $0.3706000 | $0.4053000 | $0.4159000 | $0.3704000 |
2022-08-22 | $0.4077000 | $0.4075000 | $0.4096000 | $0.4056000 |
2022-08-23 | $0.4224000 | $0.4528000 | $0.5377000 | $0.4112000 |
2022-08-24 | $0.4503000 | $0.4010000 | $0.4603000 | $0.4010000 |
2022-08-25 | $0.4010000 | $0.3601000 | $0.4401000 | $0.3518000 |
2022-08-26 | $0.3601000 | $0.3410000 | $0.3821000 | $0.3385000 |
2022-08-27 | $0.3318000 | $0.3206000 | $0.3475000 | $0.3132000 |
2022-08-28 | $0.3206000 | $0.3226000 | $0.3269000 | $0.3069000 |
2022-08-29 | $0.3224000 | $0.3322000 | $0.3974000 | $0.3120000 |
2022-08-30 | $0.3322000 | $0.3318000 | $0.3338000 | $0.3300000 |
2022-08-31 | $0.3263000 | $0.3215000 | $0.3324000 | $0.3168000 |
2022-09-01 | $0.3217000 | $0.3346000 | $0.3505000 | $0.3251000 |
2022-09-02 | $0.3458000 | $0.3382000 | $0.4836000 | $0.3272000 |
2022-09-03 | $0.3341000 | $0.3364000 | $0.3380000 | $0.3255000 |
2022-09-04 | $0.3364000 | $0.3345000 | $0.3365000 | $0.3328000 |
2022-09-05 | $0.3517000 | $0.3497000 | $0.3556000 | $0.3399000 |
2022-09-06 | $0.3510000 | $0.3336000 | $0.3414000 | $0.3274000 |
2022-09-07 | $0.3340000 | $0.3801000 | $0.3866000 | $0.3194000 |
2022-09-08 | $0.3801000 | $0.3988000 | $0.4400000 | $0.3772000 |
2022-09-09 | $0.3844000 | $0.3989000 | $0.4144000 | $0.3869000 |
2022-09-10 | $0.3989000 | $0.3995000 | $0.3996000 | $0.3978000 |
2022-09-12 | $0.4082000 | $0.3897000 | $0.4068000 | $0.3862000 |
2022-09-13 | $0.4000000 | $0.3713000 | $0.4096000 | $0.3616000 |
2022-09-14 | $0.3810000 | $0.3574000 | $0.4001000 | $0.3460000 |
2022-09-15 | $0.3574000 | $0.3416000 | $0.3431000 | $0.3195000 |
2022-09-16 | $0.3416000 | $0.3414000 | $0.3427000 | $0.3412000 |
2022-09-17 | $0.3226000 | $0.3276000 | $0.3349000 | $0.3247000 |
2022-09-18 | $0.3276000 | $0.3122000 | $0.3122000 | $0.2975000 |
2022-09-19 | $0.3122000 | $0.2918000 | $0.3523000 | $0.2863000 |
2022-09-20 | $0.2918000 | $0.2895000 | $0.2931000 | $0.2888000 |
2022-09-22 | $0.2547000 | $0.2688000 | $0.2769000 | $0.2430000 |
2022-09-23 | $0.2688000 | $0.2587000 | $0.2693000 | $0.2408000 |
2022-09-24 | $0.2587000 | $0.2641000 | $0.2780000 | $0.2520000 |
2022-09-25 | $0.2641000 | $0.2506000 | $0.2902000 | $0.2482000 |
2022-09-26 | $0.2506000 | $0.2623000 | $0.2717000 | $0.2492000 |
2022-09-27 | $0.2673000 | $0.2540000 | $0.2792000 | $0.2526000 |
2022-09-28 | $0.2537000 | $0.2688000 | $0.2902000 | $0.2541000 |
2022-09-29 | $0.2739000 | $0.2636000 | $0.2836000 | $0.2608000 |
2022-09-30 | $0.2725000 | $0.2657000 | $0.2896000 | $0.2564000 |
2022-10-01 | $0.2657000 | $0.2624000 | $0.3096000 | $0.2519000 |
2022-10-02 | $0.2624000 | $0.2515000 | $0.2885000 | $0.2438000 |
2022-10-03 | $0.2515000 | $0.2554000 | $0.2607000 | $0.2488000 |
2022-10-04 | $0.2505000 | $0.2677000 | $0.2800000 | $0.2495000 |
2022-10-05 | $0.2710000 | $0.2583000 | $0.2935000 | $0.2529000 |
2022-10-06 | $0.2583000 | $0.2586000 | $0.2586000 | $0.2582000 |
2022-10-09 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-10 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-11 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-12 | $0.2444000 | $0.2442000 | $0.2447000 | $0.2438000 |
2022-10-15 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-16 | $0.2435000 | $0.2440000 | $0.2440000 | $0.2435000 |
2022-10-18 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-19 | $0.2504000 | $0.2506000 | $0.2507000 | $0.2503000 |
2022-10-20 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-21 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-22 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-23 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-24 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-25 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-26 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-27 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-28 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-29 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-30 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-31 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-01 | $0.3004000 | $0.3004000 | $0.3006000 | $0.2999000 |
2022-11-02 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-03 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-04 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-05 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-06 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-07 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-08 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-09 | $0.2548000 | $0.2532000 | $0.2551000 | $0.2527000 |
2022-11-10 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-11 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-12 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-13 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-14 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-15 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-16 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-17 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-18 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-19 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-20 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-21 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-22 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-23 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-24 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-25 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-26 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-27 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-28 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-29 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-11-30 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-01 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-02 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-03 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-04 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-05 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-06 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-07 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-08 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-09 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-10 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-11 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-12 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-13 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-14 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-15 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-16 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-17 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-18 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-19 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-20 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-21 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-22 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-23 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-24 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-25 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-26 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-27 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-28 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-29 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-30 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-12-31 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-01 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-02 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-03 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-04 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-05 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-06 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-07 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-08 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-09 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-10 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-11 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-12 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-13 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-14 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-15 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-16 | $0.2966000 | $0.2966000 | $0.2967000 | $0.2962000 |
2023-01-17 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-18 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-19 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-20 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-21 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-22 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-23 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-24 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-25 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-26 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-27 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-28 | $0.3052000 | $0.3055000 | $0.3056000 | $0.3051000 |
2023-01-29 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-30 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-01-31 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-01 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-02 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-03 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-04 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-05 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-06 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-07 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-08 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-09 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-10 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-11 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-12 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-13 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-14 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-15 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-16 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-17 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-18 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-19 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-20 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-21 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-22 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-23 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-24 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-25 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-26 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-27 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-02-28 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-01 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-02 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-03 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-04 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-05 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-06 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-07 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-08 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-09 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-10 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-11 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-12 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-13 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-14 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-15 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-16 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-17 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-18 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-19 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-20 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-21 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-22 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-23 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-24 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-25 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-26 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-27 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-28 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-29 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-30 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-03-31 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-01 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-02 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-03 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-04 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-05 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-06 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-07 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-08 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-09 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-11 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-12 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-13 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-14 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-15 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-16 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-17 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-18 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-19 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-20 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-21 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-22 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-23 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-24 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2023-04-25 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
